Featured
Give a Hoot
Wednesday, March 23-Thursday, March 24 | Annual Day of Giving
Hoot Hoot! ๐ฆGive a Hoot—Westfield State Universityโs annual day of giving—is back from Wednesday, March 23 through Thursday, March 24, 2022! This is your opportunity to share your Owl memories and make a donation that creates an immediate impact on the lives of our students. Designate your gift to the area that means most to you—Athletics, Dever Stage, Owls Helping Owls Student Emergency Fund, Student Scholarships, and the Westfield Fund (greatest areas of need).
The Westfield Fund makes it possible for Westfield State to continue to be a place for growth, discovery, community, and service for our students. Enhancing current budgets for departments like the Banacos Academic Center, Mathematics, and Music and expanding mentoring and internship opportunities for students are just a few important areas of need YOU can support through the Westfield Fund.
The Westfield State Community flocked around the clock and created countless opportunities for our Owls. We are counting up all donations and will announce the results soon. Thank you!
If you missed the giving day, you can still make a donation at https://www.westfieldalumni.or...


THANK YOU to our Westfield State Community for flocking to our aid. John Gilbert '79 heard that we met our goal and has offered up another challenge to help us celebrate the day. If 25 donors Give a Hoot by midnight, John will donate $5,000 to support Westfield State students. Thank you for spreading the word and making this day a great success for our students!
Link to register: https://www.westfield.ma.edu/i...

From 11am-2pm EDT, all donations (up to $5,000) will be tripled thanks to the generosity of members of the Foundation Board.
Making your gift to Athletics? Russ Hammond has offered another generous challenge: 17 more donors to Westfield State Athletics by midnight tonight will unlock a $1,500 donation.
On this final day of Give a Hoot, join President Linda Thompson in supporting our Owls! Dr. Thompson will match the next 21 donors to Give a Hoot (up to $1,000) in celebration of her first year as the 21st president of Westfield State University. Thank you!
From now until 10pm EDT, if 50 donors make a gift to Give a Hoot members of the Westfield State Board of Trustees will donate $2,000!
1122 days ago by Courtney Blajda
Today is Give a Hoot, Westfield State's annual day of giving! Open the doors of opportunity for our Owls by making your gift today.
To kickoff Give a Hoot, 50 donors from now until 1pm EDT will unlock a $500 donation from the Westfield State Alumni Association (WSAA).
The first 25 donors to Westfield State Athletics will each unlock a $20 donation from Russ Hammond '73
Share with your classmates and take advantage of these generous challenge gifts!

Founding PA Program Director and Chair Health Sciences Jennifer Hixon will donate $1,000 if 20 donors give to Academic Departments - Physician Assistant during Give a Hoot! Hear from current PA students how your support will assist their travel to Peru.
1123 days ago by Courtney BlajdaJoin Westfield State Alumna Nicole Nalepa โ10 and Give a Hoot this Wednesday and Thursday! Let's come together and celebrate the strong Westfield State University connection we all share. Make your gift early and support our current Owls!
Donors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Student Scholarships | 86 | $8,370 |
The Westfield Fund (area of greatest need) | 86 | $11,905 |
Owls Helping Owls - Student Emergency Fund | 40 | $6,267 |
Baseball | 29 | $4,085 |
Katheryn McColley Bradford Short Term Travel Scholarship | 21 | $2,855 |
Dever Stage | 19 | $4,290 |
Thomas H. Convery '78 Scholarship for History and Education | 17 | $1,241 |
Athletics - Owl Club | 16 | $1,374 |
Soccer - Men's | 14 | $900 |
Football | 12 | $4,600 |
Physician Assistant Program - Student Society Fund | 12 | $1,710 |
Cross Country | 8 | $500 |
The Coach John Kurty Scholarship for Movement Science | 7 | $325 |
Field Hockey | 7 | $1,485 |
Softball | 6 | $565 |
Basketball - Women's | 5 | $446 |
Basketball - Men's | 4 | $1,550 |
4 | $200 | |
Track and Field | 3 | $100 |
Hockey | 3 | $625 |
Swimming and Diving | 3 | $170 |
Jerry Gravel Memorial Scholarship | 2 | $100 |
Criminal Justice Alumni Association Scholarship | 2 | $50 |
Soccer - Women's | 2 | $150 |
Golf | 1 | $25 |
Lacrosse | 1 | $100 |
Nursing | 0 | $0 |
Honors | 0 | $0 |
Volleyball | 0 | $0 |
Cheerleading | 0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
Member of Westfield State Alumni Association Executive Council | 14 | $1,260 |
2018 | 13 | $290 |
2012 | 13 | $625 |
1987 | 11 | $2,175 |
1986 | 10 | $7,075 |
1988 | 10 | $1,820 |
1980 | 9 | $1,620 |
1978 | 8 | $1,595 |
1992 | 8 | $455 |
2009 | 8 | $280 |
1990 | 8 | $1,450 |
2013 | 8 | $5,095 |
2014 | 8 | $405 |
2016 | 7 | $260 |
2015 | 7 | $590 |
1976 | 7 | $290 |
2024 | 7 | $1,300 |
2007 | 7 | $425 |
1979 | 7 | $5,455 |
Member of Foundation Board of Directors | 6 | $6,386 |
2021 | 6 | $275 |
1977 | 6 | $325 |
2008 | 6 | $375 |
2011 | 6 | $725 |
2001 | 5 | $200 |
1994 | 5 | $500 |
1995 | 5 | $350 |
1991 | 5 | $3,225 |
1984 | 5 | $2,875 |
2005 | 5 | $260 |
2017 | 5 | $254 |
2010 | 5 | $225 |
2022 | 5 | $345 |
2019 | 5 | $200 |
2023 | 5 | $375 |
Member of Board of Trustees | 4 | $3,525 |
2004 | 4 | $250 |
1965 | 4 | $1,150 |
1985 | 4 | $425 |
1972 | 4 | $375 |
1993 | 4 | $405 |
2025 | 4 | $725 |
1989 | 4 | $175 |
1967 | 4 | $1,300 |
1999 | 3 | $250 |
1969 | 3 | $300 |
1997 | 3 | $150 |
2003 | 3 | $575 |
1996 | 3 | $65 |
2000 | 3 | $200 |
1973 | 3 | $3,050 |
2002 | 2 | $75 |
1975 | 2 | $150 |
1983 | 2 | $600 |
1982 | 2 | $200 |
1971 | 2 | $200 |
2006 | 2 | $75 |
1970 | 2 | $500 |
1981 | 2 | $200 |
2026 | 2 | $750 |
1958 | 1 | $25 |
1998 | 1 | $25 |
1974 | 1 | $25 |
1964 | 1 | $100 |
1957 | 1 | $40 |
1968 | 1 | $50 |
2020 | 1 | $20 |









