The 'Necks' Big Thing in Leatherneck Victory
The 2023 - 2024 academic year has been a big one for Western Illinois University Athletics. We moved to a new athletic conference for all of our sports, the Ohio Valley Conference; we've hired new coaches and staff; and we have given new looks to many of our facilities. During the Western Challenge this year, we're focused on the 'Necks big thing!
By giving to athletics today, you can help us unlock challenge gifts and join the Leatherneck Club to help support things like:
1. Scholarships
2. Technology Upgrades; and
3. Facility Enhancements
Any gift made to athletics during the Western Challenge will count as credit toward Leatherneck Club status for the 2024 25 academic year.
It's a Great Day to be a Leatherneck!
No updates for this campaign.
✔ Donor Map
View All DonorsLeaderboard | Donors | Raised ($) | % |
---|---|---|---|
Leatherneck Club (General Fund) | 135 | $51,506 | 8759.5% |
Hunter Mason Memorial Endowment | 18 | $8,378 | 1424.8% |
Another Athletics Program (Write-In) | 3 | $225 | 38.3% |
Soccer - Men's | 30 | $5,780 | 983.0% |
Cheerleading | 1 | $50 | 8.5% |
Sports Performance | 0 | $0 | 0.0% |
Volleyball | 24 | $33,495 | 5696.4% |
Football | 35 | $28,990 | 4930.3% |
Tennis - Women's | 3 | $158 | 26.9% |
Golf - Men's | 10 | $13,615 | 2315.5% |
Baseball | 13 | $4,025 | 684.5% |
Basketball - Women's | 27 | $7,685 | 1307.0% |
Track, Field & Cross Country | 9 | $1,610 | 273.8% |
Soccer - Women's | 12 | $1,530 | 260.2% |
Golf - Women's | 24 | $18,335 | 3118.2% |
Basketball - Men's | 12 | $3,050 | 518.7% |
Softball | 14 | $785 | 133.5% |









