Join us as we #BackTheCats! Make your gift today to support the Catamount Club Scholarship Fund, WCU Athletic Facilities, or a sports program. Your donation elevates Catamount Athletics.

WHEE DID IT, Catamount Nation! #GivingTuesday was a huge success and it’s all because of you. There is so much to celebrate thanks to your game-changing support!
And for those of you who were keeping an eye on our sports leaderboard, congratulations to Coach Beck and the Baseball program and Coach Miller and the Women's Soccer program! We'll gift an additional $2,500 to Baseball and $1,000 to Women's Soccer to celebrate them bringing in the highest number of donors during our #GivingTuesday efforts.
Thanks again for your record-breaking support, Catamounts!
50 days ago by Rebekah Cheney
We are still finalizing our results, but wanted to go ahead and say THANK YOU for joining our team this #GivingTuesday! Your generosity will make a tangible impact on WCU students and programs. You truly are our MVPs!
60 days ago by Rebekah CheneyWe shared a leaderboard of our sports programs on Tuesday evening and we officially have an update! Where does your team land? Do you want to help your team take the lead? Share with your networks to keep the competition going until 11:59 pm on Friday!

Everyone's in the spirit for #GivingTuesday - the chilly weather couldn't even keep our Catamount Philanthropy Council from sharing cocoa and treats with students and WCU faculty and staff!
We're so grateful for each and every person that is advocating for WCU and WCU Athletics today. Your efforts make a big difference and will help us reach our goal of 1,300 donors!

Catamounts, we've got some BIG news to share. (Seven-figure news.)
Check out this video from Former WCU Board Member, Teddy Phillips Jr. to learn about an exciting challenge issued from Phillips and Jordan, Inc.!
Give to the Catamount Club Scholarship Fund, support your favorite sports team, or help us build high-caliber facilities for our student-athletes to contribute to our goal of reaching 2,000 Catamount Club members by June 30, 2025.
You can also read more about this incredible gift from Phillips and Jordan, Inc. here.
66 days ago by Rebekah CheneyChancellor Brown visited Advancement staff and student callers this morning to cheer everyone on. Don't forget to spread the word so we can reach our 1,200 donor goal! There are TWO large challenges you can take advantage of as well as several others for initiatives like Women's Soccer, Volleyball, CIS, and more! How will you #BackTheCats today?

Time to take the field, Catamount Nation! Members of the WCU Foundation Board and Advancement Leadership are issuing a $14,000 match to GivingTuesday donors!
For each donor that gives during the GivingTuesday campaign (through December 6th), the following individuals have collectively agreed to match a total of $14 per donor up to 1,000 donors that will be allocated to the Catamount Club. Are you ready to meet their challenge?
- Mary Arbaugh '79
- Doug Bailey '93
- Mike Crawford '87
- Terry Fortner '77
- Paxton Myers '00
- Randy White '89
- Ben Pendry '07
#BackTheCats by making your gift to WCU today!
67 days ago by Rebekah Cheney"Donations are what allow us to fulfill ourselves and be the best versions of what we can be."
Your support impacts over 350 student-athletes like senior Soccer player Kirsten Hahn. Check out this video where she talks about how being a Catamount has transformed her on and off the field.
Can we count on you to #BackTheCats December 3? There's less than a week left until #GivingTuesday and we need your support!
Senior Basketball player Bernard Pelote says, "I love the people who support WCU Athletics, and I love the fans that come out and support as well. Without y'all, there would be no Catamount Country."
We think he's right: and we need our fans and supporters now more than ever. Catamount Nation, let's support student-athletes like Bernard on #GivingTuesday - make your plan to #BackTheCats on December 3!
76 days ago by Rebekah Cheney"Anytime you put "WCU" across your chest, it's something to be proud of."
We are proud of junior Football player AJ Colombo and how he represents Western Carolina University... will you show your Catamount pride this #GivingTuesday? Join the Catamount Club to #BackTheCats on December 3!
79 days ago by Rebekah CheneyJunior Volleyball player Ali Morris shares, "Being a student-athlete at WCU has meant being a part of something bigger than myself. It truly is like a family atmosphere here..."
Catamount Club donors are members of our WCU Athletics family, too. And our student-athletes need your support on December 3. Join (or rejoin!) the team to #BackTheCats on #GivingTuesday!
84 days ago by Rebekah Cheney💖Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1995 | 6 | $1,550 |
2020 | 7 | $375 |
2024 | 8 | $791 |
2029 | 2 | $82 |
1993 | 10 | $16,255 |
2005 | 10 | $799 |
1981 | 11 | $21,025 |
1963 | 2 | $1,100 |
2002 | 9 | $1,658 |
2014 | 9 | $820 |
2027 | 19 | $4,299 |
1999 | 11 | $5,627 |
1986 | 14 | $2,027 |
1988 | 11 | $16,689 |
2004 | 20 | $27,122 |
2003 | 13 | $5,211 |
2022 | 15 | $428 |
1984 | 16 | $40,550 |
2006 | 16 | $6,741 |
2023 | 13 | $667 |
2008 | 13 | $1,602 |
1979 | 6 | $5,700 |
1983 | 14 | $2,200 |
1974 | 14 | $12,058 |
2001 | 19 | $5,366 |
2025 | 13 | $934 |
1971 | 13 | $8,865 |
1967 | 6 | $1,936 |
1954 | 0 | $0 |
2016 | 6 | $423 |
1990 | 7 | $1,967 |
1972 | 14 | $32,400 |
1987 | 12 | $4,008 |
1980 | 3 | $10,620 |
1964 | 3 | $25,300 |
1960 | 2 | $130 |
1956 | 1 | $35 |
1951 | 0 | $0 |
2012 | 7 | $973 |
2018 | 5 | $1,269 |
1982 | 9 | $26,493 |
1977 | 10 | $4,955 |
1976 | 14 | $6,540 |
2009 | 8 | $1,520 |
1968 | 5 | $3,553 |
2007 | 7 | $2,445 |
2013 | 10 | $2,087 |
1966 | 5 | $2,750 |
1969 | 13 | $29,892 |
1989 | 10 | $84,935 |
1952 | 0 | $0 |
2030 | 0 | $0 |
1953 | 0 | $0 |
1962 | 0 | $0 |
1955 | 0 | $0 |
1959 | 0 | $0 |
1958 | 0 | $0 |
1965 | 2 | $300 |
1961 | 1 | $75 |
1978 | 6 | $2,050 |
1950 | 0 | $0 |
1957 | 1 | $50 |
1998 | 6 | $3,992 |
2011 | 6 | $505 |
2026 | 11 | $2,701 |
1991 | 5 | $14,400 |
1985 | 9 | $1,783 |
2015 | 8 | $645 |
1994 | 11 | $4,818 |
1973 | 10 | $1,002,565 |
2028 | 17 | $2,363 |
2021 | 10 | $951 |
1975 | 10 | $7,860 |
1992 | 8 | $2,057 |
1970 | 11 | $9,250 |
2010 | 9 | $2,161 |
2019 | 8 | $395 |
1997 | 7 | $1,425 |
2000 | 8 | $5,559 |
1996 | 11 | $1,380 |
2017 | 4 | $960 |
Class Year | Donors | Raised ($) |
---|---|---|
2004 | 20 | $27,122 |
2021 | 10 | $951 |
1988 | 11 | $16,689 |
2014 | 9 | $820 |
2016 | 6 | $423 |
2027 | 19 | $4,299 |
1984 | 16 | $40,550 |
1979 | 6 | $5,700 |
1968 | 5 | $3,553 |
1956 | 1 | $35 |
2013 | 10 | $2,087 |
1969 | 13 | $29,892 |
2023 | 13 | $667 |
1981 | 11 | $21,025 |
2015 | 8 | $645 |
2026 | 11 | $2,701 |
1976 | 14 | $6,540 |
1999 | 11 | $5,627 |
1972 | 14 | $32,400 |
1970 | 11 | $9,250 |
1986 | 14 | $2,027 |
2028 | 17 | $2,363 |
2022 | 15 | $428 |
1971 | 13 | $8,865 |
2010 | 9 | $2,161 |
2008 | 13 | $1,602 |
2003 | 13 | $5,211 |
1991 | 5 | $14,400 |
1985 | 9 | $1,783 |
2025 | 13 | $934 |
1983 | 14 | $2,200 |
2001 | 19 | $5,366 |
2006 | 16 | $6,741 |
1992 | 8 | $2,057 |
1982 | 9 | $26,493 |
1989 | 10 | $84,935 |
2020 | 7 | $375 |
1950 | 0 | $0 |
2019 | 8 | $395 |
2012 | 7 | $973 |
1996 | 11 | $1,380 |
1973 | 10 | $1,002,565 |
2029 | 2 | $82 |
2007 | 7 | $2,445 |
1975 | 10 | $7,860 |
1962 | 0 | $0 |
1951 | 0 | $0 |
1978 | 6 | $2,050 |
1998 | 6 | $3,992 |
2011 | 6 | $505 |
1977 | 10 | $4,955 |
1964 | 3 | $25,300 |
1990 | 7 | $1,967 |
2002 | 9 | $1,658 |
2009 | 8 | $1,520 |
1963 | 2 | $1,100 |
1952 | 0 | $0 |
1967 | 6 | $1,936 |
1959 | 0 | $0 |
1980 | 3 | $10,620 |
2017 | 4 | $960 |
2000 | 8 | $5,559 |
1961 | 1 | $75 |
1995 | 6 | $1,550 |
1965 | 2 | $300 |
1954 | 0 | $0 |
1955 | 0 | $0 |
1957 | 1 | $50 |
1966 | 5 | $2,750 |
1958 | 0 | $0 |
1960 | 2 | $130 |
1953 | 0 | $0 |
2018 | 5 | $1,269 |
2030 | 0 | $0 |
1997 | 7 | $1,425 |
1994 | 11 | $4,818 |
1993 | 10 | $16,255 |
2005 | 10 | $799 |
1987 | 12 | $4,008 |
2024 | 8 | $791 |
1974 | 14 | $12,058 |
Sports Team | Donors | Raised ($) |
---|---|---|
Men's Basketball | 11 | $1,810 |
Women's Golf | 8 | $495 |
Softball | 15 | $864 |
Football | 28 | $4,160 |
Men's Cross Country, Track and Field | 12 | $3,678 |
Women's Soccer | 74 | $10,481 |
Women's Basketball | 22 | $4,640 |
Volleyball | 47 | $6,899 |
Men's Golf | 6 | $345 |
Women's Tennis | 8 | $825 |
Baseball - 1002 Club | 108 | $44,685 |
Women's Cross Country, Track and Field | 6 | $1,783 |
Cheerleaders | 7 | $4,733 |









