When challenged, Wes Cardinals fly higher! We break records, celebrate championships, and hoist coveted trophies at the end of seasons. We share this success with donors who similarly believe in the transformative power of a competitive college athletics program.
However, we also face challenges off the fields, courts, tracks, and water meeting ongoing team budget needs precipitated by institutional funding shortfalls and an inflationary economic landscape.
We know where we want to go and how to get there, will you come fly with us? Join us for a fun 24-hour Giving Day with the special purpose of working together in making a difference for current and future Cardinal athletes.
Help your ❤🐦 team move up the leaderboard with a $10 🎁, increasing their percentage of donor participation relative to their alumni base.
The top 3 teams in each bracket (men/women's) unlock prizes:
🥇 $1750
🥈 $750
🥉 $500
Just how high can we fly? We believe incredibly high, through the power of many. We recognize we have undertaken an ambitious path for growth and that we have an exciting and challenging journey ahead of us. Hard work and diligence will be critical to our success. Together, we will make a difference.
Congratulations to VOLLEYBALL, SOFTBALL, and FIELD HOCKEY taking the top spots on the women's teams leaderboard and SOCCER, CREW and BASKETBALL on the men's.
While those teams have bragging rights within Freeman Athletic Center, congratulations and a big THANK YOU to you, our donors, for helping all teams rise to the challenge -- dreaming bigger, reaching higher, and standing taller as ONE Cardinal Nation. Wesleyan Athletics Giving Day once again united our entire community in celebrating what it means to be Cardinals.
Together you raised $514,968 from 2,135 alumni, parents, students, staff and friends of Wesleyan Athletics. It's a great day to be a Cardinal! 🐦
With gratitude and Cardinal Pride,
Karen Whalen, Director of Athletic Engagement & Fundraising
Donors
View All Donors| Teams | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 🎽Women's Crew | 134 | $38,003 | 150 | 89.3% |
| 🏊♂️Women's Swimming & Diving | 42 | $6,869 | 75 | 56.0% |
| ⚽Women's Soccer | 64 | $19,261 | 140 | 45.7% |
| ⚾Baseball | 108 | $7,388 | 200 | 54.0% |
| 🥎Softball | 225 | $14,565 | 75 | 300.0% |
| 🏈Football | 223 | $69,748 | 250 | 89.2% |
| 🏐Volleyball | 229 | $14,635 | 75 | 305.3% |
| 👟Men's Track and Field | 49 | $10,186 | 125 | 39.2% |
| 🏒Women's Hockey | 56 | $7,520 | 100 | 56.0% |
| ⚫Men's Squash | 31 | $6,951 | 150 | 20.7% |
| 🥍Women's Lacrosse | 88 | $9,971 | 100 | 88.0% |
| 🏊♂️Men's Swimming & Diving | 58 | $12,404 | 150 | 38.7% |
| 🏑Field Hockey | 205 | $6,100 | 100 | 205.0% |
| 🎾Women's Tennis | 73 | $9,428 | 70 | 104.3% |
| ⛳Women's Golf | 24 | $3,060 | 100 | 24.0% |
| 👟Women's Track and Field | 42 | $3,140 | 75 | 56.0% |
| ⛳Men's Golf | 22 | $7,667 | 121 | 18.2% |
| 👟Men's Cross Country | 51 | $20,703 | 125 | 40.8% |
| 🤼♂️Wrestling | 119 | $18,981 | 150 | 79.3% |
| 🎽Men's Crew | 226 | $33,104 | 200 | 113.0% |
| 🏀Women's Basketball | 78 | $5,630 | 75 | 104.0% |
| 👟Women's Cross Country | 53 | $8,635 | 75 | 70.7% |
| 🔴Women's Squash | 20 | $6,651 | 75 | 26.7% |
| 🏀Men's Basketball | 164 | $9,086 | 150 | 109.3% |
| 🏒Men's Hockey | 108 | $31,268 | 150 | 72.0% |
| 🎾Men's Tennis | 66 | $9,331 | 100 | 66.0% |
| ⚽Men's Soccer | 341 | $98,822 | 200 | 170.5% |
| 🥍Men's Lacrosse | 217 | $26,521 | 250 | 86.8% |










