Featured
Softball is playing for the W! 💪
At Wesleyan, being a student-athlete goes far beyond the competition. It's about personal growth, forging lifelong connections, and honing skills like teamwork, leadership, and time management that extend well beyond the playing field. Competing in the NESCAC and for Little Three Championships is a proud part of the experience, but it’s just one chapter of a much larger story.
Our success in one of the nation’s toughest Division III conferences wouldn’t be possible without the generosity of alumnae, parents, and friends like you. Like many DIII programs, Wesleyan Athletics relies heavily on external support to meet our operating needs. Your gift directly impacts our ability to provide an exceptional experience for our student-athletes—both on and off the field.
Thank you for supporting Wesleyan Softball on Giving Day and for investing in the student-athletes who define our program. Every 🎁 helps move us forward, and we’re grateful for your role in strengthening the experience for current and future Cardinals. 🐦🥎


No updates for this campaign.
Leaderboards
View All Donors| Classes | Donors | Raised ($) |
|---|---|---|
| 1987 | 0 | $0 |
| 1988 | 0 | $0 |
| 1994 | 0 | $0 |
| 1991 | 0 | $0 |
| 1990 | 0 | $0 |
| 1992 | 0 | $0 |
| 1986 | 0 | $0 |
| 1993 | 1 | $50 |
| 1989 | 0 | $0 |
| 1985 | 0 | $0 |
| 1984 | 0 | $0 |
| Classes | Donors | Raised ($) |
|---|---|---|
| 2005 | 0 | $0 |
| 1995 | 0 | $0 |
| 1997 | 0 | $0 |
| 1996 | 0 | $0 |
| 1998 | 0 | $0 |
| 2004 | 0 | $0 |
| 2000 | 0 | $0 |
| 1999 | 0 | $0 |
| 2003 | 0 | $0 |
| 2001 | 0 | $0 |
| 2002 | 0 | $0 |
| Classes | Donors | Raised ($) |
|---|---|---|
| 2008 | 0 | $0 |
| 2009 | 0 | $0 |
| 2006 | 2 | $350 |
| 2012 | 3 | $2,512 |
| 2007 | 0 | $0 |
| 2016 | 0 | $0 |
| 2010 | 2 | $300 |
| 2013 | 0 | $0 |
| 2011 | 1 | $250 |
| Classes | Donors | Raised ($) |
|---|---|---|
| 2025 | 2 | $75 |
| 2021 | 0 | $0 |
| 2024 | 1 | $250 |
| 2020 | 2 | $65 |
| 2018 | 0 | $0 |
| 2019 | 1 | $50 |
| 2017 | 0 | $0 |
| 2026 | 0 | $0 |
| 2023 | 3 | $55 |
| 2022 | 2 | $30 |

