Featured
For more than a century, Wesleyan Men’s Soccer has embodied the best of collegiate athletics. The program has fostered personal growth, built lifelong connections, and instilled values like leadership, teamwork, and perseverance that extend far beyond the pitch. Competing in the Little Three and the NESCAC is an important part of our history, but it is only one piece of a much larger story.
As we move forward, our focus is on ensuring the long term strength and sustainability of Wesleyan Men’s Soccer. To do that, we are continuing to build the program’s endowment. This vital resource provides permanent support for the team and helps ensure that future generations of Cardinals have access to the same meaningful experiences and opportunities that have defined the program for decades.
The generosity of our alumni, parents, and friends has always been the foundation of Wesleyan Men’s Soccer. Your support plays a direct role in preserving the program’s legacy and positioning it for continued success. Every gift to the endowment strengthens the future of the program and the student athletes who represent it.
Thank you for being part of Wesleyan Men’s Soccer and for investing in what comes next. Here’s to the next chapter of Cardinals playing for the W. 🐦⚽
🎁Giving Day Perk
Make a gift of $50 or more to Men’s Soccer and receive a Wesleyan Soccer T-shirt in appreciation of your support.
No updates for this campaign.
Leaderboards
View All Donors| 2005 NESCAC Tournament Champs | Donors | Raised ($) |
|---|---|---|
| '07 Teammates | 7 | $3,230 |
| '06 Teammates | 3 | $7,400 |
| '09 Teammates | 4 | $459 |
| '08 Teammates | 7 | $1,415 |
| 2009 NESCAC League Champs | Donors | Raised ($) |
|---|---|---|
| '11 Teammates | 5 | $245 |
| '12 Teammates | 1 | $50 |
| '13 Teammates | 1 | $50 |
| '10 Teammates | 5 | $1,225 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1979 | 0 | $0 |
| 2021 | 3 | $600 |
| 1963 | 0 | $0 |
| 1964 | 0 | $0 |
| 1980 | 0 | $0 |
| 1998 | 0 | $0 |
| 1965 | 0 | $0 |
| 1985 | 0 | $0 |
| 2001 | 1 | $25,000 |
| 2010 | 5 | $1,225 |
| 1988 | 1 | $50 |
| 1991 | 1 | $50 |
| 2011 | 5 | $245 |
| 1960 | 1 | $250 |
| 1982 | 2 | $1,100 |
| 1999 | 0 | $0 |
| 2007 | 7 | $3,230 |
| 1989 | 3 | $4,662 |
| 1997 | 0 | $0 |
| 1983 | 0 | $0 |
| 2016 | 0 | $0 |
| 1961 | 1 | $200 |
| 1990 | 0 | $0 |
| 1981 | 1 | $100 |
| 2013 | 1 | $50 |
| 2006 | 3 | $7,400 |
| 2002 | 0 | $0 |
| 1966 | 1 | $100 |
| 1967 | 1 | $100 |
| 2024 | 1 | $50 |
| 2009 | 4 | $459 |
| 1987 | 2 | $1,881 |
| 1969 | 0 | $0 |
| 1993 | 5 | $500 |
| 2025 | 2 | $100 |
| 2018 | 3 | $5,100 |
| 1978 | 2 | $1,100 |
| 1977 | 1 | $1,000 |
| 1974 | 1 | $60 |
| 2003 | 1 | $25 |
| 2008 | 7 | $1,415 |
| 1972 | 2 | $1,250 |
| 1986 | 1 | $250 |
| 1968 | 1 | $150 |
| 2004 | 1 | $300 |
| 2023 | 2 | $150 |
| 2022 | 1 | $50 |
| 2020 | 0 | $0 |
| 2014 | 0 | $0 |
| 2005 | 1 | $500 |
| 1962 | 0 | $0 |
| 1971 | 0 | $0 |
| 2012 | 1 | $50 |
| 1970 | 0 | $0 |
| 2015 | 1 | $50 |
| 2019 | 2 | $150 |
| 1984 | 0 | $0 |
| 1976 | 0 | $0 |
| 2000 | 0 | $0 |
| 2017 | 1 | $50 |
| 1995 | 1 | $50 |
| 1973 | 2 | $2,333 |
| 1994 | 3 | $260 |
| 1992 | 6 | $4,033 |
| 1996 | 1 | $100 |
| 1975 | 5 | $18,100 |

