Villanova Band
Our tubas are struggling to stay together and we need to replace two broken tubas. The Villanova Band uses some instruments that are older than its members!
The tubas cost $4,600 each and our goal is to raise the funds to buy two new tubas.
Please help us by supporting the Villanova band so we can continue to provide “that bass” at all of our campus events!
The Villanova University Band plays at all home football games and men's and women's basketball games, including post-season tournaments. In addition, we play an end of semester concert on campus, and are very much involved in service, participating annually in the Villanova Day of Service and partaking in a service trip every October. We play at various university functions throughout the year, and during Commencement Weekend.
Learn more about us at VUBand.com

Class Year | Donors | Dollars |
---|---|---|
1958 | 1 | $25 |
1972 | 1 | $25 |
1973 | 1 | $25 |
1974 | 1 | $50 |
1975 | 1 | $50 |
1978 | 2 | $50 |
1979 | 1 | $1,000 |
1985 | 2 | $50 |
1986 | 1 | $250 |
1987 | 3 | $425 |
1988 | 1 | $100 |
1989 | 3 | $500 |
1990 | 1 | $50 |
1991 | 1 | $100 |
1992 | 4 | $1,269 |
1993 | 1 | $20 |
1994 | 1 | $50 |
1995 | 3 | $125 |
1996 | 3 | $95 |
1998 | 1 | $25 |
2000 | 1 | $100 |
2001 | 2 | $90 |
2003 | 1 | $50 |
2004 | 2 | $125 |
2005 | 1 | $100 |
2007 | 3 | $150 |
2008 | 3 | $634 |
2009 | 4 | $110 |
2010 | 1 | $50 |
2011 | 1 | $100 |
2012 | 2 | $100 |
2013 | 5 | $95 |
2014 | 1 | $15 |
2015 | 4 | $450 |
2016 | 3 | $400 |
2017 | 4 | $225 |
2018 | 1 | $200 |
2019 | 6 | $660 |
2020 | 5 | $325 |
2021 | 1 | $100 |
