
June 1–8, we’re proud to launch Villa’s first-ever Cap & Give: Graduation Week of Giving, celebrating the Class of 2026 while looking ahead to the Class of 2030. This special week invites alumnae and friends to participate in a meaningful way by giving Villa-inspired amounts; $65 to recognize our 65 seniors, $30 to welcome the incoming Class of 2030, or $309 to honor our current enrollment at Villa. Every gift, no matter the size, helps grow participation and unlock matching opportunities that multiply your impact.
All gifts support the Always Villa Fund, Villa’s annual giving fund, which directly strengthens every part of the student experience, from academic programs and faculty development to campus improvements, athletics, arts, and tuition assistance. The Always Villa Fund ensures that Villa can continue providing an exceptional, mission-driven education rooted in “Always more, always better, always with love."
🩵Leaderboards
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Grandparents | 9 | $3,210 |
| Current Parents | 24 | $3,470 |
| Current Students | 7 | $905 |
| Parent of Alumnae | 35 | $19,412 |
| Friends | 17 | $7,519 |
| Alumnae | 114 | $18,694 |
| Faculty/Staff | 22 | $1,801 |
| Class of | Donors | Raised ($) |
|---|---|---|
| 1975 | 0 | $0 |
| 1971 | 0 | $0 |
| 1961 | 0 | $0 |
| 1968 | 0 | $0 |
| 2021 | 1 | $20 |
| 2000 | 2 | $40 |
| 1998 | 1 | $30 |
| 1966 | 0 | $0 |
| 1972 | 0 | $0 |
| 1980 | 0 | $0 |
| 2010 | 0 | $0 |
| 2003 | 1 | $25 |
| 1965 | 1 | $65 |
| 1991 | 2 | $39 |
| 2014 | 1 | $19 |
| 1962 | 1 | $500 |
| 1977 | 1 | $309 |
| 2020 | 1 | $19 |
| 1952 | 0 | $0 |
| 2006 | 2 | $80 |
| 1954 | 0 | $0 |
| 1951 | 0 | $0 |
| 2004 | 2 | $120 |
| 2016 | 2 | $135 |
| 1989 | 1 | $500 |
| 2005 | 3 | $423 |
| 1994 | 5 | $640 |
| 1995 | 2 | $39 |
| 1990 | 2 | $190 |
| 1967 | 4 | $300 |
| 1986 | 3 | $180 |
| 1960 | 4 | $466 |
| 1996 | 1 | $30 |
| 1963 | 0 | $0 |
| 2025 | 2 | $63 |
| 2011 | 1 | $100 |
| 1969 | 1 | $166 |
| 1982 | 0 | $0 |
| 1974 | 0 | $0 |
| 2013 | 2 | $130 |
| 1987 | 0 | $0 |
| 1950 | 0 | $0 |
| 2026 | 3 | $120 |
| 1988 | 1 | $10 |
| 1981 | 1 | $2,500 |
| 2009 | 0 | $0 |
| 2024 | 6 | $145 |
| 2002 | 1 | $30 |
| 2018 | 3 | $150 |
| 1997 | 3 | $415 |
| 1985 | 3 | $310 |
| 1964 | 2 | $150 |
| 1984 | 1 | $26 |
| 2022 | 4 | $84 |
| 1983 | 2 | $183 |
| 1978 | 0 | $0 |
| 1956 | 0 | $0 |
| 2008 | 1 | $65 |
| 1976 | 0 | $0 |
| 1973 | 0 | $0 |
| 2001 | 3 | $195 |
| 1957 | 0 | $0 |
| 2017 | 2 | $39 |
| 1970 | 0 | $0 |
| 1979 | 0 | $0 |
| 2015 | 1 | $25 |
| 1959 | 0 | $0 |
| 1999 | 2 | $49 |
| 1993 | 7 | $6,180 |
| 2007 | 0 | $0 |
| 1955 | 0 | $0 |
| 1949 | 0 | $0 |
| 2019 | 3 | $206 |
| 2023 | 3 | $82 |
| 1958 | 0 | $0 |
| 1953 | 0 | $0 |
| 2012 | 3 | $126 |
| 1992 | 7 | $375 |
| Villa parent, Class of… | Donors | Raised ($) |
|---|---|---|
| 2028 | 4 | $700 |
| 2030 | 12 | $1,106 |
| 2027 | 3 | $449 |
| 2029 | 6 | $1,715 |
| Villa parent, Class of… | Donors | Raised ($) |
|---|---|---|
| 1952 | 0 | $0 |
| 2002 | 0 | $0 |
| 2010 | 0 | $0 |
| 1957 | 0 | $0 |
| 2001 | 0 | $0 |
| 1994 | 0 | $0 |
| 1993 | 0 | $0 |
| 2007 | 0 | $0 |
| 1996 | 0 | $0 |
| 2004 | 1 | $500 |
| 2024 | 6 | $956 |
| 1987 | 0 | $0 |
| 1958 | 0 | $0 |
| 1960 | 0 | $0 |
| 1974 | 0 | $0 |
| 2016 | 2 | $1,000 |
| 1968 | 0 | $0 |
| 1955 | 0 | $0 |
| 2006 | 0 | $0 |
| 1984 | 0 | $0 |
| 2022 | 3 | $850 |
| 1983 | 0 | $0 |
| 1949 | 0 | $0 |
| 1980 | 0 | $0 |
| 1991 | 0 | $0 |
| 1967 | 0 | $0 |
| 1965 | 0 | $0 |
| 1954 | 0 | $0 |
| 1982 | 0 | $0 |
| 1979 | 0 | $0 |
| 1988 | 0 | $0 |
| 1986 | 0 | $0 |
| 1964 | 0 | $0 |
| 2025 | 4 | $291 |
| 1990 | 1 | $100 |
| 2015 | 1 | $26 |
| 1956 | 0 | $0 |
| 1953 | 0 | $0 |
| 2014 | 2 | $5,500 |
| 1959 | 0 | $0 |
| 2013 | 2 | $5,500 |
| 1997 | 0 | $0 |
| 1950 | 0 | $0 |
| 1989 | 0 | $0 |
| 2000 | 0 | $0 |
| 2020 | 2 | $130 |
| 1972 | 0 | $0 |
| 1966 | 0 | $0 |
| 1995 | 0 | $0 |
| 1978 | 0 | $0 |
| 2026 | 13 | $4,410 |
| 1981 | 0 | $0 |
| 1963 | 0 | $0 |
| 2023 | 2 | $1,500 |
| 1998 | 1 | $26 |
| 2017 | 0 | $0 |
| 2019 | 2 | $3,166 |
| 1961 | 0 | $0 |
| 1962 | 0 | $0 |
| 1977 | 0 | $0 |
| 2018 | 2 | $600 |
| 1992 | 0 | $0 |
| 1973 | 0 | $0 |
| 1971 | 0 | $0 |
| 2003 | 0 | $0 |
| 1976 | 0 | $0 |
| 1970 | 0 | $0 |
| 2012 | 0 | $0 |
| 1999 | 0 | $0 |
| 1985 | 0 | $0 |
| 1975 | 0 | $0 |
| 1951 | 0 | $0 |
| 1969 | 0 | $0 |
| 2008 | 1 | $26 |
| 2005 | 0 | $0 |
| 2021 | 2 | $125 |
| 2011 | 0 | $0 |
| 2009 | 1 | $500 |











