Champions Start With You #Give2Brew
October 14 (8 a.m.) - October 15 (1 p.m.)
Join us for an exciting 29 hours as we work together to reach our goal of 2,300 donors in support of Vassar Athletics and student-athletes! Every gift makes a difference—providing the tools, resources, and opportunities our Brewers need to thrive in competition, in the classroom, and beyond.
With the Vassar Board of Trustees backing the Brewers, each team that hits its donor goal will score a $1,000 bonus. To sweeten the victory, President Elizabeth Bradley and her husband John are once again stepping up for Vassar’s student-athletes with a $10,000 gift to the Brewers Fund once we reach 2,300 donors.
Thank you for your support of Vassar Athletics and our student-athletes!



Woodstock Bat Company will give a $1000 gift to Baseball if the Day of Giving total donor count hits 3500!
391 days ago by Steven Merritt
Help us unlock another $4,000 gift by reaching our new donor goal of 3,300 donors
391 days ago by Steven Merritt

Men's tennis racking up aces to become the second team to reach its donor goal!
Champions Start With You #Give2Brew

Rowing becomes the first to cross the finish line in its donor goal!
Champions Start With You #Give2Brew

We are OFFICIALLY underway!
29 Teams. 29 Hours. 550 Student-Athletes.
Champions Start With You #Give2Brew

Donors
View All Donors| Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Lacrosse (Women) | 199 | $41,456 | 130 | 153.1% |
| Fencing (Women & Men) | 162 | $13,100 | 140 | 115.7% |
| Track & Field (Women & Men) | 245 | $27,483 | 140 | 175.0% |
| Tennis (Men) | 132 | $32,420 | 75 | 176.0% |
| Tennis (Women) | 97 | $12,585 | 75 | 129.3% |
| Swimming & Diving (Women & Men) | 163 | $50,714 | 140 | 116.4% |
| Golf (Women) | 79 | $5,060 | 75 | 105.3% |
| Cross Country (Women & Men) | 222 | $32,707 | 140 | 158.6% |
| Lacrosse (Men) | 543 | $123,434 | 225 | 241.3% |
| Basketball (Women) | 120 | $29,524 | 75 | 160.0% |
| Squash (Women & Men) | 121 | $12,958 | 105 | 115.2% |
| Rowing (Women & Men) | 405 | $52,616 | 140 | 289.3% |
| Volleyball (Women) | 81 | $5,405 | 75 | 108.0% |
| Basketball (Men) | 153 | $40,176 | 75 | 204.0% |
| Baseball (Men) | 225 | $90,666 | 125 | 180.0% |
| Soccer (Men) | 116 | $13,442 | 105 | 110.5% |
| Volleyball (Men) | 118 | $40,218 | 75 | 157.3% |
| Rugby (Women & Men) | 256 | $39,256 | 175 | 146.3% |
| Soccer (Women) | 155 | $38,347 | 105 | 147.6% |
| Field Hockey | 145 | $21,401 | 105 | 138.1% |













































