
One week. One goal. One MILLION reasons to give.
We invite all alums from around the world to join us for this year's Generation Vassar challenge to help raise funds for critical areas of the College!
The 2024 challenge includes 80 individuals committing an unprecedented $1,000,000 to the Vassar Fund if we meet our participation goal of 6,500 donors by midnight, March 1.
Contributions to the Vassar Fund enhance the Vassar experience by supporting financial aid, career education programming, faculty research, and so much more. We have an exciting opportunity to make a difference in the lives of today's students. Join us by making a gift today!
All gifts made from July 1, 2023 - March 1, 2024 count for this year's Generation Vassar challenge.
Questions?
vassarfund@vassar.edu

Donors
View All DonorsClass | Donors | Goal (Donors) | % |
---|---|---|---|
2011 | 59 | 64 | 92.2% |
2017 | 47 | 47 | 100.0% |
2012 | 76 | 79 | 96.2% |
2010 | 72 | 68 | 105.9% |
2014 | 68 | 69 | 98.6% |
2015 | 49 | 49 | 100.0% |
2013 | 49 | 50 | 98.0% |
2018 | 36 | 43 | 83.7% |
2016 | 34 | 37 | 91.9% |
2019 | 48 | 53 | 90.6% |
Class | Donors | Goal (Donors) | % |
---|---|---|---|
2009 | 78 | 82 | 95.1% |
2000 | 69 | 71 | 97.2% |
2003 | 77 | 85 | 90.6% |
2008 | 80 | 75 | 106.7% |
2006 | 51 | 50 | 102.0% |
2004 | 101 | 97 | 104.1% |
2001 | 87 | 81 | 107.4% |
2002 | 89 | 80 | 111.3% |
2005 | 100 | 81 | 123.5% |
2007 | 58 | 58 | 100.0% |
Class | Donors | Goal (Donors) | % |
---|---|---|---|
1998 | 76 | 93 | 81.7% |
1999 | 170 | 139 | 122.3% |
1991 | 143 | 127 | 112.6% |
1992 | 177 | 170 | 104.1% |
1996 | 84 | 99 | 84.8% |
1995 | 98 | 98 | 100.0% |
1997 | 86 | 94 | 91.5% |
1990 | 131 | 122 | 107.4% |
1994 | 123 | 85 | 144.7% |
1993 | 152 | 140 | 108.6% |
Class | Donors | Goal (Donors) | % |
---|---|---|---|
1980 | 79 | 89 | 88.8% |
1986 | 111 | 110 | 100.9% |
1984 | 151 | 144 | 104.9% |
1987 | 85 | 103 | 82.5% |
1982 | 113 | 104 | 108.7% |
1989 | 112 | 102 | 109.8% |
1988 | 99 | 82 | 120.7% |
1985 | 143 | 143 | 100.0% |
1983 | 108 | 111 | 97.3% |
1981 | 83 | 83 | 100.0% |
Class | Donors | Goal (Donors) | % |
---|---|---|---|
1975 | 158 | 142 | 111.3% |
1973 | 119 | 124 | 96.0% |
1974 | 163 | 133 | 122.6% |
1979 | 105 | 101 | 104.0% |
1970 | 103 | 93 | 110.8% |
1978 | 100 | 88 | 113.6% |
1972 | 164 | 155 | 105.8% |
1977 | 155 | 117 | 132.5% |
1971 | 123 | 115 | 107.0% |
1976 | 133 | 104 | 127.9% |









