Featured
Gifts to College of Arts and Science contribute to...
Support Vanderbilt University College of Arts and Science on Giving Day!
Every Gift, a Step Forward. On Giving Day, every gift, no matter the size, takes us one step closer to achieving bold new heights.
Why Give to the College of Arts and Science? Your gift allows us to provide an unparalleled academic experience to our students. Through an innovative and broad education across the arts and the sciences, and with teaching and mentoring from the top scholars in the world, A&S students graduate prepared to tackle the most pressing and complex issues facing society today.
Your generosity empowers us to:
- Provide student scholarships that make a Vanderbilt education accessible to all deserving students regardless of their financial means.
- Support groundbreaking faculty research and creative expression that inform the way we see, understand and live in the world around us.
- Support the College Core, our innovative and interdisciplinary undergraduate curriculum launching in fall 2025.
- Offer unique learning experiences to students outside of the classroom, including Immersion Vanderbilt projects, laboratory work, study abroad, internships, travel to conferences and opportunities to write and publish research papers.
By supporting the College of Arts and Science on Giving Day, you ensure that our students, faculty and programs continue to thrive.
Make Your Gift Go Further. This Giving Day, your impact can be amplified through exciting matches and challenges!
- The dean of the College of Arts and Science will give $10,000 to the A&S general fund once we reach 500 donors.
- A generous donor will give $100,000 to the Program in Climate and Environmental Studies when we reach 750 donors.
Be Part of Something Bigger. When art and science come together, anything is possible.
Leaderboards
View All Donors| Designations | Donors | Raised ($) |
|---|---|---|
| Program in Comparative Media Analysis and Practice | 0 | $0 |
| Department of Spanish & Portuguese | 2 | $100 |
| College Cabinet Honor Scholarship | 0 | $0 |
| Grand Challenge Initiative - Global Ecology and Health | 0 | $0 |
| Women's and Gender Studies Program Fund | 1 | $150 |
| Willard Jewell and Charles Wilson Student-Faculty Res Fd | 0 | $0 |
| Ruth K. Agather Scholarship | 0 | $0 |
| Lachs Ethics Research and Engagement Fund | 0 | $0 |
| Mollie Phelan Wallace Scholarship | 0 | $0 |
| Department of Economics | 1 | $5 |
| John P. Greer Award | 0 | $0 |
| Grand Challenge Initiative - Parsing the Pandemic | 0 | $0 |
| Martin and Mildred Deitsch Scholarship | 0 | $0 |
| Ernest Jones Outstanding Pre-Med Faculty Adv Award | 0 | $0 |
| Learning Assistants Program | 4 | $370 |
| Department of Medicine, Health, and Society | 0 | $0 |
| Julia P. Arnold Honor Scholarship | 0 | $0 |
| Vanderbilt Art Collection | 0 | $0 |
| W. Alton Jones Chair in Philosophy #2 | 0 | $0 |
| Wallman Scholarships | 0 | $0 |
| Program in Climate and Environmental Studies | 1 | $100,000 |
| David Steine Lectureship | 0 | $0 |
| Matthews Family Scholarship | 0 | $0 |
| Robert Fox Postdoctoral Award Fund | 0 | $0 |
| History Dept Special Fund | 1 | $250 |
| Joseph Hardin Staley III Scholarship | 0 | $0 |
| Department of English | 5 | $178 |
| Arts & Science Dean's Discretionary Fund | 0 | $0 |
| Martino Scholarship | 0 | $0 |
| Arts and Science Core Curriculum General Fund | 16 | $5,666 |
| Mellon Foundation Chair in the Humanities #2 | 0 | $0 |
| Robert V. Dilts Award | 0 | $0 |
| Berry Fund for Philosophy | 0 | $0 |
| Maude Brannen Futch Scholarship | 0 | $0 |
| Margaret McKnight Ropp Scholarship | 2 | $50 |
| Endowed Fund for Debate | 1 | $200 |
| Math Department Special Projects | 0 | $0 |
| John S. Beasley II, McCarty-Stein Scholarship in A&S | 0 | $0 |
| Vanderbilt Project on Unity and American Democracy | 2 | $200 |
| Department of Earth and Environmental Sciences | 3 | $30 |
| David E Shepard Memorial Fund | 0 | $0 |
| Chris A. Lorenzen Jr. Scholarship | 0 | $0 |
| Robert Gotcher, M.D. Scholarship | 0 | $0 |
| M. Daniel Johnson Scholarship | 0 | $0 |
| Endowment for Program Support in Film Studies | 0 | $0 |
| Arlene Mason Cooper Scholarship | 0 | $0 |
| Ernest A. Jones Scholarship | 0 | $0 |
| Program in Public Policy Studies | 0 | $0 |
| Martin F. McNamara Jr. Honor Scholarship | 0 | $0 |
| Department of German, Russian and East European Studies | 0 | $0 |
| Department of Chemistry | 1 | $100 |
| Department of Anthropology | 0 | $0 |
| Sarah and Col. John W. Hall (Ret.) Programmatic Endowment at the Center for Lang | 0 | $0 |
| Max Kade Center for European & German Studies-Gifts | 0 | $0 |
| Department of History | 0 | $0 |
| Oscar Gustaf Nelson Scholarship | 0 | $0 |
| Department of Psychology | 0 | $0 |
| Emily Ann Bennett Plant Award in Anthropology | 0 | $0 |
| Alumni Outstanding Freshman Advisor Award | 0 | $0 |
| Center for Languages | 7 | $951 |
| Arts and Science Immersion Fund | 6 | $181 |
| William A Rushing Memorial Fund | 0 | $0 |
| VIIBRE-Vanderbilt Inst for Integrative Biosys Res & Edu | 0 | $0 |
| Department of Classical and Mediterranean Studies | 1 | $2 |
| Professor Dan Morgan Research Projects | 0 | $0 |
| Maria Jorge Research | 0 | $0 |
| Sara Elizabeth Nance Study Abroad Fund | 0 | $0 |
| Department of Biological Sciences | 2 | $25 |
| Undergraduate Scholarship Fund for Arts and Science | 81 | $10,202 |
| Department of History of Art and Architecture | 1 | $500 |
| Andrew W. Mellon Chair in the Humanities #2 | 0 | $0 |
| General Expenses Cas | 0 | $0 |
| Garrido Family Scholarship | 0 | $0 |
| Loraine M. Brown Scholarship | 0 | $0 |
| Francille Bergquist Scholarship | 2 | $10 |
| Sue Sugg Piant Scholarship | 0 | $0 |
| William M. Tomai Scholarship | 0 | $0 |
| Larry Ross Cathey Memorial Award | 0 | $0 |
| Fred Russell-Grantland Rice Schlp in Sports Journalism | 0 | $0 |
| Elizabeth Morgan Spiegel Scholarship | 0 | $0 |
| Andrew W. Mellon Chair in the Humanities #4 | 0 | $0 |
| Savage-Zerfoss Scholarship | 0 | $0 |
| Debate Team | 3 | $450 |
| Alberstadt-Reesman-Stearns Field Studies Fund | 0 | $0 |
| Dean's Scholarship Fund in Arts and Science | 0 | $0 |
| Arts and Science Dean's Fund for Excellence | 0 | $0 |
| VU Study Abroad Programs | 0 | $0 |
| Department of Jewish Studies | 0 | $0 |
| Dorothy Sweeny Carpenter Scholarship Fund | 0 | $0 |
| Alfred W. Wilson Memorial Scholarship | 0 | $0 |
| Robert M Overall Fund | 0 | $0 |
| Center for Latin American, Caribbean, and Latinx Studies | 2 | $110 |
| Zhang-Yang Family Scholarship | 0 | $0 |
| A & S Scholarships | 0 | $0 |
| Classics Fund | 0 | $0 |
| B.F. Bryant Prize for Excellence in Teaching | 0 | $0 |
| DeAngelo Family Scholarship | 0 | $0 |
| Dawn Gross Memorial Scholarship | 0 | $0 |
| Mottesi Family Scholarship | 0 | $0 |
| Department of Gender and Sexuality Studies | 0 | $0 |
| Fisk-Vanderbilt Master's-to-Ph.D Bridge Program | 1 | $2 |
| Department of Communication Studies | 4 | $240 |
| Robert H. Birkby Excellence in Teaching Award | 0 | $0 |
| Joe M. Norton Sr. Scholarship | 0 | $0 |
| Rosa Lee Walston Scholarship | 0 | $0 |
| Center for Research on Inequality and Health | 0 | $0 |
| Jennifer and Andrew Hoine Scholarship | 0 | $0 |
| Vanderbilt Institute of Mesoamerican Archaeology-Demarest | 0 | $0 |
| Terryl and Jon Hallquist Fund for Theatre | 0 | $0 |
| Program in European Studies | 0 | $0 |
| Department of Asian Studies | 0 | $0 |
| Brynn Johnson Scholarship | 1 | $55 |
| Clifton and Renee Price Smith Scholarship | 0 | $0 |
| Vanderbilt Initiative in Data-Intensive Astrophysics | 0 | $0 |
| Margaret and Jerry Caldwell Scholarship | 0 | $0 |
| Wininger Family Scholarship | 0 | $0 |
| Culture, Advocacy, and Leadership | 0 | $0 |
| Mark and Elizabeth Barrow Brueggeman Scholarship | 0 | $0 |
| Latino and Latina Studies Program | 0 | $0 |
| John J. Siegfried Economics Honors Student Research Fund | 2 | $350 |
| Department of Mathematics | 3 | $45 |
| Arts and Science Faculty Research Fund | 5 | $376 |
| Chad Presswood Memorial Scholarship | 0 | $0 |
| William R. Kenan, Jr. Chair at the College of A & S #2 | 0 | $0 |
| Brooke Van Der Linden Memorial Scholarship Fund | 0 | $0 |
| Edwin Moore Rankin & Maude Madeline Rankin Schlp | 0 | $0 |
| Department of Theatre | 2 | $20 |
| Department of Art | 0 | $0 |
| E. Bronson Ingram Chair in Economics #2 | 0 | $0 |
| Charles S. Lipscomb Merit Scholarship | 0 | $0 |
| Paul E. Shwab Chair in Fine Arts | 0 | $0 |
| Fund for Global Immersion | 0 | $0 |
| Robert T. Lagemann Scholarship in Physics | 1 | $5 |
| Samuel T. McSeveney Award | 0 | $0 |
| Program in Communication of Science and Technology | 0 | $0 |
| Callie House Research Center | 0 | $0 |
| William R. Kenan, Jr. Chair #3 | 0 | $0 |
| Engine for Art, Democracy & Justice (EADJ) | 0 | $0 |
| Department of African American and Diaspora Studies | 0 | $0 |
| Department of Sociology | 1 | $5 |
| Lortz Family Scholarship | 0 | $0 |
| Maymester - Theater | 0 | $0 |
| Robert Penn Warren Center for the Humanities | 0 | $0 |
| Charles and Teresa Merkle Global Immersion Endowment | 0 | $0 |
| William David Rankin Scholarship | 0 | $0 |
| Master of Liberal Arts & Science (MLAS) Program | 1 | $15 |
| Morton C. Johnson Honor Scholarship | 0 | $0 |
| Georgia Wilson Honor Scholarship | 0 | $0 |
| Erma Rosson Ladd & Dr. C. Joseph Ladd Scholarship | 0 | $0 |
| Lane Family Scholarship | 0 | $0 |
| Preissig Family Scholarship | 0 | $0 |
| General Scholarship Fund-A & S | 0 | $0 |
| Doug McMahon Research Fund | 0 | $0 |
| Edgar H. Duncan Fellowship Award in Creative Writing | 0 | $0 |
| Mellon Foundation Faculty Fellow in Humanities | 0 | $0 |
| College of Arts and Science | 584 | $136,751 |
| Brandow Family Scholarship | 0 | $0 |
| Department of Political Science | 4 | $70 |
| Mary Ann Moore Rankin Scholarship | 0 | $0 |
| W. Alton Jones Chair in Philosophy #3 | 0 | $0 |
| William R. Kenan, Jr. Chair at the College of A & S #1 | 0 | $0 |
| James S. and Rosemary Worley Award | 0 | $0 |
| Frederick B. Rentschler II Chair | 0 | $0 |
| Andrew W. Mellon Chair in the Humanities #3 | 0 | $0 |
| Department of Physics and Astronomy | 0 | $0 |
| Arts & Science Endowment | 0 | $0 |
| RASR Laboratory | 0 | $0 |
| Department of Religious Studies | 2 | $150 |
| Writing Studio Program | 0 | $0 |
| STEM Transition And Retention (START) Program | 0 | $0 |
| Martha Caroline Rheney Scholarship | 0 | $0 |
| Katherine B. Woodward Prize in Spanish | 0 | $0 |
| R. J. Larsen Prize for Excellence in Mathematics | 0 | $0 |
| Department of Cinema and Media Arts | 0 | $0 |
| Vann Webb Memorial Immersion Endowment | 0 | $0 |
| Garland Hall Infrastructure Project | 0 | $0 |
| A&S Student Study Abroad Fund | 2 | $30 |
| Fund for Innovation in Undergraduate Learning | 0 | $0 |
| Program in Neuroscience | 0 | $0 |
| Donald E. Pearson Award | 0 | $0 |
| VUWiSE Fund | 0 | $0 |
| Classics Department-Student Travel Fund-Rome, Italy | 0 | $0 |
| Mellon Foundation Chair in the Humanties #1 | 0 | $0 |
| Department of Philosophy | 1 | $20 |
| Elizabeth Schick Dunn Scholarship | 0 | $0 |
| Botany | 0 | $0 |
| Bourlay-Hambrick Scholarship | 0 | $0 |
| Thomas Williams Scholarship | 0 | $0 |
| Elizabeth Beesley Hubbard Scholarship | 0 | $0 |
| Arts & Science College Scholars Program | 1 | $5 |
| Creative Writing Program | 0 | $0 |
| Aileen Bishop Memorial Fund-A&S Grad Fellowship | 0 | $0 |
| Holland N. McTyeire Chair In History | 0 | $0 |
| William R. Kenan, Jr. Chair #2 | 0 | $0 |
| Department of French and Italian | 1 | $20 |
| Dana W. Nance Prize | 0 | $0 |
| Cousins Scholarship | 0 | $0 |
| J. Leiper Freeman Memorial Fund | 0 | $0 |
| Latin American Public Opinion Project-LAPOP | 0 | $0 |
| Featherstone Scholarship | 0 | $0 |
| Bjarni Jonsson Prize for Research | 0 | $0 |

