Featured
Gifts to Vanderbilt Graduate School contribute to...
Join us in celebrating the spirit of generosity and community on Vanderbilt Giving Day 2024. Every contribution, no matter the size, is a testament to the power of collective action.
When you choose to give to the Graduate School, your gift will directly support:
- Fellowships and scholarships to recruit and retain the world’s most talented emerging scholars.
- Interdisciplinary research initiatives for students to collaborate with faculty and peers to solve the world’s most pressing challenges.
- Influential programs that offer professional development and training opportunities for students to broaden their skill sets.
By giving, you join the entire Commodore community in making a significant impact on the next generation of leaders and scholars. Your contribution today will not only count toward our Dare to Grow campaign goal, but also fuel our mission for generations to come.
As we continue to build upon our legacy of innovation, inclusivity and trailblazing research, your support is crucial. Together, we can shape the future of our university and make a lasting impact. #VU4LIFE
No updates for this campaign.
Leaderboards
View All DonorsDesignations
| Designations | Donors | Raised ($) |
|---|---|---|
| Graduate School Student Support | 0 | $0 |
| Graduate School-Department of Mathematics | 0 | $0 |
| Graduate School-Department of Chemistry | 1 | $200 |
| Mouzon and Sultan Siddiqi Award | 0 | $0 |
| Graduate School-Department of Earth and Environmental Sciences | 0 | $0 |
| Trager Ortega Family Fellowship | 1 | $150 |
| Alumni Graduate Student Support Fund | 0 | $0 |
| Charles M Lukehart Fd for Graduate Study-Chemistry | 0 | $0 |
| Graduate School-Center for Latin American, Caribbean, and Latinx Studies | 0 | $0 |
| Graduate School-Department of Political Science | 0 | $0 |
| Graduate School-Department of Biological Sciences | 0 | $0 |
| Graduate School | 109 | $31,023 |
| Office of Postdoctoral Affairs | 4 | $220 |
| Graduate Program in Economic Development | 0 | $0 |
| Graduate School-Engineering Department | 0 | $0 |
| Graduate School-Department of History of Art and Architecture | 0 | $0 |
| Graduate School-Department of French and Italian | 0 | $0 |
| Graduate School-Department of Classical and Mediterranean Studies | 0 | $0 |
| Ethel M Wilson Scholarship Fund | 0 | $0 |
| Graduate School-Department of German, Russian and East European Studies | 0 | $0 |
| Graduate School-Department of Philosophy | 0 | $0 |
| Graduate School-Department of Economics | 0 | $0 |
| Graduate School-Department of Anthropology | 0 | $0 |
| Graduate School-Dpt of Leadership, Policy & Organizations | 1 | $25 |
| Graduate School-Department of Psychology | 0 | $0 |
| H J Schulz Memorial Fund | 1 | $5 |
| Graduate School-Department of Physics and Astronomy | 0 | $0 |
| Graduate School-Department of Spanish and Portuguese | 0 | $0 |
| Graduate School-Chemical and Biomolecular Engineering | 0 | $0 |
| Graduate School-Department of History | 0 | $0 |
| Graduate School-Department of Sociology | 0 | $0 |
| Graduate School-Department of English | 0 | $0 |
| Graduate School-Civil & Environmental Engineering | 0 | $0 |
| Graduate School-Mechanical Engineering | 0 | $0 |
Donor Affiliations

Sarah Stow

Elizabeth G Menaghan & James Phelan

Zheng Fu

Anonymous

Dan LIU

Anonymous

Anonymous

Michael Han

Shannon B Franklin

Omozusi Andrews
Advocates
An anonymous Trustee
Generated 4 clicks
Gave $625,000 during a Challenge!
A generous donor
Gave $280,000 during a Challenge!
Trustee Corey Thomas (BE'98) and Dr. LaQuanya Phillips Thomas
Gave $150,000 during a Challenge!
Cynthia Julien Warner, BE'80
Gave $150,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
An anonymous Trustee
Gave $100,000 during a Challenge!
An anonymous Trustee
Generated 3 clicks
Gave $100,000 during a Challenge!
A generous donor
Gave $100,000 during a Challenge!
A generous donor
Generated 4 clicks
Gave $100,000 during a Challenge!
