WHAT’S NEXT, STARTS NOW
At Ursinus College, curiosity becomes action, passions become purpose, and tomorrow begins today. Every day, students take what they learn here and use it to shape what comes next for themselves and for the world beyond campus.
#Giving2UCDay is when the Ursinus community comes together to move that momentum forward. It’s a collective moment to invest in the experiences, opportunities, and support that allow students to thrive.
🎓The Ursinus Fund
Supports every step of a student’s journey by providing flexible, mission-critical resources that expand access and affordability, strengthen academic innovation and research, enrich student life and career preparation, and sustain the campus experiences that define an Ursinus education.
🏅 Athletics
Strengthens the student-athlete experience by supporting competitive programs, leadership development, and success both on the field and in the classroom.
Be part of this day that demonstrates what’s possible when the Ursinus community comes together. Every gift, at any level, builds momentum and helps students take their next step with confidence.
🤝 Donors
View All Donors| Area of Impact | Donors | Raised ($) |
|---|---|---|
| Student Life and Programming | 1 | $25 |
| Student and Faculty Research Fund | 4 | $269 |
| Diversity & Multicultural Affairs | 3 | $180 |
| Friends of Theater and Dance | 2 | $50 |
| Men's Soccer | 67 | $5,175 |
| Men's Lacrosse | 59 | $7,066 |
| The Ursinus Fund- Area of Greatest Need | 222 | $117,738 |
| Innovation and Discovery Center | 0 | $0 |
| Golf | 36 | $4,180 |
| Friends of Music | 5 | $205 |
| Cheerleading | 3 | $205 |
| Annual Scholarship Fund | 16 | $18,150 |
| Field Hockey | 37 | $3,230 |
| Berman Special Exhibit Fund | 0 | $0 |
| Swimming | 11 | $2,850 |
| Cross Country | 10 | $905 |
| APEX at Ursinus College | 4 | $1,150 |
| Gymnastics | 26 | $4,154 |
| President's Priorities Fund | 2 | $1,869 |
| Friends of Myrin Library | 0 | $0 |
| U Imagine Center Fund | 0 | $0 |
| Wrestling | 76 | $6,783 |
| Women's Tennis | 1 | $50 |
| Baseball | 59 | $7,180 |
| Tennis | 21 | $1,450 |
| Melrose Center for Global Civic Engagement | 4 | $270 |
| Women's Soccer | 91 | $7,000 |
| Bears Athletics Club | 2 | $150 |
| Health and Wellness | 0 | $0 |
| Men's Basketball | 11 | $975 |
| Women's Basketball | 21 | $1,655 |
| Bear2Bear Student Emergency Fund | 10 | $1,895 |
| Parlee Center for Science and the Common Good | 0 | $0 |
| Track and Field | 109 | $5,535 |
| Women's Volleyball | 2 | $125 |
| Softball | 9 | $545 |
| Football | 19 | $1,200 |
| Friends of Berman Museum of Art | 0 | $0 |
| Women's Lacrosse | 167 | $23,799 |
| Ursinus College Singers | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2020 | 7 | $255 |
| 1985 | 3 | $1,032 |
| 1980 | 2 | $1,032 |
| 2000 | 2 | $1,057 |
| 2024 | 9 | $260 |
| 1955 | 1 | $50 |
| 2029 | 7 | $184 |
| 1956 | 1 | $50 |
| 1983 | 1 | $25,000 |
| 2006 | 6 | $1,058 |
| 1929 | 0 | $0 |
| 1981 | 3 | $1,274 |
| 1991 | 4 | $355 |
| 1994 | 2 | $129 |
| 1938 | 0 | $0 |
| 2023 | 13 | $459 |
| 2009 | 2 | $75 |
| 1951 | 0 | $0 |
| 1933 | 0 | $0 |
| 1996 | 6 | $1,053 |
| 1928 | 0 | $0 |
| 2027 | 0 | $0 |
| 1939 | 0 | $0 |
| 1960 | 1 | $103 |
| 1930 | 0 | $0 |
| 1936 | 0 | $0 |
| 1945 | 0 | $0 |
| 1941 | 0 | $0 |
| 1970 | 2 | $362 |
| 1974 | 0 | $0 |
| 1943 | 0 | $0 |
| 1957 | 0 | $0 |
| 1967 | 2 | $26 |
| 1997 | 3 | $453 |
| 2027 | 23 | $551 |
| 2026 | 10 | $798 |
| 2019 | 6 | $178 |
| 1953 | 0 | $0 |
| 1978 | 5 | $1,432 |
| 1942 | 0 | $0 |
| 1962 | 2 | $258 |
| 1940 | 0 | $0 |
| 1968 | 1 | $100 |
| 1965 | 2 | $100 |
| 1973 | 1 | $100 |
| 2004 | 7 | $1,848 |
| 2026 | 21 | $1,350 |
| 1998 | 0 | $0 |
| 1959 | 2 | $25 |
| 2002 | 10 | $1,090 |
| 2030 | 0 | $0 |
| 1932 | 0 | $0 |
| 1931 | 0 | $0 |
| 1989 | 2 | $619 |
| 1949 | 0 | $0 |
| 1946 | 0 | $0 |
| 1954 | 1 | $100 |
| 1992 | 9 | $1,418 |
| 2028 | 12 | $713 |
| 1963 | 2 | $50 |
| 1977 | 4 | $1,077 |
| 1935 | 0 | $0 |
| 1948 | 0 | $0 |
| 2014 | 4 | $1,410 |
| 1972 | 0 | $0 |
| 1952 | 0 | $0 |
| 1984 | 1 | $103 |
| 2008 | 1 | $25 |
| 2029 | 0 | $0 |
| 2018 | 3 | $148 |
| 1964 | 4 | $303 |
| 1986 | 1 | $258 |
| 2005 | 7 | $1,398 |
| 2010 | 3 | $231 |
| 1990 | 3 | $25,500 |
| 1976 | 3 | $10,700 |
| 1988 | 1 | $500 |
| 2017 | 6 | $435 |
| 2016 | 2 | $105 |
| 2025 | 1 | $25 |
| 2003 | 3 | $526 |
| 1995 | 3 | $1,997 |
| 2001 | 3 | $180 |
| 1927 | 0 | $0 |
| 1971 | 4 | $560 |
| 1979 | 5 | $2,232 |
| 2013 | 8 | $1,562 |
| 2015 | 6 | $690 |
| 1937 | 0 | $0 |
| 1947 | 0 | $0 |
| 1958 | 0 | $0 |
| 1966 | 2 | $103 |
| 2012 | 8 | $681 |
| 1969 | 3 | $153 |
| 1987 | 4 | $524 |
| 1993 | 3 | $51,894 |
| 1950 | 0 | $0 |
| 2021 | 10 | $492 |
| 2011 | 6 | $967 |
| 1934 | 0 | $0 |
| 1944 | 0 | $0 |
| 2025 | 16 | $508 |
| 2028 | 0 | $0 |
| 2022 | 3 | $72 |
| 1982 | 3 | $310 |
| 1975 | 2 | $284 |
| 1999 | 4 | $255 |
| 1961 | 1 | $200 |
| 2007 | 4 | $1,565 |











