๐We have some great news!๐ Trustee, Nancy (White) Opalack โ71 will contribute $1,000 for each gift of $1,869, up to an additional $5,000 over and above her original challenge!
๐ 1,000 Donor Challenge
Achieving our first 1,000 donors unlocks $25,000 from Board Chair Joseph M. DeSimone, PhD โ86, Hโ99, Pโ12!
๐ Bears Athletics Challenge
An anonymous donor will give $100 to Ursinus Athletics for each gift from current and former athletes made on #Giving2UCDay, up to $25,869!
๐ $1,869 Leadership Challenge
Trustee, Nancy (White) Opalack '71, will give an additional $500 for each gift of $1,869 or more, up to $10,000!
๐ Annual Scholarship Challenge
Derek Pickell โ83 will give $1,869 when 50 donors support the Annual Scholarship Fund!
๐ Class of 2024 Senior Gift Challenge
50 gifts from the Class of 2024 unlocks $1,000 from Marci '06 & John '05 Paton!
๐ Just for Parents & Guardians
The first 50 gifts to the Bears Athletic Club from parents and guardians unlocks $2,500 from Rodger Ferguson โ83!
๐ Just for Faculty & Staff
Michelle Yurko will match up to $250 of each faculty and staff contribution, up to $5,000!
๐ Class of 1985 Challenge
25 gifts from the Class of 1985 unlocks $1,869 from Tim Cosgrave '85!
๐ Class of 1994 Challenge
Tristan English '94 will match $10 per donor up to $250!
๐ Countdown Challenge
100 gifts between 4 p.m. and midnight on February 5 unlocks $6,000 from Dane Harwood and Amy Uhrbach P'12
๐ Just for Alumni Council Members
Gail Heinemeyer '72 will match $10 per donor, up to $500!
๐ Match the Roster - Athletics Challenge
Teams with gift counts from current and alumni players, families, and friends that "match their student roster" will enjoy a pizza party! ๐
No updates for this campaign.
๐ Supporters
View All Donors| Teams | Donors | Goal (Donors) | % |
|---|
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1982 | 2 | $283 |
| 2002 | 11 | $1,793 |
| 1936 | 0 | $0 |
| 1955 | 1 | $103 |
| 1972 | 9 | $7,267 |
| 1978 | 8 | $1,579 |
| 1963 | 3 | $403 |
| 1931 | 0 | $0 |
| 1944 | 0 | $0 |
| 1929 | 0 | $0 |
| 1961 | 1 | $100 |
| 1993 | 2 | $526 |
| 1990 | 2 | $350 |
| 1930 | 0 | $0 |
| 1950 | 0 | $0 |
| 1940 | 0 | $0 |
| 1951 | 0 | $0 |
| 1942 | 0 | $0 |
| 1946 | 0 | $0 |
| 1938 | 0 | $0 |
| 1927 | 0 | $0 |
| 1932 | 0 | $0 |
| 1939 | 0 | $0 |
| 1995 | 2 | $1,874 |
| 1974 | 5 | $4,878 |
| 2001 | 2 | $252 |
| 1941 | 0 | $0 |
| 1959 | 1 | $150 |
| 1979 | 4 | $660 |
| 1980 | 3 | $10,619 |
| 1987 | 4 | $486 |
| 1966 | 6 | $1,161 |
| 2017 | 6 | $482 |
| 1962 | 1 | $100 |
| 1983 | 3 | $4,421 |
| 1971 | 6 | $15,516 |
| 2005 | 8 | $2,006 |
| 2022 | 14 | $299 |
| 1945 | 0 | $0 |
| 1975 | 2 | $102 |
| 2027 | 72 | $6,228 |
| 2015 | 15 | $743 |
| 2026 | 70 | $14,422 |
| 2016 | 8 | $418 |
| 2019 | 19 | $689 |
| 2007 | 2 | $102 |
| 1998 | 1 | $52 |
| 2020 | 8 | $328 |
| 2023 | 13 | $405 |
| 1956 | 0 | $0 |
| 2025 | 48 | $2,468 |
| 1991 | 3 | $722 |
| 1970 | 7 | $7,627 |
| 1960 | 2 | $203 |
| 1933 | 0 | $0 |
| 1989 | 6 | $1,849 |
| 2013 | 11 | $718 |
| 1999 | 1 | $52 |
| 1988 | 2 | $103 |
| 1997 | 2 | $77 |
| 2010 | 9 | $2,543 |
| 1967 | 4 | $527 |
| 1968 | 9 | $2,404 |
| 1957 | 2 | $350 |
| 2006 | 7 | $2,027 |
| 2003 | 2 | $77 |
| 1964 | 3 | $2,655 |
| 2004 | 8 | $710 |
| 1981 | 8 | $1,811 |
| 2012 | 3 | $25,126 |
| 2014 | 11 | $2,315 |
| 2021 | 15 | $390 |
| 1935 | 0 | $0 |
| 2018 | 8 | $215 |
| 1937 | 0 | $0 |
| 1994 | 5 | $3,880 |
| 1952 | 0 | $0 |
| 1965 | 4 | $1,091 |
| 1984 | 1 | $52 |
| 1948 | 0 | $0 |
| 1953 | 0 | $0 |
| 1947 | 0 | $0 |
| 1958 | 1 | $2,000 |
| 1934 | 0 | $0 |
| 1992 | 3 | $661 |
| 1969 | 5 | $2,230 |
| 2008 | 3 | $723 |
| 2028 | 6 | $883 |
| 1976 | 5 | $10,800 |
| 1949 | 0 | $0 |
| 2000 | 6 | $455 |
| 1996 | 9 | $1,842 |
| 2011 | 3 | $203 |
| 1985 | 4 | $2,537 |
| 1986 | 5 | $25,302 |
| 2009 | 1 | $206 |
| 1977 | 8 | $7,108 |
| 2024 | 48 | $4,321 |
| 1928 | 0 | $0 |
| 1943 | 0 | $0 |
| 1954 | 0 | $0 |
| 1973 | 7 | $4,997 |











