




Generate 3 Gifts
Only 72 left!
Advocates who generate 3 gifts will receive a handwritten thank you note and a Cumberlands sticker.
Generate 5 Gifts
Only 26 left!
Advocates who generate 5 gifts will receive a Cumberlands umbrella or beanie.
About

Thank you! Cumberlands One Big Give Day took place on November 7, 2023. One Big Give serves as a convenient and more impactful opportunity for alumni, families, faculty, staff, and community members to contribute to the powerful mission being carried out at UC for more positive outcomes in the future of Appalachia and beyond.
FAQs
Updates
Thank you Community Trust Bank!
Cumberlands would like to express our sincere thank you to local partner Community Trust Bank for their generous donation of $10,000 to our students on One Big Give!

Special Thank you!
Cumberlands would like to extend a special thank you to local partner L&N Federal Credit Union for their generous donation to our scholarship fund!

Donors
View All DonorsAcademic Departments
Department | Donors | Raised ($) |
---|---|---|
Business Administration Department | 18 | $1,639 |
Physical Therapy Department | 86 | $3,000 |
Communication Arts Department | 14 | $1,020 |
Office of Diversity and Multiculturalism | 12 | $3,056 |
Physician Assistant Department | 3 | $86 |
UC Counseling Center | 1 | $600 |
Psychology Department | 6 | $710 |
UC Study Abroad | 10 | $1,945 |
World Languages Department | 7 | $580 |
Physics Department | 2 | $25 |
Health, Exercise and Sports Science Department | 6 | $535 |
Chemistry Department | 8 | $4,021 |
Friends of Music (Music Department) | 33 | $2,500 |
Missions & Ministry Department | 17 | $835 |
Student Success Department | 3 | $870 |
Education Department | 11 | $930 |
Counseling Department | 1 | $40 |
Theatre Department | 3 | $90 |
Art - Bella Bender Lipps Art Award | 0 | $0 |
Information Technology Sciences Department | 4 | $80 |
Admissions | 4 | $2,300 |
Political Science Department | 4 | $1,745 |
Biology Department | 4 | $2,220 |
Criminal Justice Department | 7 | $725 |
Mathematics Department | 4 | $3,150 |
Forcht School of Nursing | 5 | $2,270 |
History Department | 8 | $684 |
English Department | 11 | $1,510 |
Human Services Department | 7 | $1,080 |
Art Department | 8 | $645 |
Alumni Class Year LeaderboardGifts made by alumni and students
Class Year | Donors | Raised ($) |
---|---|---|
1955 | 1 | $150 |
2017 | 17 | $1,620 |
2018 | 18 | $859 |
2019 | 16 | $2,546 |
1990 | 21 | $2,805 |
1991 | 6 | $495 |
1960 | 1 | $25 |
1954 | 2 | $125 |
2004 | 3 | $1,260 |
2005 | 12 | $1,094 |
2016 | 13 | $725 |
1995 | 6 | $480 |
1976 | 2 | $150 |
2015 | 7 | $660 |
1973 | 5 | $213 |
1975 | 15 | $1,903 |
2013 | 5 | $465 |
1964 | 6 | $1,250 |
1987 | 13 | $951 |
1979 | 4 | $350 |
1965 | 2 | $200 |
1978 | 7 | $1,810 |
2008 | 3 | $45 |
2006 | 9 | $715 |
1993 | 7 | $1,310 |
2001 | 7 | $1,932 |
1961 | 2 | $125 |
1977 | 1 | $500 |
1941 | 0 | $0 |
1950 | 1 | $25 |
1985 | 4 | $450 |
1947 | 1 | $100 |
1992 | 4 | $313 |
1957 | 1 | $100 |
2012 | 9 | $1,146 |
1998 | 5 | $315 |
2010 | 9 | $7,371 |
2011 | 17 | $5,235 |
1971 | 10 | $2,405 |
2014 | 14 | $1,440 |
2007 | 4 | $245 |
2023 | 136 | $8,183 |
1962 | 3 | $300 |
1988 | 7 | $335 |
1968 | 6 | $350 |
1986 | 11 | $534 |
2022 | 33 | $2,287 |
1966 | 0 | $0 |
1953 | 0 | $0 |
2020 | 11 | $621 |
1972 | 4 | $775 |
1949 | 0 | $0 |
1956 | 2 | $625 |
1943 | 0 | $0 |
1942 | 0 | $0 |
1952 | 0 | $0 |
1951 | 1 | $25 |
1959 | 0 | $0 |
1945 | 0 | $0 |
1946 | 0 | $0 |
1969 | 6 | $775 |
1970 | 2 | $1,050 |
1999 | 6 | $1,120 |
2003 | 5 | $160 |
1948 | 0 | $0 |
1974 | 6 | $3,775 |
1958 | 1 | $50 |
1982 | 6 | $500 |
1944 | 0 | $0 |
2009 | 8 | $5,575 |
1996 | 3 | $250 |
2002 | 6 | $1,300 |
1994 | 4 | $210 |
1981 | 8 | $2,459 |
1967 | 9 | $1,000 |
1997 | 3 | $250 |
2000 | 5 | $400 |
2021 | 23 | $1,421 |
1940 | 0 | $0 |
1980 | 6 | $391 |
1989 | 9 | $1,415 |
1984 | 10 | $6,938 |
1983 | 10 | $671 |
1963 | 6 | $850 |
Athletic Teams
Team | Donors | Raised ($) |
---|---|---|
Women's Basketball | 74 | $12,950 |
Men's Basketball | 28 | $3,210 |
Competitive Dance | 20 | $1,120 |
Athletics | 18 | $20,912 |
Women's Lacrosse | 30 | $1,988 |
Track & Cross Country | 39 | $3,336 |
Women's Wrestling | 35 | $1,912 |
Swimming & Diving | 56 | $8,615 |
Archery | 123 | $6,928 |
Tennis | 16 | $1,725 |
Men's Lacrosse | 37 | $1,860 |
Men's Wrestling | 270 | $13,938 |
Baseball | 105 | $5,732 |
Volleyball | 172 | $10,350 |
Cheerleading | 92 | $3,342 |
Bowling | 10 | $290 |
Softball | 182 | $4,816 |
Women's Soccer | 4 | $580 |
Men's Soccer | 3 | $155 |
Golf | 4 | $725 |
E-Sports | 3 | $145 |
Football | 30 | $7,560 |
Student Clubs & Honor Societies
Student Clubs & Honor Societies | Donors | Raised ($) |
---|---|---|
The Patriot (Student Newspaper) | 15 | $1,236 |
Kappa Delta Pi | 20 | $1,271 |
Student Government Association | 12 | $1,047 |
Psi Chi | 13 | $1,101 |
Campus Activity Board | 15 | $1,191 |
Other Designation | 0 | $0 |
Human Services Club | 10 | $1,263 |
Sigma Tau Delta | 10 | $1,018 |
Business Club | 16 | $1,161 |
Most Recent Donors

Ed McGrath

Lexie Donithan

Anonymous

Anonymous

Carol & Carol Christenson

Thomas L Jensen

David Bouvier

Anonymous

Robbie Wills & Wyatt Johnston
Advocates

Anonymous

Anonymous