You did it, Panthers! 🐾🖤💛
Because of you, 414 for UWM Giving Days brought the UWM community together in a powerful way. Alumni, parents, students, employees and friends united to support scholarships and programs that help students thrive, and together, we reached our goal.
Every gift opened doors and fueled what’s possible at UWM, and the impact will continue far beyond these two days.
Thank you for being part of it.
Advocates
Kyle Stephens
Generated 18 clicks and 1 gift, totaling $26
Gave $2,500 during a Challenge!
Community Advocates
Generated 1540 clicks and 20 gifts, totaling $2,525Kelechi Anyanwu
Generated 43 clicks and 1 gift, totaling $2,000Matt Mahoney
Generated 66 clicks and 9 gifts, totaling $1,934Kay Eilers
Generated 22 clicks and 13 gifts, totaling $870
Offered a $1,000 match
Jennifer Doering
Generated 25 clicks and 8 gifts, totaling $390
Offered a $1,000 match
Paula Schmidt
Generated 12 clicks and 2 gifts, totaling $1,200RINKA Panthers@Work
Generated 36 clicks and 7 gifts, totaling $1,075Kate Riordan
Generated 41 clicks and 8 gifts, totaling $1,025Kate Riordan
Generated 41 clicks and 8 gifts, totaling $1,025Donors
View All DonorsTop Funds Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Panther Pathways Scholarship Fund | 174 | $63,101 |
| Lubar College Special Projects Fund | 5 | $670 |
| Information Studies Excellence Fund | 7 | $1,255 |
| Asian F/S Association Award | 37 | $2,401 |
| Social Welfare Scholarship Fund | 10 | $1,670 |
| Diane Miller Student Assistance Fund | 1 | $100 |
| UWM Food Pantry Fund | 44 | $6,325 |
| LCB Mentorship Program Fund | 13 | $15,800 |
| Chancellor's Student Emergency Grant Fund | 7 | $1,545 |
| Nursing Sim Center | 3 | $60 |
| Kathleen J. Sawin Research Excellence Fund | 3 | $375 |
| Electrical Engineering General Fund | 6 | $271 |
| Urban Planning Scholarship and Awards Fund | 1 | $4,000 |
| Actuarial Science General Fund | 0 | $0 |
| Chancellor Mark A. Mone Scholarship Fund | 0 | $0 |
| Institute for Ecological Design | 0 | $0 |
| EMBA Excellence Alumni Fund | 1 | $1,000 |
| Festival of Films in French Fund | 4 | $1,293 |
| Catherine Zimmer Scholarship Fund | 0 | $0 |
| Ewa Barczyk Library Collections Fund | 0 | $0 |
| RHC LSF PALM Operating Account | 5 | $2,310 |
| Timothy L. Ericson Archival Studies Scholarship | 0 | $0 |
| Ed Burgess Legacy Scholarship Fund | 4 | $75 |
| Engineers Without Borders Fund | 1 | $50 |
| Physics General Fund | 19 | $4,006 |
| Geosciences Program and Student Support Fund | 7 | $455 |
| Enhancing Academic Excellence Fund | 0 | $0 |
| Honors College Scholarship Fund | 1 | $300 |
| Athletics - General Scholarships | 4 | $130 |
| English General Fund | 0 | $0 |
| Hinsvark Historical Gallery | 0 | $0 |
| Earl & Kathryn Henry Scholarship Fund | 0 | $0 |
| Professor David D. Mulroy Classics Scholarship Fund | 1 | $30 |
| Theatre Scholarships | 2 | $75 |
| Mechanical Engineering Fund | 7 | $1,241 |
| Center for International Education Fund | 2 | $500 |
| Materials - Chairman's Fund | 2 | $25 |
| EQI Student Support Fund | 0 | $0 |
| School of Education Giving Circle Fund | 6 | $9,575 |
| Engineering Achievement Scholarship Fund | 4 | $500 |
| Dr. Robert T. Balmer Mechanical Engineering Scholarship Fund | 3 | $416 |
| Art Scholarship Fund | 2 | $65 |
| John Palmer Smith Scholarship | 0 | $0 |
| Society of Athletic Training Students Fund | 0 | $0 |
| Yoshio Niho Faculty Excellence Fund | 8 | $3,555 |
| Lori Ahrenhoerster '14 Scholarship Fund | 3 | $330 |
| Computer Science Academic Excellence Fund | 6 | $1,175 |
| Athletics - Men's Basketball | 27 | $6,152 |
| Osher Legacy Fund | 26 | $4,134 |
| Welford Sanders Memorial Fund | 43 | $3,324 |
| Nursing General Fund | 48 | $14,430 |
| Yolanda Marculescu Stern Scholarship Fund | 0 | $0 |
| Art Department - General Fund | 4 | $285 |
| Roberto Hernandez General Fund | 3 | $454 |
| UWM Women's Resource Center Fund | 5 | $470 |
| L&S New Directions Fund | 7 | $720 |
| UWM Retirees Association Scholarship Fund | 15 | $1,875 |
| UWM Sustainability Fund | 6 | $360 |
| MPA Scholarship Fund | 2 | $250 |
| Economics General Fund | 24 | $3,665 |
| Masliah Scholarship - for SON | 0 | $0 |
| Vernon C. Vice Fellowship Spending Account | 0 | $0 |
| Architecture General Fund | 7 | $1,025 |
| Irene Frye Scholarship for Gerontology Social Work Fund | 0 | $0 |
| Athletics - Cheerleading | 4 | $150 |
| L&S General Fund | 10 | $1,400 |
| Rehberg Costume Production & Design Scholarship Fund | 1 | $25 |
| Ermenc Slovenian Arts Fund | 5 | $350 |
| L&S Special Projects | 0 | $0 |
| Ernst & Young Accounting Study Abroad Program | 0 | $0 |
| Dr. Aaron Buseh Scholarship Fund | 5 | $364 |
| Mass Communications General Fund | 2 | $25,050 |
| Lubar Entrepreneurship Center Fund | 3 | $300 |
| Leenhouts Memorial Scholarship | 1 | $41 |
| School of Education Excellence Fund | 27 | $12,550 |
| Study Abroad Scholarship Fund | 3 | $525 |
| American Sign Language Fund | 14 | $898 |
| English Student Scholarships & Awards Fund | 0 | $0 |
| Harriet Werley Fund for the Ctr for Nursing Research & Eval | 0 | $0 |
| Ron Perez Legacy Fund | 9 | $1,394 |
| College for Kids | 2 | $50 |
| Center for Celtic Studies | 3 | $230 |
| DPT General Fund | 7 | $205 |
| Prasad Talent Fund | 1 | $25 |
| Design Council Fund | 1 | $1,000 |
| Taugher Family Scholarship Fund | 2 | $20 |
| Nicolas Papastamatiou Award | 9 | $325 |
| Women's Studies Endowment | 0 | $0 |
| Jewelry & Metalsmithing Fund | 0 | $0 |
| Dean's Scholarship Fund | 0 | $0 |
| UWM Symphony Orchestra | 0 | $0 |
| Honors College Experiential Learning Fund | 0 | $0 |
| The Panther Dance Team | 1 | $50 |
| Center for Jewish Studies | 1 | $100 |
| U1.0 Textbook Scholarship Fund | 2 | $220 |
| Music Scholarship Fund | 3 | $175 |
| SOIS Attitude and Aptitude Scholarship Fund | 1 | $50 |
| Helen Bader Institute for Non-Profit Management | 3 | $170 |
| Dr. Alice Gillam Scholarship Fund | 0 | $0 |
| Architecture STAR Fund | 3 | $1,050 |
| Africology General Fund | 0 | $0 |
| Speech & Language Clinic | 1 | $25 |
| Honors College General Fund | 2 | $70 |
| Dr. Virginia C. Stoffel Occupational Therapy Leadership Fund | 0 | $0 |
| Geography General Fund | 0 | $0 |
| Spanish & Portuguese Scholarships Fund | 2 | $35 |
| Student Health and Wellness Center Fund | 18 | $1,860 |
| Social Welfare Excellence Fund | 10 | $1,245 |
| Communication General Fund | 0 | $0 |
| Debbi D. LoCicero '80 Scholarship Spending Account | 1 | $10,000 |
| Donald R. Shea Scholarship | 0 | $0 |
| J. Walter Elliott Award in Macroeconomics Fund | 0 | $0 |
| School of Continuing Education General Fund | 1 | $5,000 |
| Giorgio Sanna Scholarship Fund | 0 | $0 |
| Harriet Fox Gordon & Dr. Robert B. Gordon Endowed Scholarship Fund | 0 | $0 |
| Building Success Scholarship Fund | 5 | $775 |
| Nursing Alumni Scholarship Fund | 9 | $2,430 |
| SARUP Alumni Endowment Fund | 2 | $750 |
| Russell Bonfiglio Memorial Fund | 0 | $0 |
| Friends of History Fund | 0 | $0 |
| Ken Busch Housing Scholarship Fund | 0 | $0 |
| Historic Preservation Center | 0 | $0 |
| Dance General Fund | 4 | $875 |
| Aileen Rockjordan Scholarship | 0 | $0 |
| ArtsECO Fund | 0 | $0 |
| Arts Excellence Fund | 9 | $3,855 |
| Susan J. Rose Scholarship for International Study Fund | 0 | $0 |
| Dance Scholarship Fund | 7 | $10,255 |
| Robert Nelson Film Scholarship | 0 | $0 |
| Urban Studies General Fund | 1 | $150 |
| Music General Fund | 6 | $580 |
| Pre-Law Student Support Fund | 1 | $50 |
| Cream City Review Fund | 0 | $0 |
| Black Cat Ultimate Scholarship | 0 | $0 |
| Masliah Scholarship Spending Account | 0 | $0 |
| Arlie Max Mucks IV Memorial Mechanical Engineering Scholarship Fund | 0 | $0 |
| Polyquinanes and Medicinal Chemistry Fund | 0 | $0 |
| New Frontiers Engineering Research Fund | 1 | $500 |
| Joan Marie Scholarship Fund | 0 | $0 |
| Athletics - Men's Soccer | 4 | $2,800 |
| Conferences & Workshops-Civil Engineering Department | 0 | $0 |
| UWM Library Archives Fund | 0 | $0 |
| Leonard E. Parker Center for Gravitation Cosmology and Astrophysics Fund | 0 | $0 |
| Professor Sam White Fund for Urban Planners Fund | 5 | $475 |
| Friends of WATER-Dean's Discretionary Fund | 10 | $1,000 |
| SOIS Scholarships & Awards | 1 | $50 |
| CEAS Student Research Poster Competition Fund | 4 | $730 |
| Design & VC Scholarship Fund | 1 | $125 |
| Criminal Justice General Fund | 0 | $0 |
| Sherri L. Sieff Scholarship Fund | 1 | $75 |
| Student Success Fund | 1 | $25 |
| Electa Quinney Institute Fund | 0 | $0 |
| Kathleen Scheller Memorial Scholarship Fund | 0 | $0 |
| Center for 21st Century Studies General Fund | 0 | $0 |
| Urban Planning General Support | 2 | $150 |
| Dean's Impact Fund | 0 | $0 |
| Chemistry Scholarship Fund | 0 | $0 |
| Chemistry Department General Fund | 1 | $1,400 |
| Theatre General Fund | 2 | $7,100 |
| Career Services Center Fund | 0 | $0 |
| ARC General Support Fund | 2 | $300 |
| African Diaspora Council Scholarship Fund | 3 | $490 |
| Professor K. Vairavan Scholarship Fund | 1 | $100 |
| UWM Military & Veterans Resource Center | 5 | $300 |
| Online Doctoral Student Research Fund | 1 | $100 |
| Steven Family Scholarship Fund | 1 | $25,000 |
| HBI General Programs and Operating Fund | 0 | $0 |
| SOIS Undergraduate General Scholarship Fund | 4 | $230 |
| CEAS Student Success Fund | 3 | $225 |
| Psychology General Fund | 20 | $2,325 |
| Architecture Scholarship Fund | 9 | $2,750 |
| CEAS General Fund | 16 | $6,708 |
| Sally Peck Lundeen Fund | 12 | $1,478 |
| Athletics - Track & Cross Country | 75 | $9,495 |
| Center for Latin American and Caribbean Studies | 8 | $625 |
| SOIS MLIS General Scholarship | 6 | $570 |
| LGBT Resource Center | 7 | $350 |
| Biomedical Sciences/Health Care Administration General Fund | 29 | $12,037 |
| UWM Libraries Fund | 31 | $4,764 |
| SOE General Scholarship Fund | 7 | $385 |
| American Geographical Society Library Fund | 30 | $3,520 |
| Osher General Fund | 98 | $23,235 |
| UWMAA Endowment Fund | 52 | $11,191 |
| Friends of the UWM Child Care Center | 22 | $1,345 |
| Ignite Fund | 53 | $9,012 |
| Manfred Olson Planetarium Fund | 94 | $20,082 |
| William Holahan Prize Fund | 15 | $5,700 |
| CEAS General Scholarship Fund | 19 | $3,827 |
| UWM Research Fund | 22 | $14,975 |
| Biological Sciences General Fund | 18 | $3,790 |
| Laurence Rathsack Art Scholarship | 0 | $0 |
| Graduate Student Excellence Fellowship Fund | 14 | $5,200 |
| Renee Meyers Memorial Fund | 12 | $20,370 |
| School of Public Health General Fund | 13 | $11,575 |
| T.A. Greene Family Collection Fund | 10 | $290 |
| Athletics - Swimming & Diving | 71 | $11,727 |
| Classical Guitar Program Fund | 4 | $1,114 |
| Graduate School General Fund | 5 | $1,500 |
| Athletics - Men's Baseball | 21 | $2,825 |
| Mathematical Sciences General Fund | 2 | $200 |
| Barbara Friedbacher Endowed Fund | 2 | $125 |
| Athletics - Women's Soccer | 30 | $10,356 |
| UWM String Academy Fund | 42 | $5,690 |
| University Housing Foundation Fund | 4 | $150 |
| SBLCB Scholarship Fund | 1 | $200 |
| Film General Fund | 2 | $120 |
| Civil Engineering General Fund | 5 | $712 |
| Freshwater Sciences Student Fund | 6 | $775 |
| History General Scholarship Fund | 1 | $10 |
| Giovanni Carini Memorial Scholarship Fund | 1 | $100 |
| Fischer & Leer Accounting Excellence Fund | 10 | $3,600 |
| Freshwater "Ship Time" Fund | 50 | $5,151 |
| Rehabilitation Sciences & Technology General Fund | 19 | $2,330 |
| Investment Management Certificate Program (IMCP) | 76 | $25,427 |
| Athletics - Women's Basketball | 45 | $16,810 |
| Athletics - Women's Volleyball | 41 | $6,345 |
| Philosophy General Fund | 17 | $5,520 |
| Computer Science Academic Excellence Fund | 6 | $1,175 |
| Art History/Friends of Art History | 20 | $2,280 |
| Graduate School Application Fee Fund | 9 | $625 |
| Bob Greenstreet Honorary Scholarship Fund | 12 | $4,700 |
| Furrow Fund | 0 | $0 |
| MIDD Support Fund | 0 | $0 |
| UWM Fostering Success Fund | 0 | $0 |
| Gregoria Karides Suchy Music Scholarship Fund | 0 | $0 |
| Beth A. Partleton '79 Scholarship Spending Account | 0 | $0 |
| Sociology Scholarships & Fellowships | 1 | $100 |
| Kinesiology Faculty/Alumni Scholarship Fund | 3 | $220 |
| Geosciences Scholarship Fund | 0 | $0 |
| Sociology General Fund | 2 | $414 |
| Athletics - Hall of Fame | 1 | $50 |
| Access to Excellence Scholarship | 0 | $0 |
| Richard Perlman Prize Fund | 1 | $225 |
| Panther Excellence Fund | 17 | $28,377 |
| Athletics - Women's Tennis | 5 | $425 |
| Dr. Thomas S. Hooyer Award Fund | 2 | $5,000 |
| Martine Darmon Meyer Scholarship Fund | 0 | $0 |
| Stan Stojkovic Criminal Justice Scholarship Fund | 4 | $500 |
| Lubar College of Business Alumni Chapter Scholarship Fund | 4 | $603 |
| Anthropology - S. E. Wisconsin Research Fund | 2 | $100 |
Class Year LeaderboardFilter by donors or dollars.
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2007 | 9 | $2,159 |
| 1989 | 13 | $1,459 |
| 1980 | 21 | $31,450 |
| 1993 | 9 | $301,504 |
| 2005 | 10 | $3,380 |
| 1997 | 7 | $1,114 |
| 1962 | 0 | $0 |
| 1957 | 0 | $0 |
| 1946 | 0 | $0 |
| 1987 | 4 | $300 |
| 1968 | 0 | $0 |
| 2002 | 8 | $2,000 |
| 2008 | 11 | $2,821 |
| 1934 | 0 | $0 |
| 1933 | 0 | $0 |
| 1952 | 0 | $0 |
| 1944 | 0 | $0 |
| 1932 | 0 | $0 |
| 1936 | 0 | $0 |
| 1929 | 0 | $0 |
| 1954 | 0 | $0 |
| 1953 | 0 | $0 |
| 1939 | 0 | $0 |
| 1941 | 0 | $0 |
| 1958 | 0 | $0 |
| 1961 | 1 | $250 |
| 2023 | 8 | $736 |
| 1976 | 12 | $12,610 |
| 1990 | 4 | $191 |
| 1991 | 5 | $1,300 |
| 2000 | 11 | $1,730 |
| 1983 | 8 | $1,425 |
| 2015 | 12 | $1,276 |
| 1973 | 9 | $8,005 |
| 2006 | 7 | $1,864 |
| 1956 | 0 | $0 |
| 1970 | 3 | $10,150 |
| 1992 | 11 | $2,105 |
| 1975 | 8 | $664 |
| 1951 | 0 | $0 |
| 1995 | 6 | $975 |
| 1977 | 10 | $7,140 |
| 1964 | 1 | $100 |
| 1998 | 6 | $2,300 |
| 2029 | 0 | $0 |
| 1927 | 0 | $0 |
| 1978 | 19 | $4,860 |
| 1988 | 10 | $825 |
| 1996 | 9 | $3,400 |
| 1994 | 6 | $640 |
| 1945 | 0 | $0 |
| 1928 | 0 | $0 |
| 2019 | 12 | $945 |
| 1967 | 1 | $100 |
| 1986 | 11 | $5,125 |
| 1984 | 8 | $1,064 |
| 2012 | 14 | $3,755 |
| 1937 | 0 | $0 |
| 1940 | 0 | $0 |
| 1949 | 0 | $0 |
| 1931 | 0 | $0 |
| 1948 | 0 | $0 |
| 1963 | 0 | $0 |
| 1930 | 0 | $0 |
| 1965 | 1 | $250 |
| 1942 | 0 | $0 |
| 2030 | 0 | $0 |
| 1950 | 0 | $0 |
| 1947 | 0 | $0 |
| 1972 | 8 | $2,875 |
| 1943 | 0 | $0 |
| 2032 | 0 | $0 |
| 2001 | 5 | $2,725 |
| 1981 | 8 | $1,540 |
| 1966 | 1 | $100 |
| 2027 | 0 | $0 |
| 2014 | 23 | $8,368 |
| 2028 | 0 | $0 |
| 1938 | 0 | $0 |
| 1935 | 0 | $0 |
| 1974 | 9 | $3,269 |
| 1971 | 5 | $11,350 |
| 2022 | 13 | $2,245 |
| 2021 | 17 | $1,925 |
| 2003 | 10 | $3,445 |
| 2004 | 18 | $6,185 |
| 2018 | 11 | $1,575 |
| 1969 | 2 | $350 |
| 2026 | 5 | $356 |
| 1999 | 14 | $2,565 |
| 1985 | 20 | $8,701 |
| 2024 | 10 | $455 |
| 1979 | 11 | $25,425 |
| 2020 | 12 | $1,555 |
| 2016 | 16 | $3,925 |
| 2025 | 17 | $1,125 |
| 2011 | 16 | $12,780 |
| 2009 | 12 | $16,766 |
| 1960 | 3 | $500 |
| 2010 | 13 | $1,975 |
| 2013 | 19 | $6,574 |
| 2031 | 0 | $0 |
| 2017 | 14 | $1,950 |
| 1955 | 1 | $25 |
| 1959 | 0 | $0 |
| 1982 | 5 | $4,398 |

Dan Green

Adam Nichols

James Pavelko

Billie Jo Higgibs & Mason Higgins

Carmen Aguilar

Mark Roesler

Theodore Holland

Brenda Sierra & Carlos Sierra

Tese Casick-Roesler

Ana Myers

