
Give $10 or more to your favorite area of UVA and earn a philanthropy cord for graduation!
Fourth Year Giving is a University of Virginia tradition of making a gift to the school, program, or CIO that meant the most to you during your time on Grounds. Itโs a way to ensure those opportunities and experiences remain available for future Hoos.
Last year, 2,590 fourth years (55% of the class) made a gift. Now it is our turn. Letโs show our gratitude and set a new record for the Class of 2026!
Donors
View All Donors| Funds | Donors | Raised ($) |
|---|---|---|
| Association of Computing Machinery | 0 | $0 |
| Masterplan Fund | 0 | $0 |
| Carpenter's Kids Club at UVA | 0 | $0 |
| Jefferson Society: Journal | 0 | $0 |
| Raven Society | 109 | $1,090 |
| UVA Student Council: Athletic Affairs | 0 | $0 |
| Susan J. Chaplinsky Fund for Faculty Excellence in Private Capital Markets | 0 | $0 |
| Beta Kappa Hilt Award | 0 | $0 |
| Class of 1986 Peter J. Niehaus Memorial Bicentennial Scholars Fund | 0 | $0 |
| UVA Club of Des Moines | 0 | $0 |
| National Alliance on Mental Illness (NAMI) at UVA | 0 | $0 |
| Kappa Kappa Gamma Capital Campaign | 1 | $0 |
| Boyd E. Renner Naval ROTC Scholarship | 0 | $0 |
| Health Sciences Library Historical Collections | 0 | $0 |
| Venture Capital and Founders Club | 0 | $0 |
| The Jefferson Trust | 2 | $40 |
| Bostrom Family Scholars | 0 | $0 |
| Department of Landscape Architecture | 0 | $0 |
| Naval ROTC UVA Awards | 0 | $0 |
| Division of Gynecologic Oncology | 0 | $0 |
| Neurosciences | 4 | $72 |
| Thomas E. Repke and Karla L. Palmer Scholars | 0 | $0 |
| Alzheimer's Research | 10 | $182 |
| J. H. Skinner Scholarship | 0 | $0 |
| UVA Club of Southwest Virginia & East Tennessee | 1 | $52 |
| Wooglin Company - 180 Rugby Rd. Housing Corporation | 0 | $0 |
| Global Medical Missions Alliance | 3 | $30 |
| School of Nursing Class of 1971 | 2 | $20 |
| Amateur Radio Club at UVA | 0 | $0 |
| Students for Students International | 0 | $0 |
| Rebecca Clary Harris MD Memorial Fellowship | 0 | $0 |
| Student National Medical Association | 0 | $0 |
| Dr. Susan Bjork O'Brien Memorial Scholarship Fund | 0 | $0 |
| Theological Horizons | 0 | $0 |
| New Student Center | 0 | $0 |
| Dr. Thomas L. Watson, Sr. Scholarship | 0 | $0 |
| Annual Fund EMBA Scholarships | 0 | $0 |
| The School of Architecture Design Thinking Studio | 0 | $0 |
| Persian Cultural Society | 4 | $60 |
| Sociology Department Annual Fund | 13 | $220 |
| Mechanical and Aerospace Engineering | 19 | $406 |
| The Batten Institute | 0 | $0 |
| Department of Urban and Environmental Planning | 8 | $90 |
| Environmental Resilience Institute Decarbonization Project | 0 | $0 |
| The Collegiate 100 Society of Virginia | 0 | $0 |
| Barbara Nolan Fund | 0 | $0 |
| Division of Thoracic and Cardiovascular Surgery | 0 | $0 |
| ReMix A Cappella Group | 1 | $20 |
| Pessner Family Bicentennial Scholars | 0 | $0 |
| 1969 Class Scholarship Fund | 0 | $0 |
| JJ Witt Memorial Book Award | 0 | $0 |
| If You're Reading This at UVA | 0 | $0 |
| Lewis Scholars | 0 | $0 |
| College Council | 0 | $0 |
| International Justice Mission at UVA | 0 | $0 |
| Carl Herbert Myerly Scholarship | 0 | $0 |
| Dr. Kate Hendricks Thomas Memorial Fund | 0 | $0 |
| Alpha Chi Sigma | 3 | $104 |
| UVA Club of Ottawa | 0 | $0 |
| Lawrence Keenan Lectureship in Drama | 0 | $0 |
| Patricia F. and Garrett E. Ruhl Psychiatry Award | 0 | $0 |
| Global Student Council | 0 | $0 |
| One Goal | 0 | $0 |
| Memory Disorders Program | 0 | $0 |
| Bearings Journal | 0 | $0 |
| Ghanaian Student Association | 0 | $0 |
| Riding Club | 0 | $0 |
| Smith Family Scholarship/Fellowship | 0 | $0 |
| UVA Lifetime Learning Seminars | 0 | $0 |
| James Cox Distinguished Lectureship in Architecture | 0 | $0 |
| Poe Endowment | 0 | $0 |
| Class of 2015 EMBA Jeffrey Hammond Long Scholarship Fund | 0 | $0 |
| Virginia Prison Education Program (VPEP) Fund | 0 | $0 |
| Courtney Kampa Memorial Bicentennial Scholars | 0 | $0 |
| Richard and Donna Tadler Impact Investing Fund | 0 | $0 |
| Counselor Education Student Organization | 0 | $0 |
| Eleanor Gray Shea Professorship | 0 | $0 |
| theangle.com | 0 | $0 |
| Beta Upsilon of Pi Kappa Phi Educational Fund | 0 | $0 |
| The Jonah Fund | 0 | $0 |
| Willsey Family Blue Ridge Scholars | 0 | $0 |
| Students for Peace and Justice in Palestine | 3 | $40 |
| Afghan Student Association | 2 | $30 |
| UVA Club of Austin | 5 | $108 |
| Edward E. Elson International Admissions Travel | 0 | $0 |
| Diabetes Link at UVA | 2 | $10 |
| Happy Kids, Healthy Kids | 0 | $0 |
| Virginia Polo: Rinehart Polo Pony Endowment | 0 | $0 |
| Runway at UVA | 0 | $0 |
| Center for Christian Study | 10 | $110 |
| Alpha Sigma Phi Capital Campaign | 0 | $0 |
| 1966 Class Memorial Scholarship Fund | 0 | $0 |
| Erika Preve Scholarship | 0 | $0 |
| The Brown Shoe History Project | 0 | $0 |
| Anesthesiology: Robert F. Bedford, MD Anesthesiology Residency Education and Research Fund | 0 | $0 |
| TILKA Student Operations | 0 | $0 |
| Miller Center | 3 | $72 |
| Diane and Henry Parfitt Scholarship | 0 | $0 |
| The Open Doors Scholars Program | 0 | $0 |
| UVA Higher Education Program Founders Fund | 0 | $0 |
| John Elliott Woltz Symposium Fund | 0 | $0 |
| Marshall St. Anthony Hall Scholarship | 0 | $0 |
| Albemarle Literacy Tutoring Fund | 7 | $130 |
| Slavic Languages and Literatures Department | 3 | $40 |
| Elizabeth Sleeman Memorial Scholarship | 0 | $0 |
| Rare Book School Endowment | 1 | $10 |
| Department of Public Health Sciences | 4 | $50 |
| The Sharon Parente and John Risner Scholars | 0 | $0 |
| Richard Katz Undergraduate Biology Symposium | 0 | $0 |
| Virginia Football Alumni Club (VFAC) Memorial Fund | 0 | $0 |
| Arab Student Organization | 2 | $20 |
| Sue Kitchin Emergency Medicine Memorial | 0 | $0 |
| Whitlow Ovarian Cancer Research Endowment | 0 | $0 |
| 1968 Lipscomb Lectureship Fund | 0 | $0 |
| UVA Children's Childhood Cancer Coalition | 4 | $50 |
| Ralph Dingmann Nurnberger & Susan Tieger Nurnberger | 0 | $0 |
| Peyton Taylor Scholarship | 0 | $0 |
| UVA Club of Indonesia | 0 | $0 |
| Astronomy Club at UVA | 0 | $0 |
| Jefferson Literary & Debating Society | 6 | $142 |
| The Masons Fund | 0 | $0 |
| A Moment of Magic | 3 | $60 |
| Phi Eta Sigma Honor Society | 0 | $0 |
| Society of Women Engineers | 11 | $187 |
| Walter D. Pilkey Memorial Fund | 0 | $0 |
| Zeta Phi Beta Sorority | 2 | $140 |
| Darden Comedy Club | 0 | $0 |
| Undergraduate Commerce Council | 0 | $0 |
| Film Studies Program Annual Fund | 0 | $0 |
| Club Wrestling at UVA | 0 | $0 |
| Academic Support Fund | 0 | $0 |
| Aviation Club | 0 | $0 |
| Thomas Francis Farrell II Scholarship | 0 | $0 |
| Otolaryngology: Department of Otolaryngology Resident Education Book Fund | 0 | $0 |
| Flashrouge Round the World Global Experience Scholarship | 0 | $0 |
| Orthopaedic Surgery: Orthopaedic Alumni Fund | 0 | $0 |
| CCM Residency Program | 0 | $0 |
| Coble Insurance Fund | 0 | $0 |
| Downes Family Scholars | 0 | $0 |
| Noel Blue Ridge Scholars | 0 | $0 |
| Next Century Building Fund | 4 | $82 |
| The Thirteen Society | 0 | $0 |
| Ridley - Ollie Sherman Scholarship Fund | 0 | $0 |
| Dark Skies, Bright Kids | 1 | $10 |
| 1975 Class Scholarship Fund | 0 | $0 |
| Heather Heyer Memorial Bicentennial Scholars | 0 | $0 |
| Dee Family | 0 | $0 |
| School of Medicine Medical Alumni Association Scholarship | 0 | $0 |
| Henderson UVA Inventor of the Year Award | 0 | $0 |
| Blue Ridge Mountain Rescue Group Lisa Hannon Memorial | 0 | $0 |
| White Ribbon Campaign | 0 | $0 |
| 1LT. RJ Hess Leadership Award | 0 | $0 |
| James W. Stone, MD Memorial | 0 | $0 |
| Mixed Race Student Coalition (MRSC) | 0 | $0 |
| St. Elmo Hall: William V. Daniel Educational Fund | 0 | $0 |
| Hillel Education Center | 0 | $0 |
| Department of Emergency Medicine | 0 | $0 |
| Virginia Di Shaan | 0 | $0 |
| The Griot Society | 0 | $0 |
| Wagner Family Fund | 0 | $0 |
| Richmond Ridley Endowed Scholarship | 0 | $0 |
| oSTEM at Virginia | 0 | $0 |
| UVA Health Fund | 0 | $0 |
| Graduate Data Science Student Council | 0 | $0 |
| Alpha Chi Omega | 0 | $0 |
| Virginia Review of Politics | 0 | $0 |
| Edward P. Hurley, III Memorial | 0 | $0 |
| Journalism Conference Gifts | 0 | $0 |
| Albert & Esther Snyder University Achievement Award | 0 | $0 |
| Global Internship | 0 | $0 |
| Speaking Center at UVA | 0 | $0 |
| Center for Citizen Leaders and Sports Ethics Operating Endowment | 0 | $0 |
| Owen Family Fund | 0 | $0 |
| Cville Tulips | 3 | $96 |
| UVA Racial Equity Action Fund | 0 | $0 |
| Glynn D. Key Ridley Memorial Fund | 0 | $0 |
| UVA Club of Chattanooga | 0 | $0 |
| Outstanding Virginian Bicentennial Scholarship Fund | 0 | $0 |
| Faculty Excellence Fund | 0 | $0 |
| UVA Club of Midlands of South Carolina | 0 | $0 |
| UVA Club of Boston | 3 | $40 |
| Asha for Education | 0 | $0 |
| SOM Research Support | 0 | $0 |
| Lexipol Public Safety Fellowship | 0 | $0 |
| Robert T. Canevari Award | 0 | $0 |
| Department of Biochemistry & Molecular Genetics | 3 | $40 |
| Class of 1999 Memorial Scholarship | 0 | $0 |
| Future Leaders Blue Ridge Scholars | 0 | $0 |
| Thomas Jefferson Institute Endowment | 0 | $0 |
| MOCHA & WOCHA Programs & Initiatives | 0 | $0 |
| W.L. Lyons Brown Sustainability Common Course | 0 | $0 |
| Class of 1996 Scholarship Fund | 0 | $0 |
| Historic Gardens and Grounds Endowment Fund | 0 | $0 |
| Robert C. Davis Scholarship | 0 | $0 |
| UVA Hullabahoos | 1 | $100 |
| Global Development Organization: Kenya Reforestation Pilot Project | 0 | $0 |
| Melanoma/Human Immune Therapy | 1 | $20 |
| UVA Club of Omaha | 0 | $0 |
| Fontaine Fund in Compassionate Care | 0 | $0 |
| MS in MIT Scholarship | 0 | $0 |
| Rose Haas Chapman Fellowship | 0 | $0 |
| UVA Club of Los Angeles | 0 | $0 |
| 1947 Class Fund | 0 | $0 |
| Lawrence Davis Jr and Geraldine M Davis Scholars | 0 | $0 |
| St. Elmo Hall | 1 | $10 |
| Michael Bright White Scholarship | 0 | $0 |
| Center for Design and Health | 0 | $0 |
| Triangle Hoos Scholarship | 0 | $0 |
| Virginia Cycling Club | 3 | $55 |
| Charlottesville Symphony at University of Virginia | 1 | $52 |
| Surgery: Muller Jones Kron Surgical Society Fund | 1 | $20 |
| Class Film Project | 0 | $0 |
| UVA Club of the Tidewater | 0 | $0 |
| John Stewart Bryan Professorship in English | 0 | $0 |
| A Home for Every Hoo Campaign Fund | 0 | $0 |
| Hospitality House | 0 | $0 |
| Asian Studies Travel Grant | 0 | $0 |
| LAW for US | 0 | $0 |
| Class of 1997 Scholarship | 0 | $0 |
| Marietta and Sherwood Frey Scholarship Fund | 0 | $0 |
| Women's Midlife Health | 0 | $0 |
| UVA Men's Club Water Polo | 1 | $52 |
| Jay Chronister Student Award - Endowment | 0 | $0 |
| Lindsay Eckert Henry Scholarship for Elementary Education - Current Use | 0 | $0 |
| Department of Otolaryngology-Head & Neck | 0 | $0 |
| UVA Toxicology | 0 | $0 |
| Materials Science and Engineering | 6 | $124 |
| Colonnade Club | 0 | $0 |
| Department of Psychiatry & Neurobehavioral Sciences | 2 | $30 |
| Beta Iota Sigma Chapter of Alpha Sigma Lambda | 0 | $0 |
| The IFC New Member Scholarship Award | 1 | $20 |
| Warm up America | 0 | $0 |
| Virginia Competitive Cheerleading | 1 | $40 |
| Jacqueline M. Glynn Bicentennial Scholars Fund | 0 | $0 |
| LGL Leukemia | 0 | $0 |
| Nina Abdun-Nabi Womenโs Scholarship | 0 | $0 |
| Dermatology: Greer Legacy Fund | 0 | $0 |
| Spectrum Theatre | 3 | $72 |
| Die Club at UVA | 0 | $0 |
| St. Anthony House Fund | 0 | $0 |
| Omicron Delta Kappa | 0 | $0 |
| UVA Club of Michigan | 0 | $0 |
| Sitaare at UVA | 4 | $60 |
| Colon Cancer Research Center | 4 | $82 |
| Public Health Brigades | 0 | $0 |
| Bob Green Fund for Prostate Cancer Research | 0 | $0 |
| 1983 Litz Scholarship Fund | 0 | $0 |
| Joan A. Polaschik State Department Internship Fund | 0 | $0 |
| LingXi Chinese Theatre | 0 | $0 |
| FP Society | 0 | $0 |
| Solidarity Fund Gift | 0 | $0 |
| 1990 Class Scholarship Fund | 0 | $0 |
| Passport Funds | 0 | $0 |
| Cricket Club at UVA | 0 | $0 |
| Delta Sigma Phi Renovation Fund | 0 | $0 |
| E. Preve Scholarship | 0 | $0 |
| Contemplative Sciences Center | 0 | $0 |
| UVA Club of Memphis | 0 | $0 |
| John R. Clare Memorial Scholarship | 0 | $0 |
| Robert C. Pianta Fund for IDEA | 2 | $52 |
| Alexander Giza & Cathy Noonan Scholarship | 0 | $0 |
| UVA Women in Public Safety Leadership Opportunity Fund | 0 | $0 |
| Annelise L. Tew Fund for International Studies | 0 | $0 |
| Finger Family Fund | 0 | $0 |
| Gilbert Gift Fund | 0 | $0 |
| Society of Fellows | 0 | $0 |
| UVA Club of the Palm Beaches | 0 | $0 |
| The Fredericks Scholarship Fund Endowment | 0 | $0 |
| Tobacco Scholarship Program Admin Acct | 0 | $0 |
| Portico Impact Fund | 0 | $0 |
| Memorial to Enslaved Laborers: Research & Support | 0 | $0 |
| 1979 Class Scholarship Fund | 0 | $0 |
| Occultation Group at UVA | 0 | $0 |
| Neurological Programs-Patient Care | 0 | $0 |
| UVA Club of Kansas City | 0 | $0 |
| Ridley Scholarship Fund | 1 | $20 |
| Jefferson Trust - Opportunity Fund | 0 | $0 |
| Class of 1987 Vicenza Scholarship | 0 | $0 |
| Captain Harris Memorial Fund | 0 | $0 |
| Nursing Endowment | 2 | $20 |
| Foundation of the State Arboretum, Trees & Benches | 0 | $0 |
| Cville Solar Project at UVA | 0 | $0 |
| Jefferson Trust - Perm | 0 | $0 |
| Class of 1974 50th Reunion Special Project | 0 | $0 |
| Cancer Center Women's Health Passport | 2 | $20 |
| Ellison - Edmonson Endowment | 0 | $0 |
| Rodriguez-Barrett Fund | 0 | $0 |
| EGG Internal Grants | 0 | $0 |
| Sixty Five Roses | 0 | $0 |
| Campus Kitchen | 0 | $0 |
| Wayne D. Cozart Global Award | 0 | $0 |
| Kappa Kappa Gamma | 0 | $0 |
| J. Schuyler Alland Scholarship | 0 | $0 |
| Thoracic Research | 0 | $0 |
| Network of Enlightened Women at UVA | 0 | $0 |
| Business Ethics Society | 3 | $40 |
| McGowin Family Scholarship | 0 | $0 |
| Seriatim Journal Fund | 0 | $0 |
| UVA Club of Paris | 0 | $0 |
| Dr Ashok Asthagiri-Education & Research | 0 | $0 |
| Robert Denomme Fund | 0 | $0 |
| Inti Solar Club at UVA | 0 | $0 |
| Family Centered Care | 0 | $0 |
| Rag and Bone | 0 | $0 |
| Fourth Year Class Gift | 1 | $25 |
| Chi Omega Sorority | 5 | $132 |
| Merickel Memorial | 0 | $0 |
| Dick and Nancy Guerrant Global Health Equity Professor Award Fund | 0 | $0 |
| Department of Neurology | 1 | $20 |
| Veteran Student Center | 0 | $0 |
| Marcia Cockram Scholarship | 0 | $0 |
| Foundation of the State Arboretum Hist. Preservation | 0 | $0 |
| Thriving Youth in the Digital Environment (TYDE) | 0 | $0 |
| NSO 2000/2001 | 0 | $0 |
| Club Figure Skating at UVA | 8 | $120 |
| 1997 Class Scholarship Fund | 0 | $0 |
| Chapel Renovation Fund | 1 | $52 |
| Information Technology and Communication | 0 | $0 |
| UVA Club of Taiwan | 0 | $0 |
| Nicoll Polo Scholarship | 0 | $0 |
| HOK Lecture in Sustainable Design | 0 | $0 |
| International Program Gifts | 0 | $0 |
| Carter Memorial Scholarship | 0 | $0 |
| Seeds of Hope Brazil | 0 | $0 |
| Padel Courts Gift Expendable | 0 | $0 |
| Department of Architecture | 0 | $0 |
| Richard S. Mitchell Memorial | 0 | $0 |
| Murphy Fund for International Study | 0 | $0 |
| Deanโs Graduate Annual Fund | 0 | $0 |
| Creative Writing Program Annual Fund | 5 | $50 |
| Darden Women's Scholarship Fund | 0 | $0 |
| 1970 Bicentennial Scholarship | 0 | $0 |
| Davidson Guest Artist Fund | 0 | $0 |
| McGilvery Book Award Fund | 0 | $0 |
| Leslie Munkelt Kelly Blue Ridge Scholars Fund | 0 | $0 |
| UVA Club of Western NC | 0 | $0 |
| UVA Club of Pittsburgh | 0 | $0 |
| John Gilbert Hinman Memorial | 0 | $0 |
| UVA Muslim Alumni Network | 0 | $0 |
| Take Back the Night - SARA | 0 | $0 |
| St. Anthony Educational Endowment | 0 | $0 |
| Mary Alice and Edgar J. Gunter Endowed Scholarship | 0 | $0 |
| Shelby and Kathryn Davis Bicentennial Scholarship | 0 | $0 |
| Sigma Nu | 0 | $0 |
| Global Infectious Diseases Institute | 0 | $0 |
| Raven Society Scholarship | 0 | $0 |
| UVA Club of Chicago | 0 | $0 |
| Virginia Product Circle | 0 | $0 |
| Classics A. F. Stocker Lecture | 0 | $0 |
| James Curry Endowed Scholars | 0 | $0 |
| Phi Cudlip Fund | 0 | $0 |
| Latinx Empowerment & Financial Literacy | 2 | $52 |
| Monica Long Memorial | 0 | $0 |
| Mid Career Program | 0 | $0 |
| 1967 Joseph F. Smiddy Altruism Award | 0 | $0 |
| Nepalese Student Association | 2 | $20 |
| French and Francophone Club | 0 | $0 |
| Glenn and Susan Brace Center for Global Health Scholarship Fund | 1 | $26 |
| David and Jane Walentas Zeta Psi Scholarship | 0 | $0 |
| UVA Club of Long Island | 0 | $0 |
| Student Athletic Training Association (SATA) | 0 | $0 |
| JSF: Shadwell Society Fund | 0 | $0 |
| WCC: Energy Transition Initiative | 0 | $0 |
| Anesthesiology: Sean and Terry Yemen Pediatric Anesthesiology Resident Education Fund | 0 | $0 |
| Student Entrepreneurs for Economic Development | 0 | $0 |
| UVA Hospital Auxiliary | 0 | $0 |
| Center for Global Health Equity (CGHE) Unrestricted | 2 | $40 |
| Debbie and Jeff Hires Veteran Families Bicentennial Scholars Fund | 0 | $0 |
| AAPAAN Yee Family American Dream Scholarship | 0 | $0 |
| InterVarsity Christian Fellowship | 0 | $0 |
| UVA Club of the Virginia Peninsula | 0 | $0 |
| Virginia Event & Dressage Team | 1 | $20 |
| Military Scholarship Fund | 0 | $0 |
| Black Law Students Association | 0 | $0 |
| Turkish Student Association | 0 | $0 |
| Virginia Film Festival | 7 | $80 |
| Osher Lifelong Learning Institute (OLLI) Scholarship | 0 | $0 |
| McCormick Hall Endowment Fund | 0 | $0 |
| Gulf and Arabian Peninsual Studies | 0 | $0 |
| Wray Memorial | 0 | $0 |
| Virginia Glee Club Tour Fund | 0 | $0 |
| Global Programs Gifts | 1 | $20 |
| Ridley Program Experience Fund | 0 | $0 |
| Warner Chapman: Woodrow Wilson Honors Program | 0 | $0 |
| Pfizer Initiative International Health | 0 | $0 |
| Center for Effective Lawmaking | 2 | $20 |
| Black Men's Initiative at UVA | 0 | $0 |
| Pickleball Club at UVA | 5 | $82 |
| 1959 Class Scholarship Fund | 0 | $0 |
| James E. Hargroves, Jr. Memorial Scholarship | 0 | $0 |
| HooThon | 0 | $0 |
| Sorensen Institute for Political Leadership | 1 | $20 |
| UVA Children's Fore the Kids | 4 | $40 |
| Thomas Maury Pankey and Nora Hall Pankey Scholarship | 0 | $0 |
| Mahogany Dance Troup | 0 | $0 |
| STAR at UVA | 1 | $10 |
| Area of Greatest Need | 3 | $46 |
| Catholic Student Ministry (Catholic Hoos) | 16 | $539 |
| Emergency Medicine: Department of Emergency Medicine Global Health Fund | 0 | $0 |
| Renal Patient Memorial Fund | 0 | $0 |
| Duke-Richards National Security Fellowship | 0 | $0 |
| Thomas Q. Jones Academic Scholarship | 0 | $0 |
| Batten Internships | 0 | $0 |
| Alternative Investing Initiative | 2 | $46 |
| Louis and Mary Haddad Scholars | 0 | $0 |
| Department of Molecular Physiology & Biological Physics | 3 | $40 |
| India Studies Bicentennial Scholars Fund | 0 | $0 |
| Jacob Bunn American Business History Award | 0 | $0 |
| Carol Himes Scholarship | 0 | $0 |
| Eli Banana Scholarship | 3 | $30 |
| UVA Club of Sacramento | 0 | $0 |
| McIntire First Generation Scholarship | 1 | $125 |
| Bioethics Society at UVA | 0 | $0 |
| Wood-Nash Bicentennial Scholars Fund | 0 | $0 |
| Multicultural Greek Council | 0 | $0 |
| Post Graduate Trustees Scholarship Fund | 1 | $20 |
| James M. Cooper and Shamim Sisson Scholarship Fund | 0 | $0 |
| Donna and George Lyle Family Scholarship in Global Health | 1 | $10 |
| Department of Dentistry | 0 | $0 |
| PLUMAS at UVA | 2 | $20 |
| BlackFin Investment Group | 4 | $92 |
| IMP Fellowship | 0 | $0 |
| Pediatric Critical Care (PICU) | 1 | $20 |
| American Institute of Chemical Engineers | 3 | $60 |
| Janssen Family Award in Architecture | 0 | $0 |
| Sloan Critchfield Memorial | 0 | $0 |
| Corks & Curls | 0 | $0 |
| IMP Society David Joseph Magoon Fund | 4 | $1,134 |
| Thomas Jefferson Society - Preservation of the Lawn | 0 | $0 |
| Susan B. and Lee Piepho University Award | 0 | $0 |
| Office for Diversity, Equity and Inclusion | 0 | $0 |
| EGG Armenia Project | 0 | $0 |
| Hoos Playing Bridge | 0 | $0 |
| Arts Endowment | 2 | $20 |
| Child Health Advocacy | 1 | $20 |
| Men's Ultimate Frisbee Club | 1 | $5 |
| Leigh King Schwartz and Jeffrey Schwartz Scholars | 0 | $0 |
| Global Experience Bicentennial Scholars in Arts & Sciences Fund | 0 | $0 |
| 2019 Class Fund | 0 | $0 |
| Virginia Journal of Bioethics | 0 | $0 |
| Society of Asian Scientists and Engineers (SASE) | 3 | $60 |
| Yahweh Ministries at UVA | 2 | $40 |
| Society of Women Engineers at UVA | 1 | $10 |
| TJES Student Fund | 0 | $0 |
| UVA Watercraft Racing | 1 | $52 |
| School of Architecture Foundation Grad. Fellowship | 0 | $0 |
| Parkinson's Disease Research | 6 | $80 |
| H. Grant Goodell Fund for Environmental Science | 0 | $0 |
| Engineering Global Experience Student Award | 0 | $0 |
| Center for Christian Study (CCS): Capital Campaign | 0 | $0 |
| Orthopaedic Surgery: Kahler Lectureship in Orthopaedic Trauma | 0 | $0 |
| The VISAS Program at the Center for American English Language and Culture | 1 | $52 |
| 2013 Class Fund | 0 | $0 |
| Engineers For a Sustainable World | 1 | $10 |
| Jeffrey Carlton Memorial Scholarship | 0 | $0 |
| Class of 1968 Fund | 0 | $0 |
| Lung Cancer Research | 0 | $0 |
| Circle K International: Community Service | 0 | $0 |
| Neurology: H. Blair Marsteller Lectureship in Neuromuscular Diseases | 0 | $0 |
| Bringing Race into Dialogue with Group Engagement (BRIDGE) | 0 | $0 |
| Orthopaedic Surgery: Mark Miller, MD Lectureship | 0 | $0 |
| Parents Programming Holding Fund | 0 | $0 |
| Air Force ROTC Detachment 890 | 0 | $0 |
| One Way Christian Fellowship | 0 | $0 |
| Asian Student Union | 7 | $96 |
| Lucille and Kennerly Digges Trumpet Chair | 0 | $0 |
| The Reynaldo Roche Fund for GLAD at Darden | 0 | $0 |
| Friends of Appalachia | 0 | $0 |
| UVA Club of Columbus | 0 | $0 |
| Batten School Food Drive Fund | 0 | $0 |
| FIJI Accessibility and Swear Jar Fund | 0 | $0 |
| Mulholland Society Leaders Bicentennial Scholarship | 0 | $0 |
| Mary Hall Betts Endowment | 0 | $0 |
| Wang Gastroenterology Research Fund | 0 | $0 |
| 2018 Class Fund | 0 | $0 |
| Richard Guy Wilson Architectural History Fellowship | 0 | $0 |
| 2006 Class - Mary Russell and Lillie Brown Memorial Bicentennial Scholars Fund | 0 | $0 |
| UVA Club of the Twin Cities | 0 | $0 |
| Library Circulating Collections | 0 | $0 |
| High Risk Breast & Ovarian Clinic | 0 | $0 |
| Foundation of the State Arboretum Gifts | 0 | $0 |
| Eric W. Lothman Memorial Fund | 0 | $0 |
| UVA Club of Korea | 0 | $0 |
| Holland-Blackburn Scholarship | 1 | $20 |
| Phi Sigma Kappa | 0 | $0 |
| Phi Beta Kappa | 0 | $0 |
| Resident Staff Program | 0 | $0 |
| Kennedy & King Legacy of Hope Fund | 0 | $0 |
| Atomic Molecular & Optical Physics American Physical Society | 0 | $0 |
| Cavalier Daily Scholarship | 0 | $0 |
| Resilience PREP Program Fund | 0 | $0 |
| Neuroscience: Michael Nelson Excellence in Neuroscience Award โ Expendable | 0 | $0 |
| Young Black Writer Scholarship | 0 | $0 |
| Sigma Pi Reunion | 0 | $0 |
| PRIDE Magazine | 0 | $0 |
| Class of 1985 Mark A. Kaish Bicentennial Scholars Fund | 0 | $0 |
| 1956 Class Scholarship Fund | 0 | $0 |
| Virginia Humanities | 8 | $110 |
| Allergy: Thomas A.E. Platts-Mills, MD Alumni Fund | 0 | $0 |
| Dr David Brenin-Focused Ultrasound | 0 | $0 |
| Military Association | 0 | $0 |
| Slakie Fund for Underserved Children | 2 | $20 |
| UVA Club of Phoenix | 0 | $0 |
| Robert R. Musick Memorial Scholarship | 0 | $0 |
| Alpha Phi Omega Theta Chapter Endowment | 2 | $20 |
| Dona and Henry Oldfield 2017 Scholars | 0 | $0 |
| Hutnick Family Blue Ridge Scholars | 0 | $0 |
| Dan Duke Award - Excellence in Admin. & Supervision | 0 | $0 |
| UVA Club of Wisconsin | 0 | $0 |
| UVA Club of Monterey Bay | 0 | $0 |
| Susan and Mitchell Cohen Scholarship | 0 | $0 |
| Sikh Students Association | 0 | $0 |
| Piedmont Athletic Foundation | 0 | $0 |
| Harry N. Lewis Distinguished Service Award Fund | 0 | $0 |
| Marian Chapman Moore EMBA Leadership Award | 0 | $0 |
| Hoos in Treble | 2 | $20 |
| Hoos Flying Aerodesign Team | 1 | $25 |
| Vascular: Vascular Surgery Fellow Education Fund | 0 | $0 |
| Division of Endocrinology & Metabolism | 0 | $0 |
| McIntyre Kerr Family Scholarship | 0 | $0 |
| International Student Scholarship | 0 | $0 |
| 1984 Class Scholarship Fund | 0 | $0 |
| Meridian Journal Fund | 0 | $0 |
| Moyles Memorial Fund | 0 | $0 |
| Veneto Program Endowed Fellowships | 0 | $0 |
| Mait Bicentennial Fellows Fund | 0 | $0 |
| Special Collections Library Gifts | 2 | $20 |
| McGuireWoods Scholarship Fund | 1 | $10 |
| Kirwin Family Global Experience Bicentennial Scholars Fund | 0 | $0 |
| Cavalier Adventure | 0 | $0 |
| 1978 Class Scholarship Fund | 0 | $0 |
| Sigma Kappa Sorority | 2 | $20 |
| Dr. Duska Gyn Onc Research Support | 0 | $0 |
| Challah for Hunger | 2 | $52 |
| Virginia Law Women | 0 | $0 |
| Student Health Memorial | 0 | $0 |
| Jack T. Chen Memorial Scholarship | 0 | $0 |
| Virginia Theatre Festival | 4 | $40 |
| Class of 2027 | 2 | $1,150 |
| Class of 1990 Every School Bicentennial Scholarship | 0 | $0 |
| Peer Health Educators | 3 | $30 |
| Student Affairs Discretionary Fund | 0 | $0 |
| Robert Lynn Canady Fellowship Fund | 0 | $0 |
| Beta Theta Pi Fraternity Events | 1 | $52 |
| Department of Family Medicine | 0 | $0 |
