
What is Class Giving?
Class giving is a tradition around UVA and the U.S. where graduating students make a gift to their university to celebrate the milestone.
How does it work?
Here at UVA, you can make a gift to any area of UVA—to your school, to your CIO, to scholarships, to your favorite sports team, etc. Last year’s class raised almost $65,000 to support over 300 different UVA organizations!
How do I receive a cord?
By making a $10 one-time gift to any area, you can get a philanthropy cord to wear at graduation. Just make your gift, pick up your cord at Alumni Hall, and you’re all set to walk the Lawn.
A blue and silver fourth-year giving cord to wear during final exercises!
Only 2787 left! Donate $10
C/o 2025 Hat and Cord
Only 3938 left! Donate $25
No updates for this campaign.
Donors
View All DonorsStudent Organization Leaderboard
| Student Organizations | Donors | Raised ($) |
|---|---|---|
| BIS Alumni Board | 0 | $0 |
| Advertising and Marketing Association at McIntire | 5 | $75 |
| Coalition on Eating Disorders & Exercise | 0 | $0 |
| Simple Charity UVA | 0 | $0 |
| Trigon Engineering Society | 5 | $80 |
| Homecoming Classic | 0 | $0 |
| Food Assist at UVA | 8 | $110 |
| Virginia Women's Chorus | 5 | $50 |
| Climbing Team at UVA | 10 | $130 |
| Students for Students International | 1 | $10 |
| Wahoo Swap | 4 | $55 |
| Army ROTC- Operating | 10 | $190 |
| Range Council - Operating | 0 | $0 |
| Virginia Competitive Cheerleading | 6 | $125 |
| Global Markets Group at UVA | 6 | $70 |
| Phi Beta Sigma Fraternity | 0 | $0 |
| Virginia Polo Annual Operating Fund | 2 | $20 |
| Zeta Psi Renovation Fund | 9 | $90 |
| German Society at UVA | 3 | $60 |
| Hoothon | 11 | $140 |
| The Filmmakers Society | 1 | $10 |
| Global Development Organization - Kenya Reforestation Pilot Project | 0 | $0 |
| Brody Jewish Center - Hillel at UVa | 18 | $235 |
| St. Anthony Educational Endowment | 0 | $0 |
| 150 Madison Lane Preservation Fund | 30 | $360 |
| Beach Volleyball Club at UVA | 3 | $60 |
| Virginia Women's Club Volleyball | 4 | $55 |
| A Brazilian Student Association at UVA | 3 | $30 |
| Center for Christian Study | 31 | $505 |
| Sons and Daughters of Liberty | 5 | $65 |
| University Priorities: Cavalier Fund | 2 | $20 |
| Outdoors at UVA | 11 | $162 |
| Fashion for a Cause | 1 | $10 |
| Eli Banana Operations | 14 | $490 |
| LGBTQ Center | 13 | $190 |
| Fight Cancer at UVA | 18 | $285 |
| Phi Kappa Psi Educational Fund | 3 | $30 |
| Lighting of the Lawn | 69 | $845 |
| Ethiopian Student's Union | 13 | $175 |
| Supporting Oncologic Communities, Kids, Students | 3 | $30 |
| Women's Water Polo Club at UVA | 3 | $30 |
| Catholic Hoos | 19 | $325 |
| Google Developer Student Club | 0 | $0 |
| Vietnamese Student Association | 16 | $190 |
| Mongolian Student Union at UVA | 1 | $10 |
| Hispanic/Latino Student Fund | 11 | $190 |
| UVA Mutual Aid | 11 | $125 |
| Afghan Student Association | 3 | $60 |
| Pickleball Club at UVA | 4 | $55 |
| 1515 Student Affairs Building | 13 | $205 |
| Asian Student Union | 7 | $75 |
| Students for Peace and Justice in Palestine | 19 | $220 |
| Black Student Alliance | 9 | $90 |
| Eunoia - Baptist Collegiate Ministries | 1 | $10 |
| UVA Guide Service | 8 | $95 |
| Glee Club - Touring | 2 | $20 |
| Organization of Employees from Africa at UVA | 0 | $0 |
| Adventure Week at UVA | 2 | $35 |
| The C. O. B. R. A. | 0 | $0 |
| Witmer Memorial Fund | 0 | $0 |
| AAPAAN General Fund | 1 | $10 |
| American Red Cross Club at UVA | 9 | $121 |
| Profit with Purpose | 1 | $10 |
| UndocUVA | 8 | $110 |
| Advocates for Females in Research and Medicine | 15 | $180 |
| Graduate Data Science Student Council | 0 | $0 |
| Virginia Racquetball Club | 2 | $35 |
| Spectrum Theatre | 1 | $25 |
| Growing for Change | 1 | $10 |
| Episcopal Canterbury Student Ministry | 0 | $0 |
| Armenian Cultural Student Association at UVA | 3 | $150 |
| Jubilate | 1 | $25 |
| Thursday Society Fund | 1 | $25 |
| Omicron Delta Kappa | 1 | $10 |
| Pi Beta Phi/Theta Delta Chi Philanthropy | 0 | $0 |
| UVA Men's Club Lacrosse | 1 | $10 |
| Alternative Spring Break Financial Aid Investment Fund | 1 | $10 |
| Asian / Asian Pacific American Program | 5 | $50 |
| Girls Who Code at UVA | 10 | $110 |
| Chi Psi Lodge Renovation Fund | 8 | $95 |
| {in}Visible Magazine | 1 | $10 |
| University Singers Tour Projects | 5 | $100 |
| Indian Student Association | 9 | $120 |
| Die Club at UVA | 0 | $0 |
| Sigma Alpha Epsilon Educational Fund | 1 | $10 |
| Col James T. Ball Fund | 0 | $0 |
| TDC Philanthropy | 0 | $0 |
| Chak De C'ville | 3 | $30 |
| Justin Mutter Plaque | 0 | $0 |
| Chi Phi Alpha Home Association | 7 | $70 |
| Hooligans Breakdance Club | 1 | $25 |
| Alpha Kappa Chapter | 0 | $0 |
| Zeta Eta Alumni Fund | 0 | $0 |
| French and Francophone Club | 3 | $45 |
| Accounting Society at McIntire | 1 | $10 |
| Link Lab Committee on Culture & Livability at UVA | 0 | $0 |
| Chi Omega Sorority Fund | 9 | $135 |
| Virginia Cycling Club | 2 | $35 |
| David and Jane Walentas Zeta Psi Scholarship Fund | 2 | $20 |
| AcHOOstics | 7 | $80 |
| Delta Sigma Phi Fund | 1 | $25 |
| Dr. Kate Hendricks Thomas Memorial Fund | 0 | $0 |
| Youth Education and Maternal Support Association | 2 | $35 |
| Hoos in Treble | 4 | $40 |
| InterVarsity Christian Fellowship | 2 | $25 |
| Arab Student Organization | 2 | $35 |
| Collegiate Mock Trial at UVA | 1 | $25 |
| The SABLE Society | 0 | $0 |
| The Virginia Belles | 6 | $90 |
| Wesley Foundation Capital Campaign | 0 | $0 |
| Sports Business Society at UVA | 0 | $0 |
| Spin Club at UVA | 0 | $0 |
| Black Expression Awareness and Thought Society | 0 | $0 |
| Raven General Scholarship Fund | 0 | $0 |
| IMP Fellowship | 0 | $0 |
| Portico Impact Fund | 0 | $0 |
| Phi Educational Endowment | 0 | $0 |
| UVA Men's Club Water Polo | 2 | $20 |
| Cavalier Daily Alumni Association | 3 | $45 |
| NCAA Volunteers for Youth | 0 | $0 |
| Phi Delta Theta | 0 | $0 |
| FP Society | 0 | $0 |
| Supporters of Simonga | 0 | $0 |
| Asian Nursing Student Association | 0 | $0 |
| IMP Society David Joseph Magoon Fund | 2 | $351 |
| Lee Mallette Fund | 0 | $0 |
| Take Back the Night | 1 | $10 |
| NROTC General Endowment | 1 | $10 |
| Beta Theta Pi Fraternity Events Fund | 2 | $37 |
| Ballroom Dance Club at UVA | 4 | $175 |
| Global Problems, Local Solutions at UVA | 1 | $10 |
| Lamba Zeta of Omega Psi Phi | 0 | $0 |
| Amethyst Society | 0 | $0 |
| Virginia Service Coalition | 0 | $0 |
| National Society of Collegiate Scholars at UVA | 0 | $0 |
| Pure Madi Fund | 0 | $0 |
| Run for Life 5K | 2 | $20 |
| Building Tomorrow | 0 | $0 |
| College Council | 0 | $0 |
| Fuego Dance Team | 0 | $0 |
| Hoos for Open Access | 0 | $0 |
| Virginia Undergraduate Men's Rugby | 1 | $5 |
| Graduate Consulting Club at UVA | 0 | $0 |
| Seeds of Hope Brazil | 0 | $0 |
| Kappa Kappa Gamma Fund | 2 | $35 |
| Brothers United Celebrating Knowledge and Success | 0 | $0 |
| Like Mike Award Fund | 0 | $0 |
| American Medical Student Assocation | 3 | $45 |
| University Olympics | 0 | $0 |
| Jeff Carlton Memorial Scholarship | 0 | $0 |
| Student Council Executive Operations | 1 | $10 |
| Persian Cultural Society | 4 | $85 |
| FIJI Accessibility & Swear Jar Fund | 0 | $0 |
| Green Bandana Project at UVA | 0 | $0 |
| Virginia Genetically Engineered Machine | 1 | $10 |
| Virginia Fencing Club Alumni Association | 2 | $20 |
| The Wilson Trust | 0 | $0 |
| 43 Society | 2 | $35 |
| Student Health Recovery Scholarship | 0 | $0 |
| Mulholland Society | 0 | $0 |
| Nick Marshall Memorial Fund | 0 | $0 |
| Hoos First Look | 7 | $90 |
| Delta Upsilon Annual Fund | 1 | $10 |
| Chi Alpha Christian Fellowship | 39 | $815 |
| Wavelength Scholarship Fund | 0 | $0 |
| Theological Horizons | 2 | $25 |
| Hoos Flying Aerodesign Team | 12 | $165 |
| Middle Eastern Leadership Council | 1 | $10 |
| Colonnade Ball-Guide Service | 1 | $25 |
| Diabetes Link at UVA | 1 | $10 |
| Colonnade Club | 0 | $0 |
| Culture of Respect Educator | 1 | $10 |
| Rag and Bone | 0 | $0 |
| Solar Car Team at UVA | 6 | $940 |
| Beta Iota Sigma Chapter of Alpha Sigma Lambda | 1 | $25 |
| WUVA Radio Alumni Fund | 1 | $10 |
| Minority Rights Coalition | 1 | $10 |
| International Relations Organization | 3 | $60 |
| Madison House | 69 | $945 |
| Mixed Race Student Coalition | 1 | $10 |
| Taiwanese Student Association | 1 | $10 |
| Make a Difference Day | 0 | $0 |
| Advocates for Medical Equality (AME) | 11 | $155 |
| Charlottesville Symphony at UVA | 6 | $105 |
| Bolivar Hispanic Book Scholarship | 0 | $0 |
| Virginia Women's Ice Hockey Club | 3 | $30 |
| Charlottesville Debate League | 1 | $10 |
| Batten Student Council | 8 | $185 |
| Men's Ultimate Frisbee Club | 7 | $115 |
| Columbarium (University Cemetary) | 1 | $10 |
| Virginia Event and Dressage Team | 4 | $40 |
| Jefferson Literary & Debating Society | 4 | $55 |
| Afro Latinx Student Organization | 1 | $25 |
| PiKA House Fund | 6 | $135 |
| Happy Kids, Healthy Kids | 1 | $10 |
| Anglican College Ministries at Christ Episcopal Church | 0 | $0 |
| Sexual Assault Peer Advocacy | 2 | $35 |
| Korean Student Association | 7 | $115 |
| The Griot Society | 0 | $0 |
| Egyptian Student Association at UVA | 0 | $0 |
| VA Children's Connection | 0 | $0 |
| A.N.G.E.L.S. Society | 15 | $190 |
| Academical Village People | 4 | $70 |
| Student Clinicians for Climate Action at UVA | 0 | $0 |
| One Way Christian Fellowship | 2 | $35 |
| HooRaas | 1 | $10 |
| Students Establishing an Antiracist Department | 0 | $0 |
| Belly Dance Club at UVA | 2 | $20 |
| Tuesday Evening Concert Series | 0 | $0 |
| Phi House Fund | 1 | $10 |
| Books Behind Bars: Life, Literature and Leadership | 1 | $25 |
| UVA Air Force ROTC Drill Team - McConnell Escadrille | 0 | $0 |
| Alternative Investment Fund | 7 | $455 |
| MEISA- Middle Eastern Islamic Student Association | 0 | $0 |
| University Salsa Club | 10 | $115 |
| Virginia Alpine Ski and Snowboard Team | 18 | $240 |
| St. Elmo Hall Leadership Challenge | 0 | $0 |
| Roller Derby at UVA | 0 | $0 |
| Chemistry LEAD Program | 0 | $0 |
| The 21 Society | 0 | $0 |
| EGG Internal Grants | 0 | $0 |
| Virginia Entrepreneur Organization | 0 | $0 |
| Sue Kitchin Emergency Medicine Memorial | 0 | $0 |
| Venture Capital and Founders Club | 0 | $0 |
| Leadership 2000 | 0 | $0 |
| Global Business Brigades | 0 | $0 |
| BlackFin Investment Group | 1 | $10 |
| Burke Society | 1 | $10 |
| Lindsay Grain Carter Memorial Scholarship Fund | 0 | $0 |
| Society Ties | 0 | $0 |
| University Program Council | 0 | $0 |
| Sustained Dialogue | 0 | $0 |
| Center for Christian Study: Undergraduate Engagement | 4 | $55 |
| Virginia Undergraduate Real Estate Club | 2 | $20 |
| Batten School Food Drive Fund | 4 | $55 |
| Virginia Cyber Leo Club at UVA | 0 | $0 |
| Gregory R. Batipps Memorial Scholarship | 0 | $0 |
| Cavalier Daily Scholarship | 1 | $10 |
| Rinehart Polo Pony Endowment | 0 | $0 |
| Spectra Research Journal | 0 | $0 |
| The Garden Society | 0 | $0 |
| PULSE | 0 | $0 |
| Pursuit Conference | 0 | $0 |
| Inti Solar Club at UVA | 0 | $0 |
| Pi Kappa Phi House Fund | 2 | $20 |
| Hoos for Humanitarian Relief | 1 | $25 |
| UVA Women's Club Soccer | 5 | $50 |
| Society of Physics Students at UVA | 4 | $100 |
| Conference on National Defense Intelligence / ARI | 0 | $0 |
| Voice | 0 | $0 |
| Thornton Club | 0 | $0 |
| Sigma Omicron Rho | 0 | $0 |
| Washington Literary Society | 10 | $180 |
| Fraternity Alumni Council | 1 | $10 |
| Fighting, Overcoming & Responding to Cancer Everywhere | 0 | $0 |
| Virginia Product Circle | 0 | $0 |
| Yeardley Love Endowed Scholarship | 1 | $10 |
| DKE - David J. Magoon Jefferson Scholarship | 2 | $20 |
| Asian Student Network at McIntire | 0 | $0 |
| AMP Alumni Fund | 2 | $20 |
| University Priorities: Scholarships for AccessUVA | 4 | $55 |
| UVA Women's Club Lacrosse | 2 | $20 |
| Ektaal | 3 | $75 |
| Mahogany Dance Troup | 0 | $0 |
| Delta Zeta Sorority Fund | 8 | $80 |
| University Judiciary Committee | 7 | $125 |
| Pi Kappa Alpha Long Term Savings | 0 | $0 |
| Humans of Darden Club | 0 | $0 |
| The Pride | 0 | $0 |
| UVA Hullabahoos | 0 | $0 |
| Virginia Gentlemen Operating Fund | 0 | $0 |
| Shoes 4 Hope | 1 | $10 |
| Chabad of Charlottesville & UVa | 3 | $45 |
| Free Expression and Viewpoint Diversity Fund | 1 | $450 |
| Jack T. Chen Memorial Scholarship | 0 | $0 |
| Monroe Society | 0 | $0 |
| LingXi Chinese Theatre | 1 | $25 |
| Alpha Delta Pi Empower | 2 | $35 |
| Camerata Rotunda | 0 | $0 |
| Glee Club - Special Projects and Grants | 0 | $0 |
| Bluegrass Club at UVA | 1 | $10 |
| CCS Capital Campaign Fund | 1 | $25 |
| University Free Press | 0 | $0 |
| Kappa Kappa Gamma Capital Campaign | 1 | $10 |
| Take Back the Night - SARA | 3 | $30 |
| United for Undergraduate Socioeconomic Diversity | 0 | $0 |
| UVA Fund Honor System | 0 | $0 |
| Running Club at UVA | 10 | $130 |
| Alpha Epsilon Pi Fraternity | 7 | $145 |
| Global Education and Research General Fund | 1 | $10 |
| Cultural Organization for Latin America at UVA | 3 | $25 |
| Remote Area Medical at UVA | 30 | $745 |
| Delta Sigma Phi Renovation Fund | 1 | $10 |
| University Priorities: The Virginia Fund | 1 | $20 |
| Sikh Students Association | 5 | $80 |
| Alpha Tau Omega Capital Fund | 1 | $10 |
| Rifle & Pistol Club | 1 | $10 |
| Sigma Nu House Fund | 18 | $230 |
| Pancakes for Parkinson's | 19 | $290 |
| Sigma Kappa Sorority Fund | 3 | $40 |
| Bearings Journal | 0 | $0 |
| Alpha Delta Pi Foundation Benefiting Ronald McDonald House | 17 | $215 |
| Club Swim at UVA | 11 | $490 |
| Student Veterans of America at UVA | 4 | $55 |
| Harmonious Hoos | 2 | $35 |
| Bolivar Network Leadership Fund | 0 | $0 |
| Alpha Chi Omega Fund | 4 | $95 |
| Bringing Race into Dialogue with Group Engagement | 0 | $0 |
| The Range at UVA | 0 | $0 |
| One in Four | 0 | $0 |
| UVA Questbridge | 3 | $60 |
| Alumni Rugby Fund at the University of Virginia | 0 | $0 |
| The Fund for the Declaration at U.Va. | 0 | $0 |
| Julia E. Green Memorial Endowment | 0 | $0 |
| Newcomb Hall Enrichment Fund | 0 | $0 |
| Nicaraguan Orphan Fund | 0 | $0 |
| The Psychological Society | 0 | $0 |
| Beta Psi Philanthropic Fund | 0 | $0 |
| Parliamentary Debate Society at UVA | 1 | $10 |
| Latin American Law Organization | 1 | $10 |
| Pi Beta Phi Sorority Fund | 2 | $35 |
| New Student Center | 0 | $0 |
| Virginia Law Women | 1 | $10 |
| Alpha Phi Omega Theta Chapter Endowment | 2 | $35 |
| Cville Solar Project at UVA | 1 | $10 |
| Trigon Alumni Network | 0 | $0 |
| Miller Center | 2 | $20 |
| Capt. David J. Mehlhop Memorial Award & Scholarship | 0 | $0 |
| Nu Rho Psi, Neuroscience Honor Society | 3 | $45 |
| Data Lake Society | 0 | $0 |
| PRIDE Magazine | 0 | $0 |
| University Records | 1 | $25 |
| Engineers Going Global | 0 | $0 |
| TAMID at UVA | 1 | $25 |
| Nurses House Disaster Relief | 1 | $25 |
| St. Elmo Hall - William V. Daniel Educational Fund | 1 | $10 |
| TEDx Club at UVA | 0 | $0 |
| The Prime Number Club | 0 | $0 |
| Beta Upsilon of Pi Kappa Phi Educational Fund | 0 | $0 |
| Kappa Kappa Gamma Financial Aid Fund | 4 | $40 |
| Asha for Education | 0 | $0 |
| Mechatronics and Robotics Society | 2 | $20 |
| Organization of African Students | 6 | $75 |
| OAAA Peer Advisor Program | 6 | $75 |
| Chamber Singers | 0 | $0 |
| Virginia Anthropology Society | 0 | $0 |
| UVA Community Food Pantry | 3 | $60 |
| Latin American Identities Coalition | 0 | $0 |
| Blue Ridge Mountain Rescue Group Marc Zolides Memorial | 0 | $0 |
| West Coast Society | 0 | $0 |
| aNoether Physics Club | 0 | $0 |
| K-Edge Dance Crew at UVA | 0 | $0 |
| Carpenter's Kids Club at UVA | 0 | $0 |
| Osher Lifelong Learning Institute | 0 | $0 |
| Coptic Orthodox Christian Association | 3 | $60 |
| Counselor Education Student Organization | 0 | $0 |
| America Society of Biomechanics Chapter at UVA | 0 | $0 |
| Hoo Crew Endowment | 1 | $10 |
| theangle.com | 0 | $0 |
| UVA Women's Ultimate Club | 3 | $40 |
| Diversity in Nursing for a Better Community | 2 | $35 |
| Global Infectious Diseases Association | 0 | $0 |
| Alpha Sigma Phi Scholarship | 2 | $20 |
| University of Virginia Sailing Association | 5 | $80 |
| Hoos in the Stairwell | 7 | $115 |
| Sigma Alpha Mu Fund | 2 | $20 |
| Hoos Playing Bridge | 0 | $0 |
| Wide Awake | 0 | $0 |
| Forge | 1 | $10 |
| AKAdeMiX Dance Crew | 5 | $50 |
| Virginia Athletics Foundation | 9 | $105 |
| Rowing Association | 1 | $25 |
| Yahweh Ministries at UVA | 3 | $30 |
| Virginia Women's Chorus Alumni | 0 | $0 |
| Historical Simulation Society at UVA | 2 | $20 |
| Virginia Interfaith Coalition | 1 | $10 |
| The Whethermen | 1 | $10 |
| The Roosevelt Institution Student Think Tank | 0 | $0 |
| Alpha Rho Chi at UVA | 0 | $0 |
| Bioethics Society at UVA | 4 | $120 |
| Raven Fellowship Fund | 1 | $25 |
| Project Green McIntire | 6 | $105 |
| Alpha Chapter Excellence Fund | 0 | $0 |
| Circle K Operating | 0 | $0 |
| Enactus at UVA | 3 | $60 |
| Virginia Riding | 5 | $80 |
| Fralin Museum Student Docents | 6 | $120 |
| Jack Lindgren Award | 1 | $10 |
| Corks & Curls | 0 | $0 |
| Global Medical Missions Alliance | 5 | $50 |
| Alternative Spring Break | 5 | $80 |
| Society of Fellows | 0 | $0 |
| Public Health Brigades | 2 | $35 |
| University Guides Student Operating | 4 | $55 |
| TILKA Society at the University of Virginia | 4 | $100 |
| Christian Hoos Exalt | 5 | $321 |
| Flux: Poetry and Spoken Word | 2 | $35 |
| History Scholarship Fund | 2 | $35 |
| INCOSE | 3 | $30 |
| Blue Ridge Mountain Rescue Group | 3 | $60 |
| Student Entrepreneurs for Economic Development | 1 | $25 |
| Jefferson Scholars Foundation | 1 | $10 |
| Baking Club at UVA | 1 | $10 |
| Phi Beta Kappa | 0 | $0 |
| Sri Lankan Student Association | 2 | $20 |
| Daniel Hale Williams Alumni | 2 | $20 |
| The Thirteen Society | 0 | $0 |
| Turkish Student Association | 0 | $0 |
| Mainland Student Network | 5 | $110 |
| Sixty Five Roses | 0 | $0 |
| Men's Club Volleyball | 2 | $100 |
| Global Microfinance Brigades @ UVA | 1 | $10 |
| Phi Capital Campaign Fund | 1 | $10 |
| Virginia Club Tennis | 3 | $45 |
| Environmental Sciences Organization at UVA | 3 | $45 |
| Pi Beta Phi Supporting Miles for Margaret | 2 | $20 |
| Alpha Kappa Alpha Sorority | 4 | $55 |
| The Virginia Medical Review | 1 | $10 |
| Korean Language Corner | 1 | $25 |
| Afro-Hoos | 4 | $40 |
| Virginia Aviation Club | 0 | $0 |
| Network of Enlightened Women at UVA | 0 | $0 |
| Alpha Kappa Delta Phi | 5 | $65 |
| Hullabahoos Endowment | 3 | $60 |
| Karsh Institute - Promise of Democracy Fund | 1 | $10 |
| IMP Society Donations for Dickson | 1 | $10 |
| VFAC General Fund | 0 | $0 |
| Sil'Hooettes | 3 | $30 |
| Virginia Graduate Men's Rugby Club | 0 | $0 |
| Circle K Community Service | 0 | $0 |
| Virginia Waterski & Wakeboard Club | 0 | $0 |
| Lebanese Club at UVA | 2 | $35 |
| Contemplative Sciences Center | 3 | $85 |
| Lacrosse the Nations UVA | 1 | $10 |
| Seek His Face at UVA | 3 | $30 |
| Tae Kwon Do Club at the University of Virginia | 2 | $20 |
| Building Haiti | 0 | $0 |
| One Goal | 0 | $0 |
| Darden EMBA Class Fund | 0 | $0 |
| Nursing Students Without Borders | 2 | $20 |
| Student Virginia Education Association | 0 | $0 |
| Virginia Policy Review | 0 | $0 |
| Saudi Student Association at UVA | 1 | $25 |
| Creative Raw and Very Edgy Fashion | 3 | $30 |
| Multicultural Greek Council | 2 | $20 |
| Athletics - Fencing Team | 4 | $40 |
| Inclusion Diversity Equity Access | 0 | $0 |
| Student National Medical Association | 0 | $0 |
| Chinese Students Scholars Society | 3 | $45 |
| Students Honor Caucus | 0 | $0 |
| Blue Ridge Mountain Rescue Group Lisa Hannon Memorial | 1 | $10 |
| Society for the Promotion of Indian Classical Music | 1 | $25 |
| The Black Student Network at McIntire | 0 | $0 |
| Virginia Castle Foundation | 0 | $0 |
| Rhapsody Ballet Ensemble | 3 | $45 |
| Erika Preve Scholarship Fund | 0 | $0 |
| Sigma Sigma Sigma Fund | 3 | $46 |
| Chinese Student Association | 6 | $90 |
| Native American Student Union | 0 | $0 |
| Amnesty International at UVA | 1 | $10 |
| Class Film Project | 0 | $0 |
| EMCERT - Emergency Medicine Center for Education, Research, and Technology | 0 | $0 |
| Fashion, Artistic and Musical Expression | 0 | $0 |
| Black Law Students Association | 1 | $10 |
| St. Elmo Capital Fund | 0 | $0 |
| Hoos for Life | 0 | $0 |
| Rare Book School | 0 | $0 |
| Virginia Women's Rugby Football Club | 5 | $60 |
| Virginia Journal of Bioethics | 0 | $0 |
| Cavalier Symphony Orchestra | 9 | $115 |
| Glee Club Support | 0 | $0 |
| NAACP at UVA | 0 | $0 |
| Evan M. Denison Memorial Award Fund | 16 | $250 |
| Virginia Croquet Fund | 0 | $0 |
| Provost's Fund for Academic Excellence | 0 | $0 |
| Collegiate 100 of the University of Virginia | 3 | $45 |
| Kappa Delta Sorority Fund | 11 | $140 |
| Virginia Glee Club Endowment | 1 | $10 |
| Phi Delta Theta Scholarship Fund | 2 | $50 |
| UVa Men's Club Tennis | 0 | $0 |
| Theta Delta Chi NU Charge Alumni Annual Fund | 2 | $20 |
| Air Force ROTC Detachment 890 | 7 | $130 |
| La Unidad Latina Lambda Upsilon Lambda Fraternity | 4 | $70 |
| Virginia Finance Institute at UVA | 1 | $10 |
| Virginia Dance Company | 12 | $150 |
| Cville Tulips | 12 | $165 |
| HooHacks | 7 | $145 |
| Global Medical Training at UVA | 0 | $0 |
| Club Wrestling at UVA | 0 | $0 |
| First Year Players | 20 | $305 |
| Alpha Kappa Psi Business Fraternity | 10 | $140 |
| Society of Women Engineers at UVA | 23 | $260 |
| UVA China Fund | 0 | $0 |
| Jefferson Independent | 0 | $0 |
| TILKA Student Operations | 1 | $25 |
| Muslim Students Association | 17 | $325 |
| Queer Student Union | 5 | $65 |
| Gamma Sigma Tau | 0 | $0 |
| The All Girls STEM Society at UVA | 5 | $65 |
| Society of Hispanic Professional Engineers | 4 | $55 |
| Civil Discourse Initiative | 1 | $25 |
| The Cavalier Investment Trust | 0 | $0 |
| Jefferson Literary & Debating Society Bicentennial Fund | 1 | $10 |
| Alzheimer's Foundation of UVA | 46 | $670 |
| African-American Affairs Office | 30 | $390 |
| Jefferson Society - Journal | 0 | $0 |
| The Masons Fund | 0 | $0 |
| Human Factors & Ergonomics Society at UVA | 0 | $0 |
| Runway at UVA | 1 | $25 |
| Mid Autumns Carnival | 0 | $0 |
| Alfred B. Strickler Jr. Visionary Fund | 0 | $0 |
| Sigma Alpha Epsilon House Fund | 14 | $140 |
| UVA Extinction Club | 0 | $0 |
| Jeffersonian Grounds | 0 | $0 |
| Kappa Alpha Fraternity | 5 | $80 |
| Student Game Developers | 0 | $0 |
| Alpha Phi Omega Student Fund | 5 | $65 |
| Bullet Journal Club | 0 | $0 |
| National Alliance on Mental Illness at UVA | 6 | $60 |
| IEEE-HKN at UVA | 1 | $5 |
| Virginia Motorsports | 3 | $60 |
| Engineers For a Sustainable World | 1 | $10 |
| Art History Club at UVA | 2 | $20 |
| White Ribbon Campaign | 0 | $0 |
| The Computer Science Summit Initiative | 0 | $0 |
| Pakistani Student Association | 4 | $70 |
| St. Anthony Hall Capital Fund | 9 | $135 |
| Veggies of Virginia | 0 | $0 |
| EGG Armenia Project | 0 | $0 |
| History Club at UVA | 2 | $20 |
| NEDA Warriors at UVA | 0 | $0 |
| QVA Operations | 1 | $10 |
| UVA Choral Endowment | 0 | $0 |
| Get On The Street | 0 | $0 |
| TJES: Bicentennial Campaign Fund | 0 | $0 |
| TJES | 0 | $0 |
| Virginia Black Review at UVA | 2 | $35 |
| University Library | 2 | $20 |
| Greek Habitat for Humanity | 1 | $10 |
| March of Dimes @ The University of Virginia | 1 | $25 |
| Tunes for Our Troops | 0 | $0 |
| Wesley Foundation at UVA | 2 | $25 |
| Korean Studies Organization | 0 | $0 |
| VFAC Memorial Fund | 0 | $0 |
| Cavalier Christian Fellowship | 0 | $0 |
| The New Dominions | 2 | $35 |
| Zeta of Kappa Sigma | 4 | $55 |
| Aviation Club | 2 | $20 |
| Dark Skies, Bright Kids | 2 | $35 |
| Virginia Triathlon Team | 0 | $0 |
| Paul Robeson Players | 0 | $0 |
| Kappa Rho | 1 | $10 |
| Theta Delta Chi Capital Fund | 3 | $45 |
| Global Public Health Brigades | 2 | $20 |
| Sigma Pi Fund | 2 | $20 |
| Madison House Operations | 4 | $115 |
| AAPAAN Yee Family American Dream Scholar | 0 | $0 |
| Raven Society General Operating Account | 3 | $45 |
| Women's Club Basketball | 0 | $0 |
| Wheelchair Tennis Team at UVA | 1 | $25 |
| Undergraduate Commerce Council | 0 | $0 |
| Military Association | 0 | $0 |
| Global Student Council | 0 | $0 |
| Wooglin Company | 0 | $0 |
| TJES Student Operating Fund | 0 | $0 |
| Latinx Nursing Student Union | 4 | $55 |
| Memorials and Benches | 0 | $0 |
| Benjamin Franklin Literary and Debating Society | 0 | $0 |
| American Physician Scientists Association | 0 | $0 |
| ReMix A Cappella Group | 2 | $20 |
| Darden Resilience Initiative | 0 | $0 |
| Hoos Motor Club | 0 | $0 |
| Black Economic Empowerment Society at UVA | 2 | $20 |
| Commerce for the Common Good Fund | 1 | $10 |
| National Organization of Minority Architecture Students | 0 | $0 |
| Cavalier Daily Endowment Fund | 1 | $10 |
| Warm up America | 0 | $0 |
| Quentin Alcorn Memorial | 0 | $0 |
| Jefferson Society - Room #7 | 0 | $0 |
| AAPAAN Scholarship Fund | 1 | $10 |
| Global Brigades | 0 | $0 |
| Student Athletic Training Association | 0 | $0 |
| Engineering Student Council | 8 | $75 |
| Jake Cusano Memorial Fund | 0 | $0 |
| Uncut at UVA | 0 | $0 |
| High Powered Rocketry | 3 | $60 |
| Iota Beta Chapter of Alpha Phi Alpha | 1 | $10 |
| If You're Reading This at UVA | 3 | $30 |
| Alpha Sigma Phi Capital Campaign | 0 | $0 |
| Black Fraternal Council | 0 | $0 |
| St. Anthony House Fund | 0 | $0 |
| UVA Graduate Soccer Club | 0 | $0 |
| Asian American Student Center Support Fund | 4 | $55 |
| Lambda Zeta Alumni of Omega Psi Phi Fraternity | 0 | $0 |
| Astronomy Club at UVA | 2 | $20 |
