Good morning,
First and foremost—WOW! What an incredible week itβs been! Iβm excited to share that LUVMyClub 2025 was our most successful yet across every measure.
This year, 3,836 generous donors like you gave $261,789 to support student clubs and organizations. Thatβs over $100,000 more than last year, and an increase of 1,087 donors!
We also saw a record number of participating clubs and organizations this year. It was truly inspiring to watch our students connect with their communities to support what they love.
We're thrilled to announce the prize winners:
π Academic, Cultural, and Recreational Clubs Overall Donors:
1st place ($1000): UVM Viridescent
2nd place ($750): WRUV FM Burlington
3rd place ($500): Vermont Cynic
4th place ($250): The Water Tower
5th place ($100): FeelGood
π Club Sports Overall Donors:
1st place ($1000): Womenβs Ultimate Frisbee
2nd place ($750): Men's Ultimate Frisbee
3rd place ($500): Sailing Club
4th place ($250): Women's Rugby Football Club
5th place ($100): Vermont Rowing
π Most Alumni Donors in Academic, Cultural, and Recreational Clubs:
1st place ($500): WRUV FM Burlington
2nd place ($250): The Water Tower
3rd place ($100): The Vermont Cynic
π Most Alumni Donors in Club Sports:
1st place ($500): Women's Ultimate Frisbee
2nd place ($250): Sailing Club
3rd place ($100): Men's Ultimate Frisbee
π£ Most Donations from Advocate Links:
1st place ($200): UVM Viridescent
Congratulations to our winners! And congratulations to all of our student clubs and organizations for another amazing year.
Finally, thank you for being a donor. Over the coming weeks and months, your gift will make so much possible for our students. Whether its traveling to competitions or conferences, purchasing new equipment, or expanding programs to reach more of their peers, your support makes it all happen.
With gratitude,
Wil Nelms
Executive Director of Annual Giving
(802) 656-5736 | wnelms@uvm.edu
456 days ago by Wilson Nelms
ππ LUVMYCLUB 2025 IS HERE! ππ
From February 24th to March 3rd, be a hero for your favorite UVM club by making a gift! They need your support to reach their goals and to win prizes.
And there are just two simple rules to the competition:
- One gift per person, per club. But, you can give one gift to as many clubs as you'd like, so feel free to support every club that matters to you!
- Don't make gifts on behalf of other people. Instead, become an advocate and share!
π° And don't forget about the prizes! All the prizes are based on number of donors: π°
- π Most Overall Donors in the Club Sports Category: 1st place $1000; 2nd place $750; 3rd place $500; 4th place $250; 5th place $100
- π Most Overall Donors in the Academic, Cultural, and Recreational Clubs Category: 1st place $1000; 2nd place $750; 3rd place $500; 4th place $250; 5th place $100
- π Most Alumni Donors in the Club Sports Category: 1st place $500; 2nd place $250; 3rd place $100
- π Most Alumni Donors in the Academic, Cultural, and Recreational Clubs Category: 1st place $500; 2nd place $250; 3rd place $100
- π£ NEW PRIZE: Most Donations from Advocate Links: $200
**Should there be a tie in donor counts, the tiebreaker will be decided using the Alumni Donor count**
Please consider signing up to be an advocate to help your favorite club win the new Advocate Challenge!
While logged in as an advocate, all sharing buttons generate a campaign link that is unique to you. When you help spread the word, your impact will be tracked and celebrated next to your name on the Advocates Tab.
A thank you to our prize money donors: UVM Alumni Association, Student Alumni Association, and UVM Student Government Association.
Questions? Contact Dan at dsuder@uvm.edu.
π Live Leaderboards & Most Recent Donors
View All Donors| Club Name | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| UVM Quizbowl | 3 | $150 | $100 | 150.0% |
| Model United Nations | 3 | $130 | $1,000 | 13.0% |
| People of Color Outdoors (POCO) | 12 | $588 | $500 | 117.6% |
| UVM Birding Club | 19 | $1,250 | $1,000 | 125.0% |
| Hillel Club Fund | 11 | $1,271 | $3,480 | 36.5% |
| Mock Trial | 8 | $375 | $500 | 75.0% |
| Beekeepers Club | 17 | $610 | $600 | 101.7% |
| Vermont Undergraduate Law Review | 2 | $100 | $150 | 66.7% |
| University Players | 4 | $190 | $700 | 27.1% |
| Folk Music Club | 9 | $300 | $350 | 85.7% |
| People's Improv Group | 6 | $215 | $300 | 71.7% |
| Asian Student Union | 3 | $100 | $1,000 | 10.0% |
| UPRAWR | 38 | $2,040 | $2,406 | 84.8% |
| Mixed Identity Student's Association | 2 | $150 | $150 | 100.0% |
| Jazbaa Club | 5 | $390 | $300 | 130.0% |
| UVM Herp | 6 | $170 | $600 | 28.3% |
| UVM Viridescent | 208 | $5,590 | $5,000 | 111.8% |
| Accounting Club | 4 | $115 | $1,200 | 9.6% |
| American Institute of Aeronautics and Astronautics | 9 | $590 | $500 | 118.0% |
| MEDVida | 7 | $245 | $1,000 | 24.5% |
| American Society of Civil Engineers (ASCE) | 8 | $270 | $600 | 45.0% |
| Women In Business Club | 6 | $250 | $600 | 41.7% |
| Math Club | 2 | $150 | $400 | 37.5% |
| Headwaters Magazine | 34 | $1,745 | $1,600 | 109.1% |
| International Student Club | 4 | $395 | $600 | 65.8% |
| Telemark Skiing Club | 11 | $1,525 | $3,000 | 50.8% |
| Real Love Records | 1 | $50 | $500 | 10.0% |
| Planned Parenthood Gen Action | 5 | $255 | $600 | 42.5% |
| American Sign Language Club | 6 | $175 | $500 | 35.0% |
| Disabled Student's Union | 10 | $640 | $1,000 | 64.0% |
| Alternative Spring Break | 8 | $555 | $500 | 111.0% |
| UVM Prison Partnerships | 7 | $500 | $225 | 222.2% |
| UVM Kayak Club | 31 | $1,350 | $750 | 180.0% |
| Summit Sisters | 39 | $2,905 | $2,500 | 116.2% |
| Black Student Union | 8 | $530 | $3,000 | 17.7% |
| The Water Tower | 75 | $7,435 | $7,727 | 96.2% |
| UVM Philharmonic | 21 | $1,020 | $1,000 | 102.0% |
| Engineers Without Borders | 19 | $3,006 | $2,000 | 150.3% |
| FeelGood | 69 | $1,855 | $1,500 | 123.7% |
| UVM Taiko | 9 | $1,075 | $800 | 134.4% |
| UVM Ski & Snowboard Club | 17 | $1,405 | $1,000 | 140.5% |
| Fresh Music Club | 15 | $380 | $250 | 152.0% |
| Songwriter's Circle | 17 | $765 | $1,000 | 76.5% |
| Japanese Language and Culture Club | 4 | $275 | $450 | 61.1% |
| Partners in Health Engage | 18 | $518 | $300 | 172.7% |
| ZEST A Cappella | 22 | $1,255 | $800 | 156.9% |
| Space Club Fund (current use) | 4 | $275 | $500 | 55.0% |
| Teacher Club | 5 | $575 | $600 | 95.8% |
| Art Club | 2 | $200 | $500 | 40.0% |
| Psychedelic Science Club | 2 | $100 | $0 | |
| National Student Speech Language Hearing Association | 3 | $75 | $100 | 75.0% |
| Queer Student Union | 9 | $510 | $500 | 102.0% |
| Yarn Club | 14 | $610 | $300 | 203.3% |
| Women in Law | 2 | $130 | $200 | 65.0% |
| UVM TV | 10 | $855 | $800 | 106.9% |
| Economics Club | 1 | $20 | $250 | 8.0% |
| Diversity in Business | 4 | $140 | $5,500 | 2.5% |
| Jewish Student Union | 1 | $25 | $300 | 8.3% |
| UVM MOVE | 2 | $100 | $400 | 25.0% |
| Fly Fishing Club | 2 | $100 | $500 | 20.0% |
| Catamounts Against Cancer | 5 | $175 | $600 | 29.2% |
| Green Mountain Veggies | 0 | $0 | $100 | 0.0% |
| Run on Climate | 5 | $560 | $500 | 112.0% |
| The Vermont Cynic | 116 | $5,703 | $5,000 | 114.1% |
| UVM Book Club | 6 | $335 | $200 | 167.5% |
| The Gist | 3 | $250 | $0 | |
| Entrepreneurship Club | 5 | $750 | $2,500 | 30.0% |
| The Mansfield Forum | 0 | $0 | $100 | 0.0% |
| Outing Club | 54 | $8,310 | $7,000 | 118.7% |
| Horticulture Club | 20 | $665 | $500 | 133.0% |
| WRUV FM Burlington | 188 | $8,720 | $8,000 | 109.0% |
| Young Democratic Socialists of America | 56 | $1,303 | $600 | 217.2% |
| Society of Women Engineers | 12 | $456 | $700 | 65.1% |
| Girl Gains UVM | 3 | $340 | $300 | 113.3% |
| UVM Bikes! Co-op | 37 | $1,635 | $1,500 | 109.0% |
| Pre Vet Club | 12 | $460 | $500 | 92.0% |
| Best Buddies | 0 | $0 | $500 | 0.0% |
| Women in STEM | 8 | $250 | $300 | 83.3% |
| Society for the Advancement of Chicanos/Hispanics and Native Americans in Science (SACNAS) | 7 | $210 | $1,000 | 21.0% |
| VPIRG at UVM | 14 | $500 | $500 | 100.0% |
| American Society of Mechanical Engineers | 10 | $500 | $600 | 83.3% |
| Alpha Phi Omega | 18 | $1,665 | $1,500 | 111.0% |
| Catamount Innovation Fund | 6 | $800 | $1,000 | 80.0% |
| Top Cats | 8 | $625 | $500 | 125.0% |
| Chi Alpha Club | 9 | $430 | $500 | 86.0% |
| UVM Dairy Club | 9 | $520 | $500 | 104.0% |
| Social Work Club | 9 | $645 | $600 | 107.5% |
| Dairy Challenge | 5 | $320 | $400 | 80.0% |
| Club Name | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Olympic Weightlifting | 40 | $4,772 | $5,000 | 95.4% |
| Women's Club Basketball | 19 | $975 | $500 | 195.0% |
| Celtic Cats Club | 28 | $3,245 | $1,200 | 270.4% |
| Dressage Team | 56 | $4,240 | $5,000 | 84.8% |
| Men's Club Lacrosse | 22 | $1,505 | $1,000 | 150.5% |
| Women's Club Soccer | 14 | $880 | $1,500 | 58.7% |
| Men's Ice Hockey Club Fund | 5 | $205 | $1,000 | 20.5% |
| Dance Force | 26 | $1,435 | $1,500 | 95.7% |
| Cheerleading Club | 8 | $880 | $8,000 | 11.0% |
| Roller Hockey | 14 | $3,318 | $3,000 | 110.6% |
| Alpine Ski Racing Club Fund | 54 | $2,095 | $3,000 | 69.8% |
| UVM Dance Team | 44 | $2,258 | $2,500 | 90.3% |
| Men's Club Volleyball | 36 | $3,545 | $3,000 | 118.2% |
| Catamount Dance Crew | 14 | $835 | $800 | 104.4% |
| Climbing Team | 34 | $2,595 | $1,500 | 173.0% |
| Ballet Viridis | 31 | $2,340 | $1,000 | 234.0% |
| Running Club | 18 | $680 | $500 | 136.0% |
| UVM Salsa Society | 20 | $891 | $800 | 111.4% |
| Water Polo Club | 104 | $7,255 | $7,500 | 96.7% |
| Orchesis Dance Company | 15 | $1,000 | $1,000 | 100.0% |
| Quadball Club | 14 | $1,005 | $1,200 | 83.8% |
| Ballroom and Swing Society | 25 | $1,769 | $1,000 | 176.9% |
| Timbersports | 98 | $5,310 | $5,000 | 106.2% |
| UVM Taekwondo | 13 | $1,125 | $1,500 | 75.0% |
| UVM Figure Skating Club | 39 | $3,570 | $3,500 | 102.0% |
| Women's Club Lacrosse Team | 58 | $4,251 | $4,000 | 106.3% |
| UVM Club Softball Fund | 25 | $2,170 | $800 | 271.3% |
| Mixed Ultimate Frisbee | 42 | $1,210 | $1,200 | 100.8% |
| Men's Soccer Club | 11 | $801 | $2,500 | 32.0% |
| Women's Club Volleyball | 64 | $2,420 | $1,500 | 161.3% |
| Cycling Club | 5 | $775 | $1,000 | 77.5% |
| UVM Sailing Club | 248 | $30,810 | $30,000 | 102.7% |
| Men's Basketball Club | 2 | $750 | $1,500 | 50.0% |
| Vermont Rowing | 170 | $17,050 | $14,000 | 121.8% |
| Snowboarding Team Fund | 3 | $325 | $500 | 65.0% |
| Club Swimming | 15 | $1,265 | $500 | 253.0% |
| Women's Ultimate Frisbee Club | 392 | $16,025 | $20,000 | 80.1% |
| Men's Ultimate Frisbee | 283 | $15,000 | $20,000 | 75.0% |
| Men's Rugby Team Fund | 29 | $2,512 | $2,500 | 100.5% |
| Nordic Ski Club Fund | 4 | $600 | $800 | 75.0% |
| Club Table Tennis | 9 | $465 | $600 | 77.5% |
| UVM Club Field Hockey | 50 | $2,600 | $5,000 | 52.0% |
| Football Club | 17 | $1,262 | $500 | 252.5% |
| Women's Ice Hockey Club | 15 | $1,375 | $1,000 | 137.5% |
| Women's Rugby Football Club | 198 | $7,640 | $6,500 | 117.5% |
| Equestrian Team | 27 | $2,645 | $1,000 | 264.5% |
| Club Name | Donors | Raised ($) |
|---|---|---|
| The Gist | 0 | $0 |
| International Student Club | 2 | $270 |
| University Players | 0 | $0 |
| Asian Student Union | 1 | $50 |
| UVM Taiko | 0 | $0 |
| UVM Bikes! Co-op | 8 | $575 |
| Accounting Club | 0 | $0 |
| Beekeepers Club | 1 | $100 |
| Teacher Club | 1 | $100 |
| Psychedelic Science Club | 1 | $50 |
| Partners in Health Engage | 0 | $0 |
| People of Color Outdoors (POCO) | 2 | $68 |
| Catamounts Against Cancer | 2 | $50 |
| Young Democratic Socialists of America | 2 | $75 |
| UVM Ski & Snowboard Club | 1 | $100 |
| Society for the Advancement of Chicanos/Hispanics and Native Americans in Science (SACNAS) | 1 | $25 |
| Vermont Undergraduate Law Review | 0 | $0 |
| Japanese Language and Culture Club | 0 | $0 |
| Art Club | 0 | $0 |
| Math Club | 0 | $0 |
| Summit Sisters | 1 | $25 |
| Fresh Music Club | 1 | $5 |
| American Institute of Aeronautics and Astronautics | 0 | $0 |
| Catamount Innovation Fund | 2 | $150 |
| Women In Business Club | 1 | $25 |
| Run on Climate | 1 | $250 |
| Space Club Fund (current use) | 0 | $0 |
| UVM Kayak Club | 4 | $235 |
| Women in STEM | 0 | $0 |
| Real Love Records | 0 | $0 |
| UVM Quizbowl | 1 | $100 |
| Black Student Union | 3 | $130 |
| Girl Gains UVM | 1 | $20 |
| Alternative Spring Break | 0 | $0 |
| Headwaters Magazine | 13 | $510 |
| The Water Tower | 30 | $1,032 |
| Songwriter's Circle | 1 | $50 |
| Outing Club | 7 | $255 |
| Disabled Student's Union | 0 | $0 |
| Entrepreneurship Club | 0 | $0 |
| Hillel Club Fund | 4 | $126 |
| Top Cats | 3 | $250 |
| Diversity in Business | 2 | $75 |
| FeelGood | 10 | $280 |
| UVM Birding Club | 1 | $50 |
| Mock Trial | 0 | $0 |
| Engineers Without Borders | 0 | $0 |
| Social Work Club | 0 | $0 |
| Jazbaa Club | 0 | $0 |
| Alpha Phi Omega | 2 | $75 |
| American Society of Mechanical Engineers | 0 | $0 |
| UVM Prison Partnerships | 0 | $0 |
| Queer Student Union | 1 | $50 |
| Yarn Club | 2 | $45 |
| Chi Alpha Club | 3 | $100 |
| UVM Dairy Club | 1 | $50 |
| Telemark Skiing Club | 8 | $1,125 |
| The Vermont Cynic | 27 | $1,175 |
| WRUV FM Burlington | 43 | $1,870 |
| National Student Speech Language Hearing Association | 1 | $25 |
| UVM Viridescent | 7 | $180 |
| Economics Club | 0 | $0 |
| VPIRG at UVM | 6 | $125 |
| MEDVida | 1 | $25 |
| ZEST A Cappella | 4 | $200 |
| Dairy Challenge | 2 | $70 |
| Green Mountain Veggies | 0 | $0 |
| Pre Vet Club | 1 | $10 |
| Folk Music Club | 0 | $0 |
| UPRAWR | 1 | $25 |
| The Mansfield Forum | 0 | $0 |
| American Sign Language Club | 1 | $50 |
| UVM Philharmonic | 2 | $30 |
| Model United Nations | 1 | $100 |
| Women in Law | 0 | $0 |
| Best Buddies | 0 | $0 |
| Planned Parenthood Gen Action | 0 | $0 |
| Horticulture Club | 3 | $35 |
| People's Improv Group | 0 | $0 |
| American Society of Civil Engineers (ASCE) | 2 | $70 |
| Society of Women Engineers | 1 | $30 |
| Mixed Identity Student's Association | 0 | $0 |
| Jewish Student Union | 0 | $0 |
| UVM Book Club | 0 | $0 |
| Fly Fishing Club | 0 | $0 |
| UVM MOVE | 0 | $0 |
| UVM TV | 4 | $150 |










