The LUVMYCLUB campaign is a fundraising challenge for student clubs and organizations at UVM. They need your support to reach their goals and to win prizes!
And there are just two simple rules to the competition:
- One gift per person, per club. But, you can give one gift to as many clubs as you'd like, so go crazy!
- Don't make gifts on behalf of other people. Instead, become an advocate and share!
And don't forget about the prizes! All the prizes are based on number of donors.
- Small Size Club Category: 1st place, $750; 2nd place: $350; 3rd place: $150
- Medium Size Club Category: 1st place, $750; 2nd place: $350; 3rd place: $150
- Large Size Club Category: 1st place, $750; 2nd place: $350; 3rd place: $150
- Most Student Donors: 1st place, $250
- Most Alumni Donors: 1st place, $250
Last 24 Hour Challenge
This year, we are spicing up the last 24 hours with special prizes. The club that gets the most donors to give in the final 24 hours wins an extra $250! There's a $250 prize for each club size category.
To view the leaderboard for specific prizes, toggle over to the "Prize Leaderboard" tab above.
A special thank you to our prize money donors: UVM Alumni Association, Student Alumni Association, UVM Student Government Association, Redstone Commons & Redstone Lofts, and a generous, anonymous donor.
Questions? Contact Kevin at kmorgens@uvm.edu
Another amazing LUVMyClub is in the record books. This year saw the 70 participating clubs raise the most money every - more than $68,000! That's $5,000 more than last year's record.
The final prize winner list is now posted.
Thanks again for all the hardwork our student clubs put into this campaign!
Apologies to the Sailing Team - they were mis-categorized on the prize leaderboard standings as a large club - they are in the medium club category. They are in the right category now!
There are some really close races for some of the prizes! It's going to be an exciting final 3 hours.
2062 days ago by Kevin Morgenstein FuerstLast leaderboard update for Monday - lots and lots of gifts are coming in today to kick off the 24 hour challenge.
More than 330 donors in the 9 hours since the challenge started - that's about 30% of all the gifts for this campaign). 15 hours to go!
Amazing job by these 70 clubs working hard to fundraise for the things they love.
All the prize leaderboards are now up-to-date as of 4:30pm. Some very close races to watch over the next 20 hours!
And don't forget about the 24 hour challenge going on right now. The club that gets the most donors in their size category over the last day will win an extra $250. It doesn't matter how many donors you had before, it just matters how many you get in the last 24 hours!
Donors
View All Donors| Clubs | Donors | $ Raised | Goal ($) | % |
|---|---|---|---|---|
| Vermont Rowing | 293 | $11,550 | $5,000 | 231.0 |
| UVM Sailing Team for the Ross Endowment | 160 | $10,042 | $5,000 | 200.8 |
| Women's Club Lacrosse Team | 142 | $4,175 | $2,000 | 208.8 |
| Equestrian Team | 98 | $3,829 | $2,500 | 153.2 |
| Men's Ultimate Frisbee | 17 | $3,125 | $500 | 625.0 |
| Engineers Without Borders | 28 | $2,876 | $1,000 | 287.6 |
| UVM Club Field Hockey | 88 | $2,355 | $1,000 | 235.5 |
| Dressage Team | 46 | $2,274 | $600 | 379.0 |
| Women's Ultimate Frisbee Club | 68 | $2,218 | $1,500 | 147.9 |
| Outing Club | 29 | $1,324 | $1,100 | 120.4 |
| UVM Bikes! Co-op | 21 | $1,294 | $1,000 | 129.4 |
| Dance Force | 40 | $1,278 | $300 | 426.0 |
| Women's Rugby Football Club | 21 | $1,167 | $500 | 233.4 |
| Celtic Cats Club | 36 | $1,104 | $500 | 220.8 |
| Women's Club Soccer | 22 | $1,100 | $600 | 183.3 |
| The Vermont Cynic | 15 | $930 | $1,000 | 93.0 |
| Men's Club Lacrosse | 15 | $910 | $3,000 | 30.3 |
| UVM Dairy Club | 60 | $891 | $1,000 | 89.1 |
| 26 | $800 | $800 | 100.0 | |
| Leading Women of Tomorrow | 18 | $753 | $500 | 150.6 |
| PPGenAction (Formerly VOX) | 16 | $655 | $600 | 109.2 |
| Biomedical Engineering Society | 43 | $630 | $400 | 157.5 |
| National Student Speech Language Hearing Association | 18 | $615 | $600 | 102.5 |
| UVM TV | 13 | $561 | $600 | 93.5 |
| UVM Club Softball Fund | 8 | $560 | $500 | 112.0 |
| FeelGood | 14 | $513 | $1,000 | 51.3 |
| Timbersports | 10 | $504 | $3,000 | 16.8 |
| Club Baseball | 8 | $475 | $500 | 95.0 |
| Beekeepers Club | 15 | $410 | $600 | 68.3 |
| Psychological Science Club | 12 | $380 | $100 | 380.0 |
| Men's Soccer Club | 5 | $350 | $800 | 43.8 |
| Club Tennis | 6 | $321 | $800 | 40.1 |
| Art Club | 12 | $310 | $150 | 206.7 |
| Quadball Club | 6 | $300 | $500 | 60.0 |
| UVM Figure Skating Club | 9 | $295 | $1,000 | 29.5 |
| People of Color Outdoors (POCO) | 10 | $295 | $2,500 | 11.8 |
| College Republicans | 5 | $275 | $500 | 55.0 |
| UVM Democrats | 9 | $272 | $500 | 54.4 |
| Women In Business Club | 9 | $270 | $350 | 77.1 |
| Marketing Club | 8 | $265 | $600 | 44.2 |
| Vermont Student Assembly for Public Health | 6 | $240 | $1,000 | 24.0 |
| Model United Nations | 4 | $210 | $1,000 | 21.0 |
| Cheerleading Club | 3 | $209 | $500 | 41.8 |
| Headwaters Magazine | 4 | $200 | $800 | 25.0 |
| Hillel Student Board | 7 | $198 | $300 | 66.0 |
| Club Table Tennis | 5 | $166 | $400 | 41.5 |
| Jazbaa Club | 4 | $162 | $200 | 81.0 |
| WRUV FM Burlington | 6 | $150 | $750 | 20.0 |
| Society of Women Engineers | 5 | $135 | $200 | 67.5 |
| Summit Sisters | 4 | $120 | $300 | 40.0 |
| Society for the Advancement of Chicanos/Hispanics and Native Americans in Science (SACNAS) | 8 | $120 | $1,000 | 12.0 |
| ZEST A Cappella | 1 | $112 | $600 | 18.7 |
| Student Nurses' Association (SNA) | 3 | $110 | $300 | 36.7 |
| Climbing Team | 2 | $100 | $600 | 16.7 |
| Men's Rugby Team Fund | 2 | $100 | $500 | 20.0 |
| Cycling Club | 3 | $95 | $1,000 | 9.5 |
| American Society of Civil Engineers (ASCE) | 2 | $85 | $500 | 17.0 |
| UVM Powerlifting Club | 2 | $75 | $500 | 15.0 |
| 2 | $75 | $3,000 | 2.5 | |
| Pre Vet Club | 4 | $70 | $500 | 14.0 |
| Society of American Foresters (Forestry Club) | 2 | $60 | $600 | 10.0 |
| DREAM Salmon Run | 2 | $55 | $500 | 11.0 |
| Amnesty International | 2 | $35 | $500 | 7.0 |
| Queer Student Union | 1 | $25 | $500 | 5.0 |
| Best Buddies | 3 | $25 | $500 | 5.0 |
| Alpha Phi Omega | 2 | $15 | $500 | 3.0 |
| Engineering World Health | 1 | $10 | $250 | 4.0 |
| UVM ChemCats | 1 | $10 | $500 | 2.0 |
| Neuroscience Club | 1 | $10 | $600 | 1.7 |
| Finance and Investment Club | 1 | $10 | $600 | 1.7 |










