Catamount Family,
What an amazing week this has been! Weโre thrilled to share that this yearโs Challenge was our most successful ever — raising more than $510,000 from 1,300 donors.
Your support will go straight to work benefiting our student-athletes during the 2025โ26 academic year and beyond.
Thank you for stepping up once again to make a real difference for our teams.
Weโre also excited to celebrate this yearโs Challenge winners:
๐ Most Overall Donors: Track & Field and Cross Country
๐ Most Dollars Raised: Menโs Basketball
๐ Most Alumni Donors: Swimming & Diving
Congratulations to our winners and to every team for making this another banner year for the Catamount Challenge.
Go Cats!
Wil Nelms254 days ago by Wilson Nelms
The biggest UVM Athletics fundraiser of the year is finally here!
From Monday, October 20 to Sunday, October 26 at 11:59 p.m., this is your chance to make an impact for your favorite team.
Catamount Challenge is all about supporting your team and making a difference for our student-athletes—with a dash of friendly competition thrown in for fun.
Make your gift by October 26 and help your team win prizes of up to $5,000!
Teams and programs can win:
-
$2,500 for most overall donors
-
$1,500 for most dollars raised
-
$1,000 for most alumni donors
Any gift of $5 or more to any team or program counts!
There are just two simple rules:
-
One gift per person, per team — but you can give to as many teams as youโd like!
-
Donโt make gifts on behalf of others. Instead, become an advocate and spread the word!
All gifts go directly to support our incredible teams. No matter which team you support, your gift helps our student-athletes succeed.
Make your gift today and support our amazing Catamounts!
(Note: Gifts during the challenge do not qualify for Victory Club benefits)
Donors & Leaderboards
View All Donors| Donor Count | Donors | Raised ($) |
|---|---|---|
| Field Hockey | 91 | $8,230 |
| Women's Soccer | 30 | $10,680 |
| Men's Lacrosse | 76 | $69,839 |
| Women's Lacrosse | 78 | $62,350 |
| Men's Basketball | 32 | $126,125 |
| Women's Basketball | 45 | $20,301 |
| Women's Ice Hockey | 43 | $26,171 |
| Men's Soccer | 71 | $35,708 |
| Men's Ice Hockey | 49 | $19,530 |
| Skiing | 215 | $40,351 |
| Swimming and Diving | 275 | $53,650 |
| Track & Field and Cross Country | 328 | $36,556 |
| Dollars Raised | Donors | Raised ($) |
|---|---|---|
| Field Hockey | 91 | $8,230 |
| Men's Lacrosse | 76 | $69,839 |
| Women's Basketball | 45 | $20,301 |
| Women's Lacrosse | 78 | $62,350 |
| Track & Field and Cross Country | 328 | $36,556 |
| Men's Basketball | 32 | $126,125 |
| Men's Ice Hockey | 49 | $19,530 |
| Women's Soccer | 30 | $10,680 |
| Men's Soccer | 71 | $35,708 |
| Women's Ice Hockey | 43 | $26,171 |
| Skiing | 215 | $40,351 |
| Swimming and Diving | 275 | $53,650 |
| Alumni Donors | Donors | Raised ($) |
|---|---|---|
| Skiing | 92 | $16,030 |
| Women's Basketball | 17 | $5,683 |
| Men's Basketball | 18 | $2,825 |
| Women's Soccer | 10 | $6,775 |
| Track & Field and Cross Country | 74 | $10,271 |
| Women's Lacrosse | 20 | $1,545 |
| Men's Soccer | 49 | $26,848 |
| Field Hockey | 47 | $4,125 |
| Men's Lacrosse | 47 | $50,150 |
| Women's Ice Hockey | 12 | $1,335 |
| Men's Ice Hockey | 31 | $14,635 |
| Swimming and Diving | 107 | $19,525 |










