Gifts to College of Business and Global Affairs contribute to...
College of Business and Global Affairs Priorities
No updates for this campaign.
Donors
View All DonorsCollege of Business and Global Affairs Leaderboard
| Designation Name | Donors | Raised ($) |
|---|---|---|
| College of Business and Global Affairs Building Fund | 4 | $525 |
| Robert M (Pete) Vawter Scholarship Endowment | 0 | $0 |
| REED Center Gift Fund | 3 | $225 |
| FirstBank/CBGA Bloomberg Terminal Gift Fund | 0 | $0 |
| UT Federal Credit Union Minority Leader's Scholarship | 0 | $0 |
| Management & Marketing Gift Fund | 3 | $400 |
| Ryan and Whitney Stover Scholarship Endowment | 8 | $1,800 |
| Brown/Hill Family Accounting Scholarship Endowment | 0 | $0 |
| David Gatwood Scholarship Endowment | 0 | $0 |
| Alexander Thompson Arnold, PLLC Diversity Scholarship Endowment | 1 | $100 |
| Dr. Nell Gullett CBGA Enrichment Fund | 17 | $1,710 |
| Political Science Gift Fund | 1 | $5 |
| Accounting, Economics & Finance Gift Fund | 16 | $2,525 |
| College Fund for Business & Global Affairs | 16 | $3,500 |
| Stephen T. Wright Memorial Scholarship | 0 | $0 |
| Joseph & Vicki Exum Scholarship Endowment | 0 | $0 |
| Dunagan Chair Enhancement Fund | 1 | $500 |
| David & Lisha Tuck Business Scholarship | 0 | $0 |
| First Farmers and Merchants Bank - Banking Career Scholarship | 0 | $0 |
| Hardy M. Graham Distinguished Professor Endowment | 0 | $0 |
| Gene and Verletta Stanford Business Endowment | 0 | $0 |
| Ernest and Wilma Newby Scholarship Endowment | 0 | $0 |
| Tom & Yukari Hyde Global Scholars Program | 4 | $1,900 |
| Business Administration Faculty Enhancement Endowment | 0 | $0 |
| Information Systems Gift Fund | 1 | $100 |
| Lewis International Travel Award | 0 | $0 |
| Richard Chesteen Federal Internship Endowment | 0 | $0 |
| Kelly Murray Business Investment Endowment | 0 | $0 |
| INSOUTH Bank INvest Scholarship Program | 0 | $0 |
| Tom Noble Management Scholarship Endowment | 7 | $2,581 |
| Kay Durden Endowed Scholarship | 0 | $0 |
| UT Martin Korean Class Gift Fund | 0 | $0 |
| Commercial Bank and Trust Minority Leader’s Scholarship Gift Fund | 1 | $5 |
| Warren and Pat Carmichael Business Week Endowment | 0 | $0 |
| CBGA - MBA Scholarship Fund | 1 | $100 |
| Center for Global Studies Endowment | 1 | $100 |
| Kelly Murray Quasi-Endowment | 3 | $400 |
| Eddie K. Whitlow Scholarship Endowment | 2 | $200 |
| Walter P. Gorman Scholarship Endowment | 0 | $0 |
| Retired Accounting Faculty Scholarship Endowment | 2 | $300 |
| Korean Alumni Gift Fund | 0 | $0 |
| Rhonda D. Mitchell African American Endowment | 0 | $0 |
| Ronald Kilgore Accounting Scholarship Quasi Endowment | 0 | $0 |
| Ted Mosch Political Science Scholarship Endowment | 3 | $375 |
| International Faculty/Staff Developmt Fund | 0 | $0 |
| Dee Fields Pritchett Business Scholarship Endowment | 0 | $0 |
| UTM College of Business and Global Affairs Minority Scholarship | 0 | $0 |
| Dr William H Baker Scholarship Endowment | 0 | $0 |
| Taylor Family Scholarship Endowment | 1 | $500 |
| Hamilton-Ryker (McCreight/Gallimore) Scholarship Endowment | 0 | $0 |
| Bob Figgins Faculty Mentoring and Advising Award | 4 | $700 |
| Dortch Oldham Center Endowment | 0 | $0 |
| Centennial Bank Career Scholarship | 0 | $0 |
| Global Studies Gift Fund | 4 | $450 |
| John Eisterhold International Study Endowment | 2 | $50 |
| CBGA/Ned Ray McWherter Public Service Internship Award | 0 | $0 |
| James Duncan Wingett Scholarship Endowment | 15 | $2,700 |
| Aspiring Women Endowment | 4 | $390 |

Chris Elliott

Mark & Angela Wilhaucks

David Morris

Wilburn Evans

Mark Alspaugh

Robbie Hyde

David Hyde

Stephen Reksten

Caroline Ideus & Ryan Trump

Terry Vinson
Pilots
Mr. Jimmy Tosh
Generated 5 clicks
Offered a $50,000 match
Mr. Bill Blankenship
Offered a $34,000 match
Blake's BBQ, Mr. Kendall Regen, La Cabana, Performance Chiropractic, and Mr. Wally Hoffman
Generated 122 clicks
Offered a $18,500 match
Ms. Kim Seymour
Offered a $15,000 match
Mr. Bill Blankenship
Offered a $15,000 match
Ms. Kim Seymour
Generated 6 clicks
Offered a $10,000 match
Mr. Keith and Mrs. Linda Fowler
Offered a $10,000 match
Dr. Lynn Alexander and Mrs. Janice Noble
Offered a $10,000 match
Parker Hannifin, Mr. Daniel Pittman, and Dr. Phil Watkins & Mrs. Pat Watkins
Offered a $9,500 match
