
Celebrate the power of community and generosity with us during Big Orange Give. Every gift, regardless of size, highlights the strength of the Volunteer spirit and dedication to student success. When you support student organizations and engagement, your contribution directly impacts students by providing transformative experiences where students learn, lead, and serve on campus and in their community.
Donors
View All DonorsDonation Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Communication and Information Leadership Collective Student Organization | 6 | $4,075 |
| National Society of Black Engineers Student Organization Engineering Endowment | 1 | $100 |
| Management Society Support Fund | 0 | $0 |
| Leadership Knoxville Scholars Program | 1 | $10 |
| Black Students for Artistic Expression | 2 | $50 |
| Clay & Debbie Jones Director of Leadership Programming Endowment | 0 | $0 |
| American Society of Civil Engineers Excellence Fund | 10 | $850 |
| SGA Centennial Leadership Scholarship Endowment | 7 | $334 |
| Grind City Cares-Onwuka Fund | 4 | $347 |
| Vols En Pointe Club Support Fund | 8 | $380 |
| Office of Sorority and Fraternity Life Fund | 2 | $25 |
| Undergraduate Association of Forensic Science | 0 | $0 |
| Biomedical Engineering Society | 3 | $30 |
| VOLthon | 3 | $120 |
| Engineers without Borders Fund | 4 | $380 |
| AIM Accounting Alliance Support Fund | 6 | $340 |
| Black Cultural Programming Committee Student Organization Support Fund | 0 | $0 |
| UTK Alternative Break Program Endowment | 5 | $240 |
| Society for Women Engineers Student Organization Fund | 22 | $2,000 |
| Bachelor's Social Work Organization | 0 | $0 |
| 1915 Endowment | 45 | $5,032 |
| Pride Center Enrichment Endowment | 21 | $2,780 |
| Academy for Global Scholars Fund | 11 | $20,231 |
| Eugene And Sammie Lynn Puett Endowment (PRSSA) | 44 | $8,183 |
| Amateur Radio Club-UTF | 0 | $0 |
| Strange Fruit Dance Company | 0 | $0 |
| Student Engagement Enrichment Fund | 0 | $0 |
| Baker School Student Association | 0 | $0 |
| NABA, Inc. Support Fund | 0 | $0 |
| UT Cycling Club Enrichment Fund | 52 | $1,288 |
| Ignite Gift Fund | 2 | $40 |
| Student Life Excellence Endowment | 1 | $10 |
| Women of Haslam Student Organization | 1 | $50 |
| Microbiology Graduate Student Association | 0 | $0 |
| Student Alumni Associates Gift Fund | 17 | $448 |
| Pride Center Fund | 41 | $7,800 |
| J.W. Brakebill /J.R. Adams Scholarship Fund | 17 | $2,903 |
| Volunteer Center Alternative Breaks | 1 | $100 |
| Volunteer Influence Support Fund | 0 | $0 |
| World Languages and Cultures Graduate Student Association Support Fund | 0 | $0 |
| Macro Social Work Student Network Support Fund | 0 | $0 |
| Students for Migrant Justice Support Fund | 0 | $0 |
| NAACP Support Fund | 0 | $0 |
| Pre-Vet Association Support Fund | 0 | $0 |
| Construction Science Club | 1 | $100 |
| Rocky Top Rowdies | 0 | $0 |
| Latino Business Student Association Support Fund | 14 | $442 |
| Music Industry Club | 0 | $0 |
| American Institute of Aeronautics and Astronautics | 3 | $520 |
| Tennessee Collegiate Horsemen's Association | 0 | $0 |
| Vol Voices Support Fund | 0 | $0 |
| Rainbow Coalition Support Fund | 0 | $0 |
| JEM Student Experiential Learning Fund | 5 | $275 |
| Investment Group at the University of Tennessee Support Fund | 0 | $0 |
| IA Collaborative Chapter at UTK | 0 | $0 |
| Jones Center for Leadership and Service Enrichment Fund | 3 | $102 |
| Animal Welfare Club | 1 | $10 |
| Dr. James Russell Church Debate Endowment | 0 | $0 |
| TEDxUTK Support Fund | 0 | $0 |
| Type 1 Vols | 0 | $0 |
| Student Union Enrichment Fund | 0 | $0 |
| Equestrian Club Fund | 0 | $0 |
| Undergraduate Mock Trial Fund | 2 | $100 |
| Manthan | 0 | $0 |
| Pakistan Students Association Support Fund | 0 | $0 |
| Vex U Competitive Robotics Team Fund | 1 | $10 |
| International Law Student Association | 0 | $0 |
| Nuclear Engineering Graduate Student Assembly | 3 | $75 |
| Arnold Air Society Support Fund | 2 | $20 |
| Institute of Transportation Engineering Support Fund | 0 | $0 |
| All Campus Events | 2 | $64 |
| Eventing Club | 0 | $0 |
| Ronald E. and Donald E. Frieson Black Cultural Center Program Endowment | 3 | $1,010 |
| Dairy Club Support Fund | 0 | $0 |
| Tennessee Association of Supply Chain Support Fund | 0 | $0 |
| Advertising Student Support Fund | 33 | $1,925 |
| Alpha Phi Omega | 2 | $10 |
| Gender Minorities and Women in Physics Student Organization | 0 | $0 |
| Ablaze magazine | 0 | $0 |
| Jazz Education Network - University of Tennessee Knoxville Student Chapter | 0 | $0 |
| Minorities in Agriculture Student Organization Fund | 0 | $0 |
| Vols For Life Support Fund | 0 | $0 |
| Multicultural Greek Council Enrichment Fund | 0 | $0 |
| Systers: Women in EECS Student Organization Fund | 1 | $10 |
| Men's Lacrosse | 6 | $240 |
| Master's Social Work Organization | 0 | $0 |
| Iranian Student Association of UTK | 0 | $0 |
| Student Space Technology Association Support Fund | 106 | $9,888 |
| Hillel Student Jewish Organization Support Fund | 3 | $1,550 |
| Sources of Strength @ UTK | 1 | $10 |
| Theodorus Chapter of Alpha Rho Chi | 9 | $1,100 |
| International Business Club Support Fund | 0 | $0 |
| Wrestling Club Support Fund | 100 | $3,240 |
| Jeanne Barkley Scholarship Endowment | 0 | $0 |
| Coalition of Black Social Workers Student Organization Support Fund | 0 | $0 |
| Mu Zeta Alumnae Sisterhood Scholarship Endowment | 1 | $40 |
| Beta Alpha Psi Enrichment Experience Fund | 0 | $0 |
| Women in Construction Student Organization Enrichment Fund | 1 | $50 |
| Sources of Strength Support Fund | 0 | $0 |
| Sports Analytics Club Support Fund | 2 | $50 |
| eSports Club Support Fund | 1 | $100 |
| National Organization of Minority Architecture Students (Student Organization) | 0 | $0 |
| Frieson Black Cultural Center Gift Fund | 2 | $25 |
| Communication Studies Club Support Fund | 3 | $20 |
| Dance Society at the University of Tennessee Fund | 3 | $125 |
| Future Minority Leaders of Justice | 0 | $0 |
| All Campus Theatre Support Fund | 0 | $0 |
| Leonard Butch Robertson Men's Rugby Endowment | 23 | $3,085 |
| Tennessee Intercollegiate State Legislature | 0 | $0 |
| Black Educators of Tomorrow Student Organization | 0 | $0 |
| Latin American Student Organization | 0 | $0 |
| Collegiate Abbey | 1 | $25 |
| Bangladesh Students Association | 0 | $0 |

Aimee Maschhoff

Jodi Jones & Steven Jones

Aaron Pedigo

Dave Stapleton

Caroline Nunnery

Timothy Cooper & Beth

Anonymous

Carol Poston

Matthew Compton

Matthew Custer & No
