
Help our UT Extension professionals thrive through career development and local-based programming.
Advance the health and well-being of our Tennessee families by supporting new family focused programming and outreach.
Help maintain the integrity and sustainability of farming and rural communities by ensuring agriculture maintains its prominence in the state’s economy, improving the lives and livelihoods of Tennessee farm families.
Provide more Tennessee youth with invaluable 4-H camp experiences.
Donors
View All DonorsDonation Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Stewart County Development Fund | 0 | $0 |
| Decatur County Development Fund | 0 | $0 |
| Greene County Government Extension Support Endowment | 0 | $0 |
| Roane County Gift Fund | 2 | $65 |
| TEAAP Administrative Professional Association Fund | 0 | $0 |
| Central Agriculture Extension Program Fund | 1 | $480 |
| Lone Oaks General Support Fund | 2 | $25 |
| Maury County Development Fund | 0 | $0 |
| TN 4-H Congress | 3 | $200 |
| Humphreys County Development Fund | 3 | $250 |
| Davidson County Development Fund | 0 | $0 |
| Jackson County Development Fund | 0 | $0 |
| Dickson County Development Fund | 0 | $0 |
| Soil, Plant/Pest Center Gift Fund | 0 | $0 |
| Dickson County Extension Quasi-Endowment | 0 | $0 |
| Monroe County Extension Quasi-Endowment | 0 | $0 |
| Hamilton County Agriculture Program Support Fund | 0 | $0 |
| W.P. Ridley 4-H Center Support Fund | 0 | $0 |
| Robertson County Development Fund | 0 | $0 |
| Obion County Extension Endowment | 0 | $0 |
| Henry County Family and Consumer Sciences Extension Endowment | 0 | $0 |
| Fayette County Extension Endowment for Agriculture | 0 | $0 |
| Washington County Support Fund | 0 | $0 |
| Loudon County Development Fund | 0 | $0 |
| Beekeeping Gift Fund | 0 | $0 |
| Tipton County Support Fund | 0 | $0 |
| Union County Development Fund | 0 | $0 |
| Ford Motor Company Transportation Fund | 0 | $0 |
| Marshall County 4-H Endowment | 0 | $0 |
| Madison County Development Fund | 0 | $0 |
| Perry County Development Fund | 0 | $0 |
| Knox County Extension Support Endowment | 0 | $0 |
| Williamson County Development Fund | 0 | $0 |
| Cannon County Development Fund | 2 | $200 |
| Giles County Development Fund | 0 | $0 |
| 4-H Youth Development Fund | 8 | $600 |
| Wayne County Development Fund | 0 | $0 |
| Obion County Development Fund | 0 | $0 |
| Jim Bond Family/Hamblen County 4-H and Extension Support Endowment | 0 | $0 |
| Clyde Austin 4-H Center | 2 | $100 |
| 4-H Communications Project Expense Fund | 0 | $0 |
| Hamilton County Family and Consumer Sciences Program Support Fund | 0 | $0 |
| Hardeman County Gift Fund | 1 | $50 |
| Hamilton County Extension Quasi-Endowment | 2 | $300 |
| Lewis County Development Fund | 0 | $0 |
| Cheatham County Extension Endowment | 0 | $0 |
| Unicoi County Gift Fund | 0 | $0 |
| Claiborne County Extension Endowment | 0 | $0 |
| Eastern Region Education and Activities Fund | 3 | $225 |
| Hamilton County Development Fund | 0 | $0 |
| Rutherford County Support Fund | 0 | $0 |
| Bledsoe County Support Fund | 0 | $0 |
| Montgomery County Family and Consumer Sciences Extension Endowment | 0 | $0 |
| Weakley County Extension Endowment for Agriculture | 0 | $0 |
| Western Region Gifts Fund | 1 | $25 |
| Morgan County Extension Quasi-Endowment | 0 | $0 |
| Hickman County Extension Quasi-Endowment | 0 | $0 |
| Clyde M. York 4-H Center Support Fund | 1 | $200 |
| Johnson County Extension Quasi-Endowment | 0 | $0 |
| Wilson County Extension Agriculture & Family Consumer Sciences Permanent Quasi-Endowment | 0 | $0 |
| Bob and Debbie Sinclair Financial Excellence Endowment | 0 | $0 |
| Henry County Development Fund | 0 | $0 |
| 4-H General Fund | 14 | $5,355 |
| UT Extension General Support Fund | 6 | $725 |
| Dr. James B. (Jim) Neel Developing Champion Youth Endowment | 4 | $325 |
| Van Buren County Development Fund | 2 | $150 |
| Marshall County Gift Fund | 0 | $0 |
| Hancock County Development Fund | 0 | $0 |
| Jesse Safely Memorial Endowment | 0 | $0 |
| Lloyd and Nettie Downen Leadership Training Endowment | 0 | $0 |
| Houston County Support Fund | 0 | $0 |
| Haywood County Support Fund | 0 | $0 |
| Benton County Development Fund | 0 | $0 |
| Agriculture Development Suspense Fund-Extension | 0 | $0 |
| Charlie and Mattie Elrod Internship | 0 | $0 |
| Lake County Development Fund | 0 | $0 |
| Charlie and Mattie Elrod Internship Endowment Supporting Small Farms in Tennessee | 0 | $0 |
| Lewis County Extension Quasi-Endowment | 0 | $0 |
| Cheatham County Support Fund | 0 | $0 |
| Moore County Development Fund | 0 | $0 |
| Johnson County Development Fund | 0 | $0 |
| BOG EXT | 0 | $0 |
| Campbell County Development Fund | 0 | $0 |
| UT Extension TAAA&S Support Fund | 0 | $0 |
| 4-H Trays Expense Fund | 0 | $0 |
| Anderson County Development Fund | 2 | $210 |
| Claiborne County Development Fund | 0 | $0 |
| Decatur County Extension Endowment | 0 | $0 |
| Weakley County Development Fund | 0 | $0 |
| Jr. Livestock Expo Expense Fund | 0 | $0 |
| Shelby County Agricultural Extension Project Endowment | 0 | $0 |
| Charles and Patricia Goan Award for Customer Service Endowment | 0 | $0 |
| Overton County Development Fund | 0 | $0 |
| Montgomery County/Martha Morris Baggett 4-H Endowment | 0 | $0 |
| Lone Oaks Farm/Mark Norris Welcome Garden | 0 | $0 |
| McNairy County Extension Quasi-Endowment | 0 | $0 |
| Sevier County Endowed Fund | 0 | $0 |
| Tennessee RiverLine Development Fund | 23 | $770 |
| Grace Tang Memorial UT Gardens Endowment | 49 | $8,593 |
| Smith County Gift Fund | 5 | $300 |
| Greene County 4-H and Extension Support Endowment | 0 | $0 |
| Williamson County General Fund | 0 | $0 |
| Grundy County Gift Fund | 0 | $0 |
| Marion County Development Fund | 0 | $0 |
| Grainger County Development Fund | 0 | $0 |
| Knox County Development Fund | 0 | $0 |
| Sevier County Development Fund | 0 | $0 |
| On My Own Fund | 0 | $0 |
| Carroll County Development Fund | 0 | $0 |
| Fentress County Support Fund | 0 | $0 |
| Lawrence County Development Fund | 0 | $0 |
| Pickett County Support Fund | 0 | $0 |
| Cheatham County Extension Programming Fund | 0 | $0 |
| Bradley County Extension Family and Consumer Science Quasi-Endowment | 0 | $0 |
| Jefferson County Gift Fund | 0 | $0 |
| Putnam County Development Fund | 0 | $0 |
| Crockett County Extension Endowment for Agriculture | 0 | $0 |
| Extension Equine Gift Fund | 0 | $0 |
| Sullivan County Development Fund | 0 | $0 |
| Mildred F. Clarke Extension Home Economics Development Endowment | 0 | $0 |
| Shelby County 4-H Extension Endowment | 0 | $0 |
| Fayette County Development Fund | 0 | $0 |
| Gibson County Extension Endowment for Agriculture | 0 | $0 |
| Montgomery County Extension Endowment | 0 | $0 |
| Hawkins County Development Fund | 0 | $0 |
| Swaim Family Foundation Lone Oaks Farm Cabin Fund | 0 | $0 |
| Polk County Development Fund | 0 | $0 |
| Lauderdale County Support Fund | 0 | $0 |
| Carter County Gift Fund | 0 | $0 |
| Macon County Gift Fund | 0 | $0 |
| Sevier County 4-H and Extension Support Endowment | 0 | $0 |
| Chester County Support Fund | 0 | $0 |
| Lincoln County Development Fund | 0 | $0 |
| Benton County Extension Quasi-Endowment | 1 | $125 |
| White County Support Fund | 0 | $0 |
| Greene County Development Fund | 0 | $0 |
| Hamblen County Development Fund | 0 | $0 |
| Rhea County Development Fund | 0 | $0 |
| Wilson County Gift Fund | 0 | $0 |
| Bedford County Development Fund | 3 | $250 |
| Clyde Austin 4-H Center | 0 | $0 |
| Cocke County Development Fund | 0 | $0 |
| Crockett County Extension Agriculture Program Quasi-Endowment | 0 | $0 |
| TN Association of Extension 4-H workers Exp | 0 | $0 |
| Agriculture, Natural Resources and Community Economic Development Fund | 6 | $100 |
| Henderson County Gift Fund | 0 | $0 |
| Franklin County Development Fund | 0 | $0 |
| Scott County Development Fund | 0 | $0 |
| Cumberland County Development Fund | 0 | $0 |
| Bradley County Development Fund | 2 | $200 |
| Coffee County Extension Development Endowment | 0 | $0 |
| Monroe County 4-H Camp Fund | 0 | $0 |
| Warren County Development Fund | 0 | $0 |
| Henry County 4-H Endowment | 0 | $0 |
| Coffee County Development Fund | 0 | $0 |
| Blount County Development Fund | 2 | $100 |
| Urban Entomology Gift Fund | 0 | $0 |
| Family and Consumer Science Fund | 11 | $1,300 |
| Meigs County Development Fund | 1 | $100 |
| Henry County Extension Agriculture Endowment | 0 | $0 |
| Bradley County Extension Agriculture Quasi-Endowment | 2 | $200 |
| Urban Entomology Special Interest Fund | 0 | $0 |
| Sumner County Extension and Consumer Sciences Quasi Endowment | 0 | $0 |
| Dyer County Extension Endowment for Agriculture | 0 | $0 |
| Tennessee Turfgrass Fund | 0 | $0 |
| Trousdale County Support Fund | 0 | $0 |
| Sumner County Development Fund | 0 | $0 |
| Hardin County Development Fund | 0 | $0 |
| DeKalb County Development Fund | 0 | $0 |
| 4-H Developing Champion Youth Endowment | 0 | $0 |
| Sullivan County Extension Quasi-Endowment | 0 | $0 |
| Gibson County Development Fund | 0 | $0 |
| Moore County Extension Quasi-Endowment | 0 | $0 |
| Center for Profitable Agriculture Fund | 4 | $300 |
| Dyer County Development Fund | 0 | $0 |
| The Clays | 0 | $0 |
| Manuel L. Statham Sr. Horticulture Endowment | 0 | $0 |
| McMinn County Development Fund | 1 | $100 |
| Clay County Support Fund | 0 | $0 |
| Camp - Bill and Ann Hicks Endowment | 0 | $0 |
| Morgan County Gift Fund | 0 | $0 |
| Organic Farm Internship Gift Fund | 3 | $100 |
| Rutherford County Extension Fund | 0 | $0 |

Benjamin Chandler

Fleur Robert-Barrillon

Bob Ary & Judy

Nancy Malone

Cristopher Miramontes

Anonymous

Shelli Rampold

John Teague & Melody Teague

Kelley Grimsley & Will Grimsley

Lauren Underwood & Jon Underwood
