
The My All Campaign has been instrumental in the many successes of Tennessee Athletics since its inception in 2021. Donations to the My All Campaign impact all 20 varsity athletic programs and will help our Vols and Lady Vols gain a competitive advantage in academics, athletics, and life skills.
Donors
View All DonorsDonation Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| John Ward Athletic Scholarship Fund | 1 | $5 |
| Student-Athlete Excellence Fund | 4 | $7,010 |
| Men's Basketball Excellence Fund | 36 | $3,957 |
| Hudson Family Smokey Endowment | 7 | $320 |
| Rowing Excellence Fund | 15 | $743 |
| Cross Country Excellence Fund | 12 | $295 |
| Soccer Excellence Fund | 24 | $1,537 |
| Women's Golf Excellence Fund | 20 | $14,472 |
| Volleyball Excellence Fund | 45 | $5,680 |
| Women's Tennis Excellence Fund | 22 | $727 |
| Track and Field Excellence Fund | 20 | $2,017 |
| Women's Basketball Excellence Fund | 45 | $7,751 |
| Dane Bradshaw Athletic Scholarship Endowment | 0 | $0 |
| Football Training Center | 0 | $0 |
| Football Excellence Fund | 86 | $12,907 |
| S.A.V.E. Student-Athlete Volunteer Excellence Fund | 0 | $0 |
| Jack Brewer Athletic Scholarship Endowment | 0 | $0 |
| Renewing Academic Commitment RAC Endowment | 0 | $0 |
| Athletic Director Discretionary Fund | 5 | $805 |
| Gus & Margaret Manning Athletic Scholarship Endowment | 0 | $0 |
| Spirit Excellence Fund | 205 | $29,714 |
| VOLeaders Academy | 10 | $395 |
| Judy Jackson Athletic Scholarship Fund | 2 | $200 |
| Thornton Athletics Student Life Center | 1 | $10 |
| My All Campaign-Capital | 1 | $5 |
| Summitt Legacy Fund Endowment | 1 | $400 |
| Dickey Plaza | 0 | $0 |
| Johnny Majors Football Excellence Fund | 0 | $0 |
| Swimming & Diving Excellence Fund | 42 | $9,242 |
| Tennessee Athletics - Annual Fund | 2 | $205 |
| Men's Tennis Excellence Fund | 12 | $711 |
| Donna Thomas Women's Athletic Scholarship Endowment | 0 | $0 |
| Men's Golf Excellence Fund | 30 | $6,502 |
| Neyland Stadium Renovations | 0 | $0 |
| Softball Excellence Fund | 44 | $5,231 |
| William H. Cannon Athletic Engineering Scholarship Endowment | 0 | $0 |
| My All-Annual Fund | 329 | $129,630 |
| Baseball Excellence Fund | 92 | $9,473 |

Dominique Woods

Alexandra Spartz

Thomas Stubbs

Anonymous

Kylee Flynn

Joseph Gunn, MD & Julie Gunn

Phyllis Nease Dukes & David Dukes

Robert Moore & Kim

Angie Keck

Sherrie Riley
