
The My All Campaign has been instrumental in the many successes of Tennessee Athletics since its inception in 2021. Donations to the My All Campaign impact all 20 varsity athletic programs and will help our Vols and Lady Vols gain a competitive advantage in academics, athletics, and life skills.

Tennessee Athletics is committed to providing a first-class student-athlete experience for current and future Vols and Lady Vols. To help us elevate this experience even further, we invite you to contribute to a sport-specific excellence fund. Your donation will directly impact the success of your favorite team by providing team-specific needs above and beyond the team’s budget. All donations to an excellence fund are used at the discretion of the head coach in conjunction with the sport administrator.
135 days ago by Kate BrimerDonors
View All DonorsFund Name | Donors | Raised ($) |
---|---|---|
VOLeaders Academy | 18 | $1,120 |
Women's Golf Excellence Fund | 14 | $420 |
Softball Excellence Fund | 54 | $6,188 |
Women's Basketball Excellence Fund | 44 | $7,763 |
Soccer Excellence Fund | 19 | $645 |
Track and Field Excellence Fund | 20 | $2,310 |
Volleyball Excellence Fund | 31 | $1,527 |
Gus & Margaret Manning Athletic Scholarship Endowment | 14 | $630 |
Hudson Family Smokey Endowment | 22 | $1,605 |
Summitt Legacy Fund Endowment | 15 | $1,460 |
Cross Country Excellence Fund | 13 | $555 |
Rowing Excellence Fund | 9 | $725 |
Student-Athlete Excellence Fund | 24 | $2,090 |
Renewing Academic Commitment RAC Endowment | 0 | $0 |
Women's Tennis Excellence Fund | 17 | $1,590 |
Swimming & Diving Excellence Fund | 51 | $6,710 |
Athletic Director Discretionary Fund | 1 | $20 |
Men's Golf Excellence Fund | 24 | $3,885 |
Men's Basketball Excellence Fund | 25 | $3,021 |
Baseball Excellence Fund | 116 | $16,986 |
My All Campaign-Capital | 5 | $73 |
S.A.V.E. Student-Athlete Volunteer Excellence Fund | 0 | $0 |
Neyland Stadium Renovations | 4 | $40 |
Football Excellence Fund | 147 | $27,880 |
Football Training Center | 4 | $40 |
Dane Bradshaw Athletic Scholarship Endowment | 0 | $0 |
Spirit Excellence Fund | 210 | $22,984 |
Thornton Athletics Student Life Center | 0 | $0 |
John Ward Athletic Scholarship Fund | 2 | $50 |
Jack Brewer Athletic Scholarship Endowment | 0 | $0 |
Judy Jackson Athletic Scholarship Fund | 1 | $100 |
Men's Tennis Excellence Fund | 8 | $1,100 |
Dickey Plaza | 0 | $0 |
William H. Cannon Athletic Engineering Scholarship Endowment | 0 | $0 |
Johnny Majors Football Excellence Fund | 0 | $0 |
Lindsey Nelson Stadium Renovation | 2 | $20 |
Tennessee Athletics - Annual Fund | 3 | $150 |
My All-Annual Fund | 344 | $340,366 |
Campaign for Tennessee Basketball | 0 | $0 |
Donna Thomas Women's Athletic Scholarship Endowment | 1 | $50 |
Lee Softball Stadium | 0 | $0 |









