
Your gift supports the UT AgResearch’s mission to conserve soil, water, air, and wildlife; improve the quality of rural life; and make the agricultural, forest, and ornamental industries more efficient.
Donors
View All DonorsDonation Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| UT Gardens, Jackson Gift Fund | 3 | $100 |
| AgResearch PhD Tuition Program | 0 | $0 |
| UTIA Veteran Student Support Fund | 2 | $10 |
| Food Science and Technology Development Gift Fund | 0 | $0 |
| Bob and Barbara McKinley Student Enrichment Endowment | 2 | $40 |
| OneHealth | 4 | $500 |
| Next-gen Broiler Reseach Facility | 0 | $0 |
| West TN AgResearch and Education Center Pavilion Fund | 0 | $0 |
| National Bobwhite Conservation Initiatives Gift Fund | 0 | $0 |
| AgResearch General Support Fund | 25 | $13,120 |
| Turfgrass Weed Science Professional Meetings and Travel Fund | 2 | $17 |
| Northeast Tennessee AgResearch and Education Center Fund | 0 | $0 |
| Middle Tennessee AgResearch and Education Center at Lewisburg Fund | 0 | $0 |
| Don Collier Viticulture Fund | 0 | $0 |
| UT Arboretum Endowment | 6 | $950 |
| Governor's Rural Challenge Agriculture Awareness Camp Fund | 0 | $0 |
| West Tennessee AgResearch and Education Center | 3 | $600 |
| Entomology Development Fund | 0 | $0 |
| Turf Weed Management Research General Fund | 0 | $0 |
| Ruth and Philip Ewald Arboretum Endowment | 0 | $0 |
| Relationship Builders Impact Fund | 0 | $0 |
| Arboretum Fund | 4 | $80 |
| La Crosse virus fund | 0 | $0 |
| UT Gardens, Crossville - Plateau Discovery Gardens Pavilion Fund | 0 | $0 |
| UT Gardens, Crossville-Plateau Discovery Gardens General Support Fund | 5 | $640 |
| East Tennessee AgResearch and Education Center Fund | 2 | $40 |
| Rose Rosette Research Support Fund | 2 | $350 |
| Milan AgResearch and Education Center Fund | 4 | $650 |
| Center for Native Grasslands Fund- Keyser | 0 | $0 |
| Plateau AgResearch and Education Center Fund | 2 | $40 |
| Highland Rim AgResearch and Education Center Fund | 0 | $0 |
| West Tennessee AgResearch and Education Center Fund | 0 | $0 |
| Middle Tennessee AgResearch and Education Center at Spring Hill Fund | 0 | $0 |
| Turfgrass Weed Research Gift Fund | 0 | $0 |
| Forest Resources AgResearch and Education Center Development Fund | 2 | $200 |
| Ames AgResearch and Education Center Fund | 0 | $0 |
| Plateau Discovery Garden Endowment | 5 | $600 |
| Agricultural Economics Development Fund | 0 | $0 |
| Aquaculture Vegetable Garden | 0 | $0 |
| Turfgrass Weed Science Graduate Education | 0 | $0 |
| General Support Fund- Forestry | 0 | $0 |
| Forestry Resources AgResearch and Education Center Development Fund | 0 | $0 |

Robert H. Frey

Christopher Hawk

Bob Ary & Judy

Andrew Hartung

Scott Stewart

Martha Reich

Marshall Willett & Anna Willett

Anonymous

Kyle Hensley & Jennifer Hensley

Justin Rhinehart
