
UT’s RecSports club sport community is challenged to Big Orange Give during the Pearson Student Challenge Series. Organizations will compete against each other to see who has the most donors on their leaderboard at 11:59 p.m. EST on Wednesday, November 5. Help your club win challenge money!
Donors
View All DonorsDonation Leaderboard
| Sport Club | Donors | Raised ($) |
|---|---|---|
| Women's Volleyball Sport Club Support Fund | 55 | $4,395 |
| Pickleball Club Support Fund | 2 | $400 |
| En Motion Dance Support Fund | 8 | $380 |
| UTK Crew Team Support Fund | 53 | $3,000 |
| Women's Rugby Sport Club Support Fund | 28 | $730 |
| Men's Rugby Sport Club Support Fund | 18 | $1,130 |
| Wrestling Club Support Fund | 100 | $3,240 |
| Bass Fishing Sport Club Support Fund | 11 | $2,825 |
| Men's Volleyball Sport Club Support Fund | 119 | $4,304 |
| Baseball Sport Club Support Fund | 0 | $0 |
| Women's Ice Hockey Club Support Fund | 56 | $2,234 |
| Field Hockey Support Fund | 1 | $200 |
| Men's Basketball Club Support Fund | 0 | $0 |
| Softball Sport Club Support Fund | 0 | $0 |
| Men's Soccer Sport Club Support Fund | 5 | $500 |
| Men's Ice Hockey Club Support Fund-REC | 18 | $2,105 |
| Women's Golf Club Support Fund | 0 | $0 |
| Ballroom Dance Team Support Fund | 32 | $1,740 |
| Men's Lacrosse Sport Club Support Fund | 34 | $4,050 |
| Women's Ultimate Sport Club Support Fund | 20 | $770 |
| Women's Soccer Sport Club Support Fund | 21 | $505 |

Hope Hacker

Amy Carichner

Aimee Maschhoff

Timothy Cooper & Beth

Matthew Custer & No

John Abington

RUTH Smith

Mitchell Griffith

Haley Corr & Carly Corr

Mitchell Langley
