
UT’s sorority and fraternity community is challenged to Big Orange Give during the Pearson Student Challenge Series. Organizations in each of the two membership sizes (1-150, 151+) will compete against each other to see who has the most donors to their organization’s fund on their leaderboard at 11:59 p.m. EST on Wednesday, November 5. Help your organization win challenge money!
Donors
View All DonorsT (150+ Members)
| Organization Fund | Donors | Raised ($) |
|---|---|---|
| Delta Delta Delta Facility Maintenance/Renovation Fund | 0 | $0 |
| Sigma Nu Enrichment Fund | 3 | $113 |
| Pi Kappa Alpha Facility Maintenance/Renovation Fund | 0 | $0 |
| Kappa Sigma Enrichment Fund | 2 | $25 |
| Alpha Gamma Delta Maintenance/Renovation Fund | 0 | $0 |
| Phi Mu Enrichment Fund | 1 | $100 |
| Pi Beta Phi Facility Maintenance/Renovation Fund | 3 | $60 |
| Chi Omega Enrichment Fund | 5 | $50 |
| Phi Mu Facility Maintenance/Renovation Fund | 2 | $60 |
| Delta Gamma Enrichment Fund | 37 | $466 |
| Sigma Kappa Facility Maintenance/Renovation Fund | 11 | $1,585 |
| Pi Kappa Phi Facility Maintenance/Renovation Fund | 4 | $1,400 |
| Sigma Chi Enrichment Fund | 15 | $215 |
| Delta Gamma Facility Maintenance/Renovation Fund | 26 | $484 |
| Alpha Delta Pi Enrichment Fund | 2 | $25 |
| Kappa Kappa Gamma Enrichment Fund | 1 | $50 |
| Sigma Alpha Epsilon Facility Maintenance/Renovation Fund | 0 | $0 |
| Alpha Delta Pi Centennial Scholarship Endowment | 0 | $0 |
| Beta Upsilon Chi Fraternity Enrichment Fund | 1 | $50 |
| Lambda Chi Alpha Enrichment Fund | 0 | $0 |
| Alpha Delta Pi Maintenance/Renovation Fund | 0 | $0 |
| Sigma Nu Legion of Honor Memorial Endowment | 121 | $8,658 |
| Pi Kappa Alpha Enrichment Fund | 0 | $0 |
| Alpha Omicron Pi Enrichment Fund | 3 | $100 |
| Pi Kappa Phi Enrichment Fund | 2 | $350 |
| Delta Zeta Enrichment Fund | 1 | $25 |
| Sigma Chi Facility Maintenance/Renovation Fund | 0 | $0 |
| Chi Omega Capital Account | 1 | $10 |
| Sigma Kappa Enrichment Fund | 4 | $75 |
| Sigma Alpha Epsilon Enrichment Fund | 0 | $0 |
| Delta Zeta-Amanda (Mandi) Benningfield-Amy Tompkins Scholarship Endowment | 2 | $200 |
| Delta Delta Delta Fund | 0 | $0 |
| Lambda Chi Alpha Facility Maintenance and Renovation Fund | 7 | $533 |
| Kappa Delta Facility Maintenance/Renovation Fund | 0 | $0 |
| Kappa Kappa Gamma Facility Maintenance/Renovation Fund | 0 | $0 |
| Delta Gamma Capital Account | 10 | $133 |
| Alpha Chi Omega Enrichment Fund | 0 | $0 |
| Delta Zeta Facility Maintenance/Renovation Fund | 0 | $0 |
| Phi Kappa Tau Enrichment Fund | 26 | $3,350 |
| Beta Upsilon Chi Facility Maintenance/Renovation Fund | 0 | $0 |
| Alpha Omicron Pi Facility Maintenance/Renovation Fund | 1 | $50 |
| Kappa Delta Enrichment Fund | 2 | $225 |
| Phi Gamma Delta Enrichment Fund | 0 | $0 |
| Alpha Gamma Delta Enrichment Fund | 6 | $170 |
| Zeta Tau Alpha Enrichment Fund | 2 | $50 |
| Pi Beta Phi Enrichment Fund | 12 | $345 |
| Chi Omega Facility Maintenance/Renovation Fund | 1 | $10 |
| Alpha Chi Omega Facility Maintenance/Renovation Fund | 0 | $0 |
| Kappa Sigma Facility Maintenance/Renovation Fund | 0 | $0 |
| Zeta Tau Alpha Facility Maintenance/Renovation Fund | 0 | $0 |
| Phi Gamma Delta Facility Maintenance/Renovation Fund | 1 | $100 |
| Sigma Nu Facility Maintenance/Renovation Fund | 2 | $103 |
U (1-150 Members)
| Organization Fund | Donors | Raised ($) |
|---|---|---|
| Beta Theta Pi Enrichment Fund | 2 | $400 |
| Delta Tau Delta Enrichment Fund | 1 | $10 |
| FarmHouse Enrichment Fund | 3 | $35 |
| Delta Tau Delta Maintenance/Renovation Fund | 0 | $0 |
| Delta Sigma Theta Sorority Enrichment Fund | 3 | $175 |
| Phi Kappa Psi Facility Maintenance/Renovation Fund | 2 | $125 |
| Phi Kappa Psi Enrichment Fund | 3 | $325 |
| Delta Phi Lambda Enrichment Fund | 0 | $0 |
| Lambda Theta Alpha Sorority Enrichment Fund | 0 | $0 |
| Zeta Phi Beta Sorority Enrichment FUnd | 18 | $783 |
| Omega Psi Phi Fraternity Enrichment Fund | 1 | $10 |
| Lambda Theta Phi Enrichment Fund | 2 | $20 |
| Sigma Sigma Rho Sorority Enrichment Fund | 0 | $0 |
| Theta Chi Enrichment Fund | 0 | $0 |
| Kappa Alpha Order Enrichment Fund | 0 | $0 |
| Sigma Gamma Rho Sorority Enrichment Fund | 0 | $0 |
| Delta Chi Enrichment Fund | 0 | $0 |
| Alpha Gamma Rho Enrichment Fund | 2 | $200 |
| Phi Beta Sigma Fraternity Enrichment Fund | 8 | $200 |
| Farmhouse Facility Maintenance/Renovation Fund | 1 | $10 |
| Phi Sigma Kappa Facility Maintenance/Renovation Fund | 2 | $50 |
| Lambda Phi Epsilon Enrichment Fund | 0 | $0 |
| Phi Sigma Kappa Enrichment Fund | 0 | $0 |
| Alpha Phi Alpha Enrichment Fund | 6 | $279 |
| Delta Kappa Epsilon Fraternity Enrichment Fund | 0 | $0 |
| Alpha Gamma Rho Facility Maintenance/Renovation Fund | 4 | $200 |
| Delta Upsilon Enrichment Fund | 0 | $0 |
| Sigma Beta Rho Fraternity Enrichment Fund | 0 | $0 |
| Alpha Kappa Alpha Facility Maintenance/Renovation Fund | 1 | $100 |
| Alpha Kappa Alpha Enrichment Fund | 4 | $265 |
| Jimmy F. Kindle Farmhouse Scholarship Endowment | 1 | $10 |
| Beta Theta Pi Facility Maintenance/Renovation Fund | 0 | $0 |
| Alpha Epsilon Pi Enrichment Fund | 0 | $0 |

Bonnie W. Mark & n/a

Rachael Schroeder

King Rogers & Judy Rogers

Douglas Meek & Elizabeth Meek

Amelia Canally & Amelia Canally

Anonymous

Rachel Seeley

Kristin Van Dusen

Caroline Sears

Lauren Pagel
