
Your support helps provide scholarships, experiential learning opportunities, and resources that empower Herbert College of Agriculture students to thrive and make a lasting impact in their fields.
Donors
View All DonorsDonation Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Joe Harrison Accountability Scholarship in Memory of Glyn Ed Newton | 3 | $120 |
| John Long Marks Scholarship Endowment | 2 | $300 |
| Animal Science Department Fund | 5 | $467 |
| Isaac E. Bennett MANRRS Endowment | 2 | $5,100 |
| Daniel & Billie Caren Borthick Food & Agricultural Business Endowment | 3 | $200 |
| Construction Science Improvement Fund | 0 | $0 |
| Tommy David Broyles Memorial Scholarship Endowment | 0 | $0 |
| Eric Drumm Construction Science Program Enhancement Endowment | 0 | $0 |
| Hall-Estes Scholarship Endowment | 3 | $1,100 |
| Bockian Family Scholarship Endowment | 0 | $0 |
| Jim and Judi Herbert Student Enhancement Endowment for Agriculuture | 0 | $0 |
| Professor David Buckley Forestry Scholarship Endowment | 2 | $40 |
| Agriculture Engineering Scholarship Fund | 2 | $20 |
| Alan and Wendy Wilson Food Sensory Lab Excellence Fund | 2 | $5 |
| Agriculture Scholarship Fund | 5 | $1,320 |
| H. Glen and Patsy Barker Family Scholarship Endowment | 0 | $0 |
| Dr. John Riley Endowment | 2 | $100 |
| Food Science Department Fund | 32 | $7,328 |
| Don Williams Scholarship Endowment | 0 | $0 |
| Soil Sciences Scholarship Fund | 8 | $540 |
| Siegrist Family Endowed Scholarship | 2 | $3,100 |
| Knoxville Garden Club/Emily Bruner Scholarship Endowment | 0 | $0 |
| Alpha Gamma Rho Scholarship | 4 | $270 |
| Ricker Scholarship Endowment | 0 | $0 |
| Ralph W. Thomas, Jr. and Family Veterinary Medicine Endowed Schloarship | 0 | $0 |
| Livestock Judging Team Fund | 9 | $1,020 |
| UTIA Marketing and Communications Fund | 5 | $550 |
| Herbert College of Ag BOG Match | 0 | $0 |
| John M. and Barbara Hutton Student Enhancement Scholarship | 0 | $0 |
| Dean's Student Crisis Fund | 10 | $15,270 |
| School of Natural Resources Fund | 15 | $1,358 |
| School of Natural Resources Scholarship Fund | 6 | $230 |
| Dr. David Buckley Memorial Tree Fund | 0 | $0 |
| Rufus and Christine Riggan Agricultural Science Scholarship Endowment | 0 | $0 |
| ALEC Department Head's Excellence Fund | 11 | $1,260 |
| Larry Parks Agriculture Endowment Fund | 0 | $0 |
| Biosystems Engineering and Soils Sciences Learning and Innovation Hub Renovation Fund | 2 | $500 |
| Knox County Farm Bureau Annual Student Scholarship Fund in Herbert College of Agriculture Department of Plant Sciences | 0 | $0 |
| UTIA Equestrian Team Gift Fund | 2 | $100 |
| Peter Howard Endowment for Wine and Agricultural Tourism | 0 | $0 |
| J. Bryant Kirkland Agriculture Education Scholarship Endowment | 1 | $50 |
| Landscape Teaching Professor Gift Fund - Menendez | 2 | $200 |
| Herbert College of Agriculture Honors Program Fund | 3 | $100 |
| Dr. James C. Barker Biosystems Engineering and Soil Science Scholarship Endowment | 0 | $0 |
| Thomas Family Veterinary Medicine Scholarship Fund | 0 | $0 |
| Agricultural Economics and Rural Sociology Scholarship Fund | 5 | $700 |
| Howard Simmons Agriculture Scholarship Endowment | 0 | $0 |
| Biosystems Engineering and Soil Science Department Fund | 16 | $3,067 |
| Agricultural Leadership, Education and Communications Department Fund | 25 | $7,247 |
| UT Gardens Educational Gift Fund | 8 | $1,070 |
| UT Gardens Forever Flourish Endowment | 20 | $2,920 |
| Food Science and Technology Scholarship | 12 | $2,145 |
| Agricultural Resource Economics Department Fund | 10 | $758 |
| Associated General Contractors of Tennessee-Knoxville Region Construction Science Support Endowment | 0 | $0 |
| Entomology and Plant Pathology Department Fund | 4 | $87 |
| Forestry Field Camp Fund | 0 | $0 |
| Dr. Charles D. and Mrs. Charyl T. Safley Student Scholarship Endowment | 0 | $0 |
| Knox County Farm Bureau Endowment for Student Scholarship Support in the Herbert College of Agriculture Department of Plant Sciences | 0 | $0 |
| Sensory Science Student Excellence Endowment | 0 | $0 |
| Farm Credit Scholars Program | 0 | $0 |
| Robert J. & Jo Ann Miller Scholarship Endowment | 0 | $0 |
| Joe and Faye Burns Memorial Endowment | 0 | $0 |
| Lacy and Kay Upchurch Student Education Fund Endowment | 2 | $300 |
| Herbert College of Agriculture Fund | 17 | $10,450 |
| Jerry L. Gibbs Endowment for AgBusiness Leadership | 0 | $0 |
| Davidson Food Science & Technology Endowment | 3 | $120 |
| Jesse David Cliett Memorial Scholarship Endowment | 0 | $0 |
| Plant Sciences Department Fund | 5 | $383 |
| Dairy Cattle Judging Team Fund | 0 | $0 |
| Robert A. Phillips, Jr. Agricultural Scholarship #2 | 0 | $0 |
| Jim and Judi Herbert College of Agriculture Strategic Endowment | 0 | $0 |
| Organic Farm Internship Gift Fund | 3 | $100 |
| Soils Judging Fund | 0 | $0 |
| James T. Granbery Memorial Scholarship Endo | 0 | $0 |
| Carl Jones Graduate Enhancement Endowment | 0 | $0 |
| Glyn Ed and Lynda Newton Entrepreneurial and Critical Thinking Award | 0 | $0 |
| Linda C. Martin and Kenneth A. Huff Herbert College of Agriculture Ambassador Enrichment Endowment | 5 | $275 |
| Burk Family Scholarship | 0 | $0 |
| John Riley FarmHouse Leaders Scholarship Endowment | 4 | $375 |
| Herbert Executive Seminar Series Endowment | 0 | $0 |
| Minorities in Agriculture Student Organization Fund | 0 | $0 |
| Don and Carrie Malone Family Scholarship Endowment | 0 | $0 |
| Bobby Lynn Bledsoe Memorial Scholarship Endowment | 0 | $0 |
| Nowlin-Giltner Agricultural Leadership Education & Communication (ALEC) Seeds of Change Internship Endowment | 0 | $0 |
| Entomology and Plant Pathology Scholarship | 0 | $0 |
| FCMA of Tennessee Student Enrichment Fund | 0 | $0 |
| Professors Lidvall and Cole Judging Teams Association Endowment | 3 | $120 |
| Mark Windham Student Support Fund | 0 | $0 |
| Nunn Cotton Company Inc Scholarship Endowment | 0 | $0 |
| UT Horse Judging Team Fund | 0 | $0 |
| John Beatty Scholarship Award | 0 | $0 |
| National Agrimarketing Association Team | 0 | $0 |
| Dairy Food Judging Team | 0 | $0 |
| Cortese Urban Forestry Scholarship Endowment | 0 | $0 |
| Rocky Top Creamery UTIA | 2 | $5 |
| Biosystems Engineering and Soil Science Learning and Innovation Hub Fund | 0 | $0 |
| Elmo and Ernest Lou Rowland Scholarship Endowment | 0 | $0 |
| Connie and Robert Strong Excellence Endowment for Graduate Student Scholarships | 0 | $0 |
| ALEC Department Head Excellence Fund | 3 | $50 |
| Meat Judging Team Fund | 3 | $150 |
| Plant and Soil Science Scholarship Fund | 5 | $480 |
| National Champion Tree Program Fund | 0 | $0 |
| Edward R. Buckner Endowment in Forestry Research | 0 | $0 |
| Animal Science Scholarship Fund | 15 | $1,550 |
| 1972 Fund for Student Travel | 0 | $0 |
| Goddard Family Memorial Endowment | 0 | $0 |
| TN Farmers Co-Op Scholarship Fund | 0 | $0 |
| Caldwell, Kemp, Gregory Alpha Gamma Rho Scholarship Endowment | 3 | $270 |
| Broadening Opportunity And Participation In Biosystems Engineering And Soil Science Scholarship | 2 | $100 |
| Institute of Agriculture General Support Fund | 6 | $810 |
| Professor Ed R. Lidvall Alpha Gamma Rho Memorial Scholarship Endowment | 4 | $25,250 |
| Sweetwater Valley Farm All-Vol Cheese Endowment Honoring Tommy Burch | 0 | $0 |
| H. C. Goan Scholarship Endowment | 0 | $0 |

Richard Groce & Deborah Groce

Anonymous

Bradley Kerr & Joyce

Joseph Simcox

Harriet Gant

Claire Pouncey

Emily Kraeske

Amy Engstrom Clugg & David L. Clugg

Kevin Berg

Annette Yaudes & Scott Yaudes
