
Our students are dedicated to making a difference in education, health, and community wellbeing across the state and beyond. Your support of the College of Education, Health, and Human Sciences makes that possible.
Please support the Early Learning Center for Research and Practice, a quality care and learning environment for young children, pre-service teachers, and teacher educators. Affiliated with the Department of Theory and Practice in Teacher Education, the center provides a laboratory setting for the investigation of children’s development in context and the growth of informed teaching practices. Highly trained program staff work in collaboration with faculty to facilitate interdisciplinary research, academic programs for undergraduate and graduate students, and early education programs for young children while honoring a commitment to outreach, advocacy, and the development of public policy.
Donors
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Dr. Norma Mertz Educational Leadership & Policy Studies Endowment | 0 | $0 |
| Leadership Studies Fund | 2 | $100 |
| Education Enrichment Fund-UTK | 0 | $0 |
| Center for Literacy Studies Enrichment Fund | 0 | $0 |
| Orin B Graff Scholarship Endowment | 0 | $0 |
| School Psychology Training Fund | 2 | $200 |
| Dr. Andrew D. Holt Professorship Endowment | 0 | $0 |
| Lilly Cantrell Memorial Endowment | 0 | $0 |
| Biomechanics-Sports Medicine Enrichment Fund | 0 | $0 |
| Eunice Wylie Doty Endowment | 0 | $0 |
| Center for the Study of Youth & Political Violence Fund | 0 | $0 |
| David T. & Jane O. Bailey Scholarship Endowment | 0 | $0 |
| Center for Sport, Peace & Society | 9 | $450 |
| Helen Carter Murray Scholarship Fund | 1 | $1,000 |
| Exercise Science Support Fund | 2 | $50 |
| Korn Learning & Social Skills Center Fund | 0 | $0 |
| Exercise, Sports, and Leisure Studies Support Fund | 3 | $55 |
| Charles L. Thompson Fellowship Endowment | 0 | $0 |
| Retailing and Consumer Science Enrichment Fund | 3 | $69 |
| Deafness Enrichment Fund | 4 | $320 |
| Dr. & Lillian L. Gore Scholarship | 0 | $0 |
| Vanderhoofven Family Scholarship Endowment | 0 | $0 |
| William Coffield Memorial Scholarship Fund | 0 | $0 |
| Anna Jean Treece Endowment | 0 | $0 |
| TPTE Graduate Student Support Fund | 0 | $0 |
| CFS Graduate Student Travel Fund | 0 | $0 |
| College Fund for Education, Health, & Human Sciences | 40 | $40,682 |
| Dr. Robert A. Rider Faculty Research Excellence Award Endowment | 0 | $0 |
| See Beautiful Faculty Impact Endowment | 1 | $10,000 |
| Betty L. Mitchell Graduate Scholarship | 0 | $0 |
| Dr. Robert H. Kirk UT Knoxville Alumni Memorial Fellowship Endowment | 0 | $0 |
| Mary Brooke Estep Endowment for Camp Koinonia | 0 | $0 |
| Dr. Craig Wrisberg Endowment | 0 | $0 |
| Culinary Institute Enrichment Fund | 0 | $0 |
| Dr. Betty Broman Textbook Endowment | 0 | $0 |
| Andy Kozar Graduate Research Scholarship Endowment | 0 | $0 |
| College Of Education (Cehhs) Bog Match | 0 | $0 |
| William & Lucille Field Award Endowment | 0 | $0 |
| Ben Kredich Inclusive Campus Endowment | 28 | $3,093 |
| Nutrition Department Enrichment Fund | 3 | $525 |
| Jane R. Savage Scholars Endowment | 0 | $0 |
| Bernadette Marie Collins Fellowship Endowment in Nutrition | 0 | $0 |
| Retail, Hospitality, & Tourism Management Enrichment Fund | 14 | $2,660 |
| Margy Wirtz-Henry Scholarship Endowment | 2 | $200 |
| Marcus McLaughlin Memorial Fund | 0 | $0 |
| Food4Vols Impact Fund | 11 | $2,057 |
| Educators Hall of Honor Endowment | 1 | $1,000 |
| Joan Cronan Lady Vol Graduate Fellowship Endowment | 0 | $0 |
| Ross Stevenson Scholarship Endowment | 40 | $5,280 |
| Public Health Gift Fund | 6 | $1,950 |
| Principal in Residence - Center for Education Leaders Fund | 0 | $0 |
| Dr. June Gorski Scholarship Fund | 0 | $0 |
| Betsy Haughton Graduate Assistant Award for Excellence in Public Health Nutrition | 3 | $307 |
| Eleanor Waters Wilson & Tandy Wilson, III Scholarship Endowment | 0 | $0 |
| Tennessee Reading Research Center (TRRC) | 9 | $800 |
| Counseling Education & Counseling Psychology Enrichment Fund | 3 | $110 |
| Arie L. & Michael T. Nettles Endowment | 0 | $0 |
| Rocky Top Institute Fund | 0 | $0 |
| Alberta Longmire Home Economics Endowment | 0 | $0 |
| Dr. Steven Waller and Family Scholarship Endowment | 3 | $220 |
| Community Data Libraries Fund | 0 | $0 |
| Dulcie Peccolo Memorial Scholarship Endowment | 0 | $0 |
| Ted Kalloway Scholarship Fund | 0 | $0 |
| Dr. Greer Fox Endowed Scholarship | 0 | $0 |
| Dr. E. Grady Bogue Endowment | 0 | $0 |
| Postsecondary Education Research Center Enrichment Fund | 0 | $0 |
| The UT REACH Project Fund | 0 | $0 |
| Dr. MaryLee Davis Lecture Endowment | 0 | $0 |
| McIntyre-Morison Staff Leadership Award Endowment | 3 | $300 |
| Billie Cannon DeMont Graduate Scholarship | 0 | $0 |
| Betty Bowman Scholarship | 0 | $0 |
| Porscha Thomas Scholarship Fund | 0 | $0 |
| Ruth L. Huenemann Fellowship Endowment | 0 | $0 |
| Child and Family Studies Staff Training Fund | 0 | $0 |
| Dorothy A. Hudson Endowment | 0 | $0 |
| Ann Barnes Carpenter Memorial Scholarship Endowment | 1 | $50 |
| Endowment for Excellence in Education | 0 | $0 |
| Playground Improvement Fund | 0 | $0 |
| Full Service Community Schools Support Fund | 3 | $40 |
| Katherine A. Stooksbury Quasi-Endowment | 0 | $0 |
| Counselor Training Clinic (CTC) Enrichment Fund | 0 | $0 |
| Charles & Sherry Morgan Fellowship | 0 | $0 |
| Using Implementation Science to Reduce Health Disparities in Youth & Families: A University-Federally Qualified Health Center Partnership | 0 | $0 |
| J. Clayton Arnold Challenge Fund | 0 | $0 |
| Center for the Study of Sport and Religion | 0 | $0 |
| Center for Learning, Education, and Employment | 3 | $300 |
| Dr. Steven and Jonathan Waller Scholarship | 0 | $0 |
| Lactation Space Enrichment Fund | 0 | $0 |
| Jessie W Harris Memorial Scholarship Endowment | 0 | $0 |
| Dean's Fund for Excellence - Human Ecology | 0 | $0 |
| Dr. David G. Craig Scholarship Endowment | 2 | $1,600 |
| TPTE Council Support Fund | 0 | $0 |
| Sandra S. Shoemaker Scholarship in Nutrition Endowment | 0 | $0 |
| Recreation/Leisure Studies Fund | 0 | $0 |
| Educational Leadership & Policy Studies Enrichment | 5 | $1,700 |
| Art Education Fund | 2 | $200 |
| College of Education Alumni Scholarship | 8 | $345 |
| Child Development Enrichment Fund | 21 | $3,756 |
| FUTURE Program Support Fund | 21 | $3,030 |
| Theory & Practice in Teacher Education Enrichment Fund | 8 | $3,120 |
| RHTM Scholarship | 0 | $0 |
| Vols Teach Support Fund | 2 | $200 |
| Partners in Sports Scholarship Fund | 13 | $1,143 |
| CEHHS CSM Student Enrichment Fund | 11 | $500 |
| Dr. Richard W. Yoakley Fellowship Endowment | 0 | $0 |
| Camp Koinonia Fund | 6 | $445 |
| College Student Personnel Alumni Support Fund | 4 | $415 |
| Kinesology, Recreation, & Sports Study Support Fund | 11 | $1,452 |
| Catherine Burton Chi Omega Scholarship Endowment | 2 | $50 |
| CEHHS Graduate Student Support Fund | 4 | $400 |
| Dr. C. Glennon Rowell Endowed Memorial Scholarship | 0 | $0 |
| Sport and Physical Activity Support Fund | 0 | $0 |
| Graduate Student Travel Fund in Education | 0 | $0 |
| Skelton-Inskip UACS Fund | 0 | $0 |
| Science Education Laboratory | 0 | $0 |
| Charles M. Peccolo Scholarship Endowment | 0 | $0 |
| Martha Jane Ellis Bogle '43 Scholarship Endowment | 0 | $0 |
| Reading Center Enrichment Fund | 0 | $0 |
| Johnnie Rodgers Scholarship Endowment | 0 | $0 |
| Nutrition & Food Sciences Memorial/Honor Scholarship | 4 | $650 |
| Dr. John Antun Endowed Memorial Scholarship | 0 | $0 |
| Dr. Gary Ubben Scholarship Fund | 0 | $0 |
| Mr. & Mrs. W. H. Swain Endowment | 0 | $0 |
| Reeder Teaching Scholarship Endowment | 0 | $0 |
| Dr. June D. Gorski Scholarship Endowment | 0 | $0 |
| EPC Alumni & Friends Enrichment Fund | 0 | $0 |
| Jack Henry Lorber Special Education Scholarship Endowment | 0 | $0 |
| Jeanne Hood Meisse Teacher Intern Fellowship | 0 | $0 |
| Center for Children's and Young Adult Literature | 1 | $10 |
| Tennessee Ability Athletics Fund | 0 | $0 |
| Dr. Andy Kozar Exercise Physiology Laboratory Endowment | 0 | $0 |
| Relationship Builders Impact Fund | 0 | $0 |
| Healthy Eating And Activity Labratory Support Fund | 0 | $0 |
| Partners In Sports Scholarship Endowment | 12 | $1,020 |
| Elementary Education/Special Education Support Fund | 5 | $1,010 |
| Counseling, Deaf & HS Enrichment Fund | 0 | $0 |
| Hotel & Restaurant Administration Enrichment Fund | 3 | $450 |










