
The College of Arts and Sciences is where the Volunteer spirit was born and lives large. Our faculty and staff cultivate a community where ideas connect, curiosity is encouraged, and collaboration sparks new discoveries across the arts, humanities, natural sciences, and social sciences.
Donors
View All DonorsDonation Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| John H. Barrett Senior Undergraduate Award | 0 | $0 |
| Joseph B. Kennedy College Scholars Endowment | 0 | $0 |
| Dr. Susan Martin Excellence Endowment for Classics | 3 | $145 |
| Etnier Ichthyology Collection Fund | 0 | $0 |
| Ewing Gallery Quasi-Endowment | 0 | $0 |
| Samuel Yates Ewing Gallery Quasi-Endowment | 0 | $0 |
| Leroy P. Graf Scholarship Endowment | 0 | $0 |
| Mossman Scholars Endowment | 0 | $0 |
| Deborah Rhatigan Dissertation Research Fund | 0 | $0 |
| Vertebrate Ecology Fund | 0 | $0 |
| Russel and Kathryn Rutledge & Harry C. Rutledge Fund for Excellence | 0 | $0 |
| Elizabeth W. Henderson Chemistry Enrichment Endowment | 0 | $0 |
| Religious Studies Undergraduate Research and Travel Fund | 2 | $100 |
| Better English Fund | 3 | $550 |
| Terry Burnette Memorial Scholarship Fund | 0 | $0 |
| Mary Lynn Glustoff Scholarship | 0 | $0 |
| UTK Math Enrichment End Income Fund | 0 | $0 |
| John and Nancy Whaley Faculty Award Endowment in Mathematics and Natural Science | 0 | $0 |
| Geological Sciences Professors Honor Endowment | 0 | $0 |
| Gilya Schmidt Endowed Faculty Award in Judaic Studies | 0 | $0 |
| UTK Math Enrichment Scholarship | 2 | $200 |
| Joan Nicoll Riedl Endowment | 5 | $6,030 |
| School of Art Enrichment Fund | 10 | $5,880 |
| Biochemistry Enrichment Fund | 2 | $500 |
| Department of Mathematics Faculty Support Endowment | 13 | $1,650 |
| UTK Math Enrichment Quasi-Endowment | 1 | $100 |
| Ecology & Evolutionary Biology Enrichment Fund | 15 | $2,965 |
| College of Arts and Sciences History Scholarship Support Endowment | 3 | $110 |
| Ellen McClung Berry Professors | 0 | $0 |
| English Writing Center Enrichment Fund | 4 | $175 |
| Chemistry New Building Fund | 18 | $5,090 |
| Biology Service Facility | 0 | $0 |
| Ffrancon Williams Faculty Award in Chemistry Endowment | 0 | $0 |
| Classics Poikilia Fund | 5 | $370 |
| UTK Theatre Building Fund | 2 | $25 |
| April Marie Morton Memorial Fund for Students | 0 | $0 |
| World Languages and Culture Enrichment Fund | 0 | $0 |
| F. Stanley Lusby & John O. Hodges Teaching Endowment | 3 | $2,600 |
| Jack Fisher and Frances D. McGehee Endowment for the Arts | 0 | $0 |
| German and Slavic Languages Fund | 0 | $0 |
| John L. and Elisabeth Kind Scholarship Endowment | 0 | $0 |
| David Dungan Memorial Lecture Fund | 0 | $0 |
| Charles W. Keenan Chemistry Excellence Endowment | 0 | $0 |
| GSSE Program Enrichment Fund | 0 | $0 |
| Liu Shiming Art Fund | 0 | $0 |
| Joseph Delaney Art Scholarship Endowment | 0 | $0 |
| Center for the Study of War and Society | 9 | $1,275 |
| Math Honors Faculty & Staff Scholarship Endowment | 6 | $725 |
| Geography Department General Scholarship Fund | 11 | $420 |
| History Enrichment Fund | 20 | $1,868 |
| UTK Physics Enrichment Fund | 20 | $2,125 |
| Theresa Lee and Jack Love Endowment | 2 | $200 |
| Bill Larsen Cinema Undergraduate Scholarship Quasi-Endowment | 7 | $475 |
| Vols Teach Support Fund- Arts & Sciences | 2 | $25 |
| Siddiqi Lecture in Islamic Studies Enrichment Fund | 0 | $0 |
| Patsy G. Hammontree Literary Endowment | 0 | $0 |
| Buck Ewing Graduate Endowment | 0 | $0 |
| Joshua S Hodge Award Endowment | 0 | $0 |
| UT Science Forum Enrichment Fund | 0 | $0 |
| NOBCChE Student Chapter Fund | 0 | $0 |
| Karen and Pace Robinson Endowment | 0 | $0 |
| Stuart Riggsby Humanities Support Endowment | 0 | $0 |
| College Scholars Excellence Fund | 3 | $1,450 |
| Alvin H. Nielsen College Scholars Scholarship Endowment | 2 | $25 |
| Pi Sigma Alpha Activities Fund | 0 | $0 |
| Global Studies Enrichment Fund | 0 | $0 |
| Bruce D. McKee Genetics Research Fund | 1 | $250 |
| Dr. Warren & Kyleen Franz Undergraduate Scholarship | 0 | $0 |
| John H. Barrett Lectures Memorial Fund | 0 | $0 |
| Harry C. Rutledge Memorial Archaeology Lecture Endowment | 0 | $0 |
| Dr. Lucy E. Scroggie Endowed Scholarship | 0 | $0 |
| Sparer Lab CMV Research Fund | 0 | $0 |
| Honey Bee Environmental Biotechnology Research Fund | 0 | $0 |
| Anita & John Lee Chemistry Quasi-Endowment | 0 | $0 |
| Bill Johnson Quasi-Endowment | 0 | $0 |
| Prof. Harry C. Jacobson College Scholars Endowment | 0 | $0 |
| Geography Enrichment Endowment | 0 | $0 |
| Cave Archaeology | 0 | $0 |
| Artist-In-Residence Endowment | 4 | $950 |
| Stewart K. McCroskey Memorial Endowment | 0 | $0 |
| College Fund for Arts & Sciences-UTK | 54 | $43,711 |
| English Enrichment Fund-UTK | 22 | $11,600 |
| Better English Scholarship Fund | 10 | $975 |
| Political Science Enrichment Fund | 20 | $11,275 |
| Dr. Donald D. Ryder Leadership Scholarship Endowment | 0 | $0 |
| Psychology Enrichment Fund | 21 | $27,355 |
| A.H. Moser Memorial Scholarship Endowment | 0 | $0 |
| Loveday-Carver Graduate Award Endowment | 0 | $0 |
| Ruth Stephens Scholarship Fund | 0 | $0 |
| Simms Foundation Undergraduate Scholarship | 0 | $0 |
| Kenneth R. Walker Professorship in Geological Sciences Endowment | 0 | $0 |
| Polly Anna Harris Mathematics Scholarship Endowment | 0 | $0 |
| Political Science Faculty Research Award | 0 | $0 |
| Lisa McReynolds Memorial Scholarship Award Endowment | 0 | $0 |
| Jeff and Nancy Becker Undergraduate Research Endowment in Microbiology | 3 | $120 |
| Cinema Studies Enrichment Fund | 5 | $1,550 |
| UTK Biology Enrichment Fund | 2 | $1,250 |
| Calvin A. Buehler Chemistry Endowment | 0 | $0 |
| Earth and Planetary Sciences Strong Hall Endowment | 1 | $50 |
| Patricia Dianne Cook Scholarship Endowment | 0 | $0 |
| David A. Shirley Endowment | 0 | $0 |
| Ryan B. Edwards Memorial Scholarship for Environmental Service | 0 | $0 |
| David C Wilson School of Art Community Outreach Endowment | 0 | $0 |
| Randall Cline Memorial Graduate Fellowship | 0 | $0 |
| Botany Excellence Fund | 0 | $0 |
| Neuroscience Student Award Fund | 0 | $0 |
| Chemistry Department General Scholarship/Fellowship | 5 | $165 |
| ACS-Hach Land Grant Scholarship Fund | 0 | $0 |
| William M Bass Fund for Forensic Anthropology Center | 0 | $0 |
| UT Denbo Humanities Center Endowment | 13 | $11,235 |
| AYN Gharandal Archaeological Project | 0 | $0 |
| Yueh-er, Hong-Hsu, Cheng Kuo Graduate Fellowship | 0 | $0 |
| William W Jenkins Scholarship | 0 | $0 |
| Herbarium Support Fund | 2 | $20 |
| Dr. Patrick J. Mulholland Post-Doctoral Fellowship in Environmental Science Endowment | 0 | $0 |
| S. David Freeman Sustainability Scholarship Endowment | 0 | $0 |
| Art Department Scholarships & Aid | 2 | $100 |
| Jim and Judi Herbert Excellence in Writing Endowment | 0 | $0 |
| Raoul and Marie L. Verhagen Art Fund | 0 | $0 |
| Marilyn and Richardson Turner Printmaking Endowment | 0 | $0 |
| Isabel H. Tipton Endowed Scholarship | 0 | $0 |
| Charles Jackson Lecture Fund | 0 | $0 |
| Robert S. McDow Scholarship Endowment | 0 | $0 |
| Judith Anderson Herbert Writing Center Enrichment Fund | 3 | $530 |
| Andrew Jackson Papers Quasi-Endowment | 0 | $0 |
| Judson H. Robertson Memorial Award in Analytical Chemistry Endowment | 0 | $0 |
| UT Southeastern Archaeology Fund | 0 | $0 |
| Classics Enrichment Fund | 4 | $260 |
| Marco Institute for Medieval and Renaissance Studies Endowment | 0 | $0 |
| Harry J. Klepser Lecture Series in Geology Endowment | 0 | $0 |
| Dorothy and Rufus Ritchie Scholarship Endowment | 0 | $0 |
| UT Experience Palestine Fund | 0 | $0 |
| Charles and Anne Pfitzer Award Fund | 0 | $0 |
| Middle Eastern Engagement Endowment | 0 | $0 |
| College of Arts and Sciences Chemistry Scholarship Support Endowment | 0 | $0 |
| Women, Gender and Sexual Studies Fund | 0 | $0 |
| Edwin H. and Elizabeth M. Hammond Geography Endowment | 0 | $0 |
| Gulley Undergraduate Research Endowment | 1 | $25 |
| David McDonald Critical Minerals Professorship Endowment | 0 | $0 |
| Achievement in Inorganic Chemistry Quasi-Endowment | 0 | $0 |
| UT Downtown Gallery Fund | 4 | $100 |
| Hilton A. Smith Endowment in Chemistry | 0 | $0 |
| Kavousi Excavation | 0 | $0 |
| Astronomy Outreach Fund | 0 | $0 |
| Africana Studies Enrichment Fund | 3 | $72 |
| Jennifer Whayne Pepper Scholarship Endowment | 0 | $0 |
| Otto C. Kopp Undergraduate Senior Research Endowment | 0 | $0 |
| Behavior Genetics Research Fund | 0 | $0 |
| George K Schweitzer Scholarship Endowment | 2 | $517 |
| Biochemistry Alumni Graduate Assistant Endowment | 0 | $0 |
| Dale G Cleaver Endowment for Art History | 0 | $0 |
| Eugene John Barber Graduate Fellowship Endowment | 0 | $0 |
| David A. Shirley Fund | 0 | $0 |
| Religious Studies Enrichment Fund | 0 | $0 |
| Eleanor Dean Swan Audigier Fund | 0 | $0 |
| J. Martin Richter Jr. Environmental Studies Scholarship | 0 | $0 |
| McPherson Teaching Lab Support | 0 | $0 |
| Milton Klein History Studies | 0 | $0 |
| Dr. Earl L. Wehry Jr. Endowment | 0 | $0 |
| Arts & Sciences Economics Program Excellence Fund | 1 | $5 |
| Halbert and Anne Carmichael Endowed Chemistry Scholarship | 0 | $0 |
| Gleb Mamantov Chemistry Endowment | 0 | $0 |
| Jerome Eastham Graduate Endowed Fellowship | 0 | $0 |
| Jon C. Levin Scholarship | 0 | $0 |
| Mildred Haines & William Elijah Morris Endowment | 0 | $0 |
| Bernadotte E. Schmitt Scholarship Endowment | 0 | $0 |
| A. D. Melaven/Rhenium Scholarship Endowment | 0 | $0 |
| Livingston Professorship Endowment | 0 | $0 |
| Theatre Dept. Resident & Guest Artist Fund | 2 | $200 |
| William S. Blaner Fellowship Fund | 0 | $0 |
| John T. Humphreys Scholarship Endowment | 0 | $0 |
| UT Knoxville Chemistry Enrichment Fund | 0 | $0 |
| Bat Research | 0 | $0 |
| Cell Biology & Genetics Fund | 0 | $0 |
| Dorothea and Edgar Eaves Mathematics Fund Endowment | 3 | $600 |
| Linda Riley Simcox Art Scholarship Endowment | 0 | $0 |
| Dale Cleaver Award Fund | 0 | $0 |
| Etnier Ichthyology Endowment | 0 | $0 |
| Gerti Wunderlich Fund in German-UTF | 0 | $0 |
| Dr Lizzie Howell Graduate Student Endowment | 0 | $0 |
| Forensic Anthropology Support Fund | 0 | $0 |
| Laura Bowe Scholarship Endowment | 0 | $0 |
| Wilhelm Support Fund | 0 | $0 |
| Thomas G. Hallam Fellowship Fund | 0 | $0 |
| Ray Holton BCMB Fund | 0 | $0 |
| Steve and Ann Bailey School of Art Fund | 0 | $0 |
| Andrew Jackson Papers Project | 2 | $1,010 |
| Department of Political Science Study Abroad Fund | 5 | $300 |
| Jeffrey and Susan Kovac Visiting Scholars Endowment | 1 | $200 |
| Nichols-Gill Student Travel Award Endowment | 3 | $40 |
| Judaic Studies Support Fund | 2 | $360 |
| Andrew Hoover Endowed Scholarship | 2 | $300 |
| Microbiology Enrichment Fund | 4 | $305 |
| Siddiqi Lecture in Islamic Studies | 0 | $0 |
| Dorothy N. Dille Art Endowment | 0 | $0 |
| Dr. William H. Bass Professorship Endowment | 0 | $0 |
| Sound/Recording System Fund | 0 | $0 |
| Graduate Research in Ecology Behavior & Evolution | 0 | $0 |
| Betsy Worden Printmaking Fund | 0 | $0 |
| Anthropology Enrichment Fund | 2 | $150 |
| David Michael Ralston Outreach Fund | 0 | $0 |
| Dr. Donald "Chip" Hastings Endowed Scholarship | 2 | $250 |
| Physics General Scholarship/Aid Fund | 2 | $200 |
| Anthropology Development Endowment | 3 | $200 |
| Charles and Emma Jackson Endowment | 0 | $0 |
| Hesperides Archaeological Project | 0 | $0 |
| Psychology Department Mental Health Development Fund | 8 | $1,460 |
| Dr. Wanda Rushing Fellows Program Endowment | 0 | $0 |
| Dr. Glenn R. & Elise I. Young Scholarship Endowment | 0 | $0 |
| Robert and Nell Keenan Bioscience Fellowship Endowment | 0 | $0 |
| UT Downtown Gallery Endowment | 11 | $1,075 |
| Spanish Education Fund | 7 | $160 |
| Anthony K Ward II Memorial Scholarship Endowment | 0 | $0 |
| Chris Craig and Ann Robinson-Craig Classics Excellence Fund Endowment | 1 | $20 |
| Carol Jenkins Mayo Scholarship Fund | 0 | $0 |
| Michael W. Brown CAS Study Abroad Endowment | 0 | $0 |
| Dr. Ernest F. Freeberg Undergraduate Research Endowment | 0 | $0 |
| Signature Experiences Fund | 0 | $0 |
| Spike Tickle STEM Graduate Fellowship | 0 | $0 |
| College of Arts and Sciences BOG Match | 7 | $300 |
| Anthropological Research Facility (Body Farm) | 8 | $335 |
| Disasters, Displacement & Human Rights Fund | 0 | $0 |
| Larry D. McKay Graduate Award Fund in EEPS | 0 | $0 |
| Paul J. Pinckney Scholarship Endowment | 3 | $650 |
| Betsy Postow Memorial Fund | 0 | $0 |
| UTK Chemistry Department Support Endowment | 0 | $0 |
| Dr. Ken McFarland Greenhouse Support Fund | 0 | $0 |
| Religious Studies Endowment | 7 | $310 |
| J.C. and Ruth Burger Graduate Student Endowment | 0 | $0 |
| Electron Microscopy Facility Fund | 0 | $0 |
| UTK Chemistry Support Scholarship/Fellowship | 0 | $0 |
| Thomas & Virginia Corts Family Travel Endowment | 0 | $0 |
| Keene Award for Excellence in Technical Communication | 0 | $0 |
| Forensic Anthropology Center Truck Fund | 0 | $0 |
| Don Jones Geology Research | 0 | $0 |
| Microbiology Scholarship Fund | 3 | $220 |
| Robert W. Lide GTA Award-Physics | 0 | $0 |
| EEB Naturalist Club | 0 | $0 |
| Athena Travel Fund Endowment | 0 | $0 |
| Better English Endowment | 2 | $50 |
| Niharika Sharda Scholarship Endowment | 0 | $0 |
| Anthropology Support Fund | 3 | $50 |
| Collaborative for Animal Behavior (CoLAB) | 0 | $0 |
| Robert E. & Mary R. Shuey Scholarship Endowment | 0 | $0 |
| Donald F. Kurka Faculty Fund | 0 | $0 |
| Professor Don W. Byerly Field Camp Endowment | 0 | $0 |
| Dr. Geraldine C. Gesell Aegean Prehistory Endowed Faculty Award | 0 | $0 |
| J. A. Cooley Undergraduate Scholarship | 0 | $0 |
| Charles Jackson Memorial Fellowship Endowment | 0 | $0 |
| David and Sandra White Endowed Professorship in Microbiology | 0 | $0 |
| Burchfiel Burridge Warner Graduate Fellowship in Chemistry Endowment | 0 | $0 |
| William Bugg Physics Faculty Scholarship | 0 | $0 |
| Arts Council Legacy Award | 0 | $0 |
| Mitrou Archaeological Project | 0 | $0 |
| UTK-BCMB Enrichment Fund | 4 | $1,040 |
| F. Elise Boake Memorial Endowment | 0 | $0 |
| Robert Hugh Smith Scholarship Endowment | 2 | $25 |
| Wheeler Graduate Research Endowment in History | 2 | $150 |
| Dennis Randall Shockley Memorial | 0 | $0 |
| Earth and Planetary Sciences Advisory Board Fund | 34 | $8,460 |
| H. R. DeSelm Botany and Plant Ecology Endowment | 0 | $0 |
| Fleming-Morrow African-American History Endowment | 0 | $0 |
| French Educational Fund - Scholarship | 1 | $100 |
| Bruce Discretionary Research Fund | 0 | $0 |
| Michael Fitzgerald Endowment | 0 | $0 |
| Service & Community Outreach Endowment | 0 | $0 |
| Philip & Mary Reitano Scholarship Endowment | 0 | $0 |
| Calvin A. Buehler Chemistry Scholarship Endowment | 0 | $0 |
| Ewing Art and Architecture Gallery Fund | 0 | $0 |
| Harry Y McSween Research Fund Endowment | 3 | $700 |
| Hop Bailey Jr Endowment for the Center for the Study of War & Society | 0 | $0 |
| UTK Math Enrichment Fund | 1 | $50 |
| W. Harold (Harry) Row, Jr. Scholarship Endowment | 1 | $25 |
| Leroy P. Graf Undergraduate History Endowment | 0 | $0 |
| Philosophy Enrichment Fund | 0 | $0 |
| C. Keith and Marlena Jones Scholarship Endowment | 0 | $0 |
| Dr. Carolyn R Hodges and Dr. Amadou B Sall Travel Endowment | 0 | $0 |
| Mediterranean Archaeology Fellowship | 0 | $0 |
| Cooper D. Schmidt Undergraduate Scholarship | 0 | $0 |
| Charles Jackson Fellowship Fund | 0 | $0 |
| EEB Faculty Excellence Award Endowment | 0 | $0 |
| Excellence in Undergraduate Education Fund | 0 | $0 |
| Thomas J. A. Heffernan Humanities Endowment | 1 | $100 |
| Anthony T Balchunas Memorial Endowment | 0 | $0 |
| Political Science Graduate Student Award Endowment | 1 | $100 |
| Geography Enrichment Fund | 11 | $2,395 |
| David C. White Memorial Travel Endowment | 0 | $0 |
| Aaron J & Evelyn Sharp Endowment | 0 | $0 |
| Arts & Sciences Student Emergency Support Fund | 5 | $510 |
| Language and World Business Fund | 6 | $360 |
| Alexander Van Hook Faculty Award in Chemistry Endowment | 0 | $0 |
| Feigerle Student Support Fund | 0 | $0 |
| Jan Musfeldt Material Research Fund | 0 | $0 |
| Biology in a Box | 0 | $0 |
| UTK Sociology Enrichment Fund | 4 | $2,700 |
| George D Swingle Graduate Fellowship Endowment | 0 | $0 |
| Marco Institute for Medieval & Renaissance Studies Fund | 1 | $10 |
| Language Resource Center Fund | 0 | $0 |
| Kimberly D. Iles Art Scholarship Endowment | 0 | $0 |
| Fund for Romance Languages UTK | 2 | $210 |
| William M. Bass Forensic Anthropology Center Endowment | 1 | $250 |
| Bruce Ralston Geospatial Student Achievement Award Endowment | 0 | $0 |
| Reptilian Support Fund-Burghardt | 0 | $0 |
| Barni Family Endowment in Ecology and Evolutionary Biology (EEB) | 0 | $0 |
| Orin B. and Erma G. Graff Scholarship Fund | 0 | $0 |
| Larry D. McKay Graduate Award Endowment in EEPS | 0 | $0 |
| Solvay Specialty Polymer Research Fund | 0 | $0 |
| Albert Rapp Memorial Endowment | 0 | $0 |
| Earth and Planetary Sciences Enrichment Fund | 9 | $1,868 |
| Humanities Research Initiatives Support Fund | 0 | $0 |
| Women's Studies Project | 0 | $0 |
| Louay Bahry Democracy Studies in the Arab World Endowment | 0 | $0 |

Joon Sue Lee & Hye Young Rhee

Brenda Joyner & Mike

Vasilios Alexiades

Anonymous

Suan Sprunger

Brenda McFee

Richard McFalls

Charles Haney & Tammy Haney

Julie Coulombe

Rhonda E. W. Wallace & L. Daniel Wallace
