
From the black granite and white façade of the Chapel of St. Basil, to the chess board at the Black Lab, to the iconic breezeways along the Academic Mall—black and white are woven into the very fabric of the UST campus.
From June 9–13, our community is coming together for the 11th Annual “UST Rocks My Socks” campaign—and we want YOU to be part of it. Every dollar raised goes directly to student scholarships, helping our incredible students achieve their dreams.
This year, it’s all about impact—and it starts with a pair of socks.
With a minimum donation of $30, you’ll receive our exclusive 2025 socks, designed and manufactured by Sock Religious, featuring a bold black-and-white checkered design and the UST logo on the sole—a stylish nod to the colors that define our campus.
Give back. Rock your socks. Make a difference.
We’ve got options for everyone:
- $30 Kids’ or Adult sizes
- A $50 two pack bundle
- A $100 family pack bundle
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
2020 | 7 | $290 |
2001 | 6 | $270 |
2005 | 7 | $370 |
1982 | 2 | $60 |
2017 | 7 | $340 |
1993 | 4 | $190 |
1971 | 0 | $0 |
1995 | 6 | $250 |
2004 | 3 | $190 |
2021 | 9 | $295 |
2011 | 8 | $390 |
2010 | 6 | $290 |
1988 | 3 | $90 |
2023 | 4 | $140 |
2024 | 6 | $250 |
2007 | 7 | $440 |
2013 | 12 | $820 |
1954 | 0 | $0 |
1983 | 3 | $110 |
1992 | 1 | $30 |
1958 | 0 | $0 |
1985 | 2 | $90 |
1953 | 0 | $0 |
2009 | 3 | $90 |
1963 | 0 | $0 |
1965 | 1 | $50 |
2016 | 5 | $660 |
1994 | 4 | $140 |
1957 | 0 | $0 |
1987 | 1 | $100 |
1989 | 1 | $30 |
1991 | 0 | $0 |
2019 | 4 | $120 |
1998 | 5 | $600 |
1974 | 1 | $100 |
1981 | 2 | $60 |
2025 | 3 | $180 |
1980 | 1 | $100 |
1978 | 1 | $100 |
1996 | 2 | $60 |
2006 | 2 | $60 |
1997 | 3 | $160 |
1973 | 1 | $30 |
1960 | 0 | $0 |
1967 | 2 | $275 |
2015 | 4 | $140 |
1956 | 0 | $0 |
1977 | 0 | $0 |
1966 | 3 | $130 |
2022 | 4 | $140 |
1950 | 0 | $0 |
2002 | 6 | $3,180 |
1964 | 1 | $30 |
1972 | 1 | $30 |
1969 | 1 | $30 |
2008 | 5 | $295 |
1979 | 1 | $100 |
2000 | 7 | $230 |
1975 | 1 | $30 |
1959 | 1 | $60 |
1968 | 3 | $90 |
1986 | 0 | $0 |
1951 | 0 | $0 |
1999 | 5 | $170 |
1990 | 3 | $400 |
1962 | 0 | $0 |
1961 | 0 | $0 |
1970 | 2 | $90 |
2003 | 5 | $290 |
1984 | 5 | $290 |
1955 | 0 | $0 |
1976 | 3 | $160 |
2014 | 3 | $110 |
1952 | 1 | $30 |
2018 | 5 | $240 |
2012 | 6 | $180 |









