On Tommie Give Day, the entire St. Thomas community rallies to support scholarship funding that ensures access to a mission-centered, whole-person education for current and future Tommies. Our 10th annual is a great time to make your gift! Thanks to our Board of Trustees, our Parent and Family Philanthropic Council and other generous donors, gifts will be matched dollar-for-dollar to double the impact. Plus, your contribution will help unlock challenges throughout the day, resulting in even more scholarship support for our students! #TommieGiveDay
When you give a gift of $100 or more from Oct. 29-Nov. 12 through our Tommie Give Day giving page, you will qualify for a St. Thomas backpack that you can choose to keep or gift, benefitting students at St. Thomasโ School of Educationโs collaborative learning partners in St. Paulโs Rondo neighborhood, Maxfield Elementary and St. Peter Claver Catholic School, as well as other partnering programs. With your generous support, everyone wins!
We are so grateful for the generosity of our community! Increase your impact through these matches and challenges!
Board of Trustees and Friends Match: Dollar-for-dollar match up to $250,000. MET! THANK YOU! Board of Trustees and Friends Match #3: Dollar-for-dollar match up to $400,000. MET! THANK YOU! Board of Trustees and Friends Match #4: Dollar-for-dollar match up to $415,000. MET! THANK YOU! | |
Board of Trustees Donor Challenge: When we reach 2,024 donors, we will unlock a $100,000 gift. MET! THANK YOU! | |
Alumni Class-Year Challenge (1964-2024): When every class year is represented with at least one gift, we will unlock a $10,000 gift. MET! THANK YOU! | |
Tommie Parent Impact Challenge: When we reach 500 household gifts, we will unlock a $75,000 gift. MET! THANK YOU! Tommie Parent Impact Challenge #2: When an additional 150 households make a gift, we will unlock an additional $30,000 gift. MET! THANK YOU! Tommie Parent Impact Challenge #3: When an additional 150 households make a gift, we will unlock another $30,000 gift! MET! THANK YOU! |
Thank you for considering a gift to the University of St. Thomas. Please see below for further instructions on transferring funds to the university.
- Gifts by personal check, cashierโs check or money order should be made payable to University of St. Thomas and mailed to:
University of St. Thomas Development Office
P.O. Box 64947
St. Paul, MN 55164-0947
**(Note: Only online gifts qualify for the Tommie Give Day St. Thomas Backpack.)
For other ways to give, please see the links below:
- Donor Advised Funds | Give | University of St. Thomas (stthomas.edu)
- Stocks and Bonds Gifts | Give | University of St. Thomas (stthomas.edu)
- IRA| Give| University of St. Thomas (stthomas.edu)
- Planned Giving
St. Thomas has tax-exempt status in Minnesota. The university's Federal Tax I.D. is 41-0693970. Click here to view St. Thomas' 501(c)(3) tax-exempt determination letter.
๐ข READY TO SPREAD THE WORD?
Ready to help spread the word about supporting St. Thomas students? Check out our Tommie Give Day 2024 Advocate Kit for easy to cut-and-paste copy to share through emails, social media, texting and more. You have the power to make a huge impact on our students and to make this our best giving day yet!
Thank you to members of the St. Thomas Board of Trustees and other friends of the university for their generous philanthropic support:
John and Rebecca Allen; Rich โ81 MBA and Lisa Anderson โ83 MA; Nick '13 and Ashley Bailey-Chang '12, Archie Black and Jane McDonald Black โ19 MBA; Angelena and Henry Blattner, P`24; Christopher and Dr. Kathlene Holmes Campbell, Andrew โ82 and Kathleen Cecere, Michael V. โ68 and Ann C. Ciresi; Fr. Dennis Dease โ72 MA; Dr. Mark '75 and Kate Dienhart '03 MA, Michael โ66 and Kathy Dougherty, Andrew Duff; Timothy P. โ79 and Susan M. Flynn; Geoffrey Carlson Gage โ97 MBC; James P. Gearen โ83; Dr. Amy Goldman; Katharine A. and Joel Groethe, P โ20, P โ23; Mary Haddad R.S.M. โ08 MBA; David '88 and Teresa Ada John, David โ88 and Sheila Juran; Paul L. โ85 and Sarah Karon; Dr. Robert D. and Dr. Bridget Turney Kelly, James P. โ84 and Michele M. Kolar; Jodee Kozlak โ85; Bill '96 MBA and Kate Lentsch, Fr. Edward Malloy, CSC; Fr. John Malone โ67 MA; John and Susan Morrison; Stephen โ67 and Jami Nachtsheim; Rory โ86 and Rhonda โ88 OโNeill; Kent and Muriel Roessler, P' 27; Pat โ75 and Ann Ryan; Deb โ96 MBA and Lee Schoneman; Phil and Margie Soran; Julie and Bob Sullivan; Rob and Maureen Vischer; Anne Sempowski Ward; Kathleen and Brian Wenger; Ann L. Winblad โ75 MA; Carol Frey Wolfe '83 and Daniel Wolfe โ83; Hon. Wilhelmina Wright and Dan Schmechel, Mark โ86 and Jodie Zesbaugh
We also wish to thank the following families who helped make the 3rd annual Tommie Parent Impact Challenge possible:
Kathy and Jon Ballou, Pโ24; Dennis '64 and Jerrice Barrett, GP; Henry and Angelena Blattner, Pโ24; Dr. Daniel and Carol Frenning, P โ96, GPโ27; Dr. William and Lisa Henk, Pโ28; Neal and Elizabeth Lilly, Pโ24; Tim and Kristi Nasby, Pโ22, โ24, โ26; Kent and Renee Otte, Pโ27; Jim and Leslie Pavelich, Pโ24; Peter and Mindy Rechelbacher, Pโ 25; Kent and Muriel Roessler, Pโ 27; Dr. Ana and Gary Theisen, Pโ23; Dr. David and Tari Toivonen, Pโ 25; Suzanne and Brad Smith, Pโ 28; Wilgenbusch Family Foundation, Pโ 26.
24 days ago by Kelly Thomalla
In case you missed it, check out this creative video made by our Student Philanthropy Project members and Engagement Center students. See what's happens on campus as we prepare for our 10th annual day of giving. We are ready! Roll Toms!
Donors
View All DonorsSee what the Tommie Network is Supporting! Give to what you love! ๐ | Donors | Raised ($) |
---|---|---|
Amy Mertes-Dingmann Memorial Endowed Scholarship | 0 | $0 |
Damus Awards | 0 | $0 |
John M. and Susan Morrison Foundation Law School Endowment Spending Fund | 0 | $0 |
Dr. Louis Haak Endowed Scholarship | 0 | $0 |
Eileen M. Lach School of Law Annual Scholarship | 0 | $0 |
Alfred and Janet Janicke Endowed Scholarship | 1 | $100 |
Anne and Arnie Weimerskirch Endowed Scholarship | 0 | $0 |
Michael Wittek Family Endowment Spending Fund | 0 | $0 |
Dr. William Heidrick Memorial Endowed Scholarship | 1 | $100 |
Bi-annual broadcast of the Music Department's Christmas Concerts | 0 | $0 |
Amie Moland Memorial Scholarship | 0 | $0 |
Murphy Institute for Catholic Thought, Law and Public Policy | 0 | $0 |
Irish Studies Poetry Award | 0 | $0 |
Class of 1986 Endowed Scholarship | 1 | $100 |
St. Thomas Scholarship Fund | 347 | $67,232 |
First Friday Luncheon | 0 | $0 |
Morrison Family College of Health Dean's Fund | 2 | $400 |
Fowler Business Concept Challenge | 0 | $0 |
Opus College of Business Graduate Program | 4 | $475 |
John Pojar Memorial Scholarship | 0 | $0 |
Albert A. Wolf Endowed Scholarship | 0 | $0 |
Aristotle Fund | 0 | $0 |
Michel J. Feltault Memorial Endowed Scholarship | 0 | $0 |
Class of 1988 Endowed Scholarship | 1 | $100 |
Kevin FitzPatrick Endowed Fund | 0 | $0 |
Fr. James Whalen Endowed Scholarship | 0 | $0 |
John J. Gearen Memorial Scholarship | 0 | $0 |
Graduate School of Business Endowed Scholarship | 0 | $0 |
Class of 1967 Endowed Scholarship | 2 | $1,683 |
Loan Forgiveness Program | 0 | $0 |
Irvin L. Kanthak Endowed Scholarship | 0 | $0 |
Michael Wittek Family Endowment | 0 | $0 |
Friends of Men's Golf | 36 | $20,000 |
Chemistry Department | 12 | $1,750 |
Black Law Student Association Scholarship | 0 | $0 |
Dougherty Family College | 28 | $56,865 |
Dougherty Family College Student Emergency Fund | 37 | $27,865 |
Friends of Men's Cross Country and Track and Field | 45 | $9,425 |
Friends of Women's Soccer | 36 | $7,683 |
Economics Department | 21 | $12,800 |
Friends of Women's Basketball | 54 | $5,335 |
Engineering Student Excellence Fund | 9 | $41,785 |
Honorable Terence M. & Ms. Janet J. Dempsey Endowed Scholarship | 0 | $0 |
Emerging Media Department | 10 | $2,400 |
Athletic Department - 1904 Club | 97 | $261,166 |
Douglas A. Torvund, Sr. Endowed Scholarship Spending Fund | 0 | $0 |
Friends of Baseball | 77 | $25,650 |
Class of 2001 Endowed Scholarship | 2 | $200 |
Friends of Volleyball | 35 | $9,490 |
Class of 2015 Endowed Scholarship | 0 | $0 |
3L Class Gift | 43 | $746 |
Opus College of Business Undergraduate Scholarship Fund | 9 | $570 |
Law Clinics | 21 | $1,935 |
Morrison Family College of Health Strategic Priority Fund | 21 | $46,832 |
Actuarial Science Program | 23 | $5,565 |
Friends of Softball | 23 | $4,245 |
Global Engineering Scholarship Fund-"The Charlie Fund" | 14 | $2,730 |
Men's Rugby | 17 | $5,470 |
Deloitte-Scheffler Endowed Scholarship in Accounting Spending Fund | 0 | $0 |
Friends of Men's Hockey | 53 | $72,140 |
Black Law Student Association | 1 | $250 |
Music Travel Fund | 5 | $150,640 |
Law School Alumni Relations | 0 | $0 |
Friends of Softball | 23 | $4,245 |
Friends of Football | 55 | $23,585 |
Ciresi Walburn Leadership Fellows Scholarship Program | 0 | $0 |
Arvida Steen Annual Scholarship | 0 | $0 |
Dance Team | 22 | $6,400 |
Electrical Engineering | 7 | $945 |
Ernst & Young Accounting Banquet Scholarship | 0 | $0 |
James and Joyce Jagodzinski Scholarship | 0 | $0 |
Captain Daniel Sigler Annual Scholarship | 0 | $0 |
Good Trouble Legacy/ Racial Justice Scholarship | 9 | $415 |
Law Annual Scholarship Aid | 27 | $5,235 |
Friends of Women's Cross Country and Track and Field | 40 | $6,650 |
International Education Endowment | 14 | $1,230 |
Mission & Culture in Catholic Education | 13 | $90,825 |
Center for Principled Leadership | 0 | $0 |
Athletic Field Renovation Fund | 0 | $0 |
Msgr. James M. Lavin Endowed Scholarship | 0 | $0 |
Engineering Sandbox | 0 | $0 |
Opus Family Business Chair Spending | 0 | $0 |
Catholic Studies Graduate Scholarship | 0 | $0 |
Amy and Bob Simpson Endowed Scholarship | 0 | $0 |
Law School Student Affairs Fund | 0 | $0 |
Nordic Ski Club | 0 | $0 |
Office of Study Abroad | 22 | $7,550 |
Center for Catholic Studies | 11 | $16,000 |
Opus College of Business Ethics and Business Law Program | 1 | $150 |
Men's Lacrosse Club | 4 | $450 |
Film Studies | 0 | $0 |
Graduate Programs in Software | 9 | $1,250 |
Morrison Family College of Health Scholarship Fund | 1 | $200 |
Non-Exempt Staff Annual Scholarship | 0 | $0 |
Herrick Fellows | 0 | $0 |
Dr. Thomas J. Kinsella Memorial Endowed Scholarship | 0 | $0 |
Class of 1970 Endowed Scholarship | 0 | $0 |
Dougherty Family College Dowdle Annual Scholarship | 0 | $0 |
Mary Schmid Daugherty Commitment to Undergraduate Student Learning Scholarship | 0 | $0 |
Opus Endowed Scholarship | 0 | $0 |
Msgr. Lavin Peanut Butter and Jelly Fund | 2 | $200 |
Michael D. Brown Memorial Scholarship | 0 | $0 |
Mathematics Department | 9 | $2,025 |
Chapel | 0 | $0 |
Aerospace Studies department | 9 | $650 |
English Department | 7 | $475 |
Biology Department | 5 | $805 |
Hutchinson Family Endowment for Racial and Societal Justice in Graduate Psychology | 0 | $0 |
Loftus Family Endowment for VISION Program | 0 | $0 |
Mikulay/Misencik Endowed Scholarship in Criminal Justice | 4 | $225 |
Cheer Team | 26 | $3,355 |
Flynn-KPMG Scholars Spending Fund | 0 | $0 |
David A. Renelt Memorial Scholarship | 0 | $0 |
Graduate School of Business Chair | 0 | $0 |
Class of 2004 Endowed Scholarship | 1 | $100 |
Class of 1973 Endowed Scholarship | 0 | $0 |
Dummer English Release Spending Fund | 0 | $0 |
Keri Kohut Memorial Scholarship | 0 | $0 |
Graduate School of Education Endowed Scholarship Fund | 0 | $0 |
Francis Kosmerl Endowed Scholarship | 0 | $0 |
Class of 1957 Endowed Scholarship | 0 | $0 |
Hodgson Swimming and Diving Endowed Fund | 2 | $200 |
Catholic Studies Rome Program Scholarship | 1 | $25 |
Janice A. Schenk Endowed Memorial Scholarship | 0 | $0 |
Class of 1980 Endowed Scholarship | 0 | $0 |
Opus College of Business Special Endowment | 0 | $0 |
Ed and Mary LeClair Study Abroad Endowed Scholarship for Music Majors Spending Fund | 1 | $1,000 |
Edith Hopkins Memorial Endowed Scholarship | 0 | $0 |
James T. Warner - Warners' Stellian Memorial Endowment | 0 | $0 |
Michael Kelly Endowed Scholarship | 0 | $0 |
Campus Sustainability Fund | 0 | $0 |
Jones Family Catholic Studies Annual Scholarship | 0 | $0 |
George W. Reardon Endowed Scholarship Spending Fund | 0 | $0 |
Hadaway Family Annual Scholarship | 0 | $0 |
Father Eugene Pacholl and Brother John Pacholl F.S.C Memorial Scholarship | 0 | $0 |
MA in Diversity Leadership | 0 | $0 |
Business 200 | 0 | $0 |
Club Sports | 0 | $0 |
Don Turner '60 Endowed Scholarship in Honor of Thomas J. Feely Jr. | 0 | $0 |
Bassford Remele Diversity in Law Annual Scholarship | 0 | $0 |
John A. Ryan Institute | 0 | $0 |
Amy Louise Bloedel Memorial Endowed Scholarship | 0 | $0 |
James P. and Michele M. Kolar Endowed Scholarship | 0 | $0 |
Class of 1976 Endowed Scholarship | 0 | $0 |
Michael '85 and Dianne Sirek Annual Scholarship | 0 | $0 |
Excel! Research Scholars Program | 0 | $0 |
Interprofessional Center for Counseling and Legal Services - Social Work | 0 | $0 |
Dougherty Family College Kranz Family Annual Scholarship | 0 | $0 |
John M. and Susan Morrison Foundation Law School Endowment | 0 | $0 |
Class of 1963 Endowed Scholarship | 0 | $0 |
Mechanical Engineering Department | 11 | $1,200 |
James F. and Julie A. Blake Family Endowed Scholarship | 0 | $0 |
International Student Emergency Fund | 0 | $0 |
Harry G. McNeely Endowed Fund for Family Business | 0 | $0 |
Father David Smith Endowment | 2 | $75 |
Men's Club Golf | 0 | $0 |
Asmat Museum Assistantships Endowment | 0 | $0 |
Kathleen Kay Simo, M.D. Endowed Scholarship | 0 | $0 |
Board of Governors Law Endowed Scholarship | 0 | $0 |
Class of 1958 Endowed Scholarship | 0 | $0 |
Habiger Institute Leadership Scholarship | 0 | $0 |
John C. and Bonnie G. Treacy Endowed Accounting Scholarship Spending Fund | 0 | $0 |
Edmund J. Nightingale Family Endowed Scholarship | 0 | $0 |
Class of 1961 Endowed Scholarship | 0 | $0 |
Class of 1997 Endowed Scholarship | 0 | $0 |
Class of 1972 Endowed Scholarship | 0 | $0 |
Max Shapiro Endowment for the Jewish Christian Learning Center | 0 | $0 |
30th Anniversary Scholarship Fund | 0 | $0 |
Msgr. James Lavin Annual Scholarship | 0 | $0 |
Breathing Space Student Emergency Endowment | 0 | $0 |
Juran Endowed Scholarship for Dougherty Family College | 0 | $0 |
Martin Ryan and Richard Sterbenz Scholarship | 0 | $0 |
Jim and Chriss Renier Endowed Scholarship | 0 | $0 |
Class of 1950 Reunion Scholarship | 0 | $0 |
Jan Conlin & Gene Goetz Endowed Scholarship | 0 | $0 |
Kurpius Family Endowed Scholarship for Engineering | 0 | $0 |
Opus College of Business Student Education Fund | 3 | $26,100 |
Dolan Family Endowed Scholarship | 0 | $0 |
Deloitte & Touche Endowed Scholarship Spending Fund | 0 | $0 |
Margaret A. Cargill Sustainability Initiatives Program | 0 | $0 |
Opus College of Business - Innovation in Business | 0 | $0 |
Dougherty Family College Endowment | 0 | $0 |
Dr. Robert Bland Memorial Endowed Scholarship | 0 | $0 |
Cindy L. Aldrich Math and Science Education Scholarship | 0 | $0 |
Jerome R. Riedl Endowed Scholarship | 0 | $0 |
Benjamin Cich Scholarship | 0 | $0 |
Bobby King Endowed Scholarship | 0 | $0 |
Commutation Clinic | 0 | $0 |
Jean and Jerry Olson Endowed Scholarship | 0 | $0 |
Craig M. Manahan Endowed Scholarship | 0 | $0 |
Civil Engineering Fund | 3 | $350 |
Class of 1991 Endowed Scholarship | 0 | $0 |
Enactus Club | 0 | $0 |
Norris Institute | 0 | $0 |
KPMG Endowed Scholarship | 0 | $0 |
Opus College of Business Faculty Research | 0 | $0 |
German Program Strategic Fund | 0 | $0 |
Michael Patrick Keefe Memorial Endowed Scholarship Spending Fund | 0 | $0 |
John Maurice Kane Annual Scholarship | 0 | $0 |
Class of 1952 Endowed Scholarship | 0 | $0 |
Czarnecki Family Scholarship for Catholic Memorial Students Spending Fund | 0 | $0 |
Dr. Tom Sturm 68 Endowed Scholarship | 1 | $1,000 |
Dr. Robert E. Garhart Jr. Economics Scholar Award Endowment | 0 | $0 |
John and Marie Pates Endowed Scholarship | 0 | $0 |
John R. Schweers Memorial Travel Fund | 0 | $0 |
Festival Choir | 0 | $0 |
Accounting Department Undergraduate Scholarship | 0 | $0 |
Class of 2006 Annual Scholarship | 0 | $0 |
Pacholl Family Endowed Scholarship | 0 | $0 |
College of Arts and Sciences Annual Scholarship Fund | 0 | $0 |
Gene '52 and Janet Faulhaber Endowed Scholarship for Students from Rural Stearns County | 0 | $0 |
Jane Burkleo Annual Scholarship | 0 | $0 |
Denis J. Dickinson Endowed Scholarship | 0 | $0 |
Franklin C. Smith, Jr. Annual Scholarship | 0 | $0 |
Hugh K. Schilling Laboratory Endowment | 0 | $0 |
Herbert W. Tousley Memorial Endowment | 0 | $0 |
Dr. Thomas and Carmela Bohen Scholarship | 0 | $0 |
Conroy Family Annual Scholarship | 0 | $0 |
Nancy Zingale Endowed Scholarship | 0 | $0 |
John and Paula Kelly Scholars for Catholic Studies | 0 | $0 |
Gherty Family Endowed Student Scholar in Ethical Leadership | 0 | $0 |
Dougherty Family College Endowed Scholarship | 0 | $0 |
Dougherty Family College Student Excellence Fund | 2 | $1,100 |
Class of 2004 Law School Endowed Scholarship | 0 | $0 |
Habiger Institute Catholic Studies Scholars Program | 0 | $0 |
Frank and Edna Deig Endowed Memorial Scholarship | 0 | $0 |
Friends of Women's Hockey | 16 | $9,280 |
Deloitte and Touche Faculty Fellowship | 0 | $0 |
Chip and Vicki Emery Fund for Engineering | 0 | $0 |
Off-Campus Student Life Fund | 0 | $0 |
Graduate School of Professional Psychology | 0 | $0 |
Class of 2011 Endowed Scholarship | 2 | $50 |
Mark and Melissa Aeilts Mens Basketball Humanitarian Endowment Spending Fund | 0 | $0 |
Club - Black Knights (Saber Arch) | 0 | $0 |
Donald A. and Dolores M. Traxler Endowed Scholarship | 0 | $0 |
John Gessner Annual Scholarship | 0 | $0 |
Florian and Kathleen Baumgartner Endowed Scholarship Spending Account | 0 | $0 |
3M Annual Continuation Scholarship for DFC Graduates | 0 | $0 |
Father Michael Keating Scholarship for Catholic Studies | 0 | $0 |
Guitar Program | 0 | $0 |
David J. Bucheck Endowed Scholarship in Chemistry | 0 | $0 |
College of Arts and Sciences Advisory Board Annual Scholarship | 0 | $0 |
Bucky's Pride Fund | 0 | $0 |
Matthew Thor Hoff Memorial Scholarship | 0 | $0 |
Department of Economics Annual Scholarship | 3 | $250 |
German Program Strategic Sponsorship Fund | 0 | $0 |
Club Disc Golf | 1 | $100 |
James E. Schaefer Memorial Endowed Scholarship | 0 | $0 |
Lisa and Richard Anderson Catholic Studies Graduate Endowed Scholarship | 0 | $0 |
Class of 2000 Endowed Scholarship | 0 | $0 |
Dougherty Family College Community Engagement Fund | 0 | $0 |
Dougherty Family College Hardship Scholarship | 1 | $100 |
Class of 2005 Law School Endowed Scholarship | 0 | $0 |
Institute for Catholicism & Citizenship | 0 | $0 |
Hall and Conzemius Family Endowed Scholarship | 0 | $0 |
Judge Diana Murphy Scholarship | 0 | $0 |
KTJ Ryan Family Endowed Scholarship | 0 | $0 |
Mark and Melissa Aeilts Mens Basketball Humanitarian Endowment | 0 | $0 |
Bridget A. Duoos Endowed Research Fund for Health and Human Performance Students | 0 | $0 |
Fred Lauerman Annual Scholarship | 0 | $0 |
Frey Room and Board Grants Endowment Spending Fund | 0 | $0 |
American Museum of Asmat Art Endowment | 0 | $0 |
London Business Semester Scholarship | 0 | $0 |
Members of the St. Thomas National Society of Black Engineers Club | 0 | $0 |
Members of the St. Thomas American Society of Civil Engineers Club | 0 | $0 |
Joseph Patrick Flynn Memorial Fund | 0 | $0 |
Minnesota Justice Fund | 0 | $0 |
Opus Graduate College of Business Scholarship | 0 | $0 |
Class of 1955 Endowed Scholarship | 0 | $0 |
Habiger Institute for Catholic Leadership Endowment Fund | 0 | $0 |
Athletic Director's Excellence Fund | 0 | $0 |
Manufacturing and Machining Fund | 0 | $0 |
Display Sales Annual Scholarship | 0 | $0 |
Graduate English Program | 0 | $0 |
Donald B. Regan Distinguished Lecture Series | 0 | $0 |
Dr. Barbara W. Shank Endowed Scholarship in Social Work | 0 | $0 |
Greg Marzolf, Jr. Annual Scholarship | 0 | $0 |
Opening Doors Merit-Based Endowed Scholarship | 0 | $0 |
Class of 1998 Endowed Scholarship | 0 | $0 |
Minnesota Society of Certified Public Accountants Endowed Scholarship Spending Fund | 0 | $0 |
Boulay Endowed Scholarship Spending Fund | 0 | $0 |
Diversity, Equity and Inclusion Initiatives in the School of Law | 1 | $25 |
Class of 1985 Endowed Scholarship | 1 | $50 |
Chapel Renovation and Iversen Center for Faith | 0 | $0 |
Fredrikson & Byron Public Interest Externship | 0 | $0 |
Opus College of Business Annual Continuation Scholarship for Dougherty Family College Graduates | 0 | $0 |
Murray Institute | 0 | $0 |
Concert Choir Program | 0 | $0 |
John "Tom" Mennenga Endowed Scholarship | 0 | $0 |
Grace Hodgman Memorial Endowed Scholarship | 0 | $0 |
Office for Mission | 1 | $3,000 |
Michael V. and Ann Ciresi Legal Scholars Endowment | 0 | $0 |
Class of 1999 Endowed Scholarship | 2 | $300 |
Eugene and Beverly Lentsch Family Endowed Scholarship | 0 | $0 |
Neuroscience Department | 1 | $100 |
Dr. Brian & Mary Lou Campion Endowed Scholarship for Healthcare Leadership | 0 | $0 |
Dr. Dennis and Joy Esterbrooks Endowed Family Scholarship | 0 | $0 |
Computer Science Club | 0 | $0 |
Class of 1982 Endowed Scholarship | 0 | $0 |
Department of Economics Young Scholars Endowed Scholarship | 0 | $0 |
Graco Foundation Scholarship | 0 | $0 |
Opus College of Business Graduate Scholarship Fund | 4 | $475 |
Archbishop John Ireland Endowed Scholarship | 0 | $0 |
James F. and Rev. William A. Logar Memorial Scholarship | 0 | $0 |
Aquinas Scholars | 3 | $250 |
P.A.C.T. Stem Endowed Scholarship | 0 | $0 |
Class of 2013 Endowed Scholarship | 0 | $0 |
Gene and Marilyn Scapanski Endowed Scholarship | 0 | $0 |
Geography Program | 1 | $60 |
Family Business Center | 0 | $0 |
Logos: A Journal of Catholic Thought and Culture | 0 | $0 |
Michael Larson Memorial Fund | 0 | $0 |
Hubert and Karin Walczak Endowed Scholarship | 0 | $0 |
Class of 1975 Endowed Scholarship | 0 | $0 |
Fowler Business Concept Challenge Match Endowment | 0 | $0 |
Class of 1959 Endowed Scholarship | 1 | $2,500 |
Niels H. Sorensen, M.D. and Carol S. Sorensen Pre-Medicine Endowed Scholarship Spending Fund | 0 | $0 |
Fowler Global Social Innovation Challenge | 0 | $0 |
Mary C. Ryan '83 M.A. Endowed Scholarship Spending Fund | 0 | $0 |
Cole Butler Endowed Scholarship | 1 | $75 |
Opus College of Business Scholarships for Under-Represented Groups | 1 | $25 |
Accounting Department | 2 | $1,500 |
Class of 1996 Annual Scholarship | 1 | $100 |
Graduate Art History Department | 6 | $475 |
Betty and Ken Dahlberg Scholarship in Arts and Sciences | 0 | $0 |
Don Briel Scholarship for Catholic Studies | 1 | $15 |
Johnston Family Endowment for Family Business | 0 | $0 |
MacLennan Annual Scholarship for the Dougherty Family College | 0 | $0 |
College of Arts and Sciences Study Abroad | 3 | $1,275 |
St. Thomas Annual Fund | 451 | $1,508,096 |
Class of 1992 Endowed Scholarship | 0 | $0 |
Interprofessional Center for Counseling and Legal Services - Psychology | 0 | $0 |
Gamma Iota Sigma Academic Fraternity | 0 | $0 |
London Business Semester Endowed Scholarship | 0 | $0 |
Members of the St. Thomas Society of Women Engineers Club | 0 | $0 |
Family Business Center Sponsorship Gift | 0 | $0 |
Department - Law Academic Achievement | 0 | $0 |
Gherty Family Student Scholar in Ethical Leadership | 0 | $0 |
College of Arts and Sciences | 0 | $0 |
Class of 1969 Endowed Scholarship - Meghan Dolan Memorial | 2 | $1,100 |
Holloran Center for Ethical Leadership | 0 | $0 |
Betty and Ken Dahlberg Scholarship in Entrepreneurship | 0 | $0 |
George A. and Peggy Grieve Liberal Arts Endowed Scholarship | 0 | $0 |
Delta Sigma Pi Club | 0 | $0 |
Class of 1987 Endowed Scholarship | 1 | $3,000 |
John and Kathleen Rooney Endowed Scholarship | 0 | $0 |
Donald J. and Margaret A. Nollet Endowed Scholarship Spending Fund | 0 | $0 |
Engineers for a Sustainable World | 0 | $0 |
O'Shaughnessy-Frey Library | 1 | $200 |
Colling Family Endowed Scholarship | 1 | $24,500 |
Geoffrey and Kelly Gage Family Endowed Scholarship Fund | 0 | $0 |
Health Care Innovation Program | 0 | $0 |
Eide Bailly Scholarship | 0 | $0 |
Julie T. Kunkel Annual Scholarship | 0 | $0 |
Empower Study Abroad Annual Scholarship | 1 | $50 |
GLOW Student Organization | 0 | $0 |
Abood Research Scholar in Catholic Thought, Law and Public Policy | 0 | $0 |
Class of 1966 Endowed Scholarship | 0 | $0 |
Department - AV-TV Studio | 0 | $0 |
Grant Thornton CPA Scholarship | 0 | $0 |
Class of 1986 Endowed Scholarship | 1 | $100 |
Faye J. Sitzmann Memorial Catholic Studies Annual Scholarship | 1 | $10 |
Opus College of Business Center for Ethics in Practice Business Ethics Resource Center | 0 | $0 |
Lawrence M. O'Shaughnessy Memorial Irish Studies Fund | 0 | $0 |
Fowler Business Concept Challenge Sponsor Fund | 0 | $0 |
Lorenz Family Endowed Scholarship Spending Fund | 0 | $0 |
Melrose & The Toro Company Center for Principled Leadership | 0 | $0 |
Frey Library Fund | 0 | $0 |
Bridget A. Duoos Endowed Research Fund for Health and Human Performance Students | 0 | $0 |
Brausen Family Endowed Scholarship | 0 | $0 |
Men's Club Volleyball | 2 | $150 |
Career Experience Fund | 0 | $0 |
Center for Catholic Studies Endowment | 0 | $0 |
Frey Dean's Scholars Fund | 0 | $0 |
Master of Arts in Leadership in Student Affairs | 0 | $0 |
Joseph Sokol Memorial Scholarship | 0 | $0 |
Class of 1990 Endowed Scholarship | 0 | $0 |
Class of 1983 Endowed Scholarship | 1 | $100 |
Arnold Air Society | 0 | $0 |
Catholic Studies Undergraduate Scholarship | 2 | $125 |
John F. Dolan Scholarship | 0 | $0 |
Engineering Graduate Scholarship | 0 | $0 |
German Club | 0 | $0 |
Center for Well Being | 0 | $0 |
Frey Dean's Scholars Spending Fund | 0 | $0 |
Operations and Supply Chain Management | 1 | $100 |
Aristotle Operating Fund Spending Account | 0 | $0 |
Hadaway Family Annual Scholarship | 0 | $0 |
Men's Hockey Team Travel Fund | 0 | $0 |
Modern and Classical Languages Study Abroad Endowed Scholarship | 1 | $50 |
Dr. Thomas and Carmela Bohen Scholarship | 0 | $0 |
Class of 2008 Endowed Scholarship | 0 | $0 |
Engineering Education Fund | 0 | $0 |
Luann Dummer Center | 0 | $0 |
Mike Melander Memorial Endowed Scholarship | 0 | $0 |
Connie D. and William C. Carroll Annual Scholarship | 0 | $0 |
Brenda C. Froekle Annual Memorial Scholarship | 0 | $0 |
Business Undergraduate Mentor Program | 0 | $0 |
Kristin R. Reller Memorial Scholarship | 1 | $75 |
Friends of Women's Tennis | 6 | $550 |
Mary Marso Family Endowed Scholarship | 0 | $0 |
Kendra Leigh Bock Endowed Scholarship | 0 | $0 |
Edmund J. Nightingale Family Endowed Scholarship Spending Fund | 0 | $0 |
