Make Way for USA allows you to support any aspect of USA and USA Health. For 24 hours, the entire USA community will come together to expand opportunities for students and enable USA Health to continue transforming medicine along the Gulf Coast. No matter where you give, your support makes a difference. We invite you to give with purpose and support what matters most to you, whether that’s a scholarship, department, or other need where your passion lies.
As a valued member of the USA family, your generosity makes our work possible. Alumni, faculty, staff, students and friends of the University all play important roles in making USA the Flagship of the Gulf Coast.
What can the USA community achieve in 24 hours? Let’s find out together!
Make Way for USA President's Challenge
Donors
View All DonorsDesignations | Donors | Raised ($) |
---|---|---|
Melton McLaurin Endowed Graduate Fellowship in History | 0 | $0 |
Melton Center General Fund | 0 | $0 |
Melton Center for Innovation and Entrepreneurship Endowed Fund | 0 | $0 |
Melton Center Minority Business Accelerator Program | 0 | $0 |
Memorial Tree | 0 | $0 |
Men's Basketball Fast Break Club Jaguar Athletic Fund | 4 | $151 |
Merceria Ludgood Community Leadership Scholarship | 0 | $0 |
Men's Golf Birdie Club Jaguar Athletic Fund | 1 | $50 |
Michael A. Swinton HIV/AIDS Awareness Initiative Endowment | 0 | $0 |
Michael & Michele Mayberry Order of the Arrow End Scholar | 0 | $0 |
Meteorology Gifts | 0 | $0 |
Mesonet Donation Fund | 1 | $25 |
Michael S. McGlothren Endowed Undergraduate Scholarship | 0 | $0 |
Michael and Margaret Neely Endowed Scholarship in Supply Chain Management | 0 | $0 |
Michael C. and Patsy B. Dow Endowed Scholarship | 0 | $0 |
Michael S. Hanna Endowed Communication Scholarship Fund | 4 | $568 |
Michael T. Dowdy Memorial Award | 0 | $0 |
Michael W. Meshad Endowed Scholarship Fund for Pre-Med Students in Arts and Sciences | 0 | $0 |
Michael W. Esfeller, Sr. Memorial Mobile Oilmen's Association Scholarship Endowment Fund | 0 | $0 |
Mike and Kim Jones Endowed Scholarship | 0 | $0 |
Mike and Ginni Boyd Endowment for Jaguar Women's Basketball | 0 | $0 |
Microbiology Research Foster | 0 | $0 |
Mike Bartels Music Scholarship Fund | 1 | $100 |
Mike deGruy Memorial Scholarship Endowment Fund | 0 | $0 |
Milton Leigh Endowed Professorship | 0 | $0 |
Mildred Coleman Starnes Nursing Scholarship | 0 | $0 |
Military Science Opr Sup | 0 | $0 |
Mildred Elizabeth Corcoran Endowed Scholarship in Business | 0 | $0 |
Minority Student Services | 0 | $0 |
Mishra Memorial Endowment in Mathematics and Statistics | 4 | $180 |
Mitchell Cancer Institute Austin Lacey Fund | 0 | $0 |
Mitchell Cancer Institute | 59 | $7,180 |
Mitchell Cancer Institute Breast Friends For Life Support Bags | 0 | $0 |
Mitchell Cancer Institute Awareness Ribbon Campaign | 0 | $0 |
Mitchell Cancer Institute Culinary Medicine Program | 0 | $0 |
Mitchell Cancer Institute Courtney Upton Memorial Fund | 0 | $0 |
Mitchell Cancer Institute Breast Cancer Patient Assistance Fund | 0 | $0 |
Mitchell Cancer Institute Dr. Phillip Rubin Chair in Oncology | 0 | $0 |
Mitchell Cancer Institute Chemo Sabe | 0 | $0 |
Mitchell Cancer Institute Fairhope | 1 | $25 |
Mitchell Cancer Institute Fairhope Endowment Fund | 1 | $25 |
Mitchell Cancer Institute Fairhope Equipment | 0 | $0 |
Mitchell Cancer Institute Lena T. Boggs and Ivan H. Butler Supportive Oncology Endowment | 0 | $0 |
Mitchell Cancer Institute Hung T. Khong, M.D. Clinical Trials Endowment | 0 | $0 |
Mitchell Center Operations | 0 | $0 |
Mitchell Cancer Institute Mary Kate Foster Cancer Protocol Education Fund | 0 | $0 |
Mitchell Cancer Institute Kiosk | 0 | $0 |
Mitchell Cancer Institute Palliative Care Endowment Fund | 0 | $0 |
Mitchell Cancer Institute Patient Assistance Fund Snack Food | 0 | $0 |
Mitchell Cancer Institute Radiation Oncology Endowment Fund | 6 | $163 |
Mitchell Cancer Institute Rotary Club of Mobile-Sunrise Patient & Family Resource Center Endowment | 0 | $0 |
Mitchell Cancer Institute Sherry Barletta Pastoral Care Endowment | 1 | $130 |
Mitchell College of Business 50th Anniversary Scholarship Fund | 0 | $0 |
Mitchell College of Business | 1 | $50 |
Mitchell College of Business Brick Program | 0 | $0 |
Mitchell College of Business Student Investment Club | 0 | $0 |
Mitchell College of Business International Scholarship Fund | 0 | $0 |
Mitchell College of Business Development Fund | 2 | $300 |
Mitchell College of Business Executive Advisory Council Lead | 0 | $0 |
Mitchell College of Business Student Success Fund | 15 | $2,150 |
Mitchell College of Business Undergraduate Research Conference Travel Fund | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Allied Health | 0 | $0 |
Mitchell Endowment | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Arts & Sciences | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Business Endowment | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Baldwin County | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Engineering Endowment | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Education Endowment | 0 | $0 |
Mitchell Moulton Scholarship Initiative - General Endowment | 6 | $1,040 |
Mitchell Moulton Scholarship Initiative - Nursing | 25 | $2,530 |
Mitchell Moulton Scholarship Initiative-School of Computing | 2 | $250 |
Mitchell Student Access and Success Initiatives | 0 | $0 |
Mitchell Scholars Program | 0 | $0 |
Mobile Society for Human Resource Management Endowed Scholarship Fund | 0 | $0 |
Mitchell Scholars Pay It Forward Scholarship | 0 | $0 |
Mitsubishi Polysilicon Undergraduate Scholarship in Engineer | 0 | $0 |
Mobile Area Lodging Association Scholarship Endowment Fund | 0 | $0 |
Mobile Area Math Puzzle Event | 1 | $60 |
Mobile Bay Heritage Award Endowed Fund | 0 | $0 |
Modern/Classical Languages & Literature Gifts | 0 | $0 |
Mobile County Foundation for Public Higher Educ. Scholarship | 0 | $0 |
Mobile County Road Builders Association Endowed Scholarship | 0 | $0 |
Mobile Rock and Gem Scholarship | 0 | $0 |
Mobile Jaycees Azalea Trail Endowed Scholarship Fund | 1 | $260 |
Mockett's Longevity Research Funds | 0 | $0 |
Morgan Lee Memorial Book Endowment | 0 | $0 |
Moore Family Endowed Scholarship in Education | 0 | $0 |
Mostellar & Shreve LLP Endowed Scholarship in Accounting | 0 | $0 |
Mortar Board Endowed Scholarship Fund | 0 | $0 |
Mozur Russian Language Scholarship | 0 | $0 |
Musical Arts Society | 0 | $0 |
MPA Endowed Alumni Scholarship Fund | 0 | $0 |
Mr. and Mrs. William Paul Cobb Scholarship Endowment Fund | 0 | $0 |
Musculoskeletal Neurological Oncologist Endowment | 0 | $0 |
Multidisciplinary Center for Prostate Cancer | 0 | $0 |
Murray Bander Endowment for the Center for Lung Biology | 0 | $0 |
Music Department Gifts from Friends-Keyboard Area | 0 | $0 |
Music Scholarships | 0 | $0 |
Music Department/Music Special Projects (Steinway Initiative) | 3 | $455 |
Nafisa Iqbal Memorial Scholarship for Muslim Studies Endowment Fund | 1 | $250 |
National Alumni Association Board of Directors Endowed Scholarship | 0 | $0 |
National Alumni Association Endowed Award for Outstanding Faculty Innovation Fund | 0 | $0 |
National Association of Women in Construction Scholarship | 0 | $0 |
National Society of Black Engineers | 0 | $0 |
Neurology Research/Equipment | 0 | $0 |
Neil and Laura Henderson Endowed Scholarship Fund | 0 | $0 |
New Horizons Credit Union Undergraduate Scholarship | 0 | $0 |
Neurosurgery Fund | 0 | $0 |
NICU Education & Research | 0 | $0 |
Norma and Jesse Icenogle Endowed Scholarship in Professional Sales | 0 | $0 |
Norman Gholson Endowed Scholarship in Electrical Engineering | 0 | $0 |
Nita Sellers Memorial Endowed Scholarship in Music | 0 | $0 |
Occupational Therapy Alumni Endowed Scholarship | 0 | $0 |
Northrop Grumman Annual Scholarship | 0 | $0 |
Office of Multicultural Student Affairs | 0 | $0 |
Olivia Barlow Endowed Memorial Scholarship in Criminal Justice | 0 | $0 |
Olivia Rambo McGlothren Outstanding Faculty Scholar Award | 0 | $0 |
Old Mobile Project--Archeology | 0 | $0 |
Outstanding Finance Major | 0 | $0 |
Opera Theatre | 0 | $0 |
Optimist Club of Daphne Endowed Scholarship | 0 | $0 |
Orland Thomas Scholarship for Music Education Fund | 0 | $0 |
Orthopaedic Faculty Endowment | 0 | $0 |
Other | 6 | $350 |
Outstanding Real Estate Major | 0 | $0 |
Outstanding Accounting Major | 0 | $0 |
Outstanding Economics Major | 0 | $0 |
Outokumpu Scholarship in Engineering Endowment Fund | 0 | $0 |
Paideia Endowment - Hellenic Studies | 0 | $0 |
Pamela Lynne Patterson Endowed Scholarship in Education | 0 | $0 |
Parker Endowed Scholarship | 0 | $0 |
Parker Family Physician Assistant Studies Endowed Scholarship | 0 | $0 |
Patricia Green Internal Medicine Residency Education Endow | 0 | $0 |
Pardue-Landry Information Systems Scholarship Endowment | 4 | $1,059 |
Pathology Education and Research Fund | 0 | $0 |
Pat Piercy Annual Scholarship | 0 | $0 |
Pat Capps Covey College - Allied Health Professions | 6 | $3,205 |
Patricia Ann Hrabe Scholarship in Education | 0 | $0 |
Patsy Capps Covey Biomedical Sciences Scholarship | 0 | $0 |
Patrick E. and Mary F. Hicks USA NAA Book Scholarship Fund | 0 | $0 |
Paul Fearn Memorial Endowed Scholarship in Health Information | 0 | $0 |
Paul and Shannon Taylor Endowed Scholarship in Primary Care | 0 | $0 |
Patricia Kelly Lofton Endowed Scholarship for Teachers Fund | 0 | $0 |
Patricia Lane Dyess Scholarship in Languages | 0 | $0 |
Paula Lawkis-Bruton Memorial Endowed Scholarship | 0 | $0 |
Paul H. Kellogg IV Endowed Scholarship in Physical Therapy | 2 | $50 |
Pediatric to Adult Care Transition Program | 0 | $0 |
Pediatric General Research | 0 | $0 |
PCA-Jackson Mill Endowed Scholarship in Engineering | 0 | $0 |
Pediatric Autism Diagnostic Clinic | 0 | $0 |
Peggy and John Seibert Family Scholarship Endowment Fund | 0 | $0 |
Peggy Reynolds Endowed Scholarship Fund | 0 | $0 |
Pediatric Education Fund | 4 | $6,301 |
Peggy Hansen and Jim Aucoin Journalism Scholarship | 2 | $653 |
Percussion Ensemble | 0 | $0 |
Pfilip and Luella Hunt Endowed Scholarship in Business | 0 | $0 |
Physiology Research & Equipment | 0 | $0 |
Phi Kappa Sigma Men of Honor Endowed Scholarship | 0 | $0 |
Physical Therapy Alumni Endowed Scholarship | 0 | $0 |
Philomene B. Holmes Endowed Scholarship | 0 | $0 |
Phi Sigma Iota Merit Scholarship Endowment | 0 | $0 |
Philosophy Gifts | 0 | $0 |
Philosophy--Senior Study Travel Grant | 0 | $0 |
Physician Assistant | 0 | $0 |
Physics Gifts | 0 | $0 |
Pi Kappa Phi Frat | 0 | $0 |
PNC Bank Scholarship Endowment Fund in Early Childhood Education | 0 | $0 |
Physics Endowed Scholarship | 1 | $120 |
Physics Professorship | 0 | $0 |
Pinnacle Endowed Scholarship Fund | 0 | $0 |
Pi Kappa Phi Fraternity, Gamma Phi Chapter Endowed Scholarship | 1 | $60 |
Pitts Family Scholarship in Education | 0 | $0 |
PNC Bank Scholarship Endowment Fund | 0 | $0 |
Political Science Gift Fund | 1 | $5 |
PNC Bank Scholarship Endowment Fund in Finance | 0 | $0 |
Port City Alumni Chapter Scholarship | 0 | $0 |
Political Science Professorship | 0 | $0 |
Presidency Emergency Fund | 0 | $0 |
PowerSchool Education Fund | 0 | $0 |
Powersouth Energy Cooperative Endowed Scholarship in Meterol | 1 | $250 |
President Josiah R Bonner Jr Endowed Scholarship | 0 | $0 |
President's Cabinet Fund | 0 | $0 |
Premedical Student Scholarship | 0 | $0 |
Pre-professional Health Programs | 0 | $0 |
Providence Foundation Festival of Flowers | 2 | $540 |
Preyear Pace Emergency Food Assistance Program | 0 | $0 |
Presser Undergraduate Scholar Award | 0 | $0 |
Professional Readiness Engagement Program (PREP) Gift Account | 0 | $0 |
Providence Foundation Camp Bluebird | 0 | $0 |
Providence Foundation Clay Shoot | 1 | $100 |
Project 110 | 0 | $0 |
Providence Foundation Employee Assistance Fund | 27 | $4,955 |
Providence Hospital Cardiac Care Fund | 0 | $0 |
Providence Foundation Operating Fund | 0 | $0 |
Prowlers Dance Team Jaguar Athletic Fund | 0 | $0 |
Psychology Gifts | 0 | $0 |
Providence Hospital Endowed Nursing Scholarship | 1 | $25 |
PT Move It and Lose It Fun Run | 0 | $0 |
Providence Hospital Surgical Services | 1 | $1,001 |
Pulmonary Hypertension Center | 0 | $0 |
Psychology Endowed Scholarship | 2 | $220 |
Publications Gifts | 0 | $0 |
Putcha Family Outstanding Accounting Student Endowed Award | 0 | $0 |
Putcha Family Resident Award | 0 | $0 |
Radiation Therapy Endowed Scholarship | 0 | $0 |
Ralph Jones Memorial Scholarship | 0 | $0 |
Putcha Family Senior Design Project Endowed Award | 0 | $0 |
Randall W. Powell MD Lectureship in Pediatric Surgery | 0 | $0 |
Raymond S. Schear Memorial Biomedical Library History Section | 0 | $0 |
Ralph Denny Wright and Anne G. Wright Memorial Scholarship - WRIGHTRDSC | 0 | $0 |
Real Estate Scholarship | 0 | $0 |
Reece and Rose Miller Endowed Engineering Staff Award | 0 | $0 |
Reece and Rose Miller Endowed Scholarship in Engineering | 0 | $0 |
Regan Robinson-Young Memorial Scholarship | 0 | $0 |
Respiratory Therapy | 0 | $0 |
Regions Bank Endowed Undergraduate Scholars Program Fund | 0 | $0 |
Regina Little Memorial Scholarship | 0 | $0 |
Residency Program Support - Family Medicine | 0 | $0 |
Reece and Rose Miller Musical Instrument Endowment Fund | 0 | $0 |
Reese and Taylor Whitehead Research and Education Endowment | 0 | $0 |
Regions Bank/Theresa Duke Scholarship Fund | 0 | $0 |
Rene Pinckard Veterans Scholarship | 0 | $0 |
Renee' McGlothren Memorial Scholarship - Philosopy | 0 | $0 |
Research Education Fund- Biochemistry | 0 | $0 |
Research & Equipment for Cell Biology & Neuroscience in the College of Medicine | 0 | $0 |
Richard F. Miller Memorial Scholarship Endowment Fund | 0 | $0 |
Restore Therapy Services Scholarship for Speech Pathology | 0 | $0 |
Richard C. Messmer Endowed Scholarship in Engineering | 0 | $0 |
Richard and Rosemary Talbott Endowed Scholarship | 0 | $0 |
Richard C. Messmer Endowment Fund for Student Athletics in Engineering | 0 | $0 |
Rick and Julie Harvey Scholarship for Graduates of Ben C. Rain High School | 0 | $0 |
Robert Snell Scholarship in Art | 0 | $0 |
Rita R. Byers Endowed Scholarship | 0 | $0 |
Rick & Julie Harvey Endowed Scholarship Fund in the Mitchell College of Business | 0 | $0 |
Ritha Baliga Memorial Medical Scholarship | 0 | $0 |
Robert & Joseph Hunsader Memorial Scholarship Fund in Economics and Finance | 2 | $180 |
Robert A. Kreisberg Endowed Lectureship | 0 | $0 |
Robert Hopkins Memorial Endowed Scholarship in Education | 0 | $0 |
Robert A. Robertson School of Computing Entrepreneur Scholarship | 0 | $0 |
Ron Kiene Research Scholarship Endowment Fund | 0 | $0 |
Robert Sands and Margaret Nicolson Murray Endowed Scholarship | 0 | $0 |
Robert Ryder Scholarship in Computer and Information Science | 0 | $0 |
Robin A Hurst Endowed Scholarship in Engineering | 0 | $0 |
Rodolfo (Rudy) Herrera-Llerandi MD & Samuel Eichold II MD Scholarship for Education in Global Health | 0 | $0 |
Ronald A. Styron, Sr. Memorial Scholarship Endowment Fund | 0 | $0 |
Rotary Club of Mobile-Sunrise Scholarship Endowment Fund | 0 | $0 |
Rotary Club of Mobile Scholarship Endowment Fund | 0 | $0 |
Rosemary Archambault Physical Therapy Scholarship | 0 | $0 |
Rural Wastewater Consortium Gift Fund | 0 | $0 |
Rose Palmai-Tenser Endowed Vocal Scholarship Fund | 0 | $0 |
Russell Ladd Leadership in Business Scholarship | 0 | $0 |
Russ and Cam Still Endowed Scholarship | 0 | $0 |
Russell, Thompson, Butler and Houston Awards in Accounting | 0 | $0 |
SAE Formula One Team | 0 | $0 |
Ruth M. Gwinn-Heitman Endowed Scholarship Fund | 0 | $0 |
Ruth Harrell Nursing Scholarship | 0 | $0 |
Ryder Family Endowed Scholarship in Business | 0 | $0 |
SABRE Analytics Summit | 0 | $0 |
SAMSF- College of Medicine Radiology | 2 | $4,080 |
Sam P. Fleming Scholarship in Allied Health | 0 | $0 |
Sailing Club | 0 | $0 |
SAMSF - Radiology Conference & Education Fund | 2 | $1,250 |
Sandra McLaurin Graduate Fellowship in Mathematics | 0 | $0 |
Samuel J. Strada Travel and Enhancement Award for Graduate Students in Basic Medical Sciences | 0 | $0 |
SAMSF Hypertentension Nephrology | 1 | $433 |
Samuel J. Strada Endowed Scholarship | 1 | $5,000 |
Sandy McGill Scholarship | 0 | $0 |
Sandy and Jean Stimpson Scholarship in Computing Fund | 0 | $0 |
Sandy Worley Memorial Funds | 2 | $50 |
School of Computing Events | 0 | $0 |
School of Computing K-12 STEM-C Fund | 0 | $0 |
School of Computing Excellence Fund | 0 | $0 |
School of Computing Advisory Board Endowed Scholarship Fund | 0 | $0 |
Scholarships - Undesignated | 0 | $0 |
Scholarships in the MCOB | 0 | $0 |
School of Marine and Environmental Sciences Equipment Fund | 0 | $0 |
School of Computing Gifts | 11 | $375 |
Science Fair-USA | 0 | $0 |
Science Lab Enhancements for Educators | 0 | $0 |
Semoon & Youngshin Chang Endowed Award for Humanitarian Services | 1 | $500 |
Semple Family Endowed Scholarship | 0 | $0 |
SGA Alumni Presidents Leadership Award | 0 | $0 |
Sevim and Bekir Kirkici Graduate Scholarship | 0 | $0 |
Shelley Memorial Scholarship for Creative Writing | 0 | $0 |
Shirley and Eugene Panus Scholarship in Physical Therapy | 0 | $0 |
Shirley Holt Memorial Scholarship Fund | 1 | $50 |
Sickle Cell PACT Program | 0 | $0 |
Sigma Chi Fraternity | 0 | $0 |
Smith and Williams Families Endowed Scholarship | 0 | $0 |
Sockwell Endowed Scholarship | 0 | $0 |
Sigma Gamma Epsilon University Committee on Undergraduate Research Endowed Award | 0 | $0 |
Simulation Development Fund | 2 | $170 |
Society for Sustainable Engineering | 0 | $0 |
Social Work Fund | 0 | $0 |
South Baldwin Health Foundation Scholarship-Nursing | 0 | $0 |
Society of Women Engineers | 0 | $0 |
Sociology/ Anthropology Endowed Scholarship | 0 | $0 |
Society of Women Engineers - Mechanical Engineering | 0 | $0 |
Sociology and Anthropology Professorship | 0 | $0 |
SouthFit | 0 | $0 |
Softball Bull Pen Club Jaguar Athletic Fund | 0 | $0 |
Speech Pathology Workshop | 0 | $0 |
South Baldwin Health Foundation Scholarship | 0 | $0 |
Southeastern Section of the American Physical Society | 0 | $0 |
Spectrum Resorts Scholarship Endowment Fund | 0 | $0 |
Speech Pathology and Audiology Endowment Fund | 2 | $70 |
Spirit of Odyssey Endowed Scholarship | 0 | $0 |
Spotting Excellence Endowed Scholarship | 1 | $25 |
SSAB Scholarship Endowment Fund | 0 | $0 |
Stallworth Chemical Engineering Scholarship | 0 | $0 |
Stan Wasiak Memorial Scholarship in Athletics | 0 | $0 |
Steelwood Country Club College Scholarship | 0 | $0 |
STEM Internship Program | 0 | $0 |
STEM- Science, Tech, English, Math | 0 | $0 |
Stephanie Hardin-Floyd Memorial Scholarship in History | 0 | $0 |
Steve and Carol Kittrell Endowed Scholarship for Southerners | 1 | $50 |
Steven and Angelia Stokes Undergraduate Scholarship in Marine and Environmental Sciences | 0 | $0 |
Steve and Shelley Baker Finance Scholarship for Student-Athl | 0 | $0 |
Steven Karl Teplick M.D. FACR Memorial Award Fund | 0 | $0 |
Stimpson Brothers Leadership Scholarship in Business | 0 | $0 |
Stovall Endowed Student Research Competition Award | 0 | $0 |
Stokes School of Marine and Environmental Sciences Student Benefit Fund | 0 | $0 |
Strada Patient Care Center- Unrestricted | 0 | $0 |
Stokes School of Marine and Environmental Sciences Gifts | 7 | $1,020 |
Stokes Undergraduate Scholarship in Southern Writing | 0 | $0 |
Stovall-Hanks Graduate Scholarship for Research on Aging Endowment Fund | 1 | $2,000 |
Student Activites | 0 | $0 |
Student Affairs Endowment | 0 | $0 |
Substance Abuse Educ/Prevention | 0 | $0 |
Student Health Research and Equipment | 0 | $0 |
Student Leaders United Endowed Scholarship | 0 | $0 |
Student Leaders in Education Scholarship Endowment Fund | 0 | $0 |
Student Veterans Resource Room Charles Baugh BioMedical Library | 0 | $0 |
Students Today, Alumni Tomorrow Endowed Scholarship Fund | 0 | $0 |
Study Abroad Gift Fund | 4 | $375 |
Tanya Fratto Blair Engineering Scholarship | 0 | $0 |
Sue Ellen Gerrels/R. Eugene Jackson Scholarship in Drama | 0 | $0 |
Surgery Trama Fund | 0 | $0 |
SunTrust Foundation Endowed Scholarship | 0 | $0 |
Tau Beta Pi Association | 0 | $0 |
Taylor Martino Endowed Scholarship in Paralegal Studies | 0 | $0 |
Taylor-Davis Scholarship in Physiology | 0 | $0 |
Telehealth Program | 0 | $0 |
Terry S. Barkin Memorial Endowed Scholarship in Business | 0 | $0 |
Tennis-Athletics Endowment | 0 | $0 |
Tennis Baseline Club JAF | 1 | $100 |
The Ernest G. DeBakey Charitable Foundation Scholarship | 0 | $0 |
The Ionic Liquids Symposium Account | 0 | $0 |
The Oracle Literary Magazine Self Supporting Account | 0 | $0 |
The Kay and Johnny Pinckard Endowed Scholarship in Civil Engineering | 0 | $0 |
Theatre USA | 0 | $0 |
The Nancy Gaillard Love of Teaching Scholarship | 2 | $420 |
The Vi Harper Reference Area Endowed Fund | 1 | $100 |
Theodore and Brenda Pitsios Endowed Scholarship | 0 | $0 |
Thelma Lee McKenzie Nursing Scholarship | 0 | $0 |
Theresa Louque Roussel Memorial Scholarship in Nursing | 0 | $0 |
Thomas J. Wool Endowed Scholarship for the College of Medicine | 0 | $0 |
Thomas Corcoran Endowed Scholarship for Adult Students in the Mitchell College of Business | 0 | $0 |
Thomas and Barbara Corcoran Scholar Athlete Scholarship | 0 | $0 |
Thomas Robert Johnson Endowed Scholarship in Surgery | 0 | $0 |
Tiffany K. Whitfield Endowment for Education Students | 0 | $0 |
Tim and Sandy Schultz Russell Endowed Scholarship Fund | 0 | $0 |
Timothy K. Driggers Endowed Scholarship I | 0 | $0 |
Tim Holston Audiology Endowed Scholarship | 0 | $0 |
Timothy K. Driggers Endowed Scholarship II | 0 | $0 |
Tom Wood Tillinghast Endowed Scholarship in Education | 0 | $0 |
Tom and Mary Meyer Nursing Scholarship | 0 | $0 |
Tommy and Kathy Zoghby Endowed Scholarship in Finance and Accounting | 0 | $0 |
Truist Foundation Endowed Scholarship | 0 | $0 |
Tootie Wright Honorary Endowed Merit Scholarship Fund | 0 | $0 |
Townsley Diversity Scholarship Endowment Fund | 0 | $0 |
Track and Field Facility Improvements Fund Jaguar Athletic Fund | 0 | $0 |
Travis M. Bedsole, Jr. and Susan D. Bedsole Endowed Scholarship in Education Fund | 0 | $0 |
Track and Field Finish Line Club | 0 | $0 |
Tracy M. Coleman Endowed Scholarship in Marketing | 0 | $0 |
Turnipseed Research Assistance Award | 0 | $0 |
Turner Supply Endowed Book Scholarship in Business | 0 | $0 |
University Archives | 0 | $0 |
Tyler and Margaret Bland Endowed Research in Infectious Diseases | 0 | $0 |
Tyus-Wilson Scholarship | 0 | $0 |
Ucur-Undergrad Research | 0 | $0 |
University Hospital Equipment for OR/Trauma | 0 | $0 |
University Hospital Auxiliary Children of Employee Scholarship | 0 | $0 |
University Hospital Bill and Anita Bush Trauma Department Endowment | 1 | $433 |
University Hospital Diabetes Fact Finders Community Education | 0 | $0 |
University Hospital Arnold Luterman Burn Center | 7 | $455 |
University Hospital | 18 | $5,396 |
University Hospital Chronic Heart Failure (CHF Patient Fund) | 1 | $433 |
University Hospital Patient Assistance Fund | 0 | $0 |
University Hospital Equipment Fund | 0 | $0 |
University Hospital Medical Surgical Intensive Care Unit Gifts | 0 | $0 |
University Hospital Fanny Meisler Trauma Center | 0 | $0 |
University Hospital Luterman Regional Burn Center Endowment | 0 | $0 |
University Hospital Neurosciences Intensive Care Unit Gifts | 0 | $0 |
University Hospital Project Inspire | 5 | $1,175 |
University Hospital Radiology Department Gifts | 0 | $0 |
University Hospital Stroke Support Group | 0 | $0 |
University Hospital Respiratory Department GIfts | 0 | $0 |
University Hospital Therapy Services | 0 | $0 |
University Hospital Surgical Trauma Intensive Care Unit Gifts | 0 | $0 |
University Hospital Social Services | 6 | $870 |
University Hospital Trauma Outreach Program | 0 | $0 |
Urology Education Fund | 0 | $0 |
Urban Air Taxi Senior Design | 0 | $0 |
University of South Alabama Physician's Group Fund for Excellence | 0 | $0 |
USA Baldwin County Alumni Chapter Scholarship Endowment | 0 | $0 |
USA Bass Fishing Club | 0 | $0 |
USA Board of Trustees Endowed Scholarship | 0 | $0 |
USA Bell Tower Dedication | 0 | $0 |
USA Center for Environmental Resiliency | 0 | $0 |
USA College of Nursing Development Council Endowed Leadership Scholarship | 0 | $0 |
USA College of Nursing Class of 1976 Endowed Legacy Scholarship Fund | 0 | $0 |
USA Coastal Weather Research Center Renovation Fund | 0 | $0 |
USA Career Services Jaguar Clothes Closet | 0 | $0 |
USA Childrens' Park - Perpetual Maintenance | 0 | $0 |
USA Campus Recreation Center | 1 | $250 |
USA Democrats | 0 | $0 |
USA Health Advanced Practice Providers | 1 | $25 |
USA Health Global Pandemic Outreach | 0 | $0 |
USA Health System Employee Educational Endowed Scholarship | 0 | $0 |
USA Health Providence | 0 | $0 |
USA Health Employee Emergency Fund | 8 | $3,460 |
USA Health Fund for Excellence | 14 | $4,185 |
USA Library Endowment | 0 | $0 |
USA Literacy Center | 0 | $0 |
USA Physician Assistant Endowment Fund | 1 | $25 |
USA National Alumni Association Madge & Gladys Outlaw Endowed Freshman Leadership | 0 | $0 |
USA MCOB Accounting Department Class Fees | 0 | $0 |
USA Paws Around the World Endowed Sch for Study Abroad | 1 | $390 |
USA Providence Hospital Breast Cancer Outreach Fund | 0 | $0 |
USA Providence Hospital Cancer Center | 0 | $0 |
USA Trumpet Ensemble | 0 | $0 |
USA Women's Softball | 0 | $0 |
USA Student Run Free Clinic | 0 | $0 |
USA Student Nurses Association Endowed Book Scholarship | 0 | $0 |
USA Student-Run Free Clinic Endowment Fund | 0 | $0 |
V. Gordon Moulton Memorial Scholarship in Glass Art | 0 | $0 |
V. Gordon Moulton Memorial Scholarship in the School of Computing | 0 | $0 |
Veterans Resource Center Gifts | 0 | $0 |
Victoria L. Rivizzigno Endowed Scholarship in Geography | 0 | $0 |
Vera Reed Accounting Scholarship Endowment | 0 | $0 |
Valerie Wood Simmerman Scholarship in Education | 0 | $0 |
Valorie C. Dearmon Endowed Scholarship in Nursing | 1 | $600 |
Victorino S. Blanco Mathematics Scholarship | 3 | $165 |
Virginia K. and John R. Miller, Jr. Annual Scholarship | 0 | $0 |
W.C. Blackburn Endowed Scholarship | 0 | $0 |
Vivian Vann Chateau Undergraduate Endowed Scholarship in Accounting | 0 | $0 |
Walter Gault Scholarship in Physical Therapy | 0 | $0 |
Warren and Kathy Nicholson Endowed Scholarship for Undergraduate Students | 0 | $0 |
Warren and Kathy Nicholson Endowed Entrepreneurship Scholarship | 0 | $0 |
Warren and Kathy Nicholson Endowed Graduate Assistantship | 0 | $0 |
Warren and Kathy Nicholson End Schol for Grad Stud in Elec | 0 | $0 |
Warren and Kathy Nicholson Endowed Graduate Scholarship in Computing Fund | 10 | $1,185 |
Watson-Henderson Award | 0 | $0 |
Watts and Marsh Family Endowed Scholarship Fund | 0 | $0 |
Warren and Kathy Nicholson Endowed Scholarship in Electrical & Computer Engineering | 0 | $0 |
Waterman Scholarship | 0 | $0 |
Wei & David Feinstein Scholarship in the School of Computing | 0 | $0 |
Weise Speakers Fund for Marine Science | 0 | $0 |
Wei and David Feinstein Endowed Scholarship for Rising Sopho | 0 | $0 |
Wells Fargo Endowed Scholarship | 0 | $0 |
