Make Way for USA allows you to support any aspect of USA and USA Health. For 24 hours, the entire USA community will come together to expand opportunities for students and enable USA Health to continue transforming medicine along the Gulf Coast. No matter where you give, your support makes a difference. We invite you to give with purpose and support what matters most to you, whether thatโs a scholarship, department, or other need where your passion lies.
As a valued member of the USA family, your generosity makes our work possible. Alumni, faculty, staff, students and friends of the University all play important roles in making USA the Flagship of the Gulf Coast.
What can the USA community achieve in 24 hours? Letโs find out together!
The outline above is also available in PDF form: Overall Challenges
623 days ago by Wesley ClarkDonors
View All DonorsDonors by Designation | Donors | Raised ($) |
---|---|---|
Food Insecurities Scholarship Fund | 0 | $0 |
China Barber Memorial Scholarship | 4 | $175 |
Robert & Joseph Hunsader Memorial Scholarship Fund in Economics and Finance | 3 | $200 |
International Studies | 0 | $0 |
Archeology Building Gift | 0 | $0 |
College of Nursing Faculty Fund for Student Readiness for Clinical Success | 0 | $0 |
The Clint Harper Barefoot Global Impact Endowed Scholarship | 0 | $0 |
Brenda and Stan Hammack Endowment Fund for the Library | 0 | $0 |
Robert A. Robertson School of Computing Entrepreneur Scholarship | 0 | $0 |
W.C. Blackburn Endowed Scholarship | 0 | $0 |
Dr. Cecil L. Parker Jr. Sickle Cell Disease Distinguished Lectureship Endowment | 0 | $0 |
Warren and Kathy Nicholson Endowed Graduate Scholarship in Computing Fund | 17 | $1,765 |
Josephine Wood Tillinghast Endowed Scholarship in Education Fund | 0 | $0 |
History Gifts | 0 | $0 |
Corcoran Endowed Scholarship in ISADP | 0 | $0 |
Amanda S. Baker Honorarium in Nursing | 0 | $0 |
Jim and Carol Statter Endowment Fund | 0 | $0 |
Dr. Bill Williams Meteorology Endowment | 1 | $10 |
Computer Center Gift Account | 0 | $0 |
USA Health Fund for Excellence | 25 | $4,477 |
University Hospital Arnold Luterman Burn Center | 17 | $700 |
Robert Snell Scholarship in Art | 0 | $0 |
Dr. J. Allan Tucker Endowed Fund for Faculty and Resident Development in Pathology | 0 | $0 |
Where the Need is Greatest | 296 | $21,109 |
Management Advisory Board Endowed Scholarship | 15 | $910 |
Jaguar Marching Band Facility Gifts | 24 | $17,439 |
Olivia Barlow Endowed Memorial Scholarship in Criminal Justice | 0 | $0 |
Endowed Scholarship - Handicapped Students | 0 | $0 |
University Hospital Project Inspire | 90 | $4,732 |
Dr. David Nelson Scholarship in Biology | 4 | $850 |
Wind Creek Hospitality Endowed Scholarship in Hospitality and Tourism | 0 | $0 |
Mitchell College of Business Student Success Fund | 25 | $3,101 |
Education Alumni Development- Dean | 0 | $0 |
Dr. Michelle L. Slagle Management Scholarship Endowment Fund | 0 | $0 |
Lisa Mitchell Bukstein Teaching Award | 0 | $0 |
Steven Karl Teplick M.D. FACR Memorial Award Fund | 0 | $0 |
Robin A Hurst Endowed Scholarship in Engineering | 0 | $0 |
College of Education Endowment | 0 | $0 |
Men's Basketball Fast Break Club Jaguar Athletic Fund | 2 | $11 |
Jag Pantry | 10 | $647 |
Travis M. Bedsole, Jr. and Susan D. Bedsole Endowed Scholarship in Education Fund | 0 | $0 |
Mitchell Cancer Institute | 85 | $11,803 |
CIS Faculty Development Fund | 0 | $0 |
Medical School Capital Fund | 5 | $5,335 |
Harold Bickel Memorial Scholarship in Education Endowment | 0 | $0 |
Stallworth Chemical Engineering Scholarship | 0 | $0 |
Alabama Broadcasters Association Endowed Scholarship | 0 | $0 |
Endowed Presidential Lectureship | 0 | $0 |
Hardin Eaves Endowed Accounting Scholarship | 0 | $0 |
Larry Hays Green Memorial Scholarship in Geology Endowment | 0 | $0 |
Jean Jumonville Gaston Memorial Scholarship for Future Educators | 0 | $0 |
Deborah Hurd Family Nurse Practitioner Endowed Scholarship Fund | 0 | $0 |
K. Elliott Hagler Memorial Award | 0 | $0 |
Music Scholarships | 0 | $0 |
George Lamb Scholarship in Earth Sciences | 0 | $0 |
Dr. Richard Gurich Memorial Endowed Scholarship | 0 | $0 |
Flora Henderson Knight Scholarship Fund | 0 | $0 |
Willis and Kay Baldwin Endowed Scholarship in Accounting Fund | 0 | $0 |
Carol Walters Butler Memorial Endowed Scholarship in Mechanical Engineering | 0 | $0 |
Hospitality and Tourism Managment Gifts | 0 | $0 |
Chi Sigma Iota-Upsilon Sigma Alpha Chapter | 0 | $0 |
Kappa Alpha Order, Epsilon Alpha Chapter Endowed Scholarship | 0 | $0 |
Tyus-Wilson Scholarship | 0 | $0 |
University Hospital Neurosciences Intensive Care Unit Gifts | 0 | $0 |
Denny-Gottfried Athletic Endowed Scholarship | 0 | $0 |
Mitchell Cancer Institute Chemo Sabe | 0 | $0 |
Ruth M. Gwinn-Heitman Endowed Scholarship Fund | 0 | $0 |
Adele Mantiply and Dr. Gerard Galle Pediatric Endowed Scholarship Fund | 0 | $0 |
Department of Radiological Sciences Scholarship Fund | 2 | $230 |
Beth Anderson End Schol Fund for USA Health System Employees | 0 | $0 |
Dr Robert Lee Wilson Scholarship in Mathematics and Statistics | 1 | $250 |
Jaguar Battalion Alumni | 0 | $0 |
Professional Readiness Engagement Program (PREP) Gift Account | 0 | $0 |
Dr. Richard E. Talbott Dean's Endowed Scholarship Fund | 0 | $0 |
Russell Ladd Leadership in Business Scholarship | 0 | $0 |
English Endowed Faculty Chair | 0 | $0 |
Eric Weber Memorial Fund | 0 | $0 |
Felicia Casey Cooley Travel Award | 0 | $0 |
Rural Wastewater Consortium Gift Fund | 0 | $0 |
Paideia Endowment - Hellenic Studies | 0 | $0 |
John A. and Barbara F. Peterson Scholarship Endowment Fund | 1 | $260 |
Advancement of Diverse Undergraduate Students of Excellence in Health Professions Scholarship | 1 | $50 |
Michael C. and Patsy B. Dow Endowed Scholarship | 0 | $0 |
Heather Hall Endowed Sch for Maternal Child Nursing Students | 1 | $250 |
Mitchell Cancer Institute Awareness Ribbon Campaign | 0 | $0 |
Association of Computing Machinery Scholarship | 0 | $0 |
College of Medicine Class of 1983 Medical Alumni Endowed Fund | 0 | $0 |
Jaguar Athletic Fund Unrestricted Giving | 11 | $2,135 |
Tau Beta Pi Association | 0 | $0 |
Evonik Industries Endowed Scholarship in Engineering Fund | 0 | $0 |
Music Department/Music Special Projects | 9 | $1,685 |
Mobile Area Lodging Association Scholarship Endowment Fund | 0 | $0 |
Children's & Women's Hospital Radiology Department | 0 | $0 |
Outstanding Real Estate Major | 0 | $0 |
Mishra Memorial Endowment in Mathematics and Statistics | 5 | $165 |
Paul H. Kellogg IV Endowed Scholarship in Physical Therapy | 3 | $275 |
Mitchell Cancer Institute Culinary Medicine Program | 0 | $0 |
LaVern and T.J. Smith Endowed Research Fund | 0 | $0 |
College of Engineering | 12 | $2,852 |
Drs. Ron and Vicky Franks Scholarship Endowment Fund | 0 | $0 |
Laparis Wingfield Maternal Research Endowment Fund | 0 | $0 |
Loren Parmley Lectureship in Cardiology | 0 | $0 |
Catherine M. Cooper Endowed Scholarship in Radiologic Sciences | 3 | $305 |
JoAnn Broadus Endowed Scholarship in Nursing | 0 | $0 |
University Hospital Fanny Meisler Trauma Center | 0 | $0 |
Mitchell Cancer Institute Patient Assistance Fund Snack Food | 0 | $0 |
V. Gordon Moulton Memorial Scholarship in Glass Art | 0 | $0 |
Urban Air Taxi Senior Design | 0 | $0 |
Drs. Oscar and Winston Jackson Endowed Scholarship Expenditure | 0 | $0 |
Children's & Women's Hospital-Dr. Robert O. and Katherine Harris Endowment for USS Hope | 0 | $0 |
University Hospital Therapy Services | 0 | $0 |
SouthFit | 0 | $0 |
Chemical Engineering Gift | 0 | $0 |
Clinical Skills Lab and Standardized Patient Center Endow | 0 | $0 |
Cisco and Venture Technologies Endowed Scholarship | 0 | $0 |
Alfred F. Delchamps, Sr. Memorial Scholarship | 0 | $0 |
USA Brass Ensemble | 0 | $0 |
Jim and Liz Connors Hospitality Management Scholarship Endowment | 0 | $0 |
Glenn Sebastian/Joey Phillips TKE Endowed Scholarship | 0 | $0 |
Reece and Rose Miller Endowed Engineering Staff Award | 0 | $0 |
Caring Foundation Scholarship in Nursing | 0 | $0 |
The Ionic Liquids Symposium Account | 0 | $0 |
Science Fair-USA | 0 | $0 |
Kathy Gruner Memorial Scholarship for Future Educators | 0 | $0 |
AHEPA 310 Senior Housing Scholarship Endowment Fund | 0 | $0 |
Hollis and Carmel Shumock Endowed Scholarship in Business | 0 | $0 |
Stovall Endowed Student Research Competition Award | 0 | $0 |
Charles M. Baugh Lectureship | 0 | $0 |
Society of Women Engineers | 0 | $0 |
Alabama Lyric Theater Scholarship for the Performing Arts | 0 | $0 |
Reece and Rose Miller Endowed Scholarship in Engineering | 0 | $0 |
McKibbon Hospitality Leadership Scholarship | 0 | $0 |
University Hospital Radiology Department Gifts | 0 | $0 |
Laura and Wayne Davis Accounting Scholarship | 1 | $20 |
Dr. Cheryl Broadus Robinson Clinical Practice & Research End | 0 | $0 |
Lisa Mitchell Bukstein Developing Students Scholarship Endowment Fund | 0 | $0 |
PowerSchool Education Fund | 0 | $0 |
Virginia K. and John R. Miller, Jr. Annual Scholarship | 0 | $0 |
Commemorative License Tag Scholarship Fund | 0 | $0 |
Sigma Chi Fraternity | 0 | $0 |
South Baldwin Health Foundation Scholarship-Nursing | 0 | $0 |
Davidson Family Reboot Into Computing Endowed Graduate Scholarship Fund | 0 | $0 |
Dr. Michael Doran Award in the USA Honors College | 0 | $0 |
Peggy and John Seibert Family Scholarship Endowment Fund | 0 | $0 |
William "Willie" Peck Memorial Scholarship in Education | 0 | $0 |
Margot Frank Barrow Nursing Scholarship | 1 | $25 |
Frank and Warrene Bolen Barbaree Scholarship Fund | 0 | $0 |
Reece and Rose Miller Musical Instrument Endowment Fund | 0 | $0 |
Leeman Harper Covey Scholars Program | 0 | $0 |
SABRE Analytics Summit | 0 | $0 |
Project 110 | 0 | $0 |
University Hospital Chronic Heart Failure (CHF Patient Fund) | 1 | $500 |
SGA Alumni Presidents Leadership Award | 0 | $0 |
Warren and Kathy Nicholson Endowed Scholarship in Electrical & Computer Engineering | 0 | $0 |
Laidlaw-Music Dept | 0 | $0 |
Canoe Crew of 1988 Scholarship | 1 | $180 |
Dr. Patricia Stephens Memorial Scholarship Fund in English | 0 | $0 |
Frances DuBose Thomas Endowed Scholarship for Academic Success | 0 | $0 |
Cheerleading Jaguar Athletic Fund | 1 | $10 |
Cooke-Scott Scholarship for Medical Students | 0 | $0 |
College of Engineering Scholarship | 0 | $0 |
Student Health Research and Equipment | 0 | $0 |
Center for Archeological Studies Endowed Support Fund | 0 | $0 |
Kay McMasters Rickman Scholarship | 0 | $0 |
Archaeology Studies Gifts | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Engineering Endowment | 0 | $0 |
Marching Band | 2 | $260 |
Wei & David Feinstein Scholarship in the School of Computing | 0 | $0 |
University of South Alabama Physician's Group Fund for Excellence | 0 | $0 |
Mobile Rock and Gem Scholarship | 0 | $0 |
University Hospital Quality Patient Safety Fund | 2 | $250 |
Andy and Carol Denny National Alumni Excellence in Teaching Award Endowment Fund | 0 | $0 |
English Gifts | 1 | $50 |
Dr. Saty and Anna Putcha Leadership Endowed Scholarship in Global USA | 0 | $0 |
Gaillard-Neville Reynolds Scholarship for PASSAGE USA | 8 | $1,260 |
College of Medicine- Allison Education Endowment Fund in Internal Medicine | 0 | $0 |
Drs. John and Sally Steadman (IAB) Endowed Scholarship | 0 | $0 |
Robert Hopkins Memorial Endowed Scholarship in Education | 0 | $0 |
Mitchell Endowment | 0 | $0 |
Wiggs Paleontology Award | 0 | $0 |
Kelly Estle Endowed Scholarship in Social Work Fund | 0 | $0 |
Daniel Foundation of Alabama Endowed Scholarship for Teachers | 0 | $0 |
Endowed Scholarship for the Outstanding Student in Marketing & Quantitative Methods | 1 | $10 |
John H. Chester Memorial Scholarship in Music | 1 | $260 |
Milton Leigh Endowed Professorship | 0 | $0 |
BBVA Compass Endowed Scholarship in the Mitchell College of Business | 0 | $0 |
Ryder Family Endowed Scholarship in Business | 0 | $0 |
Captain George A Manders Endowed Fund in Interdisciplinary | 1 | $50 |
Sigma Gamma Epsilon University Committee on Undergraduate Research Endowed Award | 0 | $0 |
Honors Program Scholarship (1990) | 0 | $0 |
Moore Family Endowed Scholarship in Education | 0 | $0 |
White-Spunner and Associates, Inc Scholarship in Real Estate | 0 | $0 |
College of Medicine | 24 | $2,712 |
Campus Recreation Maintenance | 0 | $0 |
Occupational Therapy Alumni Endowed Scholarship | 0 | $0 |
Black Physicians Scholarship | 0 | $0 |
Weldon-Taylor Endowed Scholarship Fund | 0 | $0 |
Eva Golson Film and Television Production Scholarship Endowment Fund | 1 | $3 |
Dr. Andra Bohnet Endowed Flute Scholarship Fund | 0 | $0 |
Student Activites | 0 | $0 |
Christopher Thomas Student Leadership Scholarship | 3 | $230 |
Campus Police Department | 1 | $10 |
Heather Pfefferkorn Memorial Scholarship in Hospitality and Tourism | 0 | $0 |
Mitchell Moulton Scholarship Initiative-School of Computing | 2 | $250 |
Research Education Fund- Biochemistry | 0 | $0 |
Emily Ulmer Feinstein Interfraternity Council/Panhellenic Sc | 0 | $0 |
College of Nursing | 4 | $275 |
Dr. Kelly Fields Memorial Endowed Award Fund | 0 | $0 |
Neurology Research/Equipment | 0 | $0 |
Bruce McCall Endowed Scholarship Fund for Paralegal Studies | 0 | $0 |
USA Physician Assistant Endowment Fund | 2 | $205 |
Math and Science Academy | 0 | $0 |
Sociology/ Anthropology Endowed Scholarship | 0 | $0 |
Taylor-Davis Scholarship in Physiology | 0 | $0 |
Father James F. Dorrill Endowed Scholarship | 0 | $0 |
Vivian Vann Chateau Undergraduate Endowed Scholarship in Accounting | 0 | $0 |
Linda J. Reaves Endowment for Educators in Science and Math | 0 | $0 |
Debra and Allen Chapman School of Computing Graduate Director Endowed Scholarship Fund | 1 | $120 |
Rene Pinckard Veterans Scholarship | 0 | $0 |
Lang Family Endowment Fund | 0 | $0 |
College of Nursing Mystery Dinner Theater | 0 | $0 |
Frederick P. Whiddon Scholarship in Liberal Arts | 1 | $60 |
Mechanical Engineering Projects | 0 | $0 |
Northrop Grumman Annual Scholarship | 0 | $0 |
Dearman Family Scholarship in Nursing Education | 0 | $0 |
Civil Engineering Gifts | 0 | $0 |
Dr. William James Atkinson, Jr. Memorial Endowed Scholarship Fund | 0 | $0 |
Klie Davis Faulkner Scholarship in Occupational Therapy | 0 | $0 |
Dr. Robin Lawson Next Generation ENP Endowed Scholarship Fund | 0 | $0 |
Pamela Lynne Patterson Endowed Scholarship in Education | 1 | $2,500 |
JagSuccess | 0 | $0 |
Dr. Hudson See Something Do Something | 0 | $0 |
Mitchell College of Business | 0 | $0 |
Betty Jean Mitchell Scholarship Fund | 0 | $0 |
Delaney Scholarship Fund | 0 | $0 |
Jared Adkins Physics Scholarship | 0 | $0 |
Dr. Prasit Nimiyongskul Endowed Fund in Orthopaedics | 0 | $0 |
Joseph N. Langan Scholarship | 0 | $0 |
Electrical Engineering Endowed Scholarship | 0 | $0 |
Carr Riggs & Ingram CPAs and Advisors formerlyThompson Butler & Houston LLP Endowed Scholarship | 0 | $0 |
Gosa Endowed Scholarship in Nursing | 0 | $0 |
STEM- Science, Tech, English, Math | 0 | $0 |
Fanny R. and Herbert A. Meisler Student Services Building Fund | 0 | $0 |
Theresa Louque Roussel Memorial Scholarship in Nursing | 0 | $0 |
Patrick E. and Mary F. Hicks USA NAA Book Scholarship Fund | 0 | $0 |
Dan and Judy Grafton Scholarship Endowment Fund | 0 | $0 |
Richard F. Miller Memorial Scholarship Endowment Fund | 0 | $0 |
USA College of Nursing Class of 1976 Endowed Legacy Scholarship Fund | 0 | $0 |
Mockett's Longevity Research Funds | 0 | $0 |
John A. Freeman Biology Scholarship Fund | 3 | $150 |
Melton Center for Entrepreneurship and Innovation Coastal Venture Competition | 0 | $0 |
Medical Alumni Scholarship | 4 | $5,230 |
Counseling and Testing Services | 0 | $0 |
Children's & Women's Hospital Operation Room | 0 | $0 |
Criminal Justice and Political Science Endowed Scholarship | 0 | $0 |
Science Lab Enhancements for Educators | 1 | $100 |
College of Medicine Cares | 2 | $50 |
J. Gavin Bender of Bender Real Estate Group Endowed Assistance | 0 | $0 |
Administration Jaguar Athletic Fund | 0 | $0 |
C. E. Hooten Scholarship in the College of Education | 0 | $0 |
Laidlaw Fund - Drama Department Portion** | 0 | $0 |
Dr. Callie Cheese Memorial Scholarship | 2 | $420 |
Outstanding Finance Major | 0 | $0 |
Trimm-Koch Pediatric Education Endowment | 0 | $0 |
Dr. John J. Papastefan Scholarship in Percussion | 0 | $0 |
Gordon B. and Martha Kahn Endowed Scholarship in Art | 0 | $0 |
Theatre USA | 0 | $0 |
Premedical Student Scholarship | 0 | $0 |
Laura Christine Prine Memorial Endowed Scholarship | 0 | $0 |
Robert Ryder Scholarship in Computer and Information Science | 0 | $0 |
Taylor Martino Endowed Scholarship in Paralegal Studies | 0 | $0 |
Mitchell Cancer Institute Lena T. Boggs and Ivan H. Butler Supportive Oncology Endowment | 1 | $100 |
ACM Endowed Support Fund | 0 | $0 |
Earl P. Andrews Jr. Memorial Scholarship | 0 | $0 |
Angelia and Steve Stokes Undergraduate Scholarship in Marine Sciences | 0 | $0 |
Paula Lawkis-Bruton Memorial Endowed Scholarship | 0 | $0 |
Charlotte H. and Samuel Eichold Scholarship | 0 | $0 |
Steve and Carol Kittrell Endowed Scholarship for Southerners | 1 | $25 |
Mitchell Moulton Scholarship Initiative - General Endowment | 5 | $660 |
University Hospital Patient Assistance Fund | 0 | $0 |
Mitchell Center Operations | 0 | $0 |
Tanya Fratto Blair Engineering Scholarship | 0 | $0 |
Society of Women Engineers - Mechanical Engineering | 0 | $0 |
G. David Johnson and Cecelia Murphy Endowed Scholarship | 0 | $0 |
Hill Crest Foundation Pre-Medicine Endowed Scholarship | 0 | $0 |
McCall Library Support Fund | 0 | $0 |
David L Zimlich Leadership Endowed Fund | 0 | $0 |
Dr. Dennis and Noel Fell Endowed Physical Therapy Scholarship Fund | 1 | $1,500 |
Respiratory Therapy | 0 | $0 |
Bloch Endowment Fund | 0 | $0 |
History Professorship Unrestricted | 0 | $0 |
Children's & Women's Hospital Radiographic Fluoroscopic Suite | 0 | $0 |
Jaguar Investment Fund | 0 | $0 |
Mesonet Donation Fund | 1 | $25 |
Catherine Murphy Naylor Cooper Endowed Scholarship Fund | 0 | $0 |
Art Department Gifts | 1 | $2,000 |
South Cares | 30 | $2,677 |
Mark and Debra Swanzy Nursing Endowment Fund | 0 | $0 |
Joan M. Sinnott Comparative Psychology Graduate Assistantship | 0 | $0 |
Jo Bonner Presidential Initiatives Endowment | 1 | $50 |
George Smith Memorial Endowed Scholarship Fund | 0 | $0 |
USA Student Run Free Clinic at 15 Place- Unrestricted | 0 | $0 |
MCI Care Coordinator | 0 | $0 |
Cox Family Foundation Endowed Nursing Scholarship | 0 | $0 |
Murray Bander Endowment for the Center for Lung Biology | 0 | $0 |
Caldwell Endowment | 0 | $0 |
Williams Charitable Foundation Book Award Fund | 0 | $0 |
Alpha Gamma Delta | 0 | $0 |
Robert Sands and Margaret Nicolson Murray Endowed Scholarship | 0 | $0 |
Dr. Valentina Grishko Memorial Travel Award for Outstanding Research | 5 | $720 |
Victorino S. Blanco Mathematics Scholarship | 3 | $165 |
Truist Foundation Endowed Scholarship | 0 | $0 |
Society for Sustainable Engineering | 0 | $0 |
Christie D. Miree National Alumni Association Outstanding Employee Service Awards Program Endowment | 0 | $0 |
Kent and Green Families Breaking Barriers in Education Endowment Fund | 0 | $0 |
Nafisa Iqbal Memorial Scholarship for Muslim Studies Endowment Fund | 2 | $500 |
University Hospital Respiratory Department GIfts | 0 | $0 |
Condon Family Scholarship | 0 | $0 |
Mostellar & Shreve LLP Endowed Scholarship in Accounting | 0 | $0 |
Esther Danielson Jones Endowed Scholarship | 0 | $0 |
School of Computing K-12 STEM-C Fund | 0 | $0 |
Jyothi and Venkat Thumula Endowed Scholarship Fund | 0 | $0 |
Harmon Bridge Program Endowment Fund | 0 | $0 |
Parker Endowed Scholarship | 0 | $0 |
Patricia Green Internal Medicine Residency Education Endow | 0 | $0 |
John Hadley Strange Scholarship Endowment | 0 | $0 |
Drs. Robert and Linda Shipp Undergraduate Scholarship in Marines and Environmental Sciences | 0 | $0 |
The Nancy Gaillard Love of Teaching Scholarship | 2 | $420 |
Smith and Williams Families Endowed Scholarship | 0 | $0 |
Dr. Vaughn Millner Endowed Scholarship in Counseling | 0 | $0 |
Tom and Mary Meyer Nursing Scholarship | 0 | $0 |
Basic Medical Science Travel Scholarships | 0 | $0 |
Chemical and Biomolecular Engineering Gifts | 0 | $0 |
PNC Bank Scholarship Endowment Fund in Early Childhood Education | 0 | $0 |
Career Placement Services | 0 | $0 |
Engineering Student Council | 0 | $0 |
Founders' Award in Political Science and Criminal Justice | 3 | $265 |
Chemistry Gifts | 0 | $0 |
Powersouth Energy Cooperative Endowed Scholarship in Meterol | 1 | $250 |
Track and Field Facility Improvements Fund Jaguar Athletic Fund | 0 | $0 |
Jean F. and Julius E. Marx Fund in Philosophy | 0 | $0 |
Claude Staples McKee "Baby" Prince Scholarship Award | 0 | $0 |
Mobile Jaycees Azalea Trail Endowed Scholarship Fund | 1 | $260 |
Breast Cancer Patient Assistance Endowment Fund at MCI | 1 | $260 |
College of Education Literacy Center | 2 | $150 |
USA Democrats | 0 | $0 |
H. Pete Jones Neurosciences Research Endowment Fund | 1 | $100 |
Children's & Women's Hospital-Hospital Police/ Security Fund | 0 | $0 |
Percussion Ensemble | 0 | $0 |
Gary and Susan Godwin Emerging Lung Researchers Fund | 0 | $0 |
Coco Hays Art Collection | 0 | $0 |
Study Abroad Gift Fund | 6 | $478 |
Innovation in Learning Center | 0 | $0 |
Psychology Endowed Scholarship | 3 | $265 |
Flute Choir | 0 | $0 |
Philosophy--Senior Study Travel Grant | 0 | $0 |
Mitchell Moulton Scholarship Initiative - Nursing | 38 | $2,240 |
Hill CNS Vital Signs-Graduate Students | 0 | $0 |
Gosa Endowed Scholarship in Business | 0 | $0 |
Michael S. McGlothren Endowed Undergraduate Scholarship | 0 | $0 |
Accounting Endowed Scholarship | 2 | $420 |
Glenn Sebastian Endowed Scholarship in Geography | 4 | $95 |
Cathy Converse Nursing Scholarship | 0 | $0 |
Children's & Women's Hospital | 97 | $10,652 |
Mitchell Cancer Institute Mary Kate Foster Cancer Protocol Education Fund | 0 | $0 |
Honors Program Organization Fund | 0 | $0 |
Shirley Holt Memorial Scholarship Fund | 0 | $0 |
College of Medicine General Scholarship Fund | 0 | $0 |
John and Louise Beard Alabama Nurses Association Scholarship | 0 | $0 |
Pediatric Autism Diagnostic Clinic | 0 | $0 |
Betty & Richard Wold Education Administration Endowed Sch | 1 | $500 |
Jewish Studies | 0 | $0 |
Mr. and Mrs. William Paul Cobb Scholarship Endowment Fund | 0 | $0 |
John A. Desak Award | 0 | $0 |
Beth and Don Davis National Alumni Association Excellence in Advising Award | 0 | $0 |
Dr. Matthew J. Wiser Endowed Memorial Scholarship in Economics | 2 | $110 |
College of Medicine Class of 1984 Endowed Scholarship Fund | 0 | $0 |
Tootie Wright Honorary Endowed Merit Scholarship Fund | 0 | $0 |
Medical Alumni Scholarship | 4 | $5,230 |
William B. Burnsed and Amy Burnsed Barter Engineering Scholarship Endowment Fund | 0 | $0 |
USA Health System Employee Educational Endowed Scholarship | 0 | $0 |
Peggy Reynolds Endowed Scholarship Fund | 0 | $0 |
Pediatric to Adult Care Transition Program | 0 | $0 |
Social Work Fund | 0 | $0 |
Dr. George E. Uhlig Endowed Award Fund | 0 | $0 |
Diane and Julie Brining Memorial Endowed Scholarship for Alpha Omicron Pi | 2 | $50 |
Angelia and Steve Stokes Undergraduate Creative Writing Scholarship | 0 | $0 |
Karen Hamilton Endowed Nursing Scholarship | 1 | $300 |
College of Education and Professional Studies | 26 | $1,478 |
Dr. Richard L. Hayes Endowed Scholarship Fund | 0 | $0 |
Mobile Area Math Puzzle Event | 1 | $60 |
Donald L. Moak Scholarship in Banking - MCOB | 0 | $0 |
Speech Pathology and Audiology Endowment Fund | 2 | $180 |
Ammons Student Leadership Scholarship | 0 | $0 |
Publications Gifts | 0 | $0 |
Rick and Julie Harvey Scholarship for Graduates of Ben C. Rain High School | 0 | $0 |
USA Student-Run Free Clinic Endowment Fund | 0 | $0 |
Aden "Jack" Cooper Endowed Scholarship Fund | 0 | $0 |
Jag Vet-Student Veterans Endowed Scholarship | 1 | $51 |
Thomas Robert Johnson Endowed Scholarship in Surgery | 0 | $0 |
Dr. Michael M. Linder Endowed Award Fund | 0 | $0 |
Robert A. Kreisberg Endowed Lectureship | 0 | $0 |
Port City Alumni Chapter Scholarship | 0 | $0 |
Bobbie & Steve Hancock Endowed Scholarship in Interdisciplinary Studies | 0 | $0 |
Pi Kappa Phi Frat | 0 | $0 |
Kappa Sigma House Project Fund | 0 | $0 |
Finance Department Gifts | 0 | $0 |
Dr. Richard and Angela Carter Global USA Endowed Scholarship | 8 | $472 |
Allen J. Pearl USA NAA Book Scholarship Endowment | 0 | $0 |
Angelia and Steven H. Stokes Center for Creative Writing | 0 | $0 |
Michael T. Dowdy Memorial Award | 0 | $0 |
Hinson International Student Endowed Scholarship | 0 | $0 |
Hospitality and Tour Workforce Summit | 0 | $0 |
University of South Alabama Engineering Chevron Scholarship | 0 | $0 |
Mitchell Cancer Institute Breast Cancer Patient Assistance Fund | 0 | $0 |
Ralph Jones Memorial Scholarship | 0 | $0 |
Center for Healthy Communities Endowment Fund | 3 | $580 |
Pat Piercy Annual Scholarship | 0 | $0 |
Ritha Baliga Memorial Medical Scholarship | 1 | $260 |
ASCE Alumni Fund | 0 | $0 |
Black Girls Rock - Office of Multicultural Student Affairs | 0 | $0 |
Marx Library | 17 | $830 |
Mitchell Cancer Institute Fairhope Endowment Fund | 1 | $25 |
Global USA Gift Fund | 0 | $0 |
Mitchell Cancer Institute Breast Friends For Life Support Bags | 0 | $0 |
Williams-Phillips-Van Hook Endowment | 0 | $0 |
Optimist Club of Daphne Endowed Scholarship | 0 | $0 |
Dr. John E. Kovaleski Future Faculty Scholarship | 0 | $0 |
Jon Leiber Clubhouse | 0 | $0 |
South Baldwin Health Foundation Scholarship | 0 | $0 |
Dr. Burette Stinson Tillinghast, Jr. Endowed Scholarship | 0 | $0 |
Dr. Jon D. and Dr. Christy S. Thornton Endowment | 0 | $0 |
John G. LaRussa Family Endowed Chair in Psychiatry | 0 | $0 |
Formula-Society of Automotive Engineers | 0 | $0 |
College of Arts and Sciences Endowment | 0 | $0 |
Biomedical Science Gifts | 0 | $0 |
Football Fund for Excellence Endowment | 0 | $0 |
Barry Brunson Memorial Scholarship | 0 | $0 |
Athletics Employee Annual Fund Jaguar Athletic Fund | 30 | $1,798 |
Jeremy Steven Blanton Scholarship | 0 | $0 |
J. Mark Johnston Scholarship Award | 0 | $0 |
Children's and Women's Hospital Transport Vehicle Fund | 0 | $0 |
Children's & Women's Hospital Sculpture Park Trees | 0 | $0 |
Zoghby and Dipp Family Endowed Scholarship Fund | 1 | $100 |
Deborah Smith Memorial Fund | 0 | $0 |
Physician Assistant | 0 | $0 |
Jag-Gals Jaguar Athletic Fund | 0 | $0 |
National Alumni Association Board of Directors Endowed Scholarship | 0 | $0 |
Dr. Donald C. Mosley Sr. Endowed Scholarship in Business | 0 | $0 |
Memorial Tree | 0 | $0 |
Football Facility Improvement Fund Jaguar Athletic Fund | 0 | $0 |
General Endowment | 0 | $0 |
Civil Engineering Endowed Scholarship | 4 | $360 |
Chi Omega Beta Theta Chapter House Corp. Pearl Endowed Schol | 0 | $0 |
Telehealth Program | 0 | $0 |
Mary Ahn Nursing Scholarship | 0 | $0 |
