
USD Sport Clubs give students opportunities to experience the commitment, challenge, and enjoyment of competitive or recreational sports. Students initiate these teams, reflecting their diverse sporting and activity interests. We serve over 500 students in 22+ clubs each semester. Each Sport Club differs in size, season, and playing ability, with some clubs competing at a high level and others playing for recreation and fun. Like all student organizations at USD, the Sport Club program also offers opportunities to develop life skills such as leadership, cooperation, scheduling, budgeting, organizational dynamics, sportsmanship and teamwork!
Help your Sport Club Win Extra Funds!
The 5 sport clubs with the most unique donors will win up to $5,000!
1st Place = $5,000, 2nd Place = $4,000, 3rd Place = $3,000, 4th Place = $2,000, 5th Place = $1,000
No updates for this campaign.
Donors
View All Donors| USD Sport Clubs | Donors | Raised ($) |
|---|---|---|
| Men's Club Basketball | 0 | $0 |
| Women's Club Volleyball | 196 | $7,865 |
| Club Climbing | 2 | $1,250 |
| Club Cross Country | 3 | $710 |
| Club Esports | 3 | $330 |
| Women's Club Rugby | 1 | $200 |
| Club Tennis | 1 | $250 |
| Club Jiu Jitsu | 0 | $0 |
| Men's Club Rugby | 282 | $56,600 |
| Club Ultimate Frisbee | 3 | $1,800 |
| Club Water Ski | 4 | $2,300 |
| Club Pickleball | 0 | $0 |
| Women's Club Basketball | 0 | $0 |
| Men's Club Soccer | 53 | $3,345 |
| Club Ice Hockey | 8 | $3,015 |
| Club Sailing | 14 | $860 |
| Men's Club Lacrosse | 14 | $3,489 |
| Club Swim | 10 | $1,340 |
| Club Surf | 37 | $5,535 |
| Women's Club Lacrosse | 17 | $2,195 |
| Women's Club Water Polo | 11 | $1,345 |
| Men's Club Water Polo | 9 | $1,352 |
| Club Softball | 12 | $1,570 |
| Club Golf | 6 | $1,180 |
| Club Dance Company | 33 | $3,425 |
| Club Baseball | 8 | $1,220 |
| Women's Club Soccer | 17 | $2,005 |
| Men's Volleyball Club | 22 | $3,535 |










