Support UPIKE and your favorite group on "the hill" during our Giving Tuesday Challenge (Dec. 1).
A donation of any size provides our students with more resources to create a better future for themselves and the groups they are a part of. The group that raises the most funds by the end of the day will win and receive an additional $1,500 donation.
Want to increase your group's chances to win?!
βCreate a fun challenge/matching gift for your family, friends, or classmates by clicking "Advocates" at the top of the page when you donate. π
βCreate a Personal Plea under "Advocates" to share a quick video telling why you donated to your group and why others should get involved. π₯
βShare the challenge on your social media. π§‘
βText and/or email your family and friends, asking them to support your group. π
Help us spread the word by creating a personal video of why you donated. We would love to share your story with others of what or who inspired you to donate to the challenge.
Videos can be submitted through the link below. https://www.givecampus.com/cam...
Thank you for helping our students create a better future for themselves and their groups on campus! We appreciate you.
Donors
View All DonorsDesignation | Donors | $ Raised | % |
---|---|---|---|
Alumni Association Endowed Scholarship Fund | 19 | $2,705 | 18.0 |
Baseball | 6 | $2,250 | 15.0 |
Kentucky College of Osteopathic Medicine (KYCOM) Student Emergency Fund | 7 | $1,825 | 12.2 |
Choir | 2 | $1,050 | 7.0 |
Kentucky College of Optometry (KYCO) Dr. Jerald Combs Endowment | 9 | $800 | 5.3 |
Thrive Counseling | 4 | $600 | 4.0 |
Black Student Union (BSU) | 5 | $600 | 4.0 |
Women's Basketball | 4 | $475 | 3.2 |
Patton College of Education | 3 | $300 | 2.0 |
Women's Tennis | 3 | $300 | 2.0 |
Annual Fund | 1 | $250 | 1.7 |
Volleyball | 3 | $200 | 1.3 |
College of Arts and Science | 4 | $175 | 1.2 |
Archaeology Project | 3 | $150 | 1.0 |
Coleman College of Business | 2 | $125 | 0.8 |
Football | 1 | $100 | 0.7 |
Band | 2 | $75 | 0.5 |
Softball | 2 | $70 | 0.5 |
Library | 3 | $60 | 0.4 |
Women's Bowling | 1 | $50 | 0.3 |
College of Nursing and Human Services | 1 | $50 | 0.3 |
Family Connections | 1 | $50 | 0.3 |
Men's Golf | 2 | $50 | 0.3 |
Athletics | 2 | $50 | 0.3 |
Men's Basketball | 1 | $25 | 0.2 |
Women's Golf | 1 | $25 | 0.2 |
Men's Soccer | 1 | $25 | 0.2 |
Effie Waller Smith Scholarship (English Majors) | 1 | $25 | 0.2 |
What's Up Wednesday | 1 | $25 | 0.2 |
Cheer | 1 | $20 | 0.1 |
Women's Track & Field | 0 | $0 | 0.0 |
Women's Swimming | 0 | $0 | 0.0 |
Women's Soccer | 0 | $0 | 0.0 |
Women's Cross Country | 0 | $0 | 0.0 |
Men's Track & Field | 0 | $0 | 0.0 |
Men's Tennis | 0 | $0 | 0.0 |
Men's Swimming | 0 | $0 | 0.0 |
Men's Cross Country | 0 | $0 | 0.0 |
Men's Bowling | 0 | $0 | 0.0 |
ESports | 0 | $0 | 0.0 |
Dance | 0 | $0 | 0.0 |
Campus for Change | 0 | $0 | 0.0 |
Blessed Unity of God (BUG) | 0 | $0 | 0.0 |
Archery | 0 | $0 | 0.0 |
Affiliation | Donors | $ Raised |
---|---|---|
1958 | 1 | $100 |
1965 | 1 | $50 |
1968 | 1 | $100 |
1969 | 1 | $100 |
1970 | 1 | $100 |
1971 | 1 | $200 |
1987 | 1 | $100 |
1988 | 1 | $25 |
1994 | 2 | $100 |
1997 | 1 | $35 |
1999 | 1 | $300 |
2000 | 2 | $3,000 |
2002 | 1 | $25 |
2004 | 2 | $250 |
2006 | 1 | $100 |
2007 | 1 | $250 |
2010 | 2 | $600 |
2011 | 1 | $25 |
2015 | 2 | $45 |
2018 | 1 | $50 |
2019 | 1 | $25 |
2020 | 1 | $25 |
2021 | 1 | $5 |
2022 | 2 | $70 |
2023 | 3 | $200 |
2024 | 1 | $100 |









