Giving Tuesday is a worldwide movement that encourages individuals, organizations, and communities to give back in meaningful ways. For UPIKE, it's a chance to celebrate the spirit of generosity that has always been at the heart of our institution. Every gift, no matter the size, directly supports our students, enhances their educational experience, and helps us fulfill our mission of providing access to quality education.
No updates for this campaign.
Donors
View All DonorsGroup/Fund
| Group/Fund | Donors | Raised ($) |
|---|---|---|
| Athletics | 2 | $50 |
| Holcomb Math Secondary Education Scholarship Endowed Fund | 1 | $50 |
| Softball | 1 | $25 |
| Fred W. Meyer, Jr. Washington Center Scholarship | 4 | $120 |
| Alumni Association Endowed Scholarship | 12 | $1,785 |
| Women's Golf | 2 | $550 |
| KYCOM Travel Grant | 9 | $7,100 |
| Captain Doug Cottle Memorial Student Assistance Fund | 5 | $350 |
| Thrive Counseling | 2 | $120 |
| Men's Swimming | 0 | $0 |
| Annual Fund | 10 | $2,475 |
| Center for Public Service | 4 | $535 |
| Cheer | 0 | $0 |
| Kentucky College of Optometry (KYCO) | 3 | $1,100 |
| Ron D. Damron Endowed Scholarship | 0 | $0 |
| Tanner College of Dental Medicine | 1 | $200 |
| Bill Baird Family Scholarship | 0 | $0 |
| Women's Bowling | 0 | $0 |
| Women's Basketball | 1 | $50 |
| Bear Mountain Athletic Complex | 2 | $300 |
| Band | 0 | $0 |
| Volleyball | 1 | $400 |
| Esports | 0 | $0 |
| Women's Cross Country | 0 | $0 |
| What's Up Wednesday | 0 | $0 |
| Derrick “Big Show” Silas Endowed Scholarship | 5 | $175 |
| Men's Tennis | 0 | $0 |
| "Reaching New Heights" Capital Campaign | 3 | $1,600 |
| Women's Soccer | 0 | $0 |
| Men's Track & Field | 0 | $0 |
| Dance | 0 | $0 |
| Joseph D. Valentino Memorial Endowed Scholarship | 11 | $1,110 |
| Men's Cross Country | 0 | $0 |
| Blessed Unity of God (BUG) | 2 | $50 |
| Women's Swimming | 1 | $25 |
| Men's Golf | 1 | $50 |
| Men's Soccer | 0 | $0 |
| Bear Clinic | 1 | $100 |
| Women's Track & Field | 0 | $0 |
| Family Connections | 0 | $0 |
| Women's Tennis | 0 | $0 |
| Men's Basketball | 0 | $0 |
| College of Arts and Sciences | 3 | $625 |
| College of Nursing and Human Services | 1 | $100 |
| Choir | 0 | $0 |
| Harding and Evelyn Dawahare Endowed Scholarship Fund | 1 | $1,200 |
| Patton College of Education | 5 | $550 |
| Archery | 3 | $150 |
| Kentucky College of Osteopathic Medicine (KYCOM) | 5 | $1,900 |
| Football | 0 | $0 |
| Elizabeth Stepp Goff Memorial Scholarship (Education Majors) | 0 | $0 |
| Men's Bowling | 0 | $0 |
| Baseball | 0 | $0 |
| Student Emergency Fund (KYCOM) | 1 | $500 |
| Coleman College of Business | 0 | $0 |
| Library | 1 | $20 |

Allan Lam

Heather and Lindy Gearheart

Luann King

Randy G Litman

Selma Owens

Hager

Collan L McCoy

Jesse L. Rudd II

J. Michael King

Laura Damron

