Donors ✨
View All DonorsStudent Clubs, Orgs and Sport Clubs CompetitionThe top three student clubs, student organizations and sports clubs with the most donors will be awarded: $1,000, $750, and $500.
Student club/org or Sports Club | Donors | Raised ($) |
---|---|---|
Student Operation Mgt Association | 0 | $0 |
Pre-Physician Assistant Club | 0 | $0 |
Ratio Christi | 2 | $55 |
Alpha Gamma Delta | 1 | $25 |
Sea Belles | 8 | $380 |
Pi Kappa Alpha | 0 | $0 |
Women's Volleyball Club | 51 | $1,020 |
Alpha Phi | 39 | $1,640 |
UNCW Men's Ice Hockey Club | 74 | $1,825 |
Sigma Sigma Sigma | 17 | $450 |
Seahawkappellas | 1 | $10 |
Kappa Sigma | 9 | $390 |
Growth International Volunteer Excursions (GIVE) | 0 | $0 |
Women's Ultimate Frisbee Club | 8 | $190 |
Rowing Club | 3 | $125 |
Competitive Cheerleading Team | 6 | $140 |
InterVarsity Christian Fellowship | 0 | $0 |
Irish Dance Club | 0 | $0 |
Student Health Association | 0 | $0 |
Mock Trial Association | 0 | $0 |
Student Association of Clinical Research | 0 | $0 |
Lambda Pi Eta | 0 | $0 |
Photography Club | 0 | $0 |
Black Womens Association | 1 | $50 |
Muslim Student Association | 1 | $25 |
UNCW Triathlon Club | 0 | $0 |
American Medical Student Association | 0 | $0 |
UNCW Surfrider Club | 0 | $0 |
Kappa Alpha Order | 0 | $0 |
Musical Theatre Club | 0 | $0 |
Information System Association (ISA) | 0 | $0 |
Theta Chi | 0 | $0 |
UNCW Beekeepers Club | 0 | $0 |
Fellowship of Christian Athletes | 0 | $0 |
Math & Statistics Club | 0 | $0 |
Alpha Delta Pi | 6 | $360 |
Phi Alpha Onslow Extension | 0 | $0 |
UNCW CrossFit Club | 0 | $0 |
Omicron Delta Eps | 0 | $0 |
Men's Rugby Club | 1 | $20 |
Entrepreneurship Club | 0 | $0 |
Delta Sigma Phi | 0 | $0 |
Latter-Day Saints Student Association | 0 | $0 |
Beta Theta Pi | 0 | $0 |
Cross Country-Track Club | 0 | $0 |
Pickleball Club | 0 | $0 |
Black Student Union | 3 | $25 |
Japan Club | 0 | $0 |
Baseball Club | 1 | $5 |
UNCW Plastic Ocean Project | 4 | $65 |
Chi Phi Fraternity of Gamma Zeta Chapter | 0 | $0 |
Men's Ultimate Frisbee Club | 1 | $100 |
Women's Rugby Club | 3 | $200 |
Catholic Campus Ministries | 0 | $0 |
Nurse's Christian Fellowship | 0 | $0 |
Tau Kappa Epsilon | 0 | $0 |
Mu Phi Epsilon | 0 | $0 |
Chemistry Club | 0 | $0 |
National Panhellenic Council (NPC) | 0 | $0 |
Men's Club Basketball | 1 | $25 |
Swim Club (Campus Recreation) | 1 | $50 |
Reformed University Fellowship | 0 | $0 |
Club Golf | 7 | $540 |
Geology Club | 0 | $0 |
Association of Nursing Students | 0 | $0 |
PreVet Medical Club | 0 | $0 |
Historical Society | 0 | $0 |
Delta Gamma | 0 | $0 |
Pi Kappa Phi | 0 | $0 |
UNCW Tennis Club | 0 | $0 |
UNCW Intercollegiate Equestrian Club | 1 | $25 |
Koastline Dance Crew | 0 | $0 |
Men's Lacrosse Club | 1 | $25 |
Habitat for Humanity Fund | 0 | $0 |
Centro Hispano Embajdore | 1 | $10 |
International Affairs | 2 | $16 |
Sigma lota Rho | 0 | $0 |
Delta Kappa Epsilon | 0 | $0 |
Der Deutsche Club | 0 | $0 |
UNCW Study Abroad Ambassadors | 1 | $25 |
Field Hockey Club | 1 | $75 |
Brush of Empowerment | 0 | $0 |
Alpha Psi Lambda Fund | 1 | $10 |
Watson Student Leaders | 1 | $5 |
Water Polo Club | 2 | $35 |
Phi Mu | 1 | $50 |
Pre Law Society | 1 | $10 |
Psych Circle | 0 | $0 |
Kappa Delta | 0 | $0 |
Alpha Xi Delta | 0 | $0 |
National Alliance for Mental Illness (NAMI) | 0 | $0 |
Surf Club | 2 | $65 |
School of Social Work Club - Main Campus | 0 | $0 |
Sigma Chi | 0 | $0 |
Sailing Team | 1 | $50 |
Philosophy and Religion Society | 1 | $100 |
Residence Hall Association | 2 | $63 |
Rotaract Club | 0 | $0 |
Alpha Sigma Phi | 0 | $0 |
Anime Club | 0 | $0 |
Sigma Phi Omega | 0 | $0 |
Phi Gamma Delta | 0 | $0 |
Acm | 0 | $0 |
Chi Omega | 0 | $0 |
Russian Club | 0 | $0 |
Women's Basketball Club | 0 | $0 |
Young Life College | 0 | $0 |
Women in Science & Engineering | 2 | $15 |
Seahawk eSports Club | 1 | $100 |
Beach Volleyball Club | 3 | $60 |
Writer's Association | 0 | $0 |
Delta Zeta | 1 | $100 |
Zeta Phi Beta | 0 | $0 |
Seahawk Audubon Society | 1 | $10 |
Feminist Student Alliance | 1 | $5 |
Dance on Film | 0 | $0 |
Alpha Kappa Alpha | 0 | $0 |
Best Buddies | 9 | $130 |
Campus Christian Fellowship | 1 | $13 |
Fast Pitch Softball | 1 | $100 |
Flicker Film Society | 1 | $1,000 |
Human Resource Assocation | 0 | $0 |
Alpha Phi Alpha | 0 | $0 |
Asian Student Association | 0 | $0 |
Association of Recreation Therapy Students | 1 | $5 |
College Republicans | 0 | $0 |
Crossway Campus Ministries | 0 | $0 |
Society of Physics Students Club | 0 | $0 |
Criminal Justice Club | 0 | $0 |
Service Dog Training and Education Program (STEP) | 0 | $0 |
Women's Club Softball | 0 | $0 |
Quadball Club | 0 | $0 |
Women's Soccer Club | 3 | $175 |
Rec Majors | 0 | $0 |
UNCW Pride | 0 | $0 |
Dance Company | 1 | $5 |
UNCW Scuba Club | 0 | $0 |
Chess Club | 0 | $0 |
Pi Sigma Epsilon | 0 | $0 |
Seahawk eSports Club | 1 | $100 |
Weightlifting Club | 0 | $0 |
Public and International Affairs Association | 0 | $0 |
UNCW Gymnastics Club | 0 | $0 |
Women's Lacrosse Team | 0 | $0 |
UNCW Gardening Club | 0 | $0 |
Delta Chi | 0 | $0 |
National Association of Business Economics (NABE) | 0 | $0 |
Alpha Chi Omega | 0 | $0 |
Ritmo Latino Club | 1 | $25 |
Men's Volleyball Club | 0 | $0 |
Sports Club Council | 0 | $0 |
Men's Soccer Club | 0 | $0 |
Fencing Club | 0 | $0 |
Beta Beta Beta Biological Honors Society | 0 | $0 |
Roundnet Club | 0 | $0 |
Sigma Alpha Omega | 0 | $0 |
Anthropology Club | 0 | $0 |
UNCW Car Club | 0 | $0 |
Student Veterans Organization | 3 | $515 |
SNCAE | 0 | $0 |
Delta Sigma Theta | 0 | $0 |
UNCW Pre-Dental Club | 0 | $0 |
Cyber Defense Club | 0 | $0 |
Most Recent Donors

Anita glenn Lyons

Nannette Essick

Tonya Baker

Alleigh C Russ

Anonymous

Anonymous

Aaron Gutierrez

Eric West

Amiee Barnette-Vetter

Alleigh R Pelletier
Gifts to Student Clubs, Organizations and Sport Clubs contribute to...
No updates for this campaign.
Students who participate actively in their learning environment are more likely to learn, persist, and succeed. Student engagement goes beyond being involved; an engaged student invests time and effort in these activities.
Imagine what $1,000 could do for a student organization you love!
Support your favorite student organization or sports club to help it unlock significant challenge funds. Every single gift matters as it brings your favorite group one step closer to earning challenge funds!
The student organization and sports clubs with the most donors will receive the following prizes for their program funds:
- 1st place - $1,000
- 2nd place - $750
- 3rd place - $500
Please note that not every student organization or sports club may have an advancement designation that can be supported through this platform.
Advocates 🤝
Community Advocates
Generated 1969 clicks and 181 gifts, totaling $11,105Jennifer Baughan Mertus
Generated 200 clicks and 39 gifts, totaling $1,545
Offered a $100 match
Gave $100 during a Challenge!
Ginny Barr
Generated 46 clicks and 16 gifts, totaling $330
Offered a $50 match