Donors ✨
View All Donors| Affiliation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Alumni | 720 | $2,262,870 | 750 | 96.0% |
| Students | 223 | $5,335 | 250 | 89.2% |
| Parents | 343 | $230,390 | 325 | 105.5% |
| Faculty/Staff | 327 | $148,554 | 250 | 130.8% |
| Friends | 403 | $1,675,520 | 600 | 67.2% |
| Team | Donors | Raised ($) |
|---|---|---|
| Baseball Scholarship | 10 | $2,750 |
| Track and Field Scholarship | 11 | $1,040 |
| Swim and Dive Scholarship | 20 | $2,628 |
| Women's Soccer Scholarship | 5 | $735 |
| Men's Basketball Scholarship | 11 | $1,580 |
| Women's Basketball Scholarship | 28 | $7,803 |
| Men's Tennis Scholarship | 4 | $1,450 |
| Softball Scholarship | 2 | $550 |
| Women's Golf Scholarship | 1 | $300 |
| Women's Tennis Scholarship | 2 | $350 |
| Men's Soccer Scholarship | 4 | $5,350 |
| Volleyball Scholarship | 5 | $1,575 |
| Men's Golf Scholarship | 1 | $3,000 |
| Beach Volleyball Scholarship | 3 | $610 |
| Team | Donors | Raised ($) |
|---|---|---|
| Women's Basketball Scholarship | 28 | $7,803 |
| Track and Field Scholarship | 11 | $1,040 |
| Men's Basketball Scholarship | 11 | $1,580 |
| Swim and Dive Scholarship | 20 | $2,628 |
| Men's Golf Scholarship | 1 | $3,000 |
| Baseball Scholarship | 10 | $2,750 |
| Men's Tennis Scholarship | 4 | $1,450 |
| Softball Scholarship | 2 | $550 |
| Volleyball Scholarship | 5 | $1,575 |
| Women's Tennis Scholarship | 2 | $350 |
| Men's Soccer Scholarship | 4 | $5,350 |
| Women's Golf Scholarship | 1 | $300 |
| Beach Volleyball Scholarship | 3 | $610 |
| Women's Soccer Scholarship | 5 | $735 |
| Student organization | Donors | Raised ($) |
|---|---|---|
| Sea Belles | 8 | $380 |
| Women's Volleyball Club | 51 | $1,020 |
| Kappa Sigma | 9 | $390 |
| Sigma Sigma Sigma | 17 | $450 |
| Women's Rugby Club | 3 | $200 |
| UNCW Men's Ice Hockey Club | 74 | $1,825 |
| Alpha Phi | 39 | $1,640 |
| Anthropology Club | 0 | $0 |
| Pi Sigma Epsilon | 0 | $0 |
| Society of Physics Students Club | 0 | $0 |
| Women's Ultimate Frisbee Club | 8 | $190 |
| UNCW Plastic Ocean Project | 4 | $65 |
| Geology Club | 0 | $0 |
| Baseball Club | 1 | $5 |
| Women's Soccer Club | 3 | $175 |
| College Republicans | 0 | $0 |
| Men's Ultimate Frisbee Club | 1 | $100 |
| Pickleball Club | 0 | $0 |
| Field Hockey Club | 1 | $75 |
| Sigma Chi | 0 | $0 |
| Beach Volleyball Club | 3 | $60 |
| Philosophy and Religion Society | 1 | $100 |
| Habitat for Humanity Fund | 0 | $0 |
| Spanish Club | 1 | $25 |
| Association of Recreation Therapy Students | 1 | $5 |
| PreVet Medical Club | 0 | $0 |
| Student Veterans Organization | 3 | $515 |
| Men's Club Basketball | 1 | $25 |
| Catholic Campus Ministries | 0 | $0 |
| UNCW Surfrider Club | 0 | $0 |
| Karate and Martial Arts Club | 0 | $0 |
| Sailing Team | 1 | $50 |
| Competitive Cheerleading Team | 6 | $140 |
| Seahawk eSports Club | 1 | $100 |
| Pi Kappa Alpha | 0 | $0 |
| Club Golf | 7 | $540 |
| UNCW Triathlon Club | 0 | $0 |
| Fast Pitch Softball | 1 | $100 |
| Cyber Defense Club | 0 | $0 |
| Math & Statistics Club | 0 | $0 |
| Men's Lacrosse Club | 1 | $25 |
| Flicker Film Society | 1 | $1,000 |
| Irish Dance Club | 0 | $0 |
| Black Womens Association | 1 | $50 |
| Dance on Film | 0 | $0 |
| Roundnet Club | 0 | $0 |
| Alpha Xi Delta | 0 | $0 |
| Black Student Union | 3 | $25 |
| UNCW CrossFit Club | 0 | $0 |
| Women's Basketball Club | 0 | $0 |
| Musical Theatre Club | 0 | $0 |
| Quidditch Club | 0 | $0 |
| Men's Rugby Club | 1 | $20 |
| Alpha Psi Lambda Fund | 1 | $10 |
| Weightlifting Club | 0 | $0 |
| Quadball Club | 0 | $0 |
| Criminal Justice Club | 0 | $0 |
| Delta Sigma Phi | 0 | $0 |
| Chi Omega | 0 | $0 |
| Kappa Delta | 0 | $0 |
| Theta Chi | 0 | $0 |
| Reformed University Fellowship | 0 | $0 |
| Phi Gamma Delta | 0 | $0 |
| Fencing Club | 0 | $0 |
| Kappa Alpha Order | 0 | $0 |
| UNCW Scuba Club | 0 | $0 |
| Brush of Empowerment | 0 | $0 |
| Chemistry Club | 0 | $0 |
| Phi Mu | 1 | $50 |
| Delta Kappa Epsilon | 0 | $0 |
| Service Dog Training and Education Program (STEP) | 0 | $0 |
| Swim Club (Campus Recreation) | 1 | $50 |
| Sports Club Council | 0 | $0 |
| Seahawkappellas | 1 | $10 |
| Sigma Phi Omega | 0 | $0 |
| UNCW Study Abroad Ambassadors | 1 | $25 |
| Men's Soccer Club | 0 | $0 |
| Alpha Kappa Alpha | 0 | $0 |
| Watson Student Leaders | 1 | $5 |
| Ratio Christi | 2 | $55 |
| UNCW Pre-Dental Club | 0 | $0 |
| UNCW Tennis Club | 0 | $0 |
| Men's Volleyball Club | 0 | $0 |
| National Panhellenic Council (NPC) | 0 | $0 |
| Delta Sigma Theta | 0 | $0 |
| UNCW Intercollegiate Equestrian Club | 1 | $25 |
| Alpha Chi Omega | 0 | $0 |
| Russian Club | 0 | $0 |
| Cross Country-Track Club | 0 | $0 |
| Japan Club | 0 | $0 |
| Women's Lacrosse Team | 0 | $0 |
| Sigma Alpha Omega | 0 | $0 |
| Alpha Sigma Phi | 0 | $0 |
| Student Association of Clinical Research | 0 | $0 |
| Rowing Club | 3 | $125 |
| Tau Kappa Epsilon | 0 | $0 |
| Zeta Phi Beta | 0 | $0 |
| Women in Science & Engineering | 2 | $15 |
| UNCW Car Club | 0 | $0 |
| UNCW Beekeepers Club | 0 | $0 |
| Anime Club | 0 | $0 |
| Pi Kappa Phi | 0 | $0 |
| Delta Gamma | 0 | $0 |
| Information System Association (ISA) | 0 | $0 |
| Campus Christian Fellowship | 1 | $13 |
| International Affairs | 2 | $16 |
| Asian Student Association | 0 | $0 |
| Chess Club | 0 | $0 |
| Residence Hall Association | 2 | $63 |
| Rec Majors | 0 | $0 |
| Beta Theta Pi | 0 | $0 |
| Chinese Club | 0 | $0 |
| Association of Nursing Students | 0 | $0 |
| Water Polo Club | 2 | $35 |
| InterVarsity Christian Fellowship | 0 | $0 |
| UNCW Gymnastics Club | 0 | $0 |
| Chi Phi Fraternity of Gamma Zeta Chapter | 0 | $0 |
| Delta Chi | 0 | $0 |
| Der Deutsche Club | 0 | $0 |
| American Medical Student Association | 0 | $0 |
| Surf Club | 2 | $65 |
| Yoga Club | 0 | $0 |
| Alpha Gamma Delta | 1 | $25 |
| UNCW Survivor Club | 3 | $85 |
| Koastline Dance Crew | 0 | $0 |
| Ritmo Latino Club | 1 | $25 |










From every gift, ripple, and wave of support, you’ve shown what Seahawks can do. Thank you for making this giving day unforgettable and helping us soar past 1,700 donors! Let’s keep this wave going all the way to 2,025 donors!
Your gift, no matter the size, demonstrates belief in UNCW, in our mission, and in students. Giving back to programs and initiatives that inspire you to ensure the next generation of Seahawks has those same opportunities. GIVE BEFORE NOON!

Seahawks, you didn’t just ride the wave — you created a tidal wave of support! This is a record-shattering moment for UNCW and proof that when Seahawks show up, anything is possible. Thank you for fueling futures, funding dreams, and making this the most impactful Seahawks Give ever.
HOWEVER, we are about 450 donors away from reaching our final goal!!! Can you help us make it across the finish line? Share this update and tag your favorite Seahawks to answer the call to give back and join this wave of generosity!
424 days ago by Ginny Barr
We've hit $2 MILLION & COUNTING - We’ve officially made waves like never before — this is the BIGGEST Seahawks Give in UNCW history! From the shore to the seafloor, your support is creating oceans of opportunity for our students. Thank you for riding the wave with us so far...BUT we have yet to reach our donor goal!
16 hours remain - there is still time to spread the word and make your gift! Let's do this Seahawks!
424 days ago by Ginny Barr
🌊 We’ve made a splash in the history books 🌊— $1.5 MILLION raised during Seahawks Give!
This is our biggest giving day total ever, and it’s all thanks to the tidal wave of support from our amazing Seahawk community. You've helped create an ocean of opportunities for UNCW students. But we are not done yet, we still need 1,000 donors to join us in making their gift — let’s keep riding this wave of generosity! 💙💛
424 days ago by Ginny Barr
We are OVER 500 DONORS and the Seahawk spirit is STRONG! Thank you to everyone who’s shown up for UNCW today — let’s keep the momentum going and see how far this wave will take us!
We are excited to announce our challenge winners:
First Gift: Devyn Doolittle – earning an additional $500 for Centro Hispano Embajdore
Student Challenge Hours Winners are: UNCW Men's Ice Hockey Club and Society of Women Engineers, each earning an additional $500!
Pitch Your Passion: 1st place -UNCW Survivor, 2nd place - Best Buddies, 3rd place -Seaweed. Great job, everyone!
Alumni Challenge Hours Winners are: UNCW Fund and the Communication Studies Department, each earning an additional $500!
Parent Challenge Hours Winners are: UNCW Men's Ice Hockey Club and Sigma Sigma Sigma, each earning an additional $500!
Recent Grad Challenge Hours Winners are: Sigma Sigma Sigma and Hawks Harvest Student Food Pantry, each earning an additional $500!
Employee Challenge Hours Winners are: Seahawks First (First Gen Support Fund) and Watson College of Education Excellence Fund, each earning an additional $500!
425 days ago by Justin CarsonJoin Us for Seahawks Give 2025!
It’s time for you to join the waves of alumni, students, faculty, staff, parents, friends, and community members this April 8 and 9, from noon to noon, to make your impact.
Seahawks Give is a 24-hour opportunity for our campus community to unite and support the institution we cherish. During this day of giving, we come together to celebrate the elements that make UNCW remarkable, allowing all Seahawks to soar and explore endless possibilities! From academic excellence to enriching student life, Seahawks Give empowers you to create a lasting impact for current and future Seahawks.
Regardless of the size of YOUR WAVE, your support during Seahawks Give matters and will make a BIG impact on the Seahawk experience

