Featured
Students who participate actively in their learning environment are more likely to learn, persist, and succeed. Student engagement goes beyond being involved; an engaged student invests time and effort in these activities.
Imagine what $1,000 could do for a student organization you love!โฏ
Support your favorite student organization or sports club to help it unlock significant challenge funds. Every single gift matters as it brings your favorite group one step closer to earning challenge funds!
The student organization and sports clubs with the most donorsโฏwill receive the following prizes for their program funds:
- 1st place - $1,000
- 2nd place - $750
- 3rd place - $500
Please note that not every student organization or sports club may have an advancement designation that can be supported through this platform.
No updates for this campaign.
Donors โจ
View All DonorsStudent Clubs, Orgs and Sport Clubs CompetitionThe top three student clubs, student organizations and sports clubs with the most donors will be awarded: $1,000, $750, and $500.
| Student club/org or Sports Club | Donors | Raised ($) |
|---|---|---|
| Young Life College | 0 | $0 |
| Historical Society | 0 | $0 |
| Alpha Sigma Phi | 0 | $0 |
| Alpha Chi Omega | 0 | $0 |
| Public and International Affairs Association | 0 | $0 |
| Fellowship of Christian Athletes | 0 | $0 |
| Men's Lacrosse Club | 0 | $0 |
| Delta Kappa Epsilon | 0 | $0 |
| Field Hockey Club | 1 | $10 |
| Human Resource Assocation | 0 | $0 |
| Delta Gamma | 0 | $0 |
| Men's Club Basketball | 0 | $0 |
| Math & Statistics Club | 0 | $0 |
| Sports Club Council | 0 | $0 |
| UNCW CrossFit Club | 0 | $0 |
| Delta Chi | 0 | $0 |
| Omicron Delta Eps | 0 | $0 |
| UNCW Intercollegiate Equestrian Club | 0 | $0 |
| Residence Hall Association | 0 | $0 |
| UNCW Triathlon Club | 0 | $0 |
| Seahawk eSports Club | 0 | $0 |
| Sigma Alpha Omega | 0 | $0 |
| UNCW Beekeepers Club | 0 | $0 |
| Nurse's Christian Fellowship | 0 | $0 |
| Men's Soccer Club | 0 | $0 |
| Seahawkappellas | 0 | $0 |
| Society of Physics Students Club | 0 | $0 |
| Quadball Club | 0 | $0 |
| Entrepreneurship Club | 0 | $0 |
| Sigma lota Rho | 0 | $0 |
| InterVarsity Christian Fellowship | 0 | $0 |
| Sigma Chi | 0 | $0 |
| Phi Gamma Delta | 0 | $0 |
| Women's Soccer Club | 0 | $0 |
| Pi Kappa Phi | 0 | $0 |
| Baseball Club | 1 | $100 |
| UNCW Scuba Club | 1 | $25 |
| Association of Recreation Therapy Students | 0 | $0 |
| Weightlifting Club | 0 | $0 |
| Geology Club | 0 | $0 |
| Fast Pitch Softball | 0 | $0 |
| Pre-Physician Assistant Club | 0 | $0 |
| UNCW Gardening Club | 0 | $0 |
| Information System Association (ISA) | 0 | $0 |
| Men's Volleyball Club | 0 | $0 |
| Musical Theatre Club | 0 | $0 |
| Zeta Phi Beta | 0 | $0 |
| Roundnet Club | 0 | $0 |
| Student Operation Mgt Association | 0 | $0 |
| Swim Club (Campus Recreation) | 0 | $0 |
| Writer's Association | 0 | $0 |
| Psych Circle | 0 | $0 |
| International Affairs | 0 | $0 |
| Brush of Empowerment | 0 | $0 |
| Women's Rugby Club | 1 | $100 |
| Anthropology Club | 1 | $25 |
| Alpha Phi Alpha | 0 | $0 |
| Ritmo Latino Club | 0 | $0 |
| Pi Sigma Epsilon | 0 | $0 |
| Women's Basketball Club | 0 | $0 |
| Fencing Club | 0 | $0 |
| Beta Theta Pi | 0 | $0 |
| Chi Phi Fraternity of Gamma Zeta Chapter | 0 | $0 |
| Pi Kappa Alpha | 0 | $0 |
| Alpha Kappa Alpha | 0 | $0 |
| Asian Student Association | 0 | $0 |
| The Coastal Society | 0 | $0 |
| Cyber Defense Club | 0 | $0 |
| Feminist Student Alliance | 0 | $0 |
| Pickleball Club | 0 | $0 |
| Women's Lacrosse Team | 0 | $0 |
| Theta Chi | 0 | $0 |
| Muslim Student Association | 0 | $0 |
| SNCAE | 0 | $0 |
| Kappa Delta | 0 | $0 |
| Catholic Campus Ministries | 1 | $50 |
| Koastline Dance Crew | 0 | $0 |
| Student Association of Clinical Research | 0 | $0 |
| Sigma Phi Omega | 0 | $0 |
| College Republicans | 0 | $0 |
| Men's Ultimate Frisbee Club | 1 | $25 |
| Campus Christian Fellowship | 0 | $0 |
| Ratio Christi | 0 | $0 |
| Service Dog Training and Education Program (STEP) | 0 | $0 |
| Dance on Film | 0 | $0 |
| Centro Hispano Embajdore | 0 | $0 |
| American Medical Student Association | 0 | $0 |
| Alpha Psi Lambda Fund | 0 | $0 |
| UNCW Car Club | 0 | $0 |
| Seahawk eSports Club | 0 | $0 |
| Women in Science & Engineering | 2 | $150 |
| Photography Club | 0 | $0 |
| Water Polo Club | 0 | $0 |
| Der Deutsche Club | 0 | $0 |
| National Panhellenic Council (NPC) | 0 | $0 |
| Cross Country-Track Club | 0 | $0 |
| Rotaract Club | 0 | $0 |
| National Association of Business Economics (NABE) | 0 | $0 |
| UNCW Plastic Ocean Project | 0 | $0 |
| National Alliance for Mental Illness (NAMI) | 0 | $0 |
| UNCW Pre-Dental Club | 0 | $0 |
| UNCW Tennis Club | 0 | $0 |
| Delta Zeta | 1 | $250 |
| Irish Dance Club | 0 | $0 |
| Delta Sigma Phi | 0 | $0 |
| UNCW Men's Ice Hockey Club | 32 | $628 |
| Rec Majors | 0 | $0 |
| Lambda Pi Eta | 0 | $0 |
| Habitat for Humanity Fund | 0 | $0 |
| Alpha Xi Delta | 0 | $0 |
| Pre Med Club | 0 | $0 |
| Tau Kappa Epsilon | 0 | $0 |
| Club Golf | 0 | $0 |
| Association of Nursing Students | 0 | $0 |
| Latter-Day Saints Student Association | 0 | $0 |
| Alpha Gamma Delta | 25 | $765 |
| Kappa Alpha Order | 0 | $0 |
| Student Veterans Organization | 1 | $10 |
| Student Health Association | 0 | $0 |
| Men's Rugby Club | 0 | $0 |
| Seahawk Audubon Society | 0 | $0 |
| Japan Club | 1 | $100 |
| School of Social Work Club - Main Campus | 0 | $0 |
| Best Buddies | 5 | $210 |
| Beta Beta Beta Biological Honors Society | 3 | $85 |
| UNCW Study Abroad Ambassadors | 0 | $0 |
| Alpha Phi | 34 | $2,000 |
| Sigma Sigma Sigma | 16 | $465 |
| Beach Volleyball Club | 18 | $537 |
| Rowing Club | 5 | $410 |
| Dance Company | 0 | $0 |
| Black Womens Association | 0 | $0 |
| UNCW Surfrider Club | 0 | $0 |
| Flair Magazine | 0 | $0 |
| Black Student Union | 2 | $55 |
| Phi Mu | 0 | $0 |
| Sociology & Criminology Club | 0 | $0 |
| Alpha Delta Pi | 2 | $125 |
| Kappa Sigma | 0 | $0 |
| PreVet Medical Club | 0 | $0 |
| Anime Club | 0 | $0 |
| Crossway Campus Ministries | 0 | $0 |
| Russian Club | 0 | $0 |
| Growth International Volunteer Excursions (GIVE) | 0 | $0 |
| Sailing Team | 9 | $95 |
| Acm | 0 | $0 |
| Pre Law Society | 1 | $20 |
| Phi Alpha Onslow Extension | 0 | $0 |
| Chemistry Club | 0 | $0 |
| Sea Belles | 1 | $75 |
| Philosophy and Religion Society | 1 | $25 |
| Flicker Film Society | 1 | $1,000 |
| UNCW Gymnastics Club | 0 | $0 |
| Chess Club | 0 | $0 |
| Watson Student Leaders | 0 | $0 |
| Reformed University Fellowship | 0 | $0 |
| UNCW Pride | 0 | $0 |
| Delta Sigma Theta | 0 | $0 |
| Helping Hand Project | 11 | $245 |
| Surf Club | 1 | $5 |
| Women's Ice Hockey Club | 9 | $990 |
| Mu Phi Epsilon | 0 | $0 |
| Competitive Cheerleading Team | 4 | $136 |
| Women's Ultimate Frisbee Club | 16 | $1,021 |
| Mock Trial Association | 4 | $181 |
| Chi Omega | 0 | $0 |
| Women's Volleyball Club | 66 | $1,640 |

Anonymous

Christa Hutzler

Anonymous

Anonymous

Anonymous

Jackson Lowe

Jennifer Tucker

PK Kalish

Zachary Jaimes

Jeremy and Patricia Russin
Advocates ๐ค
Community Advocates
Generated 1291 clicks and 73 gifts, totaling $9,790Jennifer Mertus
Generated 63 clicks and 32 gifts, totaling $1,085Dawn Russell
Generated 52 clicks and 27 gifts, totaling $1,520Kim Sousa
Generated 52 clicks and 22 gifts, totaling $1,195Ginny Barr
Generated 75 clicks and 18 gifts, totaling $480Missy Kennedy
Generated 74 clicks and 13 gifts, totaling $735Mary Frizzell
Generated 84 clicks and 10 gifts, totaling $390Colleen O'Neil
Generated 48 clicks and 9 gifts, totaling $450Jackson Carter
Generated 48 clicks and 6 gifts, totaling $105Stephanie Caulder
Generated 2 clicks and 5 gifts, totaling $675
Offered a $1,000 match
