🎉 Tuesday, October 29th is GiveUNO Day! 🎉 Be a hero and double your impact! 💙
This year, we're aiming higher than ever, and we need every Privateer to show their UNO pride. Our strength is in our numbers, and together we can make a huge impact for our university!
Thanks to a generous matching gift challenge, every dollar you give will be doubled. You can support any area of UNO First Fund, and the matching gift will be directed to our Area of Greatest Need, providing crucial, flexible assistance for our students. 🎓✨
Early giving is encouraged, so you don’t have to wait until October 29th to be a UNO hero. Consider making your gift a challenge or match to inspire others and amplify your impact.
Together, let’s show that our strength in numbers is our greatest power. Don’t forget to share the news with family and friends, and help us spread the word! 💙 #BeAHero #GiveUNO
Donation Challenge
Be A Hero Challenge
Another $149,550 Dollars needed to reach challenge to goal!
For UNO First Fund
Offered by Henry Bernstein
No updates have been added yet.
Donors
View All DonorsAffiliation | Donors | Raised ($) |
---|---|---|
Friends | 0 | $0 |
Alumni | 4 | $375 |
Students | 0 | $0 |
Faculty/Staff | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
1990 | 0 | $0 |
2002 | 0 | $0 |
1966 | 0 | $0 |
2015 | 0 | $0 |
1997 | 0 | $0 |
2007 | 0 | $0 |
1974 | 0 | $0 |
1980 | 0 | $0 |
1969 | 0 | $0 |
2018 | 0 | $0 |
1993 | 0 | $0 |
1991 | 0 | $0 |
1962 | 0 | $0 |
1981 | 0 | $0 |
1979 | 0 | $0 |
1973 | 0 | $0 |
1988 | 0 | $0 |
1989 | 0 | $0 |
1971 | 0 | $0 |
2019 | 0 | $0 |
1961 | 0 | $0 |
1986 | 0 | $0 |
2021 | 0 | $0 |
2000 | 0 | $0 |
1996 | 0 | $0 |
1964 | 0 | $0 |
2013 | 0 | $0 |
2008 | 0 | $0 |
1982 | 0 | $0 |
1965 | 0 | $0 |
1976 | 0 | $0 |
2016 | 0 | $0 |
2022 | 0 | $0 |
2001 | 0 | $0 |
1977 | 0 | $0 |
2014 | 0 | $0 |
2004 | 0 | $0 |
1967 | 0 | $0 |
1994 | 0 | $0 |
2009 | 0 | $0 |
1985 | 0 | $0 |
2012 | 0 | $0 |
1992 | 0 | $0 |
1998 | 0 | $0 |
1978 | 0 | $0 |
2020 | 0 | $0 |
1987 | 0 | $0 |
1984 | 0 | $0 |
1963 | 0 | $0 |
2003 | 0 | $0 |
1999 | 0 | $0 |
1968 | 0 | $0 |
2010 | 0 | $0 |
1995 | 0 | $0 |
1983 | 0 | $0 |
1975 | 0 | $0 |
2011 | 0 | $0 |
1970 | 1 | $100 |
2006 | 1 | $100 |
2023 | 0 | $0 |
2005 | 0 | $0 |
2017 | 0 | $0 |
1972 | 1 | $100 |
2024 | 0 | $0 |
College/Unit/Organization | Donors | Raised ($) |
---|---|---|
Area of Greatest Need | 5 | $375 |
Dr. Robert A. Savoie College of Engineering | 0 | $0 |
Student Involvement and Leadership | 0 | $0 |
Henry Bernstein College of Business Administration | 0 | $0 |
Privateer Athletics | 0 | $0 |
Privateer Pantry | 0 | $0 |
College of Sciences | 0 | $0 |
Earl K. Long Library | 0 | $0 |
College of Liberal Arts, Education and Human Development | 1 | $75 |
Unit | Donors | Raised ($) |
---|---|---|
UNO Alumni Association | 0 | $0 |
Student Involvement and Leadership | 0 | $0 |
Earl K. Long Library | 0 | $0 |
Privateer Athletics | 0 | $0 |
Dr. Robert A. Savoie College of Engineering | 0 | $0 |
Privateer Pantry | 0 | $0 |
College of Liberal Arts, Education and Human Development | 0 | $0 |
Henry Bernstein College of Business Administration | 0 | $0 |
College of Sciences | 0 | $0 |
Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.