Featured









Paul College:
Student Support: You can give to support our students through scholarships, or the Internship Opportunity Fund, which gives students stipends to participate in internships that wouldn't otherwise be possible. Or help attract more students to Paul College by giving to Paul Scholars and Inclusive Leadership Fellows, which provide high-achieving students additional funding for school, leadership programming and mentorship opportunities.
DEI: New this year is our DEI area challenge. Through this effort you can support diversity, equity, and inclusion initiatives at Paul College like our DEI Conference, Women in Business, and Rutman Leadership Fellows.
With the Paul College area challenge a gift of ANY amount to ANY area within Paul College helps us to reach our donor goal and unlock funds for student support and diversity, equity, and inclusion initiatives.
Need some ideas on how you can make a difference and honor your time at Paul College or WSBE? Give to your favorite Paul College student organization, your major, or in honor of your class year (ex: $19.76). There are so many ways you can make a difference with your gift today!
Academic Departments:
Centers & Programs:
CEO and Family Enterprise Center helps family owned/managed businesses to optimize their organization while also navigating the challenges and complex dynamics unique to family businesses. Learn more!
Peter T. Paul Financial Policy Center seeks to promote financial policy and education through various events and programs. Learn more!
Rosenberg International Franchise Center explores and advances the understanding of franchising through academic research, education and outreach. Learn more!
UNH Sales Center for Excellence has designed academic and experiential activities to ensure our students build the necessary competencies and confidence. Learn more!
Click on area names below to learn more! Area challenge funds are unlocked when donor goal is met.
Atkins: With your support Atkins students can continue to develop skills in investment analysis and portfolio management and to network with successful alumni through Atkins hosted events. Give Now!
Business in Practice: Your generous donations enables us to bring exceptional professionals to Paul College to design and deliver experience-driven courses, and now work-ready workshops! Give Now!
Center for Business Analytics: Through your support student analysts can continue and expand on work with industry partners while building upon their skills through learning cutting-edge technologies. Give Now!
Center for Venture Research: Your gift to the Center will provide support to students in the Rines Angel Fund and ES engage in academic research, industry networking events, and other experiential activities. Give Now!
Graduate Programs: Your support allows Paul College Graduate Programs to be accessible to all, and lead the way in research and teaching. Give Now!
Small Business Development Center: Thanks to the support from our federal, state and local partners, the SBDC helped 3,280 businesses in 2022 through direct advising, webinars, eLearning and training. Give Now!
We asked you to show your Paul Pride or WSBE Grit and you didn't disappoint.

Donors
View All DonorsArea Challenge | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Atkins Investment Group Program Fund | 86 | $8,803 | 80 | 107.5% |
Paul College Diversity, Equity and Inclusion Initiatives | 70 | $28,897 | 50 | 140.0% |
Graduate Programs and Scholarships | 73 | $16,846 | 120 | 60.8% |
NH Small Business Development Center (SBDC) | 56 | $11,535 | 50 | 112.0% |
Business in Practice | 96 | $46,599 | 130 | 73.8% |
Center for Business Analytics | 151 | $11,974 | 125 | 120.8% |
Center for Venture Research | 31 | $3,739 | 20 | 155.0% |
Paul College Constituencies | Donors | Raised ($) |
---|---|---|
Parents | 74 | $8,223 |
Students | 75 | $948 |
Faculty/Staff | 134 | $15,865 |
Friends | 123 | $20,889 |
Alumni | 257 | $67,536 |
Designation | Donors | Raised ($) |
---|---|---|
Saxbys First Generation Scholarship | 0 | $0 |
Beckett Writing Prize (Endowment) | 0 | $0 |
Mark Avondoglio โ78 Perona Farms Scholarship Fund | 1 | $1,000 |
Business in Practice Experiential Learning | 96 | $46,599 |
Hurley Family Endowment for Women's Leadership (Endowment) | 1 | $6 |
Thomas '80 & Heidi Varley Hospitality Management Scholarship | 0 | $0 |
Peter T. Paul Financial Policy Center | 6 | $415 |
Management Department | 8 | $961 |
Joseph Durocher Hospitality Management Scholarship (Endowment) | 3 | $175 |
Mel Sandler Recognition Award | 0 | $0 |
Entrepreneurial Leadership at Paul College | 0 | $0 |
John and Kathleen Turner Investment Banking Opportunity Fund | 0 | $0 |
Andrew D. Katz โ83 Study Abroad Scholarship Fund | 0 | $0 |
Atkins Investment Fund | 7 | $527 |
Marketing Department | 14 | $1,128 |
Raymond Goodman Student Leadership Award | 0 | $0 |
Paul College Dean's Internship Opportunity Fund | 93 | $130,365 |
Rosenberg International Franchise Center - Dunkin' Brands | 0 | $0 |
Tom and Tanya Hayes Scholarship Fund (Endowment) | 0 | $0 |
Sales Club | 0 | $0 |
Sales Center of Excellence | 9 | $1,017 |
Kevin Knarr PAUL College Scholarship for Excellence (Endowment) | 0 | $0 |
Sales Center Research Fund | 0 | $0 |
Decision Sciences at Paul College | 2 | $250 |
Paul J. Holloway Jr. Endowed Fund (Endowment) | 1 | $4 |
Paul & Marianne Houghton Scholarship Fund (Endowment) | 0 | $0 |
Kevin Knarr '91 Scholarship Fund - Bishop Guertin HS (Endowment) | 0 | $0 |
UNH Hospitality Management Initiatives (Endowment) | 0 | $0 |
Lynne '78 and Michael Dougherty Endowed Scholarship (Endowment) | 0 | $0 |
UNH Hospitality Management Student Development Fund (Endowment) | 0 | $0 |
McIntosh Family Scholarship Fund (Endowment) | 0 | $0 |
Sam Rosen Prize Fund | 2 | $200 |
Economics Department | 7 | $440 |
Hospitality Management Program | 15 | $3,181 |
Center for Venture Research | 21 | $2,943 |
Paul College Graduate Scholarships for Excellence | 61 | $15,100 |
MSA Scholarship Fund | 13 | $1,037 |
Diversity, Equity and Inclusion Initiatives at Paul College | 68 | $28,484 |
Paul College Dean's Strategic Initatives | 52 | $25,375 |
Hospitality Management Scholarship Fund at Paul College | 19 | $1,480 |
Accounting and Finance Department | 17 | $2,604 |
Paul College Scholarships | 20 | $3,015 |
UNH Hospitality Management Faculty Development (Endowment) | 0 | $0 |
Walsh Family Scholarship | 0 | $0 |
Atkins Investment Group Program Fund | 86 | $8,803 |
Morrison Faculty Fellowship in Diversity | 0 | $0 |
Business Analytics Launch Fund | 0 | $0 |
Deborah Merrill-Sands Endowed Scholarship Fund (Endowment) | 6 | $3,400 |
James & Helen Nassikas Fund for Hospitality Educ. (Endowment) | 0 | $0 |
Hollis E. Harrington Jr. Scholarship | 0 | $0 |
The Carver Scholarship Fund (Endowment) | 0 | $0 |
Mary Kay Goodridge Kopp Scholarship For Excellence (Endowment) | 0 | $0 |
Rutman Leadership Fellows | 4 | $59 |
Shaughnessy Family Scholarship | 0 | $0 |
Bernard Grochmal, Jr. '64 Scholarship (Endowment) | 0 | $0 |
UNH Hospitality Management International Student Diversity Fund (Endowment) | 5 | $125 |
Edward & Selma Bacon Simon Endowed Fund (Endowment) | 0 | $0 |
Pax Scholarship Fund | 0 | $0 |
Mary Anne Gillespie 77'G Graduate Scholarship Fund (Endowment) | 0 | $0 |
Peter T. Paul Scholars Fund | 29 | $1,872 |
Rutman Och Advancing Women's Leadership Initiative | 1 | $300 |
Dr. Samuel E. Paul & Peter T. Paul Fund for Innovation | 0 | $0 |
Angelo V. Volpe '22 & Stewart T. Volpe '84G Scholarship (Endowment) | 0 | $0 |
Corporate Roundtable at Paul College | 0 | $0 |
The Shiva and Elizabeth Nanda Fund (Endowment) | 0 | $0 |
William T. Cushing Scholarship (Endowment) | 0 | $0 |
Erick Faul '00 Scholarship Fund (Endowment) | 0 | $0 |
Paul Griffin Scholarship Fund | 0 | $0 |
Paul Scholars โ Judith E. (Jude) Blake Fund (Endowment) | 0 | $0 |
Haas Family Scholarship | 1 | $50 |
Paul N. and Ann L. Stewart Memorial Scholarship Fund (Endowment) | 0 | $0 |
Paul J. Holloway, Jr. Endowed (Prize) Fund | 2 | $104 |
Inclusive Leadership Fellows Program Fund | 22 | $976 |
William โBillโ Wetzel Scholarship Fund (Endowment) | 3 | $611 |
Elizabeth Bogan Economics Prize (Endowment) | 0 | $0 |
Granite State Development Scholars at Paul College | 3 | $1,256 |
Analysis of Time Series Data | 0 | $0 |
Robert & Linda Spear Endowed Scholarship (Endowment) | 0 | $0 |
Association of Students in Economics and Business | 0 | $0 |
Hospitality Advisory Board | 0 | $0 |
David C. Fine '80 Family Scholarship | 0 | $0 |
Thomas E. Callahan '62 Family Fund (Endowment) | 0 | $0 |
Friends of the MSA Program | 0 | $0 |
Negotiation and Team Resources | 0 | $0 |
John '82 & Kathleen Turner Internship Opportunity (Endowment) | 0 | $0 |
William Rosenberg International Franchise Center | 0 | $0 |
Social Franchising Video Series Fund | 0 | $0 |
Hospitality Gourmet Dinner Gift Fund | 10 | $625 |
MBA Program Support Fund | 3 | $225 |
Maxine B. Mazur '78 Women's Leadership Development | 4 | $49 |
Ken '81 & Laurie Wilson Hospitality Management Scholarship | 0 | $0 |
Todd H. Crockett Economics Faculty Award | 0 | $0 |
Catherine Sparks '88 Scholarship Fund | 0 | $0 |
Mel Rines Student Angel Investment Fund | 1 | $100 |
Stewart Family Scholarship Fund for Paul College (Endowment) | 0 | $0 |
Peterman Family Scholarship Fund | 0 | $0 |
Goodwin Family Scholarship Fund (Endowment) | 0 | $0 |
Dwayne Wrightsman Professorship of Finance (Endowment) | 0 | $0 |
Erik S. Dodier โ92, โ08G Business in Practice Fund | 0 | $0 |
Gullotti MBA Scholarship Fund (Endowment) | 0 | $0 |
Student Impact Scholarship - J. Trepp | 0 | $0 |
Todd Huntington Crockett Scholarship Fund (Endowment) | 0 | $0 |
Center for Business Analytics | 151 | $11,974 |
Emily Knarr Graduate Scholarship in Accounting (Endowment) | 0 | $0 |
The Collins FIRE Fund | 0 | $0 |
Bernard Runser '63 Paul College Scholarship for Excellence (Endowment) | 0 | $0 |
Dr. Ahmad Etebari Endowed MBA Scholarship (Endowment) | 4 | $485 |
Small Business Development Center | 56 | $11,535 |
First Year Innovation Research Experience (FIRE) at Paul College | 9 | $1,002 |
Paul College Undergraduate Scholarships for Excellence | 33 | $2,387 |
Rines Angel Fund Program Support | 7 | $85 |
Center for Family Enterprise | 1 | $250 |
Class Year | Donors | Raised ($) |
---|---|---|
2013 | 9 | $861 |
2023 | 44 | $2,958 |
2021 | 11 | $545 |
1989 | 3 | $1,050 |
2022 | 19 | $1,366 |
2026 | 12 | $1,700 |
2025 | 19 | $569 |
2024 | 20 | $698 |
1979 | 4 | $261 |
2006 | 3 | $275 |
2000 | 5 | $710 |
1991 | 7 | $937 |
2011 | 5 | $241 |
1981 | 4 | $1,450 |
1970 | 3 | $1,300 |
2009 | 2 | $550 |
1965 | 0 | $0 |
1971 | 1 | $100 |
1990 | 10 | $8,060 |
1980 | 4 | $2,203 |
2008 | 6 | $1,116 |
2020 | 10 | $264 |
2003 | 2 | $3,250 |
2019 | 5 | $770 |
1993 | 6 | $660 |
1975 | 2 | $200 |
1964 | 0 | $0 |
1992 | 4 | $342 |
1998 | 3 | $146 |
2007 | 4 | $1,225 |
1985 | 4 | $1,850 |
1982 | 4 | $475 |
1986 | 5 | $353 |
1984 | 6 | $3,066 |
1976 | 6 | $10,928 |
1963 | 0 | $0 |
1969 | 0 | $0 |
2027 | 0 | $0 |
1967 | 2 | $1,500 |
1996 | 4 | $681 |
1974 | 1 | $603 |
1966 | 1 | $100 |
1999 | 3 | $130 |
1994 | 0 | $0 |
1977 | 3 | $500 |
2014 | 5 | $500 |
1968 | 0 | $0 |
2004 | 2 | $600 |
1988 | 2 | $550 |
1960 | 0 | $0 |
1983 | 2 | $400 |
1973 | 1 | $100 |
2002 | 1 | $300 |
1997 | 1 | $36 |
2015 | 1 | $100 |
1961 | 0 | $0 |
2001 | 3 | $586 |
1962 | 0 | $0 |
1987 | 4 | $2,950 |
2005 | 4 | $3,650 |
2017 | 5 | $430 |
1995 | 3 | $405 |
1972 | 2 | $400 |
2012 | 5 | $456 |
2016 | 8 | $469 |
1978 | 3 | $350 |
2010 | 11 | $1,417 |
2018 | 8 | $1,086 |
Advocates









