Gifts to Campus Recreation and Club Sports contribute to...
About
The 603 Challenge is on! Make your gift today to support Campus Recreation!
Campus Recreation provides outstanding educational experiences through a variety of recreation opportunities that enhance healthy lifestyles in the UNH community.
Contributions enhance programs within Campus Recreation such as Aquatics, Group Exercise, Intramural Sports, Outdoor Adventures, Sport Clubs, and Youth Programs. Funds are also used to update fitness equipment, continue adding new programs (such as Ice Pickleball), purchase new gear for Outdoor Adventures and much more.
No updates for this campaign.
Donors
View All DonorsAffiliation Leaderboard
Affiliation Leaderboard | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 21 | $2,035 |
Parents | 170 | $18,575 |
Alumni | 122 | $17,012 |
Students | 226 | $16,429 |
Friends | 150 | $6,013 |
Designation Leaderboard
Designations | Donors | Raised ($) |
---|---|---|
Women's Rugby Club | 19 | $1,957 |
Tennis Club | 58 | $2,820 |
Women's Hockey Club | 22 | $261 |
Cycling Club | 8 | $485 |
Women's Ultimate Frisbee Club | 41 | $1,711 |
Women's Softball Club | 7 | $436 |
Women's Lacrosse Club | 49 | $3,210 |
Campus Recreation Gift Fund | 8 | $538 |
Baseball Club | 4 | $29 |
Woodmen's Club | 4 | $146 |
Men's Ultimate Frisbee Club | 5 | $87 |
Men's Golf Club | 33 | $2,053 |
Women's Rowing Club | 36 | $9,129 |
Judo Club | 30 | $5,316 |
Women's Volleyball Club | 30 | $2,125 |
Men's Lacrosse Club | 54 | $1,982 |
Men's Volleyball Club | 2 | $150 |
Men's Ice Hockey Club | 46 | $2,757 |
Shooting Sports Club | 2 | $15 |
Dance Club | 68 | $2,655 |
Ski and Snowboard Club | 51 | $989 |
Men's Rowing Club | 25 | $8,762 |
Wrestling Club | 4 | $256 |
Synchronized Skating Club | 3 | $300 |
Climbing Club | 6 | $238 |
Crew Spring Training Trip | 0 | $0 |
Archery Club | 3 | $16 |
Men's Rugby Club | 31 | $1,506 |
Sailing Club | 34 | $3,653 |
Fencing Club | 6 | $816 |
Crew Club | 10 | $1,861 |
Friends of UNH Golf Club | 9 | $351 |
Advocates

Anonymous

Paul College Dean's Advisory Board and Friends

COLA alumni and friends

Sustainability Advisory Board, Stephen Weisbuch '79G, Ali McPherson '96, Timberland Company, Kennebunk Savings Bank

A generous group of donors

Matt Witkos '89, Jack Sebastian '88 and Bob Phillips '76

COLSA Development Board and Friends

Sustainability Advisory Board

A group of generous CEPS supporters

Frederick & Adele Pulitzer, Elizabeth & Kevin McGann, Angela & David Hiley, Todd & Julie Black, John Morrison '76 and Susan '85 & Michael Labrie