Featured


















Rise to the challenge during The (603) Challenge! Loyal support from Wildcat Nation provides many opportunities for our student-athletes to thrive in competition, excel in the classroom and be leaders in our community. Make a gift to your favorite team or general athletics fund between April 2 – 6 to help UNH Athletics unlock over $162,000 in underwriter funds from generous athletics donors.
Plus, there are $300,000 in matching funds up for grabs with a match cap of $300 per person, as well as many other bonus challenges to help you maximize your support. Which team will you support?
Wherever you choose to give during The (603) Challenge, THANK YOU!!!
Introducing the Athletics Bracket Challenge!
This year, teams will compete in groups to earn the highest percentage increase in donor count compared to last year. The top two teams in each bracket will earn additional bonus funds thanks to the loyal generosity of supporters from the Director of Athletics Advisory Board (DAAB). Check back throughout the challenge for updated standings!

Thanks to our generous Athletics Underwriters there is over $160,000 in additional bonus funds that our teams can earn during The (603) Challenge!

Our Athletics (603) Champions take their support to the next level by helping spread the word and encourage former teammates, friends and family to participate in The (603) Challenge and support UNH student-athletes!

Donors
View All DonorsSport | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Men's Basketball | 66 | $19,180 | 125 | 52.8% |
Athletics Priorities | 21 | $5,092 | 0 | |
Athletic Scholarships | 10 | $1,026 | 0 | |
Athletics Equipment Room | 5 | $207 | 0 | |
Women's Lacrosse | 143 | $20,583 | 100 | 143.0% |
Dorothy T. Hobbs Fund for Academic Support (Endowment) | 2 | $350 | 0 | |
Women's Hockey | 235 | $16,644 | 190 | 123.7% |
Women's Cross Country/Track and Field | 129 | $12,923 | 110 | 117.3% |
Men's Soccer | 360 | $87,621 | 300 | 120.0% |
Women's Soccer | 214 | $21,928 | 190 | 112.6% |
Volleyball | 126 | $10,908 | 90 | 140.0% |
Football | 423 | $105,577 | 400 | 105.8% |
Strength and Conditioning | 5 | $186 | 0 | |
Swimming and Diving | 305 | $37,655 | 290 | 105.2% |
Skiing | 592 | $109,140 | 500 | 118.4% |
Men's Cross Country/Track and Field | 153 | $14,170 | 130 | 117.7% |
Wildcat Fueling Station | 0 | $0 | 0 | |
Field Hockey | 153 | $16,366 | 130 | 117.7% |
Men's Hockey | 270 | $65,544 | 250 | 108.0% |
Gymnastics | 180 | $13,945 | 160 | 112.5% |
Women's Basketball | 220 | $27,978 | 150 | 146.7% |
Athletic Training | 33 | $2,857 | 0 |
Advocates









