Join us April 14–16 for our 9th annual Days of Giving to help UMass Lowell students design their futures. Support the college, academic program or student organization that means the most to you, or direct your gift to one of our featured impact areas:
- Career-Connected Experiences: Help students prepare for successful careers by supporting the Chancellor Julie Chen Fund for Student Success.
- Books and Course Materials: Remove financial barriers to required textbooks and course materials.
- Finish Line Scholars Fund: Help students facing financial hardships to complete their academic journeys.
- First-Generation Students: Provide scholarships, mentoring, and support to drive academic success.
- Food and Housing Insecurity: Help meet basic needs.
- River Hawk Student-Athletes: Sustain success on and off the playing surface.
Every gift, no matter the size, helps create opportunity for our students.
If the UMass Lowell community reaches our goal of 3,300 donors during Days of Giving 2026, Chancellor Julie Chen and her spouse, Susu Wong, will generously contribute $50,000 to support career-connected experiences through the Chancellor Julie Chen Fund for Student Success!
159 days ago by Michael DeGuglielmoWe're officially halfway through UMass Lowell’s Days of Giving, and the energy across campus is incredible.
So far, 1,851 supporters have already helped raise $309,345, but we still need momentum to reach our goal by tomorrow night.
You’ve already made an impact by giving — thank you. Now, you can help us go even further by:
- Sharing Days of Giving with your network (email, text, or social media)
- Posting why you chose to support UMass Lowell
- Encouraging friends, family, and colleagues to join you in giving
- Using the Advocate Toolkit to make sharing quick and easy
Here is our Advocate Toolkit to help spread the word:
Days of Giving 2026 Advocate Toolkit
Every single gift counts during these 3 days. Thank you for being part of this effort.
160 days ago by Lindsey McCaugheyAdvocates
Julie Chen & Susu Wong
Eric Allen
Generated 34 clicks and 12 gifts, totaling $21,030Regina Milan
Generated 9 clicksAshley Robbins Condon
Generated 2305 clicks and 199 gifts, totaling $11,767Don Leitch
Anonymous
Generated 3 clicksKristen Coyle
Generated 161 clicks and 42 gifts, totaling $9,460John Kennedy
Generated 7 clicksCommunity Advocates
Generated 1477 clicks and 201 gifts, totaling $6,525Lindsey McCaughey
Generated 196 clicks and 34 gifts, totaling $5,906Donors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| Muslim Student Association | 42 | $340 |
| Food Forest Project | 0 | $0 |
| Office of Multicultural Affairs | 5 | $340 |
| National Society of Black Engineers | 5 | $1,065 |
| Society of Plastics Engineers | 0 | $0 |
| Marching Band/Pep Bands | 6 | $1,120 |
| Finish Line Scholars Fund | 23 | $1,788 |
| Engineering Student Emergency Fund | 0 | $0 |
| Phi Sigma Rho | 13 | $235 |
| UML Rocketry Club | 89 | $1,895 |
| United in Blue Fund (Athletics) | 63 | $4,584 |
| Kennedy College of Sciences Dean's Impact Fund | 70 | $15,769 |
| Electrical & Computer Engineering Department Discretionary Fund | 23 | $3,299 |
| Marketing & Entrepreneurship Department | 7 | $1,435 |
| Tsongas Industrial History Center | 44 | $3,950 |
| Chemistry | 12 | $630 |
| Zuckerberg College of Health Sciences | 48 | $5,056 |
| Digital Media Program | 14 | $120 |
| Women's Soccer | 44 | $4,301 |
| Student Scholarships | 37 | $1,952 |
| Management Department | 6 | $385 |
| Robotics Club | 29 | $622 |
| Course Materials Access Fund | 36 | $3,145 |
| Solomont School of Nursing | 18 | $3,675 |
| History Dept | 5 | $220 |
| PROPEL | 0 | $0 |
| Civil & Environmental Engineering Department Discretionary Fund | 7 | $1,130 |
| Christine Dunlap Endowed Scholarship Fund | 6 | $285 |
| Environmental, Earth, and Atmospheric Sciences | 14 | $1,035 |
| Cape Cod Scholarship | 3 | $300 |
| Association of Students of African Origin | 3 | $15 |
| Business Professionals of America | 4 | $140 |
| Accounting Department | 34 | $1,680 |
| Public Health | 7 | $550 |
| LGBTQ Resources | 7 | $220 |
| Sustainability (Rist Institute for Sustainability and Energy) | 4 | $85 |
| Richard Barrett Memorial Endowed Fund | 2 | $120 |
| International Business Association | 1 | $5 |
| Veterans Services Fund | 1 | $50 |
| Mary, Joan, and Nancy Scholarship | 0 | $0 |
| Saab Center for Portuguese Studies | 1 | $2,000 |
| Pre-Medical Organization | 0 | $0 |
| Protohype Dance Crew | 1 | $5 |
| Kappa Delta Phi NAS | 2 | $55 |
| Sports Performance Center | 4 | $1,095 |
| Career Closet | 3 | $40 |
| Chein-Hsien Wu Scholarship | 1 | $1,000 |
| R.J.K.B Lemoine Endowed Scholarship Fund | 0 | $0 |
| UML Connector | 0 | $0 |
| UML Campus Arboretum | 0 | $0 |
| Philosophy Department | 0 | $0 |
| Honors College Student Emergency Needs | 6 | $130 |
| Biomedical Engineering Discretionary Fund | 3 | $12 |
| Mathematics and Statistics | 6 | $1,510 |
| Plastics Engineering Department Discretionary Fund | 26 | $678 |
| Joy Tong Women in Business Student Organization | 3 | $35 |
| Student Mental Health and Wellness | 2 | $105 |
| Economics Department Endowment Fund | 1 | $25 |
| Society of Environmental Scientists | 1 | $5 |
| Susan Hoffman Scholarship Fund | 3 | $129 |
| Students Justice for Palestine | 1 | $5 |
| Women's Basketball | 5 | $1,360 |
| Career-Connected Experiences (Chancellor Chen Fund) | 82 | $57,612 |
| Greek Life Scholarship Fund | 2 | $10 |
| Toxic Use Reduction Institute (TURI) | 0 | $0 |
| Davis-Dellogono Endowed Scholarship Fund | 0 | $0 |
| Society of Women Engineers (SWE) | 26 | $355 |
| Track and Field Student Club | 0 | $0 |
| UMass Lowell Club Boxing | 2 | $15 |
| Spanish Language Club | 0 | $0 |
| LGBTQ Scholarships | 4 | $720 |
| Pershing Fund | 0 | $0 |
| Dennis Scannell Endowed Scholarship Fund | 0 | $0 |
| UML Strive Food and Resource Pantry | 135 | $5,666 |
| First Generation Students (River Hawk Scholars) | 102 | $8,970 |
| Baseball | 30 | $1,635 |
| Alpha Sigma Tau | 1 | $5 |
| Don Leitch Civil & Environmental Engineering Endowed Scholarship Fund | 2 | $10,250 |
| Graduate SAMPE Chapter | 16 | $1,046 |
| UMass Lowell Tennis Club | 5 | $190 |
| International Relations Club | 4 | $105 |
| Middle Eastern Student Union | 0 | $0 |
| Christine Gillette Scholarship | 5 | $275 |
| Finance Department | 9 | $365 |
| Student Society for Sustainability | 8 | $390 |
| Accounting Society | 14 | $415 |
| Music Department | 13 | $11,655 |
| Hockey | 35 | $25,105 |
| IUAAL Alumni Scholarship Fund | 3 | $114 |
| Physical Therapy and Kinesiology Discretionary Fund | 14 | $4,855 |
| Chemical Engineering Department Discretionary Fund | 8 | $1,080 |
| School of Education | 8 | $1,215 |
| Riverworks Studio | 40 | $30,035 |
| UMass Lowell Dance Team Club | 10 | $190 |
| Miner School of Computer and Information Sciences | 17 | $1,285 |
| Men's Club Rugby Endowment Fund | 214 | $6,943 |
| Sigma Tau Gamma | 191 | $2,895 |
| Women's Club Soccer | 0 | $0 |
| Field Hockey | 231 | $24,175 |
| Black Student Union (BSU) | 4 | $25 |
| String Project | 2 | $205 |
| Nuclear Engineering Program Discretionary Fund | 1 | $1,000 |
| UML Pre-Law Society (Mock Trial) | 3 | $360 |
| Rhythms of Africa | 2 | $30 |
| Table Tennis Club | 0 | $0 |
| Physics and Applied Physics | 7 | $190 |
| Industrial Engineering Department Discretionary Fund | 4 | $380 |
| Catholic Student Union | 4 | $70 |
| School of Criminology and Justice | 6 | $70 |
| Women's Cross Country Track & Field | 139 | $4,858 |
| Graduate Iranian Association | 0 | $0 |
| Softball | 153 | $7,010 |
| NERVE Center | 0 | $0 |
| Kennedy Family Athletic Complex | 4 | $5,140 |
| Friends of the Art and Design Dept. Endowed Scholarship Fund | 1 | $5 |
| Chad D. LaFrance Endowment | 0 | $0 |
| River Hawk Racing | 110 | $1,805 |
| Current Use Scholarships | 0 | $0 |
| Men's Cross Country Track & Field | 201 | $16,623 |
| Library | 15 | $645 |
| Society of Hispanic Professional Engineers | 2 | $10 |
| Radiological Sciences Program | 1 | $150 |
| Professor Paula Rayman Endowed Fund for Student Success | 1 | $100 |
| Phi Kappa Sigma | 0 | $0 |
| School of Graduate Studies | 6 | $160 |
| Chinlin Wu Scholarship Endowment Fund | 0 | $0 |
| Undergraduate Research Opportunities and Collaboration (UROC) | 0 | $0 |
| Moloney Scholars Program | 5 | $1,355 |
| Center for Autism Research & Education | 2 | $30 |
| RAMP - Research Academics and Mentoring Pathways | 0 | $0 |
| Donahue Center for Business Ethics & Social Responsibility | 0 | $0 |
| Swim & Dive Club | 0 | $0 |
| Delta Kappa Phi | 5 | $30 |
| LIRA Scholarship | 1 | $500 |
| Engineering Student Activities Fund | 0 | $0 |
| World Languages and Cultures Department | 1 | $25 |
| English Department | 5 | $161 |
| Athletic Academic Support | 7 | $625 |
| K-Pop Club | 5 | $50 |
| Jeanne L. and Willis E. Traphagan Scholarship Fund | 1 | $184 |
| Professor Bernard and Yana Shapiro Endowed Scholarship | 0 | $0 |
| Amei Hsu Scholarship Fund | 0 | $0 |
| Women's Rugby Club | 51 | $1,505 |
| Men's Lacrosse | 100 | $10,605 |
| Hawkapella | 1 | $100 |
| Sigma Phi Omicron | 0 | $0 |
| Chris Sullivan Memorial Scholarship Fund | 2 | $1,100 |
| Men's Ice Hockey Club | 32 | $1,510 |
| Brianna T. Gainley and Ryan C. Hart Teamwork Scholarship Fund | 0 | $0 |
| Shah Academy for Leadership and Innovation | 91 | $14,605 |
| Honors College | 55 | $4,151 |
| College of Fine Arts, Humanities and Social Sciences | 44 | $8,521 |
| Emergency Medical Services (EMS/EMT) | 42 | $750 |
| Francis College of Engineering Dean's Discretionary Fund | 53 | $7,565 |
| PL '80 Plastics Engineering Endowed Scholarship Fund | 1 | $1,000 |
| Women's Club Volleyball | 0 | $0 |
| UMass Lowell Fund | 51 | $6,379 |
| Center for Program Evaluation | 1 | $10 |
| Center for Asian American Studies Endowment | 40 | $7,600 |
| Dean Bergeron and Joyce Denning Endowed Fund | 2 | $750 |
| WUML Edward L. Bonacci Memorial Endowed Scholarship Fund | 1 | $154 |
| Cheerleading | 2 | $10 |
| Outdoor Adventure Program | 2 | $105 |
| Latin American Student Association | 2 | $10 |
| Concrete Canoe Team | 0 | $0 |
| Shirley Kolack Endowed Fund for Student Success | 0 | $0 |
| Biomedical & Nutritional Sciences | 15 | $790 |
| Men's Soccer | 18 | $1,815 |
| Women's Lacrosse | 65 | $3,212 |
| Biological Sciences | 20 | $560 |
| DifferenceMaker (Rist DifferenceMaker Institute) | 20 | $6,115 |
| Indian Student Association | 13 | $130 |
| Operations & Information Systems | 9 | $198 |
| Mechanical & Industrial Engineering Department Discretionary Fund | 8 | $350 |
| Men's Basketball | 11 | $2,980 |
| eNable Lowell | 0 | $0 |
| Thawnghmung Endowment for Global Security Fund | 226 | $6,756 |
| Mary Jo Leahey Symphonic Band Camp | 0 | $0 |
| Amber L. Zapatka Plastics Engineering Scholarship | 2 | $75 |
| Plastics Engineering Student Conferences | 0 | $0 |
| Ice Hawks Figure Skating Club | 0 | $0 |
| Manning School of Business Dean's Enrichment Fund | 157 | $13,865 |
| Student Emergency Fund | 42 | $2,168 |











