
UMassD Gives has arrived!
UMass Dartmouth's day of giving, UMassD Gives is back on Thursday, April 9! Join us for this community-wide celebration of generosity and Corsair pride, all in support of our students.
UMassD Gives is our largest philanthropic day of the year—24 hours dedicated to raising money for our students and programs across campus. From scholarships and student organizations to research, athletics, and academic initiatives, every gift makes an immediate impact.
Extraordinary is what we do at UMass Dartmouth, and today, you can be a part of it!
It's Power Hour!

UMass Dartmouth’s day of giving, UMassD Gives, is officially in POWER HOUR! ⚡
For the next 60 minutes (until 5 p.m. ET) it’s a race to the top.
Which area will you power up?
55 days ago by Shannon WoodDonors
View All DonorsGiving Opportunities
| Giving Opportunities | Donors | Raised ($) |
|---|---|---|
| Frederick Douglass Unity House | 2 | $120 |
| Women's Lacrosse | 114 | $3,300 |
| Active Minds | 0 | $0 |
| American Society of Interior Design Student Chapter | 5 | $450 |
| United Latino Society | 0 | $0 |
| Jewish Law Student Association (JLSA) | 0 | $0 |
| Commuters | 0 | $0 |
| Women's Soccer | 105 | $3,907 |
| Baseball | 38 | $5,006 |
| Cricket Club | 5 | $150 |
| Society of Physics Students | 0 | $0 |
| National Art Education Association PreService Division | 0 | $0 |
| Kaput Center | 3 | $100 |
| Football | 15 | $1,247 |
| Clubs and Intramurals | 0 | $0 |
| UMass Law Review | 0 | $0 |
| College Now | 3 | $270 |
| Lawyers Against Sexual Exploitation | 0 | $0 |
| Masspirg Students | 0 | $0 |
| Veteran's Services | 4 | $275 |
| College of Visual & Performing Arts Greatest Needs | 9 | $1,606 |
| Area of Greatest Need - UMassD | 21 | $4,681 |
| Charlton College of Business Greatest Needs | 12 | $2,595 |
| National Society of Black Engineers | 3 | $91 |
| Collegiate DECA | 6 | $1,250 |
| UMassD Badminton Club | 0 | $0 |
| Rugby Club | 0 | $0 |
| College of Nursing & Health Sciences Student Scholarships | 5 | $420 |
| African Student Association | 0 | $0 |
| Men's Basketball | 8 | $636 |
| UMassD Brazilian Jiu-Jitsu | 0 | $0 |
| UMass Law Student Scholarships | 2 | $800 |
| Mock Trial | 0 | $0 |
| Chinese Student Scholar Association | 0 | $0 |
| School for Marine Science & Technology Greatest Needs | 1 | $100 |
| Nepali Students Association | 0 | $0 |
| Corsair Esports | 2 | $45 |
| College of Engineering Greatest Needs | 4 | $450 |
| American Society of Civil Engineers | 1 | $20 |
| AccaFellas | 0 | $0 |
| Student Scholarships | 10 | $986 |
| Outdoor Club | 0 | $0 |
| College of Visual & Performing Arts Student Scholarships | 1 | $100 |
| Class Council 2029 | 0 | $0 |
| Men's Ice Hockey | 12 | $1,766 |
| Women's Volleyball | 245 | $7,220 |
| Marine Science Student Association | 0 | $0 |
| Delta Pi Omega | 0 | $0 |
| Model UN | 0 | $0 |
| Delta Theta Phi | 0 | $0 |
| Pan African | 0 | $0 |
| Indian Student Association | 0 | $0 |
| Cape Verdean Student Association | 4 | $40 |
| Founders Club | 0 | $0 |
| International Law Student Association | 0 | $0 |
| Career Center | 2 | $45 |
| Women's Softball | 20 | $1,771 |
| Leduc Center for Civic Engagement | 3 | $225 |
| College of Arts & Sciences Greatest Needs | 4 | $450 |
| Arab Student Association | 0 | $0 |
| Cross Country and Track & Field | 58 | $5,105 |
| Community Engagement Dog | 1 | $30 |
| Society for Women in Marine Science | 0 | $0 |
| College of Nursing & Health Sciences Greatest Needs | 6 | $700 |
| Women's Field Hockey | 247 | $5,586 |
| Claire T. Carney Library | 2 | $150 |
| Class of 2026 | 0 | $0 |
| Volleyball Club | 1 | $75 |
| Rhythms of Africa | 0 | $0 |
| 20 Cent Fiction | 0 | $0 |
| Corsair Cheer | 1 | $3,401 |
| Class of 2028 Council | 0 | $0 |
| Alpha Sigma Tau Sorority | 2 | $110 |
| First Generation Law Students Association | 0 | $0 |
| The Center for Women, Gender, & Sexuality | 2 | $50 |
| Athletics Greatest Need | 4 | $122 |
| College of Arts & Sciences Student Scholarships | 3 | $150 |
| Black Law Students Association | 0 | $0 |
| Chess Club | 1 | $20 |
| Caribbean Student Association | 0 | $0 |
| Charlton College of Business Student Scholarships | 3 | $250 |
| Student Veterans of America | 3 | $180 |
| OutLaw | 0 | $0 |
| Ghanaian Student Association | 0 | $0 |
| Out in Science, Engineering, Technology & Math (oSTEM) | 0 | $0 |
| Cyber Secure Computing Club | 0 | $0 |
| Women's Swimming and Diving | 10 | $561 |
| Momentum Scholarship Fund | 6 | $410 |
| American Society of Mechanical Engineers | 1 | $50 |
| Office of Student Engagement & Leadership (OSEL) | 1 | $20 |
| UMass Law Bar Pass Stipends | 3 | $550 |
| Women's Basketball | 31 | $2,331 |
| Jeanne's Cupboard | 9 | $686 |
| Dance Team | 1 | $50 |
| Charlton Women in Business | 17 | $491 |
| Class of 2027 | 0 | $0 |
| UMassD Women Lead | 5 | $155 |
| Women's Tennis | 8 | $491 |
| College of Engineering Student Scholarships | 6 | $800 |
| UMass School of Law Greatest Needs | 3 | $600 |
| Honors College Scholarships | 3 | $180 |
| Haitian American Student Association | 0 | $0 |
| Fitness Center | 2 | $270 |
| Men's Soccer | 32 | $3,026 |

Drexel Perkins

M T

J L

C T

U M

Nick Bartalini

irelynn marshall

Anonymous

Anonymous

Anonymous
Advocates
Community Advocates
Generated 1847 clicks and 324 gifts, totaling $17,001Sprinters And Hurdlers
Generated 40 clicks and 26 gifts, totaling $2,355Denise Baxter
Generated 17 clicks and 6 gifts, totaling $1,361
Offered a $200 match
Robyn Piggott
Generated 1 click and 5 gifts, totaling $1,041
Gave $250 during a Challenge!
Anika Goodhue
Generated 43 clicks and 76 gifts, totaling $1,241Shannon Wood
Generated 300 clicks and 31 gifts, totaling $1,025Deborah A. Majewski
Gave $500 during a Challenge!
Rachael Powers
Generated 38 clicks and 4 gifts, totaling $400Doug Chapman
Generated 17 clicks and 3 gifts, totaling $225Meghan Griffin
Gave $200 during a Challenge!

