
This year's theme is "See Yourself In... the Student Experiences, Victories, Research, Support, Success"
Philanthropy plays such an important role in everything we do, and your generosity is in action every day at UMBC, making a profound difference in the lives of our students. Please consider making a gift of any size during this year's Black & Gold Rush to help fund scholarships and educational opportunities, support collaborative research, and provide critical resources for academic departments.

All contributions are administered by the UMBC Foundation, Inc., for the benefit of UMBC.
Donors
View All DonorsCampus Leaderboard
Divisions Leaderboard
| Campus Division | Donors | Raised ($) |
|---|---|---|
| Office of the Provost | 128 | $27,355 |
| Arts, Humanities, and Social Sciences | 107 | $11,340 |
| Engineering & Information Technology | 115 | $16,065 |
| Student Affairs | 146 | $15,696 |
| School of Social Work | 13 | $925 |
| Institutional Advancement | 188 | $25,208 |
| Erickson School of Aging Studies | 6 | $300 |
| Athletics & Recreation | 1165 | $170,010 |
| Graduate School | 9 | $475 |
| Office of the President | 40 | $5,455 |
| Undergraduate Academic Affairs | 189 | $88,248 |
| Natural and Mathematical Sciences | 49 | $15,830 |
| Campus Administration & Finance | 1 | $200 |
| Research | 0 | $0 |
| Division of Information Technology | 0 | $0 |

Reflexive Concepts

Amy DiVita

Teofilo Raqueno & Janice

Monica Chiduza & Bert Chiduza

Tim Kuonen

Lisa Nadler

Anonymous

Sara Cooper

EJ Anderson

Melissa Pasko & Vincent Pasko
