



This UIndy Day, unleash your spirit and support a program at the University of Indianapolis that means the most to you! Whether your passion is for an academic department, UIndy scholarships, or Greyhound Athletics, your gift is your vote of confidence in UIndy and a way to show your gratitude for all it has given to you and our communities!
Show Your Pack Pride
- Wear crimson & grey all day!
- Share what you love about UIndy on social media using #UIndyDay (include your favorite UIndy photo or take a selfie with UIndy gear). Download #UIndyDay graphics in our social media toolkit!
Make an Impact
- Give back by making a gift of any amount to support UIndy scholarships or your favorite UIndy school, college, or program.
- Motivate your friends and social media network to participate by creating a matching gift or challenge. For example, you can match gifts from alumni who graduated in 2015 or match gifts to your favorite department. Use the "Offer a Match" and "Offer a Challenge" buttons to set up your gift and be sure to get the word out about your match to your social networks!
The Greyhound community unleashed their spirit like never before on UIndy Day with record-breaking success! Thanks to the generosity and support of alumni, parents, friends, faculty, staff, and students the University received 668 gifts totaling $209,065.
This is the largest amount raised on any UIndy Day and includes the most UIndy Day supporters ever. Way to go Hounds! Check out other fun stats from the day below.


#UIndyDay is the perfect day to celebrate our amazing faculty and staff at a UIndy Day breakfast. The personal attention they give students each day is one of the main reasons many students choose to attend UIndy and the thing they will always treasure. Your gifts to the University of Indianapolis help to maintain the small class sizes that allow faculty to get to know students and help them reach their goals.
67 days ago by Lora TelihaDonors
View All DonorsClass | Donors | Raised ($) |
---|---|---|
1935 | 0 | $0 |
1936 | 0 | $0 |
1937 | 0 | $0 |
1938 | 0 | $0 |
1939 | 0 | $0 |
1940 | 0 | $0 |
1941 | 0 | $0 |
1942 | 0 | $0 |
1943 | 0 | $0 |
1944 | 0 | $0 |
1945 | 0 | $0 |
1946 | 0 | $0 |
1947 | 0 | $0 |
1948 | 0 | $0 |
1949 | 0 | $0 |
1950 | 0 | $0 |
1951 | 1 | $100 |
1952 | 0 | $0 |
1953 | 0 | $0 |
1954 | 0 | $0 |
1955 | 0 | $0 |
1956 | 0 | $0 |
1957 | 0 | $0 |
1958 | 1 | $500 |
1959 | 1 | $100 |
1960 | 0 | $0 |
1961 | 2 | $1,200 |
1962 | 3 | $1,200 |
1963 | 2 | $1,000 |
1964 | 1 | $50 |
1965 | 1 | $200 |
1966 | 0 | $0 |
1967 | 3 | $1,600 |
1968 | 3 | $1,250 |
1969 | 1 | $500 |
1970 | 4 | $320 |
1971 | 1 | $250 |
1972 | 4 | $125 |
1973 | 2 | $1,200 |
1974 | 3 | $385 |
1975 | 4 | $1,100 |
1976 | 3 | $1,300 |
1977 | 3 | $650 |
1978 | 5 | $305 |
1979 | 1 | $25 |
1980 | 3 | $601 |
1981 | 1 | $25 |
1982 | 0 | $0 |
1983 | 1 | $500 |
1984 | 1 | $10,000 |
1985 | 4 | $5,450 |
1986 | 2 | $50 |
1987 | 3 | $100 |
1988 | 2 | $292 |
1989 | 2 | $150 |
1990 | 2 | $125 |
1991 | 2 | $45 |
1992 | 5 | $178 |
1993 | 5 | $3,050 |
1994 | 8 | $483 |
1995 | 4 | $412 |
1996 | 2 | $300 |
1997 | 3 | $2,640 |
1998 | 8 | $585 |
1999 | 8 | $1,540 |
2000 | 6 | $270 |
2001 | 8 | $101,220 |
2002 | 4 | $200 |
2003 | 1 | $30 |
2004 | 5 | $232 |
2005 | 7 | $830 |
2006 | 3 | $1,225 |
2007 | 7 | $700 |
2008 | 6 | $1,245 |
2009 | 1 | $50 |
2010 | 11 | $2,422 |
2011 | 5 | $195 |
2012 | 5 | $403 |
2013 | 5 | $312 |
2014 | 7 | $466 |
2015 | 5 | $503 |
2016 | 7 | $290 |
2017 | 5 | $1,045 |
2018 | 6 | $1,212 |
2019 | 6 | $245 |
2020 | 8 | $310 |
2021 | 6 | $120 |
2022 | 2 | $1,178 |
2023 | 0 | $0 |
2024 | 0 | $0 |
2025 | 0 | $0 |
2026 | 0 | $0 |
2027 | 0 | $0 |
2028 | 0 | $0 |
Fund | Donors | Raised ($) |
---|---|---|
Anthropology & Archaeology Department Fund | 1 | $25 |
Art Department Fund | 1 | $50 |
ATC/Sports Medicine Fund | 2 | $25 |
Baseball Program Fund | 1 | $50 |
Biology Department Fund | 0 | $0 |
BUILD Program Fund | 3 | $105 |
Center for Aging and Community (CAC) Fund | 0 | $0 |
Cheerleading Fund | 0 | $0 |
Chemistry Department Fund | 0 | $0 |
Communication Department Fund | 0 | $0 |
Counseling and Art Therapy Department Fund | 0 | $0 |
Criminal Justice Department | 0 | $0 |
English Department Fund | 0 | $0 |
Experience Design Department Fund | 0 | $0 |
Football Program Fund | 12 | $2,975 |
History and Political Science Department Fund | 2 | $100 |
Kinesiology Department Fund | 1 | $50 |
Krannert Memorial Library Fund | 1 | $500 |
Krannert School of Physical Therapy Fund | 1 | $50 |
Lantz Center for Christian Vocations Fund | 0 | $0 |
Math Department Fund | 1 | $25 |
Men's Basketball Program Fund | 1 | $50 |
Men's Cross Country Program Fund | 2 | $200 |
Men's Golf Program Fund | 1 | $1,000 |
Men's Lacrosse Program Fund | 3 | $400 |
Men's Soccer Program Fund | 2 | $50 |
Men's Swimming Program Fund | 5 | $220 |
Men's Tennis Program Fund | 0 | $0 |
Men's Track Program Fund | 0 | $0 |
Modern Languages Department Fund | 0 | $0 |
Multicultural Engagement Center | 5 | $275 |
Music Department Fund | 2 | $185 |
Ned Shannon and Connie Pumpelly Athletic Training Endowed Fund | 3 | $350 |
Philosophy/Religion Department Fund | 1 | $20 |
Phylis Lan Lin Social Work Department Fund | 1 | $10 |
Physics & Earth Space Science Department Fund | 0 | $0 |
Psychology Department Fund | 0 | $0 |
R.B. Annis School of Engineering | 1 | $1,100 |
Ron and Laura Strain Honors College Gift Fund | 0 | $0 |
School of Business Fund | 6 | $101,150 |
School of Education Fund | 6 | $845 |
School of Nursing Fund | 8 | $425 |
School of Occupational Therapy Fund | 1 | $25 |
Sociology Fund | 0 | $0 |
Softball Program Fund | 3 | $235 |
Student Emergency Gift Fund | 24 | $1,363 |
Theatre Department Fund | 1 | $20 |
UIndy Fund | 160 | $58,751 |
UIndy Scholarship Fund | 42 | $5,920 |
UIndy Strength & Conditioning | 0 | $0 |
Volleyball Program Fund | 70 | $4,621 |
WICR-FM Radio Fund | 6 | $255 |
Women's Basketball Program Fund | 58 | $3,465 |
Women's Cross Country Program Fund | 0 | $0 |
Women's Golf Program Fund | 1 | $50 |
Women's Lacrosse Program Fund | 1 | $10 |
Women's Soccer Program Fund | 0 | $0 |
Women's Swimming Program Fund | 7 | $264 |
Women's Tennis Program Fund | 0 | $0 |
Women's Track Program Fund | 5 | $1,200 |
Wrestling Program Fund | 4 | $550 |
Club Sports Fund | 6 | $210 |
Interprofessional Health & Aging Studies Department Scholarship Fund | 8 | $800 |
Sport | Donors | Raised ($) |
---|---|---|
ATC/Sports Medicine Fund | 2 | $25 |
Baseball Program Fund | 1 | $50 |
Cheerleading Fund | 0 | $0 |
Football Program Fund | 12 | $2,975 |
Men's Basketball Program Fund | 1 | $50 |
Men's Cross Country Program Fund | 2 | $200 |
Men's Golf Program Fund | 1 | $1,000 |
Men's Lacrosse Program Fund | 3 | $400 |
Men's Soccer Program Fund | 2 | $50 |
Men's Swimming Program Fund | 5 | $220 |
Men's Tennis Program Fund | 0 | $0 |
Men's Track Program Fund | 0 | $0 |
UIndy Strength & Conditioning | 0 | $0 |
Volleyball Program Fund | 70 | $4,621 |
Women's Basketball Program Fund | 58 | $3,465 |
Women's Cross Country Program Fund | 0 | $0 |
Women's Golf Program Fund | 1 | $50 |
Women's Lacrosse Program Fund | 1 | $10 |
Women's Soccer Program Fund | 0 | $0 |
Women's Swimming Program Fund | 7 | $264 |
Women's Tennis Program Fund | 0 | $0 |
Women's Track Program Fund | 5 | $1,200 |
Wrestling Program Fund | 4 | $550 |
Club Sports Fund | 6 | $210 |










Advocates

