Put your Greyhound spirit into action!
UIndy Day is a day to unite and show the world your Greyhound pride while helping to support current and future students at the University of Indianapolis. Whether you're a UIndy alum, student, parent, or faculty or staff member, this day is for you to celebrate and support our Greyhound community.
SHOW YOUR PACK PRIDE
- Wear crimson & grey all day!
- Share what you love about UIndy on social media using #UIndyDay (include your favorite UIndy photo or take a selfie with your UIndy gear)! Download #UIndyDay graphics in the Social Media Toolkit.
- Join us and special host Nikki Reed '07 from the WZPL Smiley Morning Show for a special happy hour event at the Foxhole (next to Hotel Tango at 670 Virginia Ave, Indianapolis, IN 46203) from 5-7 p.m. on Tuesday, April 18. Enjoy appetizers and other festivities with fellow alumni, friends, faculty, and staff. Registration requested. Must be 21 to attend.
MAKE AN IMPACT
- Make a gift of any amount to support the UIndy Fund or your favorite UIndy program or sport.
- Challenge your friends and social media network to make a gift to UIndy.
BECOME AN ADVOCATE—TRACK YOUR IMPACT
- Spread the word about UIndy Day to your social networks! Download #UIndyDay graphics in the Social Media Toolkit.
- Sign up or log in on the 'Advocates' tab and share your unique links to encourage your friends to support UIndy on #UIndyDay. When you do, you can track your impact!
Generate ten or more UIndy Day gifts using your unique link and you will earn a University of Indianapolis drawstring backpack. Click on the "Advocates" tab to sign up and track your impact.
The first five UIndy Day advocates who generate 15 gifts, will receive a UIndy T-shirt. Click on the "Advocates" tab to learn how to track your impact.
No updates for this campaign.
Donors
View All DonorsClass Year Leaderboard
Class | Donors | Raised ($) |
---|---|---|
2018 | 12 | $1,563 |
2017 | 11 | $2,187 |
2008 | 13 | $1,526 |
1977 | 1 | $50 |
1948 | 2 | $100 |
1933 | 0 | $0 |
2012 | 5 | $1,278 |
1967 | 1 | $1,500 |
1946 | 0 | $0 |
2013 | 10 | $468 |
1972 | 3 | $160 |
1984 | 2 | $250 |
2027 | 3 | $275 |
1961 | 0 | $0 |
2020 | 9 | $505 |
1997 | 10 | $6,015 |
2024 | 4 | $300 |
1942 | 0 | $0 |
2002 | 6 | $810 |
1937 | 0 | $0 |
2007 | 9 | $412 |
2026 | 3 | $350 |
2003 | 8 | $1,610 |
1989 | 3 | $325 |
1965 | 2 | $126 |
1974 | 3 | $275 |
1951 | 0 | $0 |
2004 | 4 | $395 |
1980 | 5 | $1,050 |
1983 | 5 | $445 |
2006 | 2 | $6 |
1927 | 0 | $0 |
2005 | 6 | $2,055 |
1936 | 0 | $0 |
1993 | 3 | $5,250 |
1932 | 0 | $0 |
2011 | 7 | $1,237 |
2025 | 5 | $390 |
1945 | 0 | $0 |
1990 | 3 | $385 |
1940 | 0 | $0 |
1954 | 0 | $0 |
1975 | 2 | $500 |
1986 | 2 | $160 |
2000 | 2 | $220 |
1968 | 6 | $1,200 |
2016 | 7 | $305 |
1994 | 14 | $3,574 |
2009 | 8 | $644 |
1999 | 11 | $6,829 |
1998 | 10 | $1,380 |
2019 | 7 | $900 |
2014 | 12 | $1,758 |
2015 | 11 | $1,655 |
1995 | 5 | $615 |
1953 | 0 | $0 |
1928 | 0 | $0 |
1944 | 0 | $0 |
1969 | 1 | $100 |
2021 | 7 | $351 |
2001 | 10 | $1,430 |
1971 | 1 | $250 |
1992 | 4 | $124 |
1943 | 0 | $0 |
2028 | 0 | $0 |
1985 | 3 | $200 |
1934 | 0 | $0 |
1996 | 4 | $415 |
1958 | 0 | $0 |
1978 | 4 | $305 |
1941 | 0 | $0 |
1931 | 0 | $0 |
1955 | 0 | $0 |
2010 | 7 | $1,362 |
1959 | 0 | $0 |
1963 | 1 | $125 |
1988 | 3 | $892 |
1987 | 3 | $2,200 |
1970 | 4 | $785 |
1979 | 1 | $250 |
1976 | 3 | $1,560 |
2022 | 8 | $480 |
1956 | 0 | $0 |
1929 | 0 | $0 |
1966 | 1 | $1,000 |
1964 | 1 | $125 |
1973 | 3 | $725 |
1938 | 0 | $0 |
1991 | 2 | $50 |
1949 | 0 | $0 |
1957 | 1 | $250 |
1982 | 0 | $0 |
1950 | 0 | $0 |
1935 | 0 | $0 |
1939 | 0 | $0 |
1952 | 0 | $0 |
1947 | 0 | $0 |
1981 | 2 | $150 |
2029 | 0 | $0 |
1930 | 0 | $0 |
1962 | 0 | $0 |
1960 | 0 | $0 |
Designation Leaderboard
Fund | Donors | Raised ($) |
---|---|---|
Biology Department Fund | 3 | $111 |
Men's Basketball Program Fund | 17 | $3,547 |
Softball Program Fund | 25 | $1,860 |
Volleyball Program Fund | 75 | $6,125 |
School of Nursing Fund | 7 | $400 |
Women's Soccer Program Fund | 12 | $1,522 |
UIndy Scholarship Fund | 33 | $9,430 |
Men's Golf Program Fund | 16 | $1,885 |
School of Education Fund | 1 | $50 |
Greyhound Club Fund | 38 | $2,664 |
Club Sport - Men's Bowling | 0 | $0 |
Krannert School of Physical Therapy Fund | 6 | $350 |
Kinesiology Department Fund | 3 | $207 |
Interprofessional Health & Aging Studies Department Scholarship Fund | 6 | $810 |
Men's Lacrosse Program Fund | 3 | $375 |
Women's Golf Program Fund | 10 | $985 |
R.B. Annis School of Engineering | 2 | $1,125 |
School of Nursing White Coat Ceremony | 8 | $352 |
Wrestling Program Fund | 10 | $2,520 |
Women's Tennis Program Fund | 7 | $1,575 |
Club Sport - Men's Tennis | 0 | $0 |
School of Business Fund | 11 | $1,590 |
Men's Soccer Program Fund | 15 | $1,635 |
UIndy Strength & Conditioning | 2 | $500 |
UIndy Fund | 128 | $54,829 |
Art Department Fund | 3 | $145 |
Music Department Fund | 2 | $20 |
Baseball Program Fund | 2 | $200 |
Men's Cross Country Program Fund | 0 | $0 |
Women's Lacrosse Program Fund | 6 | $385 |
Men's Tennis Program Fund | 9 | $1,700 |
School of Occupational Therapy Fund | 3 | $175 |
Women's Cross Country Program Fund | 2 | $125 |
Ron and Laura Strain Honors College Endowment Fund | 3 | $260 |
Theatre Department Fund | 2 | $125 |
Cheerleading Fund | 1 | $125 |
Club Sport - Women's Water Polo | 0 | $0 |
Men's Swimming Program Fund | 5 | $340 |
Center for Service-Learning & Community Engagement Financial Support for Curricular Service Requirements | 1 | $113 |
Women's Track Program Fund | 4 | $175 |
Live Mascot Fund | 5 | $320 |
Anthropology & Archaeology Department Fund | 1 | $25 |
Club Sport - Women's Ultimate Frisbee | 0 | $0 |
History and Political Science Department Fund | 4 | $1,160 |
ATC/Sports Medicine Fund | 4 | $185 |
Center for Aging and Community (CAC) Fund | 0 | $0 |
Men's Track Program Fund | 2 | $50 |
Psychology Department Fund | 0 | $0 |
Club Sport - Men's Volleyball | 5 | $370 |
Women's Swimming Program Fund | 5 | $465 |
BUILD Program Fund | 1 | $250 |
Counseling and Art Therapy Department Fund | 0 | $0 |
Student Emergency Gift Fund | 0 | $0 |
Modern Languages Department Fund | 0 | $0 |
Chemistry Department Fund | 3 | $225 |
Phylis Lan Lin Social Work Department Fund | 6 | $375 |
Club Sport - Women's Bowling | 0 | $0 |
Center for Aging and Community (CAC) Fund | 0 | $0 |
Club Sport - Women's Powerlifting | 0 | $0 |
Ned Shannon and Connie Pumpelly Athletic Training Endowed Fund | 1 | $50 |
Women's Basketball Program Fund | 2 | $125 |
Lantz Center for Christian Vocations Fund | 0 | $0 |
Communication Department Fund | 0 | $0 |
Krannert Memorial Library Fund | 0 | $0 |
Club Sport - Men's Ultimate Frisbee | 0 | $0 |
WICR-FM Radio Fund | 0 | $0 |
Club Sport - Men's Powerlifting | 0 | $0 |
Math Department Fund | 0 | $0 |
Dance Team Fund | 0 | $0 |
Philosophy/Religion Department Fund | 1 | $10 |
Sociology Fund | 0 | $0 |
Club Sport - Men's Water Polo | 0 | $0 |
English Department Fund | 2 | $25 |
Football Program Fund | 229 | $18,785 |
Physics & Earth Space Science Department Fund | 1 | $50 |
Criminal Justice Department | 1 | $20 |
UIndy TV | 0 | $0 |
Experience Design Department Fund | 2 | $25 |
Club Sports Fund | 0 | $0 |
Club Sport - Women's Tennis | 0 | $0 |
Intercultural Engagement Center | 0 | $0 |
UIndy Athletics Leaderboard
Sport | Donors | Raised ($) |
---|---|---|
Men's Golf Program Fund | 16 | $1,885 |
Men's Basketball Program Fund | 17 | $3,547 |
Softball Program Fund | 25 | $1,860 |
Volleyball Program Fund | 75 | $6,125 |
Greyhound Club Fund | 38 | $2,664 |
Women's Soccer Program Fund | 12 | $1,522 |
Women's Track Program Fund | 4 | $175 |
Club Sport - Men's Powerlifting | 0 | $0 |
Club Sport - Men's Volleyball | 5 | $370 |
Women's Golf Program Fund | 10 | $985 |
Men's Track Program Fund | 2 | $50 |
ATC/Sports Medicine Fund | 4 | $185 |
Wrestling Program Fund | 10 | $2,520 |
Men's Soccer Program Fund | 15 | $1,635 |
Football Program Fund | 229 | $18,785 |
Men's Cross Country Program Fund | 0 | $0 |
Club Sport - Women's Powerlifting | 0 | $0 |
Men's Tennis Program Fund | 9 | $1,700 |
Women's Cross Country Program Fund | 2 | $125 |
Women's Basketball Program Fund | 2 | $125 |
Baseball Program Fund | 2 | $200 |
Men's Lacrosse Program Fund | 3 | $375 |
Dance Team Fund | 0 | $0 |
Club Sport - Women's Bowling | 0 | $0 |
Club Sport - Women's Water Polo | 0 | $0 |
Club Sport - Men's Water Polo | 0 | $0 |
Women's Tennis Program Fund | 7 | $1,575 |
Women's Swimming Program Fund | 5 | $465 |
Women's Lacrosse Program Fund | 6 | $385 |
Club Sport - Men's Bowling | 0 | $0 |
Club Sport - Men's Tennis | 0 | $0 |
Men's Swimming Program Fund | 5 | $340 |
Cheerleading Fund | 1 | $125 |
Club Sport - Men's Ultimate Frisbee | 0 | $0 |
UIndy Strength & Conditioning | 2 | $500 |
Club Sport - Women's Tennis | 0 | $0 |
Club Sports Fund | 0 | $0 |
Club Sport - Women's Ultimate Frisbee | 0 | $0 |
Anonymous
Jess Haines
LaRonda Gumm
Casey Williamson & N/a
Anonymous
Givan
LaRonda Gumm
Raffael Givan
David Webb
Cynthia Givan
Advocates
Dan Fulmer & Brian Stockman
UIndy Alumni Association Board
Phil Terry
Erica '10 & Douglas '05 Riley